ORGI Census 2011 Tables |
PC11_HL13-SC |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Area of residence |
Total number of households |
Type of census houses |
Permanent |
Semi-permanent |
Temporary - Total |
Temporary - Serviceable |
Temporary - Non-Serviceable |
Unclassifiable |
Label |
---|
Urban |
Rural |
Name |
---|
urban |
rural |
house type |
scheduled caste |
Name |
---|
housing |
scheduled castes |
Location name | Location code | Type |
---|---|---|
PUDUCHERRY | 34 | State |
Yanam | 634 | District |
Puducherry | 635 | District |
Mahe | 636 | District |
Karaikal | 637 | District |