| ORGI Census 2011 Tables |
| PC11_HL05-SC |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Marital status | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Area name |
| Area of residence |
| Number of married couples in a household |
| Total number of households |
| Number of dwelling rooms |
| No exclusive room |
| Label |
|---|
| Urban |
| Rural |
| Name |
|---|
| urban |
| rural |
| married couple |
| number of dwelling rooms |
| scheduled caste |
| Name |
|---|
| housing |
| scheduled castes |
| Location name | Location code | Type |
|---|---|---|
| NCT of Delhi | 07 | State |
| North West | 90 | District |
| North | 91 | District |
| North East | 92 | District |
| East | 93 | District |
| New Delhi | 94 | District |
| Central | 95 | District |
| West | 96 | District |
| South West | 97 | District |
| South | 98 | District |