ORGI Census 2011 Tables |
PC11_HL04-SC |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Area of residence |
Ownership status |
Household size |
Total number of households |
Number of dwelling rooms |
No exclusive room |
Label |
---|
Urban |
Rural |
Owned |
Rented |
Other ownership status |
Name |
---|
urban |
rural |
house ownership status |
number of dwelling rooms |
scheduled caste |
Name |
---|
housing |
scheduled castes |
Location name | Location code | Type |
---|---|---|
CHANDIGARH | 04 | State |
Chandigarh | 055 | District |