Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1508
central

PCA TV: Primary census abstract at town, village and ward level, Mizoram - District Saiha - 2011

India, 2011
Reference ID
PC11_PCA-TV-1508
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
329
Downloads
269
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Mizoram - District Saiha - 2011
ID
PC11_PCA-TV-1508
Downloads
DDW_PCA1508_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Mizoram - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Mizoram Saiha 15 288 00000 000000 0000 District
Mizoram Tuipang 15 288 01920 000000 0000 Sub-district
Mizoram Saihatlang 15 288 01920 271782 0000 Village
Mizoram Upper Theiva 15 288 01920 271783 0000 Village
Mizoram Tema 15 288 01920 271784 0000 Village
Mizoram Tuisih 15 288 01920 271785 0000 Village
Mizoram Theiri 15 288 01920 271786 0000 Village
Mizoram Serkawr 15 288 01920 271787 0000 Village
Mizoram Latawh Old 15 288 01920 271788 0000 Village
Mizoram New Serkawr 15 288 01920 271789 0000 Village
Mizoram New Latawh 15 288 01920 271790 0000 Village
Mizoram Tuipang ‘L’ 15 288 01920 271791 0000 Village
Mizoram Tuipang ‘V’ 15 288 01920 271792 0000 Village
Mizoram Dairy Veng Tuipang 15 288 01920 271793 0000 Village
Mizoram Siatlai 15 288 01920 271794 0000 Village
Mizoram Zawngling 15 288 01920 271795 0000 Village
Mizoram Chheihlu 15 288 01920 271796 0000 Village
Mizoram Chakhang 15 288 01920 271797 0000 Village
Mizoram Siasi 15 288 01920 271798 0000 Village
Mizoram Mawhre 15 288 01920 271799 0000 Village
Mizoram Chapui 15 288 01920 271800 0000 Village
Mizoram Khopai 15 288 01920 271801 0000 Village
Mizoram Ahmypi 15 288 01920 271802 0000 Village
Mizoram Kaisih 15 288 01920 271803 0000 Village
Mizoram Kaisih New 15 288 01920 271804 0000 Village
Mizoram Maila 15 288 01920 271805 0000 Village
Mizoram Lehri (New Latawh) 15 288 01920 271806 0000 Village
Mizoram Lawngban 15 288 01920 271807 0000 Village
Mizoram Lungdar(Lodaw) 15 288 01920 271808 0000 Village
Mizoram Sarai 15 288 01920 271809 0000 Village
Mizoram Isa 15 288 01920 271810 0000 Village
Mizoram Phura 15 288 01920 271811 0000 Village
Mizoram Vahai 15 288 01920 271812 0000 Village
Mizoram Tongkolong 15 288 01920 271813 0000 Village
Mizoram Mipu 15 288 01920 271814 0000 Village
Mizoram Laki 15 288 01920 271815 0000 Village
Mizoram Supha 15 288 01920 271816 0000 Village
Mizoram Longmasu 15 288 01920 271817 0000 Village
Mizoram Bymari 15 288 01920 271818 0000 Village
Mizoram Lope (Zyhne) 15 288 01920 271819 0000 Village
Mizoram Lungpuk 15 288 01920 271820 0000 Village
Mizoram Khaikhy 15 288 01920 271821 0000 Village
Mizoram Leisai 15 288 01920 271822 0000 Village
Mizoram Saiha 15 288 01921 000000 0000 Sub-district
Mizoram Phalhrang 15 288 01921 271823 0000 Village
Mizoram Rawmibawk 15 288 01921 271824 0000 Village
Mizoram Riasikah 15 288 01921 271825 0000 Village
Mizoram Tuipui Ferry 15 288 01921 271826 0000 Village
Mizoram Zeropoint 15 288 01921 271827 0000 Village
Mizoram Maubawk ‘L’ 15 288 01921 271828 0000 Village
Mizoram Maubawk ‘CH’ 15 288 01921 271829 0000 Village
Mizoram Kawlchaw ‘E’ 15 288 01921 271830 0000 Village
Mizoram Lower Theiva 15 288 01921 271831 0000 Village
Mizoram Lungbun 15 288 01921 271832 0000 Village
Mizoram Phusa 15 288 01921 271833 0000 Village
Mizoram Ainak 15 288 01921 271834 0000 Village
Mizoram Siata 15 288 01921 271835 0000 Village
Mizoram Tuisumpui 15 288 01921 271836 0000 Village
Mizoram Old Tuisumpui 15 288 01921 271837 0000 Village
Mizoram Thingsen 15 288 01921 271838 0000 Village
Mizoram Niawhtlang I 15 288 01921 271839 0000 Village
Mizoram Niawhtlang II 15 288 01921 271840 0000 Village
Mizoram Chhuarlung I 15 288 01921 271841 0000 Village
Mizoram Chhuarlung II 15 288 01921 271842 0000 Village
Mizoram Saiha (NT) 15 288 01921 801519 0000 Town
Mizoram Saiha (NT) WARD NO.-0001 15 288 01921 801519 0001 Ward
Mizoram Saiha (NT) WARD NO.-0002 15 288 01921 801519 0002 Ward
Mizoram Saiha (NT) WARD NO.-0003 15 288 01921 801519 0003 Ward
Mizoram Saiha (NT) WARD NO.-0004 15 288 01921 801519 0004 Ward
Mizoram Saiha (NT) WARD NO.-0005 15 288 01921 801519 0005 Ward
Mizoram Saiha (NT) WARD NO.-0006 15 288 01921 801519 0006 Ward
Mizoram Saiha (NT) WARD NO.-0007 15 288 01921 801519 0007 Ward
Mizoram Saiha (NT) WARD NO.-0008 15 288 01921 801519 0008 Ward
Mizoram Saiha (NT) WARD NO.-0009 15 288 01921 801519 0009 Ward
Mizoram Saiha (NT) WARD NO.-0010 15 288 01921 801519 0010 Ward
Mizoram Saiha (NT) WARD NO.-0011 15 288 01921 801519 0011 Ward
Mizoram Saiha (NT) WARD NO.-0012 15 288 01921 801519 0012 Ward
Mizoram Saiha (NT) WARD NO.-0013 15 288 01921 801519 0013 Ward
Mizoram Saiha (NT) WARD NO.-0014 15 288 01921 801519 0014 Ward
Mizoram Saiha (NT) WARD NO.-0015 15 288 01921 801519 0015 Ward
Mizoram Saiha (NT) WARD NO.-0016 15 288 01921 801519 0016 Ward
Mizoram Saiha (NT) WARD NO.-0017 15 288 01921 801519 0017 Ward
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Mizoram - District Saiha - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.