Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1402
central

PCA TV: Primary census abstract at town, village and ward level, Manipur - District Tamenglong - 2011

India, 2011
Reference ID
PC11_PCA-TV-1402
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
346
Downloads
428
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Manipur - District Tamenglong - 2011
ID
PC11_PCA-TV-1402
Downloads
DDW_PCA1402_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Manipur - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Manipur Tamenglong 14 273 00000 000000 0000 District
Manipur Tamenglong West 14 273 01864 000000 0000 Sub-district
Manipur Tousem 14 273 01864 269089 0000 Village
Manipur Mandu 14 273 01864 269090 0000 Village
Manipur Kandihang 14 273 01864 269091 0000 Village
Manipur Pumram 14 273 01864 269092 0000 Village
Manipur Njungkok 14 273 01864 269093 0000 Village
Manipur Phoklong 14 273 01864 269094 0000 Village
Manipur Togoram 14 273 01864 269095 0000 Village
Manipur Katiang 14 273 01864 269096 0000 Village
Manipur Katangam 14 273 01864 269097 0000 Village
Manipur Longchai 14 273 01864 269098 0000 Village
Manipur Magulong 14 273 01864 269099 0000 Village
Manipur Katang 14 273 01864 269100 0000 Village
Manipur Impa 14 273 01864 269101 0000 Village
Manipur Inem 14 273 01864 269102 0000 Village
Manipur New Magulong 14 273 01864 269103 0000 Village
Manipur Phelong 14 273 01864 269104 0000 Village
Manipur Namtiram 14 273 01864 269105 0000 Village
Manipur Azuram 14 273 01864 269106 0000 Village
Manipur Saramba 14 273 01864 269107 0000 Village
Manipur Taningjam 14 273 01864 269108 0000 Village
Manipur Ningning 14 273 01864 269109 0000 Village
Manipur Chingkao 14 273 01864 269110 0000 Village
Manipur Chingkhonglong 14 273 01864 269111 0000 Village
Manipur Jeilatjang 14 273 01864 269112 0000 Village
Manipur Atengba 14 273 01864 269113 0000 Village
Manipur Thiulon 14 273 01864 269114 0000 Village
Manipur J. Pabram 14 273 01864 269115 0000 Village
Manipur Maokot 14 273 01864 269116 0000 Village
Manipur Vanchengphai 14 273 01864 269117 0000 Village
Manipur Longjon 14 273 01864 269118 0000 Village
Manipur Oinamlong 14 273 01864 269119 0000 Village
Manipur Aben 14 273 01864 269120 0000 Village
Manipur Ngahmunphai 14 273 01864 269121 0000 Village
Manipur Khedarga Khasi 14 273 01864 269122 0000 Village
Manipur Karamkha Khasi 14 273 01864 269123 0000 Village
Manipur Khedraga Mikir 14 273 01864 269124 0000 Village
Manipur Kaiphundai 14 273 01864 269125 0000 Village
Manipur Nungkao 14 273 01864 269126 0000 Village
Manipur Rangkekilong 14 273 01864 269127 0000 Village
Manipur Sibilong 14 273 01864 269128 0000 Village
Manipur Kaimai 14 273 01864 269129 0000 Village
Manipur Muktokhal 14 273 01864 269130 0000 Village
Manipur Vangaichungpao 14 273 01864 269131 0000 Village
Manipur Tatbung 14 273 01864 269132 0000 Village
Manipur Old Kaiphundai 14 273 01864 269133 0000 Village
Manipur Phaitol 14 273 01864 269134 0000 Village
Manipur Thingchamphai 14 273 01864 269135 0000 Village
Manipur Tolen 14 273 01864 269136 0000 Village
Manipur T. Motbung 14 273 01864 269137 0000 Village
Manipur Thingtatbung 14 273 01864 269138 0000 Village
Manipur Lhangnom 14 273 01864 269139 0000 Village
Manipur Kolbung 14 273 01864 269140 0000 Village
Manipur Tongtao 14 273 01864 269141 0000 Village
Manipur Pangkotphai 14 273 01864 269142 0000 Village
Manipur Tamenglong North 14 273 01865 000000 0000 Sub-district
Manipur Lenglong 14 273 01865 269143 0000 Village
Manipur Konphung 14 273 01865 269144 0000 Village
Manipur Dikiuram 14 273 01865 269145 0000 Village
Manipur Langpram 14 273 01865 269146 0000 Village
Manipur Taipram 14 273 01865 269147 0000 Village
Manipur Pallong 14 273 01865 269148 0000 Village
Manipur Lamlaba 14 273 01865 269149 0000 Village
Manipur Kabonram 14 273 01865 269150 0000 Village
Manipur Piulong 14 273 01865 269151 0000 Village
Manipur Langmei 14 273 01865 269152 0000 Village
Manipur Tamei 14 273 01865 269153 0000 Village
Manipur Kawalong 14 273 01865 269154 0000 Village
Manipur Tamah 14 273 01865 269155 0000 Village
Manipur Old Takou 14 273 01865 269156 0000 Village
Manipur New Kadi 14 273 01865 269157 0000 Village
Manipur Chaton I 14 273 01865 269158 0000 Village
Manipur Elleng 14 273 01865 269159 0000 Village
Manipur Dunong 14 273 01865 269160 0000 Village
Manipur Makuinong 14 273 01865 269161 0000 Village
Manipur Nallong 14 273 01865 269162 0000 Village
Manipur Old Lemta 14 273 01865 269163 0000 Village
Manipur Kuilong-I 14 273 01865 269164 0000 Village
Manipur Old Kadi 14 273 01865 269165 0000 Village
Manipur Lasan 14 273 01865 269166 0000 Village
Manipur Old Thenjang 14 273 01865 269167 0000 Village
Manipur Atangkhunou 14 273 01865 269168 0000 Village
Manipur Atangkhullen 14 273 01865 269169 0000 Village
Manipur Nurathen 14 273 01865 269170 0000 Village
Manipur Khundong Khunkhaiba 14 273 01865 269171 0000 Village
Manipur S. Songpibung 14 273 01865 269172 0000 Village
Manipur Tamenglong 14 273 01866 000000 0000 Sub-district
Manipur Duigailong 14 273 01866 269173 0000 Village
Manipur Khongjaron Khunthak 14 273 01866 269174 0000 Village
Manipur Khongjaron Khunkha 14 273 01866 269175 0000 Village
Manipur Akhui 14 273 01866 269176 0000 Village
Manipur Kahulong 14 273 01866 269177 0000 Village
Manipur Bamgaijang 14 273 01866 269178 0000 Village
Manipur Tabanglong 14 273 01866 269179 0000 Village
Manipur Sanglungpang 14 273 01866 269180 0000 Village
Manipur Keikao 14 273 01866 269181 0000 Village
Manipur Sempang 14 273 01866 269182 0000 Village
Manipur Taobam 14 273 01866 269183 0000 Village
Manipur Awangkhul 14 273 01866 269184 0000 Village
Manipur Langkhong 14 273 01866 269185 0000 Village
Manipur Lukhambi 14 273 01866 269186 0000 Village
Manipur Nagaching 14 273 01866 269187 0000 Village
Manipur Nungtek 14 273 01866 269188 0000 Village
Manipur Maranging 14 273 01866 269189 0000 Village
Manipur Ejeirong 14 273 01866 269190 0000 Village
Manipur Pungmon 14 273 01866 269191 0000 Village
Manipur Haochong 14 273 01866 269192 0000 Village
Manipur Oktan 14 273 01866 269193 0000 Village
Manipur Kabui Khullen 14 273 01866 269194 0000 Village
Manipur Thingra 14 273 01866 269195 0000 Village
Manipur Kajinglong 14 273 01866 269196 0000 Village
Manipur Khebuching 14 273 01866 269197 0000 Village
Manipur Punglam 14 273 01866 269198 0000 Village
Manipur Wairangba 14 273 01866 269199 0000 Village
Manipur Bhalok 14 273 01866 269200 0000 Village
Manipur Dailong 14 273 01866 269201 0000 Village
Manipur Sonpram 14 273 01866 269202 0000 Village
Manipur Tharon 14 273 01866 269203 0000 Village
Manipur L.Pabram 14 273 01866 269204 0000 Village
Manipur Ramlalong 14 273 01866 269205 0000 Village
Manipur Bakua 14 273 01866 269206 0000 Village
Manipur Tamenglong (CT) 14 273 01866 269207 0000 Town
Manipur Tamenglong (CT) WARD NO.-0001 14 273 01866 269207 0001 Ward
Manipur Nungba 14 273 01867 000000 0000 Sub-district
Manipur Thingou 14 273 01867 269208 0000 Village
Manipur Okoklong 14 273 01867 269209 0000 Village
Manipur Khongsang 14 273 01867 269210 0000 Village
Manipur Mongjarongkhunou 14 273 01867 269211 0000 Village
Manipur Mongjarongkhullen 14 273 01867 269212 0000 Village
Manipur Bolongdai 14 273 01867 269213 0000 Village
Manipur Nungba 14 273 01867 269214 0000 Village
Manipur Kambiron 14 273 01867 269215 0000 Village
Manipur Kekrunaga 14 273 01867 269216 0000 Village
Manipur Muktikhullen 14 273 01867 269217 0000 Village
Manipur Muktina 14 273 01867 269218 0000 Village
Manipur Nungthut 14 273 01867 269219 0000 Village
Manipur T.Khongmol 14 273 01867 269220 0000 Village
Manipur Leikot 14 273 01867 269221 0000 Village
Manipur Changjal 14 273 01867 269222 0000 Village
Manipur Longkaiphun 14 273 01867 269223 0000 Village
Manipur K.Daveijang 14 273 01867 269224 0000 Village
Manipur T.Molbung 14 273 01867 269225 0000 Village
Manipur Laihaojang 14 273 01867 269226 0000 Village
Manipur Longphailum 14 273 01867 269227 0000 Village
Manipur Bijang 14 273 01867 269228 0000 Village
Manipur Sekjang 14 273 01867 269229 0000 Village
Manipur S.Molbung 14 273 01867 269230 0000 Village
Manipur Tuiphai 14 273 01867 269231 0000 Village
Manipur Chongmun 14 273 01867 269232 0000 Village
Manipur Gallon 14 273 01867 269233 0000 Village
Manipur Bolphai 14 273 01867 269234 0000 Village
Manipur Longpi 14 273 01867 269235 0000 Village
Manipur Lenglong 14 273 01867 269236 0000 Village
Manipur Taikhang 14 273 01867 269237 0000 Village
Manipur Sempat Naga 14 273 01867 269238 0000 Village
Manipur Sempat Gangte 14 273 01867 269239 0000 Village
Manipur Ragailong 14 273 01867 269240 0000 Village
Manipur Lubanglong 14 273 01867 269241 0000 Village
Manipur Satu 14 273 01867 269242 0000 Village
Manipur Khoupum 14 273 01867 269243 0000 Village
Manipur Nungadang 14 273 01867 269244 0000 Village
Manipur Nungbai 14 273 01867 269245 0000 Village
Manipur Pungsang 14 273 01867 269246 0000 Village
Manipur Molphei 14 273 01867 269247 0000 Village
Manipur Chingmei Kabui 14 273 01867 269248 0000 Village
Manipur Nungnang 14 273 01867 269249 0000 Village
Manipur Tousang 14 273 01867 269250 0000 Village
Manipur Leishok 14 273 01867 269251 0000 Village
Manipur Luwanglong Khunou 14 273 01867 269252 0000 Village
Manipur Tamlok 14 273 01867 269253 0000 Village
Manipur Noney 14 273 01867 269254 0000 Village
Manipur Charoi Chakotlong I 14 273 01867 269255 0000 Village
Manipur Charoi Chakotlong I I 14 273 01867 269256 0000 Village
Manipur Laphok 14 273 01867 269257 0000 Village
Manipur Lamdangmei 14 273 01867 269258 0000 Village
Manipur Thangal 14 273 01867 269259 0000 Village
Manipur Shangji 14 273 01867 269260 0000 Village
Manipur Dollang 14 273 01867 269261 0000 Village
Manipur Jouzangtek 14 273 01867 269262 0000 Village
Manipur Nungsai 14 273 01867 269263 0000 Village
Manipur Luwanglong Khullen 14 273 01867 269264 0000 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Manipur - District Tamenglong - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.