Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1310
central

PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Kohima - 2011

India, 2011
Reference ID
PC11_PCA-TV-1310
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
428
Downloads
315
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Kohima - 2011
ID
PC11_PCA-TV-1310
Downloads
DDW_PCA1310_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Nagaland - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Nagaland Kohima 13 270 00000 000000 0000 District
Nagaland Tseminyu 13 270 01843 000000 0000 Sub-district
Nagaland Rumensinyu 13 270 01843 268184 0000 Village
Nagaland Tsonsa 13 270 01843 268185 0000 Village
Nagaland K. Station 13 270 01843 268186 0000 Village
Nagaland Sishunu 13 270 01843 268187 0000 Village
Nagaland Kandinu 13 270 01843 268188 0000 Village
Nagaland Likhwenchu 13 270 01843 268189 0000 Village
Nagaland Chunlikha 13 270 01843 268190 0000 Village
Nagaland Sewanu 13 270 01843 268191 0000 Village
Nagaland Nsunyu 13 270 01843 268192 0000 Village
Nagaland Ehunnu 13 270 01843 268193 0000 Village
Nagaland Yikhanu 13 270 01843 268194 0000 Village
Nagaland New Tesophenyu 13 270 01843 268195 0000 Village
Nagaland Tesophenyu 13 270 01843 268196 0000 Village
Nagaland Ziphenyu 13 270 01843 268197 0000 Village
Nagaland Khenyu 13 270 01843 268198 0000 Village
Nagaland Phenshunyu 13 270 01843 268199 0000 Village
Nagaland Tseminyu Vill. 13 270 01843 268200 0000 Village
Nagaland Ngvuphen 13 270 01843 268201 0000 Village
Nagaland Gukhanyu 13 270 01843 268202 0000 Village
Nagaland Zisunyu 13 270 01843 268203 0000 Village
Nagaland Zunpha Mission Centre (UR) 13 270 01843 268204 0000 Village
Nagaland Tseminyu Old Town 13 270 01843 268205 0000 Village
Nagaland Khonibenzun 13 270 01843 268206 0000 Village
Nagaland Terogunyu 13 270 01843 268207 0000 Village
Nagaland Phenwhenyu 13 270 01843 268208 0000 Village
Nagaland Henbenji 13 270 01843 268209 0000 Village
Nagaland Kashanyu 13 270 01843 268210 0000 Village
Nagaland Guzinyu (UR) 13 270 01843 268211 0000 Village
Nagaland Kashanyishi 13 270 01843 268212 0000 Village
Nagaland Phenda (UR) 13 270 01843 268213 0000 Village
Nagaland Tseminyu South 13 270 01843 268214 0000 Village
Nagaland New Terogunyu 13 270 01843 268215 0000 Village
Nagaland Tseminyu (TC) 13 270 01843 801465 0000 Town
Nagaland Tseminyu (TC) WARD NO.-0001 13 270 01843 801465 0001 Ward
Nagaland Tseminyu (TC) WARD NO.-0002 13 270 01843 801465 0002 Ward
Nagaland Tseminyu (TC) WARD NO.-0003 13 270 01843 801465 0003 Ward
Nagaland Tseminyu (TC) WARD NO.-0004 13 270 01843 801465 0004 Ward
Nagaland Tseminyu (TC) WARD NO.-0005 13 270 01843 801465 0005 Ward
Nagaland Tseminyu (TC) WARD NO.-0006 13 270 01843 801465 0006 Ward
Nagaland Tseminyu (TC) WARD NO.-0007 13 270 01843 801465 0007 Ward
Nagaland Tseminyu (TC) WARD NO.-0008 13 270 01843 801465 0008 Ward
Nagaland Tseminyu (TC) WARD NO.-0009 13 270 01843 801465 0009 Ward
Nagaland Tsogin 13 270 01844 000000 0000 Sub-district
Nagaland Longwesunyu 13 270 01844 268216 0000 Village
Nagaland Tsogin Hq 13 270 01844 268217 0000 Village
Nagaland Rengmapani 13 270 01844 268218 0000 Village
Nagaland Tsosinyu 13 270 01844 268219 0000 Village
Nagaland New Sendenyu 13 270 01844 268220 0000 Village
Nagaland Sendenyu 13 270 01844 268221 0000 Village
Nagaland Thongsunyu 13 270 01844 268222 0000 Village
Nagaland Chiephobozou 13 270 01845 000000 0000 Sub-district
Nagaland Viphoma 13 270 01845 268223 0000 Village
Nagaland Viphoma Basa (UR) 13 270 01845 268224 0000 Village
Nagaland Phekerkrie Basa 13 270 01845 268225 0000 Village
Nagaland Phekerkrie Bawe 13 270 01845 268226 0000 Village
Nagaland Ziezou 13 270 01845 268227 0000 Village
Nagaland Nachama 13 270 01845 268228 0000 Village
Nagaland Ciechama 13 270 01845 268229 0000 Village
Nagaland Zhadima 13 270 01845 268230 0000 Village
Nagaland Chiephobozou 13 270 01845 268231 0000 Village
Nagaland Nerhe Model 13 270 01845 268232 0000 Village
Nagaland Nerhema 13 270 01845 268233 0000 Village
Nagaland Phezha 13 270 01845 268234 0000 Village
Nagaland Tsiese Basa 13 270 01845 268235 0000 Village
Nagaland Tsiese Bawe 13 270 01845 268236 0000 Village
Nagaland Thizama 13 270 01845 268237 0000 Village
Nagaland Meriema 13 270 01845 268238 0000 Village
Nagaland 4Th NAP Batt. Thiza 13 270 01845 268239 0000 Village
Nagaland Rusoma 13 270 01845 268240 0000 Village
Nagaland Botsa 13 270 01846 000000 0000 Sub-district
Nagaland Tsiemekhuma Basa 13 270 01846 268241 0000 Village
Nagaland Tsiemekhuma Bawe 13 270 01846 268242 0000 Village
Nagaland Seiyhama 13 270 01846 268243 0000 Village
Nagaland Seiyha Phesa 13 270 01846 268244 0000 Village
Nagaland Botsa 13 270 01846 268245 0000 Village
Nagaland Tuophema 13 270 01846 268246 0000 Village
Nagaland Tuophe Phezou 13 270 01846 268247 0000 Village
Nagaland Teichuma 13 270 01846 268248 0000 Village
Nagaland Gareiphema 13 270 01846 268249 0000 Village
Nagaland Gareiphe Basa 13 270 01846 268250 0000 Village
Nagaland Kezocha 13 270 01847 000000 0000 Sub-district
Nagaland Kijumetouma 13 270 01847 268251 0000 Village
Nagaland Kijumetou Basa 13 270 01847 268252 0000 Village
Nagaland Dihoma 13 270 01847 268253 0000 Village
Nagaland Sakhabama 13 270 01847 268254 0000 Village
Nagaland Kezo Town (UR) 13 270 01847 268255 0000 Village
Nagaland Mitelephe 13 270 01847 268256 0000 Village
Nagaland Kezo Basa 13 270 01847 268257 0000 Village
Nagaland Kezoma 13 270 01847 268258 0000 Village
Nagaland Kezocha Hq 13 270 01847 268259 0000 Village
Nagaland Kidima 13 270 01847 268260 0000 Village
Nagaland Jakhama 13 270 01848 000000 0000 Sub-district
Nagaland Pfuchama 13 270 01848 268261 0000 Village
Nagaland Phesama 13 270 01848 268262 0000 Village
Nagaland Mima 13 270 01848 268263 0000 Village
Nagaland Kigwema 13 270 01848 268264 0000 Village
Nagaland Kigwe Town (UR) 13 270 01848 268265 0000 Village
Nagaland Jakhama Hq (UR) 13 270 01848 268266 0000 Village
Nagaland Jakhama Vill. 13 270 01848 268267 0000 Village
Nagaland Sweba (Viswema) 13 270 01848 268268 0000 Village
Nagaland Viswema 13 270 01848 268269 0000 Village
Nagaland Khuzama 13 270 01848 268270 0000 Village
Nagaland Kohima Sadar 13 270 01849 000000 0000 Sub-district
Nagaland Chiede Model Vill. 13 270 01849 268271 0000 Village
Nagaland Chiedema 13 270 01849 268272 0000 Village
Nagaland Kohima (MC) 13 270 01849 801466 0000 Town
Nagaland Kohima (MC) WARD NO.-0001 13 270 01849 801466 0001 Ward
Nagaland Kohima (MC) WARD NO.-0002 13 270 01849 801466 0002 Ward
Nagaland Kohima (MC) WARD NO.-0003 13 270 01849 801466 0003 Ward
Nagaland Kohima (MC) WARD NO.-0004 13 270 01849 801466 0004 Ward
Nagaland Kohima (MC) WARD NO.-0005 13 270 01849 801466 0005 Ward
Nagaland Kohima (MC) WARD NO.-0006 13 270 01849 801466 0006 Ward
Nagaland Kohima (MC) WARD NO.-0007 13 270 01849 801466 0007 Ward
Nagaland Kohima (MC) WARD NO.-0008 13 270 01849 801466 0008 Ward
Nagaland Kohima (MC) WARD NO.-0009 13 270 01849 801466 0009 Ward
Nagaland Kohima (MC) WARD NO.-0010 13 270 01849 801466 0010 Ward
Nagaland Kohima (MC) WARD NO.-0011 13 270 01849 801466 0011 Ward
Nagaland Kohima (MC) WARD NO.-0012 13 270 01849 801466 0012 Ward
Nagaland Kohima (MC) WARD NO.-0013 13 270 01849 801466 0013 Ward
Nagaland Kohima (MC) WARD NO.-0014 13 270 01849 801466 0014 Ward
Nagaland Kohima (MC) WARD NO.-0015 13 270 01849 801466 0015 Ward
Nagaland Kohima (MC) WARD NO.-0016 13 270 01849 801466 0016 Ward
Nagaland Kohima (MC) WARD NO.-0017 13 270 01849 801466 0017 Ward
Nagaland Kohima (MC) WARD NO.-0018 13 270 01849 801466 0018 Ward
Nagaland Kohima (MC) WARD NO.-0019 13 270 01849 801466 0019 Ward
Nagaland Kohima Village (CT) 13 270 01849 268273 0000 Town
Nagaland Kohima Village (CT) WARD NO.-0001 13 270 01849 268273 0001 Ward
Nagaland Sechu-Zubza 13 270 01850 000000 0000 Sub-district
Nagaland Mengujuma 13 270 01850 268274 0000 Village
Nagaland Peducha 13 270 01850 268275 0000 Village
Nagaland Sirhi Angami 13 270 01850 268276 0000 Village
Nagaland Kiruphema Bawe 13 270 01850 268277 0000 Village
Nagaland Kiruphema Basa 13 270 01850 268278 0000 Village
Nagaland Sechu (Zubza) 13 270 01850 268279 0000 Village
Nagaland Hydro Project Station 13 270 01850 268280 0000 Village
Nagaland Mezo Basa 13 270 01850 268281 0000 Village
Nagaland Thekrejuma 13 270 01850 268282 0000 Village
Nagaland Sechuma 13 270 01850 268283 0000 Village
Nagaland Mezoma 13 270 01850 268284 0000 Village
Nagaland Jotsoma 13 270 01850 268285 0000 Village
Nagaland Phezhu (Jotsoma) (UR) 13 270 01850 268286 0000 Village
Nagaland Khonoma 13 270 01850 268287 0000 Village
Nagaland Khonoma Basa (UR) 13 270 01850 268288 0000 Village
Nagaland Dzuleke 13 270 01850 268289 0000 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Kohima - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.