Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1301
central

PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Mon - 2011

India, 2011
Reference ID
PC11_PCA-TV-1301
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
334
Downloads
265
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Mon - 2011
ID
PC11_PCA-TV-1301
Downloads
DDW_PCA1301_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Nagaland - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Nagaland Mon 13 261 00000 000000 0000 District
Nagaland Naginimora 13 261 01744 000000 0000 Sub-district
Nagaland Tiru (Lower) 13 261 01744 266967 0000 Village
Nagaland Tiru (Upper) 13 261 01744 266968 0000 Village
Nagaland Namthai 13 261 01744 266969 0000 Village
Nagaland Hotahoti 13 261 01744 266970 0000 Village
Nagaland Mahung (UR) 13 261 01744 266971 0000 Village
Nagaland Kongon 13 261 01744 266972 0000 Village
Nagaland Naginimora (TC) 13 261 01744 801450 0000 Town
Nagaland Naginimora (TC) WARD NO.-0001 13 261 01744 801450 0001 Ward
Nagaland Naginimora (TC) WARD NO.-0002 13 261 01744 801450 0002 Ward
Nagaland Naginimora (TC) WARD NO.-0003 13 261 01744 801450 0003 Ward
Nagaland Naginimora (TC) WARD NO.-0004 13 261 01744 801450 0004 Ward
Nagaland Naginimora (TC) WARD NO.-0005 13 261 01744 801450 0005 Ward
Nagaland Naginimora (TC) WARD NO.-0006 13 261 01744 801450 0006 Ward
Nagaland Naginimora (TC) WARD NO.-0007 13 261 01744 801450 0007 Ward
Nagaland Naginimora (TC) WARD NO.-0008 13 261 01744 801450 0008 Ward
Nagaland Naginimora (TC) WARD NO.-0009 13 261 01744 801450 0009 Ward
Nagaland Tizit 13 261 01745 000000 0000 Sub-district
Nagaland Laokhun 13 261 01745 266973 0000 Village
Nagaland Tingalibam (Sakho) 13 261 01745 266974 0000 Village
Nagaland Yanpan 13 261 01745 266975 0000 Village
Nagaland Tela 13 261 01745 266976 0000 Village
Nagaland Tizit Hq 13 261 01745 266977 0000 Village
Nagaland Tekun (UR) 13 261 01745 266978 0000 Village
Nagaland Lapa 13 261 01745 266979 0000 Village
Nagaland Lapalampong (UR) 13 261 01745 266980 0000 Village
Nagaland Longlem 13 261 01745 266981 0000 Village
Nagaland Tizit Village 13 261 01745 266982 0000 Village
Nagaland Tekang (UR) 13 261 01745 266983 0000 Village
Nagaland Old Sangsa (UR) 13 261 01745 266984 0000 Village
Nagaland Sangsa 13 261 01745 266985 0000 Village
Nagaland Ngangtan (UR) 13 261 01745 266986 0000 Village
Nagaland Ngangting 13 261 01745 266987 0000 Village
Nagaland Zakho 13 261 01745 266988 0000 Village
Nagaland Hunta 13 261 01746 000000 0000 Sub-district
Nagaland Nokzang 13 261 01746 266989 0000 Village
Nagaland Joboka 13 261 01746 266990 0000 Village
Nagaland Neitong 13 261 01746 266991 0000 Village
Nagaland Hunta Hq 13 261 01746 266992 0000 Village
Nagaland Yannyu Laishan (UR) 13 261 01746 266993 0000 Village
Nagaland Laokhu 13 261 01746 266994 0000 Village
Nagaland Old Jaboka (UR) 13 261 01746 266995 0000 Village
Nagaland Longting 13 261 01746 266996 0000 Village
Nagaland Nokyan 13 261 01746 266997 0000 Village
Nagaland Yannyu 13 261 01746 266998 0000 Village
Nagaland Shangnyu 13 261 01747 000000 0000 Sub-district
Nagaland Zangkham Tingsa 13 261 01747 266999 0000 Village
Nagaland Zangkham 13 261 01747 267000 0000 Village
Nagaland Nyasha 13 261 01747 267001 0000 Village
Nagaland Shangnyu 13 261 01747 267002 0000 Village
Nagaland Longpho 13 261 01747 267003 0000 Village
Nagaland Mon Sadar 13 261 01748 000000 0000 Sub-district
Nagaland Oting 13 261 01748 267004 0000 Village
Nagaland Tekuk (UR) 13 261 01748 267005 0000 Village
Nagaland Wangla 13 261 01748 267006 0000 Village
Nagaland Goching 13 261 01748 267007 0000 Village
Nagaland Tuimei 13 261 01748 267008 0000 Village
Nagaland Phuktong 13 261 01748 267009 0000 Village
Nagaland Lampongsheanghah 13 261 01748 267010 0000 Village
Nagaland Hongphoi 13 261 01748 267011 0000 Village
Nagaland Pongkong 13 261 01748 267012 0000 Village
Nagaland Longkai 13 261 01748 267013 0000 Village
Nagaland Leangnyu 13 261 01748 267014 0000 Village
Nagaland Mon Village 13 261 01748 267015 0000 Village
Nagaland Leangha 13 261 01748 267016 0000 Village
Nagaland Chui 13 261 01748 267017 0000 Village
Nagaland Totokchingnyu 13 261 01748 267018 0000 Village
Nagaland Totok Chinglem (UR) 13 261 01748 267019 0000 Village
Nagaland Totokchingha 13 261 01748 267020 0000 Village
Nagaland Totokchingkho 13 261 01748 267021 0000 Village
Nagaland Mon (TC) 13 261 01748 801451 0000 Town
Nagaland Mon (TC) WARD NO.-0001 13 261 01748 801451 0001 Ward
Nagaland Mon (TC) WARD NO.-0002 13 261 01748 801451 0002 Ward
Nagaland Mon (TC) WARD NO.-0003 13 261 01748 801451 0003 Ward
Nagaland Mon (TC) WARD NO.-0004 13 261 01748 801451 0004 Ward
Nagaland Mon (TC) WARD NO.-0005 13 261 01748 801451 0005 Ward
Nagaland Mon (TC) WARD NO.-0006 13 261 01748 801451 0006 Ward
Nagaland Mon (TC) WARD NO.-0007 13 261 01748 801451 0007 Ward
Nagaland Mon (TC) WARD NO.-0008 13 261 01748 801451 0008 Ward
Nagaland Mon (TC) WARD NO.-0009 13 261 01748 801451 0009 Ward
Nagaland Mon (TC) WARD NO.-0010 13 261 01748 801451 0010 Ward
Nagaland Mon (TC) WARD NO.-0011 13 261 01748 801451 0011 Ward
Nagaland Wakching 13 261 01749 000000 0000 Sub-district
Nagaland Tanhai 13 261 01749 267022 0000 Village
Nagaland Wakching Hq 13 261 01749 267023 0000 Village
Nagaland Shiyong 13 261 01749 267024 0000 Village
Nagaland Lampong Wakching (UR) 13 261 01749 267025 0000 Village
Nagaland Wakching 13 261 01749 267026 0000 Village
Nagaland Wakching Chingla Vill. 13 261 01749 267027 0000 Village
Nagaland Wanching 13 261 01749 267028 0000 Village
Nagaland Chingtang 13 261 01749 267029 0000 Village
Nagaland Chingphoi 13 261 01749 267030 0000 Village
Nagaland Aboi 13 261 01750 000000 0000 Sub-district
Nagaland Chinglong 13 261 01750 267031 0000 Village
Nagaland Langmeang 13 261 01750 267032 0000 Village
Nagaland Aboi Hq 13 261 01750 267033 0000 Village
Nagaland Aopao Changle 13 261 01750 267034 0000 Village
Nagaland Ao Pao 13 261 01750 267035 0000 Village
Nagaland Ngangching 13 261 01750 267036 0000 Village
Nagaland Chuhachinglen 13 261 01750 267037 0000 Village
Nagaland Chuhachingnyu 13 261 01750 267038 0000 Village
Nagaland Longshen 13 261 01751 000000 0000 Sub-district
Nagaland Tang 13 261 01751 267039 0000 Village
Nagaland Yuting 13 261 01751 267040 0000 Village
Nagaland Longshen Hq 13 261 01751 267041 0000 Village
Nagaland Shianghatangteh 13 261 01751 267042 0000 Village
Nagaland Shianghachingnyu 13 261 01751 267043 0000 Village
Nagaland Shianghamokok 13 261 01751 267044 0000 Village
Nagaland Shianghawamsa 13 261 01751 267045 0000 Village
Nagaland Phomching 13 261 01752 000000 0000 Sub-district
Nagaland Pukha 13 261 01752 267046 0000 Village
Nagaland Longzang 13 261 01752 267047 0000 Village
Nagaland Wetting 13 261 01752 267048 0000 Village
Nagaland Phomching Hq 13 261 01752 267049 0000 Village
Nagaland Nyahnyu 13 261 01752 267050 0000 Village
Nagaland Longwa 13 261 01752 267051 0000 Village
Nagaland Longwa Wasa 13 261 01752 267052 0000 Village
Nagaland Chen 13 261 01753 000000 0000 Sub-district
Nagaland Choknyu 13 261 01753 267053 0000 Village
Nagaland Chen Hq 13 261 01753 267054 0000 Village
Nagaland Chenmoho 13 261 01753 267055 0000 Village
Nagaland Chenwetnyu 13 261 01753 267056 0000 Village
Nagaland Chenloisho 13 261 01753 267057 0000 Village
Nagaland Chingpong (UR) 13 261 01753 267058 0000 Village
Nagaland Chingkao Chingnyu 13 261 01753 267059 0000 Village
Nagaland Chingkao Chingha 13 261 01753 267060 0000 Village
Nagaland Wangti 13 261 01753 267061 0000 Village
Nagaland Angjangyang 13 261 01754 000000 0000 Sub-district
Nagaland Changai Hongnyu (UR) 13 261 01754 267062 0000 Village
Nagaland Mohung 13 261 01754 267063 0000 Village
Nagaland Sowa Changle 13 261 01754 267064 0000 Village
Nagaland Sowa 13 261 01754 267065 0000 Village
Nagaland Longching Village 13 261 01754 267066 0000 Village
Nagaland Longching Hq 13 261 01754 267067 0000 Village
Nagaland Changlang 13 261 01754 267068 0000 Village
Nagaland Angphang 13 261 01754 267069 0000 Village
Nagaland Angjangyang Vill. 13 261 01754 267070 0000 Village
Nagaland Angjangyang Hq. 13 261 01754 267071 0000 Village
Nagaland Jakphang 13 261 01754 267072 0000 Village
Nagaland Mopong 13 261 01755 000000 0000 Sub-district
Nagaland Yei 13 261 01755 267073 0000 Village
Nagaland Yonghong 13 261 01755 267074 0000 Village
Nagaland Changnyu 13 261 01755 267075 0000 Village
Nagaland Kenjenshu 13 261 01755 267076 0000 Village
Nagaland Yakshu 13 261 01755 267077 0000 Village
Nagaland Angchen (UR) 13 261 01755 267078 0000 Village
Nagaland Mopong Hq 13 261 01755 267079 0000 Village
Nagaland Ukha 13 261 01755 267080 0000 Village
Nagaland Changkhoang (UR) 13 261 01755 267081 0000 Village
Nagaland Tobu 13 261 01756 000000 0000 Sub-district
Nagaland Tamkong 13 261 01756 267082 0000 Village
Nagaland Shamnyu 13 261 01756 267083 0000 Village
Nagaland Tobu HQ 13 261 01756 267084 0000 Village
Nagaland Tobu Village 13 261 01756 267085 0000 Village
Nagaland Monyakshu 13 261 01757 000000 0000 Sub-district
Nagaland Thannyak (UR) 13 261 01757 267086 0000 Village
Nagaland Meinchangle 13 261 01757 267087 0000 Village
Nagaland Monyakshu Village 13 261 01757 267088 0000 Village
Nagaland Monyakshu Hq 13 261 01757 267089 0000 Village
Nagaland Changlangshu 13 261 01757 267090 0000 Village
Nagaland Changsha (UR) 13 261 01757 267091 0000 Village
Nagaland Bumei S/Comp. 13 261 01757 267092 0000 Village
Nagaland Pesao 13 261 01757 267093 0000 Village
Nagaland Changlu 13 261 01757 267094 0000 Village
Nagaland Yongkhao 13 261 01757 267095 0000 Village
Nagaland Eyiang (UR) 13 261 01757 267096 0000 Village
Nagaland Shinnyu 13 261 01757 267097 0000 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Nagaland - District Mon - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.