Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1216
central

PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Anjaw - 2011

India, 2011
Reference ID
PC11_PCA-TV-1216
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
753
Downloads
593
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Anjaw - 2011
ID
PC11_PCA-TV-1216
Downloads
DDW_PCA1216_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Arunachal Pradesh - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Arunachal Pradesh Anjaw 12 260 00000 000000 0000 District
Arunachal Pradesh Hayuliang 12 260 01736 000000 0000 Sub-district
Arunachal Pradesh Dingliang 12 260 01736 266662 0000 Village
Arunachal Pradesh Mologam 12 260 01736 266663 0000 Village
Arunachal Pradesh Takaliang 12 260 01736 266664 0000 Village
Arunachal Pradesh Chillang 12 260 01736 266665 0000 Village
Arunachal Pradesh Paya 12 260 01736 266666 0000 Village
Arunachal Pradesh Chirang 12 260 01736 266667 0000 Village
Arunachal Pradesh Mompani 12 260 01736 266668 0000 Village
Arunachal Pradesh Amliang 12 260 01736 266669 0000 Village
Arunachal Pradesh Chunga 12 260 01736 266670 0000 Village
Arunachal Pradesh Tafraliang 12 260 01736 266671 0000 Village
Arunachal Pradesh Khupa Township 12 260 01736 266672 0000 Village
Arunachal Pradesh Khupa village(khupaliang) 12 260 01736 266673 0000 Village
Arunachal Pradesh Matiliang 12 260 01736 266674 0000 Village
Arunachal Pradesh Adomla 12 260 01736 266675 0000 Village
Arunachal Pradesh Manyugam 12 260 01736 266676 0000 Village
Arunachal Pradesh Chameliang 12 260 01736 266677 0000 Village
Arunachal Pradesh Pachailiang 12 260 01736 266678 0000 Village
Arunachal Pradesh Swami Camp 12 260 01736 266679 0000 Village
Arunachal Pradesh Hayugam 12 260 01736 266680 0000 Village
Arunachal Pradesh Champhai 12 260 01736 266681 0000 Village
Arunachal Pradesh Khugam 12 260 01736 266682 0000 Village
Arunachal Pradesh Tuboka 12 260 01736 266683 0000 Village
Arunachal Pradesh Barafu 12 260 01736 266684 0000 Village
Arunachal Pradesh Paluliang 12 260 01736 266685 0000 Village
Arunachal Pradesh Tikromla 12 260 01736 266686 0000 Village
Arunachal Pradesh Chamemla 12 260 01736 266687 0000 Village
Arunachal Pradesh Kalamdi 12 260 01736 266688 0000 Village
Arunachal Pradesh Kamba 12 260 01736 266689 0000 Village
Arunachal Pradesh Kongra(Metung) 12 260 01736 266690 0000 Village
Arunachal Pradesh Tummla 12 260 01736 266691 0000 Village
Arunachal Pradesh Talang 12 260 01736 266692 0000 Village
Arunachal Pradesh Blom 12 260 01736 266693 0000 Village
Arunachal Pradesh Kasaigam 12 260 01736 266694 0000 Village
Arunachal Pradesh Chongaliang 12 260 01736 266695 0000 Village
Arunachal Pradesh Khrolang(Sagamla) 12 260 01736 266696 0000 Village
Arunachal Pradesh Mele 12 260 01736 266697 0000 Village
Arunachal Pradesh Netong 12 260 01736 266698 0000 Village
Arunachal Pradesh Thamptong 12 260 01736 266699 0000 Village
Arunachal Pradesh Mahikong 12 260 01736 266700 0000 Village
Arunachal Pradesh Tawaikunung 12 260 01736 266701 0000 Village
Arunachal Pradesh Maha 12 260 01736 266702 0000 Village
Arunachal Pradesh Chingraliang 12 260 01736 266703 0000 Village
Arunachal Pradesh Kabragam 12 260 01736 266704 0000 Village
Arunachal Pradesh Huilam 12 260 01736 266705 0000 Village
Arunachal Pradesh Tadumla 12 260 01736 266706 0000 Village
Arunachal Pradesh Lamaliang 12 260 01736 266707 0000 Village
Arunachal Pradesh Rahagam 12 260 01736 266708 0000 Village
Arunachal Pradesh Kibom 12 260 01736 266709 0000 Village
Arunachal Pradesh Dalai Bridge Camp 12 260 01736 266710 0000 Village
Arunachal Pradesh Ampani Camp 12 260 01736 266711 0000 Village
Arunachal Pradesh Hayuliang 12 260 01736 266712 0000 Village
Arunachal Pradesh Chiphugam 12 260 01736 266713 0000 Village
Arunachal Pradesh Hoiliang 12 260 01736 266714 0000 Village
Arunachal Pradesh Machinla 12 260 01736 266715 0000 Village
Arunachal Pradesh Zapaliang 12 260 01736 266716 0000 Village
Arunachal Pradesh Naraliang 12 260 01736 266717 0000 Village
Arunachal Pradesh Karangliang 12 260 01736 266718 0000 Village
Arunachal Pradesh Chigri 12 260 01736 266719 0000 Village
Arunachal Pradesh Nenuliang 12 260 01736 266720 0000 Village
Arunachal Pradesh Matong 12 260 01736 266721 0000 Village
Arunachal Pradesh Klumliang 12 260 01736 266722 0000 Village
Arunachal Pradesh Supnung 12 260 01736 266723 0000 Village
Arunachal Pradesh Malemla 12 260 01736 266724 0000 Village
Arunachal Pradesh Air Field Ziro Point 12 260 01736 266725 0000 Village
Arunachal Pradesh Dav Bridge Point 12 260 01736 266726 0000 Village
Arunachal Pradesh Tololiang 12 260 01736 266727 0000 Village
Arunachal Pradesh Fango 12 260 01736 266728 0000 Village
Arunachal Pradesh Lakhaw 12 260 01736 266729 0000 Village
Arunachal Pradesh Manchal 12 260 01737 000000 0000 Sub-district
Arunachal Pradesh Yatong - I 12 260 01737 266730 0000 Village
Arunachal Pradesh Kanning 12 260 01737 266731 0000 Village
Arunachal Pradesh Suplang 12 260 01737 266732 0000 Village
Arunachal Pradesh Misitong 12 260 01737 266733 0000 Village
Arunachal Pradesh Plotong 12 260 01737 266734 0000 Village
Arunachal Pradesh Tehuliang 12 260 01737 266735 0000 Village
Arunachal Pradesh Cheretong 12 260 01737 266736 0000 Village
Arunachal Pradesh Yatong - II 12 260 01737 266737 0000 Village
Arunachal Pradesh Plongri 12 260 01737 266738 0000 Village
Arunachal Pradesh Plongnung 12 260 01737 266739 0000 Village
Arunachal Pradesh Holongong 12 260 01737 266740 0000 Village
Arunachal Pradesh Pangung 12 260 01737 266741 0000 Village
Arunachal Pradesh Palang 12 260 01737 266742 0000 Village
Arunachal Pradesh Gab 12 260 01737 266743 0000 Village
Arunachal Pradesh Long Jam 12 260 01737 266744 0000 Village
Arunachal Pradesh Chowailing 12 260 01737 266745 0000 Village
Arunachal Pradesh Eliang 12 260 01737 266746 0000 Village
Arunachal Pradesh Pirah 12 260 01737 266747 0000 Village
Arunachal Pradesh Dhanbari 12 260 01737 266748 0000 Village
Arunachal Pradesh Towa 12 260 01737 266749 0000 Village
Arunachal Pradesh Kundong 12 260 01737 266750 0000 Village
Arunachal Pradesh Khuiliang 12 260 01737 266751 0000 Village
Arunachal Pradesh Krosam 12 260 01737 266752 0000 Village
Arunachal Pradesh Chikruliang 12 260 01737 266753 0000 Village
Arunachal Pradesh Chiliang 12 260 01737 266754 0000 Village
Arunachal Pradesh Zong 12 260 01737 266755 0000 Village
Arunachal Pradesh Towan Gong 12 260 01737 266756 0000 Village
Arunachal Pradesh Qunboo 12 260 01737 266757 0000 Village
Arunachal Pradesh Chutong 12 260 01737 266758 0000 Village
Arunachal Pradesh Krobma 12 260 01737 266759 0000 Village
Arunachal Pradesh Ekailiang 12 260 01737 266760 0000 Village
Arunachal Pradesh Kambing 12 260 01737 266761 0000 Village
Arunachal Pradesh Manchal 12 260 01737 266762 0000 Village
Arunachal Pradesh Griliang 12 260 01737 266763 0000 Village
Arunachal Pradesh Katong 12 260 01737 266764 0000 Village
Arunachal Pradesh Griliang II 12 260 01737 266765 0000 Village
Arunachal Pradesh Phanglonglat 12 260 01737 266766 0000 Village
Arunachal Pradesh Khrewe 12 260 01737 266767 0000 Village
Arunachal Pradesh Thung 12 260 01737 266768 0000 Village
Arunachal Pradesh Khambliglat 12 260 01737 266769 0000 Village
Arunachal Pradesh Kanji 12 260 01737 266770 0000 Village
Arunachal Pradesh Chambab Khamukh 12 260 01737 266771 0000 Village
Arunachal Pradesh Chamukh 12 260 01737 266772 0000 Village
Arunachal Pradesh Loiliang 12 260 01737 266773 0000 Village
Arunachal Pradesh Sungung 12 260 01737 266774 0000 Village
Arunachal Pradesh Manjuglat 12 260 01737 266775 0000 Village
Arunachal Pradesh Hutong 12 260 01737 266776 0000 Village
Arunachal Pradesh Manjuliang 12 260 01737 266777 0000 Village
Arunachal Pradesh Quibang 12 260 01737 266778 0000 Village
Arunachal Pradesh Random 12 260 01737 266779 0000 Village
Arunachal Pradesh Hayum 12 260 01737 266780 0000 Village
Arunachal Pradesh Hamatong 12 260 01737 266781 0000 Village
Arunachal Pradesh Siet 12 260 01737 266782 0000 Village
Arunachal Pradesh Khetong 12 260 01737 266783 0000 Village
Arunachal Pradesh Pitong 12 260 01737 266784 0000 Village
Arunachal Pradesh Mangung 12 260 01737 266785 0000 Village
Arunachal Pradesh Kanthuliang(16 KM GREF Camp) 12 260 01737 266786 0000 Village
Arunachal Pradesh Manchal H.Q. 12 260 01737 266787 0000 Village
Arunachal Pradesh Goiliang 12 260 01738 000000 0000 Sub-district
Arunachal Pradesh Glotong 12 260 01738 266788 0000 Village
Arunachal Pradesh Chirang 12 260 01738 266789 0000 Village
Arunachal Pradesh Nilang 12 260 01738 266790 0000 Village
Arunachal Pradesh Challang 12 260 01738 266791 0000 Village
Arunachal Pradesh Pallang 12 260 01738 266792 0000 Village
Arunachal Pradesh Britgong 12 260 01738 266793 0000 Village
Arunachal Pradesh Grantong 12 260 01738 266794 0000 Village
Arunachal Pradesh Kaniliang 12 260 01738 266795 0000 Village
Arunachal Pradesh Ritlang 12 260 01738 266796 0000 Village
Arunachal Pradesh Brailiang 12 260 01738 266797 0000 Village
Arunachal Pradesh Kasanglat 12 260 01738 266798 0000 Village
Arunachal Pradesh Phillang 12 260 01738 266799 0000 Village
Arunachal Pradesh Keletong 12 260 01738 266800 0000 Village
Arunachal Pradesh Talebam 12 260 01738 266801 0000 Village
Arunachal Pradesh Mepumna 12 260 01738 266802 0000 Village
Arunachal Pradesh Chiprogam 12 260 01738 266803 0000 Village
Arunachal Pradesh Doiliang 12 260 01738 266804 0000 Village
Arunachal Pradesh Tambre 12 260 01738 266805 0000 Village
Arunachal Pradesh Gamliang 12 260 01738 266806 0000 Village
Arunachal Pradesh Danglat 12 260 01738 266807 0000 Village
Arunachal Pradesh Rittiliang 12 260 01738 266808 0000 Village
Arunachal Pradesh Langum 12 260 01738 266809 0000 Village
Arunachal Pradesh Twiling 12 260 01738 266810 0000 Village
Arunachal Pradesh Prayumna 12 260 01738 266811 0000 Village
Arunachal Pradesh Kanguliang 12 260 01738 266812 0000 Village
Arunachal Pradesh Braptong 12 260 01738 266813 0000 Village
Arunachal Pradesh Dillang 12 260 01738 266814 0000 Village
Arunachal Pradesh Tapang 12 260 01738 266815 0000 Village
Arunachal Pradesh Room 12 260 01738 266816 0000 Village
Arunachal Pradesh Bringkong 12 260 01738 266817 0000 Village
Arunachal Pradesh Goiliang R.S.L.Camp 12 260 01738 266818 0000 Village
Arunachal Pradesh Goiliang H.Q. 12 260 01738 266819 0000 Village
Arunachal Pradesh Chaglagam 12 260 01739 000000 0000 Sub-district
Arunachal Pradesh Khalega 12 260 01739 266820 0000 Village
Arunachal Pradesh Khalega, Metengliang 12 260 01739 266821 0000 Village
Arunachal Pradesh Kalamna 12 260 01739 266822 0000 Village
Arunachal Pradesh Tablaiko 12 260 01739 266823 0000 Village
Arunachal Pradesh Kaey Maro 12 260 01739 266824 0000 Village
Arunachal Pradesh Abohagam 12 260 01739 266825 0000 Village
Arunachal Pradesh Aphumna 12 260 01739 266826 0000 Village
Arunachal Pradesh Tarampa 12 260 01739 266827 0000 Village
Arunachal Pradesh Taflagam 12 260 01739 266828 0000 Village
Arunachal Pradesh Upper Taflagaon 12 260 01739 266829 0000 Village
Arunachal Pradesh Mailiang 12 260 01739 266830 0000 Village
Arunachal Pradesh Chipra 12 260 01739 266831 0000 Village
Arunachal Pradesh Tamkadu 12 260 01739 266832 0000 Village
Arunachal Pradesh Taramko 12 260 01739 266833 0000 Village
Arunachal Pradesh Chakka 12 260 01739 266834 0000 Village
Arunachal Pradesh Geningko 12 260 01739 266835 0000 Village
Arunachal Pradesh Tegamna 12 260 01739 266836 0000 Village
Arunachal Pradesh Chaglagam H.Q. 12 260 01739 266837 0000 Village
Arunachal Pradesh Metengliang 12 260 01740 000000 0000 Sub-district
Arunachal Pradesh Metengliang 12 260 01740 266838 0000 Village
Arunachal Pradesh Bomna 12 260 01740 266839 0000 Village
Arunachal Pradesh Kromna 12 260 01740 266840 0000 Village
Arunachal Pradesh Chipuiliang 12 260 01740 266841 0000 Village
Arunachal Pradesh Taimna 12 260 01740 266842 0000 Village
Arunachal Pradesh Khowegko 12 260 01740 266843 0000 Village
Arunachal Pradesh Pailiang 12 260 01740 266844 0000 Village
Arunachal Pradesh Tabretong 12 260 01740 266845 0000 Village
Arunachal Pradesh Tadumna 12 260 01740 266846 0000 Village
Arunachal Pradesh Payaparap 12 260 01740 266847 0000 Village
Arunachal Pradesh Doringko 12 260 01740 266848 0000 Village
Arunachal Pradesh Roiliang 12 260 01740 266849 0000 Village
Arunachal Pradesh Gomin 12 260 01740 266850 0000 Village
Arunachal Pradesh Tarafliang 12 260 01740 266851 0000 Village
Arunachal Pradesh Rikong 12 260 01740 266852 0000 Village
Arunachal Pradesh Bomla 12 260 01740 266853 0000 Village
Arunachal Pradesh Payagam 12 260 01740 266854 0000 Village
Arunachal Pradesh Hamaliang 12 260 01740 266855 0000 Village
Arunachal Pradesh Tassipumna 12 260 01740 266856 0000 Village
Arunachal Pradesh Ka angbro 12 260 01740 266857 0000 Village
Arunachal Pradesh Tolai 12 260 01740 266858 0000 Village
Arunachal Pradesh Hamangko 12 260 01740 266859 0000 Village
Arunachal Pradesh Hamake 12 260 01740 266860 0000 Village
Arunachal Pradesh Chipru 12 260 01740 266861 0000 Village
Arunachal Pradesh Tilang 12 260 01740 266862 0000 Village
Arunachal Pradesh Chinagam 12 260 01740 266863 0000 Village
Arunachal Pradesh Hawaka 12 260 01740 266864 0000 Village
Arunachal Pradesh Baligam 12 260 01740 266865 0000 Village
Arunachal Pradesh Mithumna 12 260 01740 266866 0000 Village
Arunachal Pradesh Mithulangkap 12 260 01740 266867 0000 Village
Arunachal Pradesh Kibithoo 12 260 01741 000000 0000 Sub-district
Arunachal Pradesh Kaho 12 260 01741 266868 0000 Village
Arunachal Pradesh Musai 12 260 01741 266869 0000 Village
Arunachal Pradesh Misai labour Camp 12 260 01741 266870 0000 Village
Arunachal Pradesh Kundan 12 260 01741 266871 0000 Village
Arunachal Pradesh Bara Kundan Labour Camp 12 260 01741 266872 0000 Village
Arunachal Pradesh Krowti 12 260 01741 266873 0000 Village
Arunachal Pradesh Krowti Labour Camp 12 260 01741 266874 0000 Village
Arunachal Pradesh Yakung 12 260 01741 266875 0000 Village
Arunachal Pradesh Kibithoo H.Q. 12 260 01741 266876 0000 Village
Arunachal Pradesh Yakung L/Camp 12 260 01741 266877 0000 Village
Arunachal Pradesh Dhanbari 12 260 01741 266878 0000 Village
Arunachal Pradesh Hot Spring 12 260 01741 266879 0000 Village
Arunachal Pradesh Walong 12 260 01742 000000 0000 Sub-district
Arunachal Pradesh Dong 12 260 01742 266880 0000 Village
Arunachal Pradesh Supkung 12 260 01742 266881 0000 Village
Arunachal Pradesh Tinai 12 260 01742 266882 0000 Village
Arunachal Pradesh Walong 12 260 01742 266883 0000 Village
Arunachal Pradesh Permet 12 260 01742 266884 0000 Village
Arunachal Pradesh Warti 12 260 01742 266885 0000 Village
Arunachal Pradesh Sarti 12 260 01742 266886 0000 Village
Arunachal Pradesh Halla 12 260 01742 266887 0000 Village
Arunachal Pradesh Kalin 12 260 01742 266888 0000 Village
Arunachal Pradesh Kril 12 260 01742 266889 0000 Village
Arunachal Pradesh Khampti Pani 12 260 01742 266890 0000 Village
Arunachal Pradesh Gai 12 260 01742 266891 0000 Village
Arunachal Pradesh Khrawit 12 260 01742 266892 0000 Village
Arunachal Pradesh Gong 12 260 01742 266893 0000 Village
Arunachal Pradesh Gorompani L/Camp 12 260 01742 266894 0000 Village
Arunachal Pradesh Minjong 12 260 01742 266895 0000 Village
Arunachal Pradesh Bish point L/Camp 12 260 01742 266896 0000 Village
Arunachal Pradesh Sethi 12 260 01742 266897 0000 Village
Arunachal Pradesh Sarti L/camp 12 260 01742 266898 0000 Village
Arunachal Pradesh Yashong L/Camp 12 260 01742 266899 0000 Village
Arunachal Pradesh Khampti Pani L/Camp 12 260 01742 266900 0000 Village
Arunachal Pradesh Walong H.Q. 12 260 01742 266901 0000 Village
Arunachal Pradesh Walong BRTF Camp 12 260 01742 266902 0000 Village
Arunachal Pradesh Tilam 12 260 01742 266903 0000 Village
Arunachal Pradesh Helmet Top L/Camp 12 260 01742 266904 0000 Village
Arunachal Pradesh Hawai 12 260 01743 000000 0000 Sub-district
Arunachal Pradesh Lautul 12 260 01743 266905 0000 Village
Arunachal Pradesh Tapang 12 260 01743 266906 0000 Village
Arunachal Pradesh Navil 12 260 01743 266907 0000 Village
Arunachal Pradesh Thalla 12 260 01743 266908 0000 Village
Arunachal Pradesh Yealiang 12 260 01743 266909 0000 Village
Arunachal Pradesh Tamblu 12 260 01743 266910 0000 Village
Arunachal Pradesh Kalai 12 260 01743 266911 0000 Village
Arunachal Pradesh Kritong 12 260 01743 266912 0000 Village
Arunachal Pradesh Ruti 12 260 01743 266913 0000 Village
Arunachal Pradesh Kandai 12 260 01743 266914 0000 Village
Arunachal Pradesh Chowagong 12 260 01743 266915 0000 Village
Arunachal Pradesh Marbo 12 260 01743 266916 0000 Village
Arunachal Pradesh Longling 12 260 01743 266917 0000 Village
Arunachal Pradesh Surgong 12 260 01743 266918 0000 Village
Arunachal Pradesh Chunyu 12 260 01743 266919 0000 Village
Arunachal Pradesh Perho 12 260 01743 266920 0000 Village
Arunachal Pradesh Blong 12 260 01743 266921 0000 Village
Arunachal Pradesh Wahal 12 260 01743 266922 0000 Village
Arunachal Pradesh Charnai 12 260 01743 266923 0000 Village
Arunachal Pradesh Wamliang 12 260 01743 266924 0000 Village
Arunachal Pradesh Kamdi 12 260 01743 266925 0000 Village
Arunachal Pradesh Watong 12 260 01743 266926 0000 Village
Arunachal Pradesh Chengung 12 260 01743 266927 0000 Village
Arunachal Pradesh Walla 12 260 01743 266928 0000 Village
Arunachal Pradesh Ngi 12 260 01743 266929 0000 Village
Arunachal Pradesh Tulung Kunung 12 260 01743 266930 0000 Village
Arunachal Pradesh Kamlat 12 260 01743 266931 0000 Village
Arunachal Pradesh Lapkrong 12 260 01743 266932 0000 Village
Arunachal Pradesh Mla 12 260 01743 266933 0000 Village
Arunachal Pradesh Nukung 12 260 01743 266934 0000 Village
Arunachal Pradesh Surung 12 260 01743 266935 0000 Village
Arunachal Pradesh Halaikrong 12 260 01743 266936 0000 Village
Arunachal Pradesh Krosam 12 260 01743 266937 0000 Village
Arunachal Pradesh Lamkung 12 260 01743 266938 0000 Village
Arunachal Pradesh Pranlung 12 260 01743 266939 0000 Village
Arunachal Pradesh Pranju 12 260 01743 266940 0000 Village
Arunachal Pradesh Flu Lang 12 260 01743 266941 0000 Village
Arunachal Pradesh Kheyong 12 260 01743 266942 0000 Village
Arunachal Pradesh Sanglang 12 260 01743 266943 0000 Village
Arunachal Pradesh Shirong 12 260 01743 266944 0000 Village
Arunachal Pradesh Bhaw 12 260 01743 266945 0000 Village
Arunachal Pradesh Hunung 12 260 01743 266946 0000 Village
Arunachal Pradesh Matkrong 12 260 01743 266947 0000 Village
Arunachal Pradesh Mongkhong 12 260 01743 266948 0000 Village
Arunachal Pradesh Chendun 12 260 01743 266949 0000 Village
Arunachal Pradesh Mechong 12 260 01743 266950 0000 Village
Arunachal Pradesh Sung 12 260 01743 266951 0000 Village
Arunachal Pradesh Samdul 12 260 01743 266952 0000 Village
Arunachal Pradesh Lautum Camp 12 260 01743 266953 0000 Village
Arunachal Pradesh Kherang Camp 12 260 01743 266954 0000 Village
Arunachal Pradesh 45th K.m. Camp 12 260 01743 266955 0000 Village
Arunachal Pradesh 50th K.M. Camp 12 260 01743 266956 0000 Village
Arunachal Pradesh 15th K.M. Camp 12 260 01743 266957 0000 Village
Arunachal Pradesh 48th K.M. Camp 12 260 01743 266958 0000 Village
Arunachal Pradesh 7th K.M. Camp 12 260 01743 266959 0000 Village
Arunachal Pradesh 9th K.M. Camp 12 260 01743 266960 0000 Village
Arunachal Pradesh 12th K.M. Camp 12 260 01743 266961 0000 Village
Arunachal Pradesh Staging Hut Krosam 12 260 01743 266962 0000 Village
Arunachal Pradesh Staging Shirong Hut 12 260 01743 266963 0000 Village
Arunachal Pradesh Hawai B/Point 12 260 01743 266964 0000 Village
Arunachal Pradesh Chenguinty 12 260 01743 266965 0000 Village
Arunachal Pradesh Pranju L/Camp 12 260 01743 266966 0000 Village
Arunachal Pradesh Hawai (NT) 12 260 01743 801449 0000 Town
Arunachal Pradesh Hawai (NT) WARD NO.-0001 12 260 01743 801449 0001 Ward
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Anjaw - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.