Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1204
central

PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Papum Pare - 2011

India, 2011
Reference ID
PC11_PCA-TV-1204
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
350
Downloads
293
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Papum Pare - 2011
ID
PC11_PCA-TV-1204
Downloads
DDW_PCA1204_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Arunachal Pradesh - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Arunachal Pradesh Papum Pare 12 248 00000 000000 0000 District
Arunachal Pradesh Balijan 12 248 01592 000000 0000 Sub-district
Arunachal Pradesh Dhipu 12 248 01592 262278 0000 Village
Arunachal Pradesh Dhipu forest Camp 12 248 01592 262279 0000 Village
Arunachal Pradesh Lanka 12 248 01592 262280 0000 Village
Arunachal Pradesh Mob 12 248 01592 262281 0000 Village
Arunachal Pradesh Gai 12 248 01592 262282 0000 Village
Arunachal Pradesh Tenga Bari 12 248 01592 262283 0000 Village
Arunachal Pradesh Daflagarh forest camp 12 248 01592 262284 0000 Village
Arunachal Pradesh Upper Tubung 12 248 01592 262285 0000 Village
Arunachal Pradesh Lower Tubung 12 248 01592 262286 0000 Village
Arunachal Pradesh Balijan Nishi 12 248 01592 262287 0000 Village
Arunachal Pradesh Balijan Karbi 12 248 01592 262288 0000 Village
Arunachal Pradesh Chakma - I 12 248 01592 262289 0000 Village
Arunachal Pradesh Chakma - II 12 248 01592 262290 0000 Village
Arunachal Pradesh Hollongi forest camp 12 248 01592 262291 0000 Village
Arunachal Pradesh Hollongi Chariali 12 248 01592 262292 0000 Village
Arunachal Pradesh Hollongi Nishi 12 248 01592 262293 0000 Village
Arunachal Pradesh Hollongi Karbi 12 248 01592 262294 0000 Village
Arunachal Pradesh Chakma - III 12 248 01592 262295 0000 Village
Arunachal Pradesh Chakma - V 12 248 01592 262296 0000 Village
Arunachal Pradesh Chakma - VI 12 248 01592 262297 0000 Village
Arunachal Pradesh Kokila 12 248 01592 262298 0000 Village
Arunachal Pradesh Kokila staff forest camp 12 248 01592 262299 0000 Village
Arunachal Pradesh Chakma - VIII 12 248 01592 262300 0000 Village
Arunachal Pradesh Chakma - IX 12 248 01592 262301 0000 Village
Arunachal Pradesh Chakma - X 12 248 01592 262302 0000 Village
Arunachal Pradesh Balijan H.Q. 12 248 01592 262303 0000 Village
Arunachal Pradesh Jumi 12 248 01592 262304 0000 Village
Arunachal Pradesh Sindhu Patta 12 248 01592 262305 0000 Village
Arunachal Pradesh New Bam(Basar Nalla) 12 248 01592 262306 0000 Village
Arunachal Pradesh Banderdawa 12 248 01593 000000 0000 Sub-district
Arunachal Pradesh Changmara 12 248 01593 262307 0000 Village
Arunachal Pradesh Chessa 12 248 01593 262308 0000 Village
Arunachal Pradesh Chessa Forest 12 248 01593 262309 0000 Village
Arunachal Pradesh Chessa I ( Nyishi ) 12 248 01593 262310 0000 Village
Arunachal Pradesh Chessa II ( Nyishi ) 12 248 01593 262311 0000 Village
Arunachal Pradesh Vana Vigyan Kendra 12 248 01593 262312 0000 Village
Arunachal Pradesh Sonajuli Farm 12 248 01593 262313 0000 Village
Arunachal Pradesh Sonajuli (Nyishi) 12 248 01593 262314 0000 Village
Arunachal Pradesh Durpang forest camp 12 248 01593 262315 0000 Village
Arunachal Pradesh Durpang Nyishi 12 248 01593 262316 0000 Village
Arunachal Pradesh Taram 12 248 01593 262317 0000 Village
Arunachal Pradesh Goru Bandha F/Camp 12 248 01593 262318 0000 Village
Arunachal Pradesh Goru Bandha 12 248 01593 262319 0000 Village
Arunachal Pradesh Pichola Forest Camp 12 248 01593 262320 0000 Village
Arunachal Pradesh Pichola Nyishi 12 248 01593 262321 0000 Village
Arunachal Pradesh Pichola Nyishi (Aniya) 12 248 01593 262322 0000 Village
Arunachal Pradesh Dipu Colony 12 248 01593 262323 0000 Village
Arunachal Pradesh Dree Colony 12 248 01593 262324 0000 Village
Arunachal Pradesh Pichola Saw Mill 12 248 01593 262325 0000 Village
Arunachal Pradesh Tani Hapa Upper 12 248 01593 262326 0000 Village
Arunachal Pradesh Tani Hapa Lower 12 248 01593 262327 0000 Village
Arunachal Pradesh Achi Hapa 12 248 01593 262328 0000 Village
Arunachal Pradesh Ruru Hapa 12 248 01593 262329 0000 Village
Arunachal Pradesh Tarajuli 12 248 01593 262330 0000 Village
Arunachal Pradesh Tarajuli - I 12 248 01593 262331 0000 Village
Arunachal Pradesh Tarajuli Forest Camp 12 248 01593 262332 0000 Village
Arunachal Pradesh Dolicoto 12 248 01593 262333 0000 Village
Arunachal Pradesh C.F.Colony 12 248 01593 262334 0000 Village
Arunachal Pradesh Banderdewa 12 248 01593 262335 0000 Village
Arunachal Pradesh PTC Banderdewa 12 248 01593 262336 0000 Village
Arunachal Pradesh Forest Colony 12 248 01593 262337 0000 Village
Arunachal Pradesh Banderdewa Market Line 12 248 01593 262338 0000 Village
Arunachal Pradesh Banderdewa Dapo 12 248 01593 262339 0000 Village
Arunachal Pradesh Banderdewa Nyokom 12 248 01593 262340 0000 Village
Arunachal Pradesh Banderdewa Tani-I 12 248 01593 262341 0000 Village
Arunachal Pradesh Banderdewa Tani-II 12 248 01593 262342 0000 Village
Arunachal Pradesh Banderdewa Aniya 12 248 01593 262343 0000 Village
Arunachal Pradesh Banderdewa 5/1 12 248 01593 262344 0000 Village
Arunachal Pradesh Kharsingasa Village 12 248 01593 262345 0000 Village
Arunachal Pradesh Niya Namchang 12 248 01593 262346 0000 Village
Arunachal Pradesh Duda Namchang 12 248 01593 262347 0000 Village
Arunachal Pradesh Tapik Colony 12 248 01593 262348 0000 Village
Arunachal Pradesh Kharsingsa Piggary Farm 12 248 01593 262349 0000 Village
Arunachal Pradesh Kharsingasa Complex 12 248 01593 262350 0000 Village
Arunachal Pradesh Lower Dobum 12 248 01593 262351 0000 Village
Arunachal Pradesh Upper Dobum 12 248 01593 262352 0000 Village
Arunachal Pradesh Upper Kharsingsa 12 248 01593 262353 0000 Village
Arunachal Pradesh Kharsingsa-II 12 248 01593 262354 0000 Village
Arunachal Pradesh Kharsingsa-III 12 248 01593 262355 0000 Village
Arunachal Pradesh Kharsingsa-IV ( Abotani) 12 248 01593 262356 0000 Village
Arunachal Pradesh Kharsingsa RWD Colony 12 248 01593 262357 0000 Village
Arunachal Pradesh Kharsingsa Tinali 12 248 01593 262358 0000 Village
Arunachal Pradesh Sangdupota (Besar Nello) 12 248 01594 000000 0000 Sub-district
Arunachal Pradesh Jote Upper 12 248 01594 262359 0000 Village
Arunachal Pradesh Lower Jote 12 248 01594 262360 0000 Village
Arunachal Pradesh Jumi 12 248 01594 262361 0000 Village
Arunachal Pradesh Kulia 12 248 01594 262362 0000 Village
Arunachal Pradesh Rakap 12 248 01594 262363 0000 Village
Arunachal Pradesh Jollang 12 248 01594 262364 0000 Village
Arunachal Pradesh Depra 12 248 01594 262365 0000 Village
Arunachal Pradesh Poma 12 248 01594 262366 0000 Village
Arunachal Pradesh Potha 12 248 01594 262367 0000 Village
Arunachal Pradesh Poma RWD Staff Colony 12 248 01594 262368 0000 Village
Arunachal Pradesh Rilo PWD Colony 12 248 01594 262369 0000 Village
Arunachal Pradesh Moing 12 248 01594 262370 0000 Village
Arunachal Pradesh Gunggung 12 248 01594 262371 0000 Village
Arunachal Pradesh Khamir 12 248 01594 262372 0000 Village
Arunachal Pradesh Khamir - II 12 248 01594 262373 0000 Village
Arunachal Pradesh Basar Nalo 12 248 01594 262374 0000 Village
Arunachal Pradesh Basar Nalo Camp 12 248 01594 262375 0000 Village
Arunachal Pradesh Rupung 12 248 01594 262376 0000 Village
Arunachal Pradesh Lower Rupung 12 248 01594 262377 0000 Village
Arunachal Pradesh Dulane 12 248 01594 262378 0000 Village
Arunachal Pradesh Dulane - II 12 248 01594 262379 0000 Village
Arunachal Pradesh Kanebung 12 248 01594 262380 0000 Village
Arunachal Pradesh New Kanebung 12 248 01594 262381 0000 Village
Arunachal Pradesh Yadang 12 248 01594 262382 0000 Village
Arunachal Pradesh Yadang - II 12 248 01594 262383 0000 Village
Arunachal Pradesh Leng Dung 12 248 01594 262384 0000 Village
Arunachal Pradesh Byate 12 248 01594 262385 0000 Village
Arunachal Pradesh Yasumso 12 248 01594 262386 0000 Village
Arunachal Pradesh Indrajuli 12 248 01594 262387 0000 Village
Arunachal Pradesh Inderjuli - II 12 248 01594 262388 0000 Village
Arunachal Pradesh Sangdupota 12 248 01594 262389 0000 Village
Arunachal Pradesh Bam 12 248 01594 262390 0000 Village
Arunachal Pradesh New Bam 12 248 01594 262391 0000 Village
Arunachal Pradesh Ompuli 12 248 01594 262392 0000 Village
Arunachal Pradesh Mebiaso 12 248 01594 262393 0000 Village
Arunachal Pradesh Mebiaso - II 12 248 01594 262394 0000 Village
Arunachal Pradesh Ligamtung 12 248 01594 262395 0000 Village
Arunachal Pradesh Rusi 12 248 01594 262396 0000 Village
Arunachal Pradesh Palap 12 248 01594 262397 0000 Village
Arunachal Pradesh Lao 12 248 01594 262398 0000 Village
Arunachal Pradesh Tapiaso 12 248 01594 262399 0000 Village
Arunachal Pradesh Nyoing 12 248 01594 262400 0000 Village
Arunachal Pradesh Habia 12 248 01594 262401 0000 Village
Arunachal Pradesh Dawaso 12 248 01594 262402 0000 Village
Arunachal Pradesh Ragia 12 248 01594 262403 0000 Village
Arunachal Pradesh Dawaso 12 248 01594 262404 0000 Village
Arunachal Pradesh Pume 12 248 01594 262405 0000 Village
Arunachal Pradesh Lengke 12 248 01594 262406 0000 Village
Arunachal Pradesh Taraso 12 248 01595 000000 0000 Sub-district
Arunachal Pradesh Upper Taraso 12 248 01595 262407 0000 Village
Arunachal Pradesh Sengri 12 248 01595 262408 0000 Village
Arunachal Pradesh Shgungso 12 248 01595 262409 0000 Village
Arunachal Pradesh Gera 12 248 01595 262410 0000 Village
Arunachal Pradesh Lower Taraso 12 248 01595 262411 0000 Village
Arunachal Pradesh Meteka 12 248 01595 262412 0000 Village
Arunachal Pradesh Sango 12 248 01595 262413 0000 Village
Arunachal Pradesh Jullang 12 248 01595 262414 0000 Village
Arunachal Pradesh Pota 12 248 01595 262415 0000 Village
Arunachal Pradesh Ramghat 12 248 01595 262416 0000 Village
Arunachal Pradesh Diderso 12 248 01595 262417 0000 Village
Arunachal Pradesh Ramghat Forest Camp 12 248 01595 262418 0000 Village
Arunachal Pradesh Dullang 12 248 01595 262419 0000 Village
Arunachal Pradesh Dwr Rabg 12 248 01595 262420 0000 Village
Arunachal Pradesh Pempla 12 248 01595 262421 0000 Village
Arunachal Pradesh Kampung Reng 12 248 01595 262422 0000 Village
Arunachal Pradesh Bormai Nishi 12 248 01595 262423 0000 Village
Arunachal Pradesh Bormai 12 248 01595 262424 0000 Village
Arunachal Pradesh Dariabil 12 248 01595 262425 0000 Village
Arunachal Pradesh yerchum 12 248 01595 262426 0000 Village
Arunachal Pradesh Kochubari 12 248 01595 262427 0000 Village
Arunachal Pradesh Papum 12 248 01595 262428 0000 Village
Arunachal Pradesh Samukhjuli 12 248 01595 262429 0000 Village
Arunachal Pradesh Lengso 12 248 01595 262430 0000 Village
Arunachal Pradesh Townbill 12 248 01595 262431 0000 Village
Arunachal Pradesh Ania Hapa 12 248 01595 262432 0000 Village
Arunachal Pradesh Gai Poria (Town Bill) 12 248 01595 262433 0000 Village
Arunachal Pradesh Radaso(Taraso) 12 248 01595 262434 0000 Village
Arunachal Pradesh Itanagar 12 248 01596 000000 0000 Sub-district
Arunachal Pradesh Chimpu 12 248 01596 262435 0000 Village
Arunachal Pradesh Kongko 12 248 01596 262436 0000 Village
Arunachal Pradesh Birup 12 248 01596 262437 0000 Village
Arunachal Pradesh Dat 12 248 01596 262438 0000 Village
Arunachal Pradesh Bat 12 248 01596 262439 0000 Village
Arunachal Pradesh Bedhi Bdhak 12 248 01596 262440 0000 Village
Arunachal Pradesh Girahapa 12 248 01596 262441 0000 Village
Arunachal Pradesh Lorr 12 248 01596 262442 0000 Village
Arunachal Pradesh Ganga 12 248 01596 262443 0000 Village
Arunachal Pradesh Mugli 12 248 01596 262444 0000 Village
Arunachal Pradesh Tago 12 248 01596 262445 0000 Village
Arunachal Pradesh Yijo Hapa 12 248 01596 262446 0000 Village
Arunachal Pradesh Jollang 12 248 01596 262447 0000 Village
Arunachal Pradesh Richi 12 248 01596 262448 0000 Village
Arunachal Pradesh Hokka 12 248 01596 262449 0000 Village
Arunachal Pradesh Paga-Tarak 12 248 01596 262450 0000 Village
Arunachal Pradesh Birup 12 248 01596 262451 0000 Village
Arunachal Pradesh Dami Hapa 12 248 01596 262452 0000 Village
Arunachal Pradesh Daria Puru 12 248 01596 262453 0000 Village
Arunachal Pradesh Chimi 12 248 01596 262454 0000 Village
Arunachal Pradesh Papu Nalah to E/Gate 12 248 01596 262455 0000 Village
Arunachal Pradesh Lobi Dariya 12 248 01596 262456 0000 Village
Arunachal Pradesh Itanagar (NT) 12 248 01596 801428 0000 Town
Arunachal Pradesh Itanagar (NT) WARD NO.-0001 12 248 01596 801428 0001 Ward
Arunachal Pradesh Naharlagun 12 248 01597 000000 0000 Sub-district
Arunachal Pradesh Papu - I 12 248 01597 262457 0000 Village
Arunachal Pradesh Sood 12 248 01597 262458 0000 Village
Arunachal Pradesh Naharlagun Model Vill. 12 248 01597 262459 0000 Village
Arunachal Pradesh Deriya 12 248 01597 262460 0000 Village
Arunachal Pradesh Nanital 12 248 01597 262461 0000 Village
Arunachal Pradesh Sichir 12 248 01597 262462 0000 Village
Arunachal Pradesh Kongra 12 248 01597 262463 0000 Village
Arunachal Pradesh Hochung 12 248 01597 262464 0000 Village
Arunachal Pradesh Lekhi Village 12 248 01597 262465 0000 Village
Arunachal Pradesh Dirie 12 248 01597 262466 0000 Village
Arunachal Pradesh Nirjuli Village 12 248 01597 262467 0000 Village
Arunachal Pradesh Nirjuli-I (A) 12 248 01597 262468 0000 Village
Arunachal Pradesh Nirjuli-I (B) 12 248 01597 262469 0000 Village
Arunachal Pradesh Nirjuli-II 12 248 01597 262470 0000 Village
Arunachal Pradesh Nirjuli Complex 12 248 01597 262471 0000 Village
Arunachal Pradesh Rayo 12 248 01597 262472 0000 Village
Arunachal Pradesh Ania 12 248 01597 262473 0000 Village
Arunachal Pradesh Riyub 12 248 01597 262474 0000 Village
Arunachal Pradesh Guni 12 248 01597 262475 0000 Village
Arunachal Pradesh Bichun Yogin 12 248 01597 262476 0000 Village
Arunachal Pradesh Ernie 12 248 01597 262477 0000 Village
Arunachal Pradesh Komla 12 248 01597 262478 0000 Village
Arunachal Pradesh Borum 12 248 01597 262479 0000 Village
Arunachal Pradesh Tarajuli 12 248 01597 262480 0000 Village
Arunachal Pradesh Tarajuli-II 12 248 01597 262481 0000 Village
Arunachal Pradesh Nyorch 12 248 01597 262482 0000 Village
Arunachal Pradesh Dichi 12 248 01597 262483 0000 Village
Arunachal Pradesh Upper Nyorch 12 248 01597 262484 0000 Village
Arunachal Pradesh Buk 12 248 01597 262485 0000 Village
Arunachal Pradesh Lotha 12 248 01597 262486 0000 Village
Arunachal Pradesh Hostalam 12 248 01597 262487 0000 Village
Arunachal Pradesh Hara Hapa 12 248 01597 262488 0000 Village
Arunachal Pradesh Mop Pop 12 248 01597 262489 0000 Village
Arunachal Pradesh Papu Nalah Complex 12 248 01597 262490 0000 Village
Arunachal Pradesh Papu - II 12 248 01597 262491 0000 Village
Arunachal Pradesh Naharlagun (NT) 12 248 01597 801429 0000 Town
Arunachal Pradesh Naharlagun (NT) WARD NO.-0001 12 248 01597 801429 0001 Ward
Arunachal Pradesh Doimukh 12 248 01598 000000 0000 Sub-district
Arunachal Pradesh Amba 12 248 01598 262492 0000 Village
Arunachal Pradesh Yurkum 12 248 01598 262493 0000 Village
Arunachal Pradesh Kulma 12 248 01598 262494 0000 Village
Arunachal Pradesh Upia 12 248 01598 262495 0000 Village
Arunachal Pradesh Tigdo 12 248 01598 262496 0000 Village
Arunachal Pradesh Rono 12 248 01598 262497 0000 Village
Arunachal Pradesh Numpu 12 248 01598 262498 0000 Village
Arunachal Pradesh Neepco 12 248 01598 262499 0000 Village
Arunachal Pradesh Lekha 12 248 01598 262500 0000 Village
Arunachal Pradesh Shopo 12 248 01598 262501 0000 Village
Arunachal Pradesh Rose 12 248 01598 262502 0000 Village
Arunachal Pradesh Midpu - I 12 248 01598 262503 0000 Village
Arunachal Pradesh Chiputa 12 248 01598 262504 0000 Village
Arunachal Pradesh Mani 12 248 01598 262505 0000 Village
Arunachal Pradesh Lekhi 12 248 01598 262506 0000 Village
Arunachal Pradesh Doimukh H.Q. 12 248 01598 262507 0000 Village
Arunachal Pradesh Sengri 12 248 01598 262508 0000 Village
Arunachal Pradesh Huto 12 248 01598 262509 0000 Village
Arunachal Pradesh Jampa 12 248 01598 262510 0000 Village
Arunachal Pradesh Tomru 12 248 01598 262511 0000 Village
Arunachal Pradesh Rajiv Gandhil University Complex 12 248 01598 262512 0000 Village
Arunachal Pradesh 5 Mile Village 12 248 01598 262513 0000 Village
Arunachal Pradesh 10 Mile Camp 12 248 01598 262514 0000 Village
Arunachal Pradesh Midpu - II 12 248 01598 262515 0000 Village
Arunachal Pradesh Taying Tarang 12 248 01598 262516 0000 Village
Arunachal Pradesh Gumto 12 248 01599 000000 0000 Sub-district
Arunachal Pradesh Emchi 12 248 01599 262517 0000 Village
Arunachal Pradesh Gumto - I 12 248 01599 262518 0000 Village
Arunachal Pradesh Gumto - II 12 248 01599 262519 0000 Village
Arunachal Pradesh Gumto Bihari Basti 12 248 01599 262520 0000 Village
Arunachal Pradesh Bogoli 12 248 01599 262521 0000 Village
Arunachal Pradesh Denka 12 248 01599 262522 0000 Village
Arunachal Pradesh Toru 12 248 01600 000000 0000 Sub-district
Arunachal Pradesh Mowa 12 248 01600 262523 0000 Village
Arunachal Pradesh Toru H.Q. 12 248 01600 262524 0000 Village
Arunachal Pradesh Rumi 12 248 01600 262525 0000 Village
Arunachal Pradesh Kheel - I 12 248 01600 262526 0000 Village
Arunachal Pradesh Kheel - II 12 248 01600 262527 0000 Village
Arunachal Pradesh 19th Mile 12 248 01600 262528 0000 Village
Arunachal Pradesh Habia 12 248 01600 262529 0000 Village
Arunachal Pradesh Satang 12 248 01600 262530 0000 Village
Arunachal Pradesh Upper Geram 12 248 01600 262531 0000 Village
Arunachal Pradesh Lower Geram 12 248 01600 262532 0000 Village
Arunachal Pradesh Geram-III (Solok) 12 248 01600 262533 0000 Village
Arunachal Pradesh 59th K.M. Toru 12 248 01600 262534 0000 Village
Arunachal Pradesh Khyunglo 12 248 01600 262535 0000 Village
Arunachal Pradesh Mumtong 12 248 01600 262536 0000 Village
Arunachal Pradesh Tamang 12 248 01600 262537 0000 Village
Arunachal Pradesh Birup 12 248 01600 262538 0000 Village
Arunachal Pradesh Depo 12 248 01600 262539 0000 Village
Arunachal Pradesh New Goya 12 248 01600 262540 0000 Village
Arunachal Pradesh Kunglo 12 248 01600 262541 0000 Village
Arunachal Pradesh Ompoli - Hoj 12 248 01600 262542 0000 Village
Arunachal Pradesh Ompuli 12 248 01600 262543 0000 Village
Arunachal Pradesh Pepso 12 248 01600 262544 0000 Village
Arunachal Pradesh Mep - Soro 12 248 01600 262545 0000 Village
Arunachal Pradesh Dakte 12 248 01600 262546 0000 Village
Arunachal Pradesh Yayee I 12 248 01600 262547 0000 Village
Arunachal Pradesh Yayee II 12 248 01600 262548 0000 Village
Arunachal Pradesh Dakte - Hoj 12 248 01600 262549 0000 Village
Arunachal Pradesh Kuksing(Luk Sing) 12 248 01600 262550 0000 Village
Arunachal Pradesh 47 K.M. Camp 12 248 01600 262551 0000 Village
Arunachal Pradesh 58 K.M. Camp 12 248 01600 262552 0000 Village
Arunachal Pradesh Tashi 12 248 01600 262553 0000 Village
Arunachal Pradesh Pach Hapa 12 248 01600 262554 0000 Village
Arunachal Pradesh Laptap 12 248 01600 262555 0000 Village
Arunachal Pradesh Pech 12 248 01600 262556 0000 Village
Arunachal Pradesh Pech- Hoj 12 248 01600 262557 0000 Village
Arunachal Pradesh Hoj -I 12 248 01600 262558 0000 Village
Arunachal Pradesh Hoj -II 12 248 01600 262559 0000 Village
Arunachal Pradesh 49th K.M. Camp(Laptap) 12 248 01600 262560 0000 Village
Arunachal Pradesh 52nd K.M. Camp 12 248 01600 262561 0000 Village
Arunachal Pradesh Chilo 12 248 01600 262562 0000 Village
Arunachal Pradesh Sang Kang 12 248 01600 262563 0000 Village
Arunachal Pradesh Sangrik 12 248 01600 262564 0000 Village
Arunachal Pradesh Sagalee 12 248 01601 000000 0000 Sub-district
Arunachal Pradesh Upper Karoi - I 12 248 01601 262565 0000 Village
Arunachal Pradesh Lower Karoi - II 12 248 01601 262566 0000 Village
Arunachal Pradesh Yer-Hapa 12 248 01601 262567 0000 Village
Arunachal Pradesh Bumbum 12 248 01601 262568 0000 Village
Arunachal Pradesh Cherso 12 248 01601 262569 0000 Village
Arunachal Pradesh Deb -I 12 248 01601 262570 0000 Village
Arunachal Pradesh Deb -II 12 248 01601 262571 0000 Village
Arunachal Pradesh Deb -III 12 248 01601 262572 0000 Village
Arunachal Pradesh Gungi 12 248 01601 262573 0000 Village
Arunachal Pradesh Rigo 12 248 01601 262574 0000 Village
Arunachal Pradesh Yapso 12 248 01601 262575 0000 Village
Arunachal Pradesh Nimte -I 12 248 01601 262576 0000 Village
Arunachal Pradesh Nimte -II 12 248 01601 262577 0000 Village
Arunachal Pradesh Langfer -I(Longpak) 12 248 01601 262578 0000 Village
Arunachal Pradesh Langfer -II 12 248 01601 262579 0000 Village
Arunachal Pradesh Balapu -I 12 248 01601 262580 0000 Village
Arunachal Pradesh Balapu -II 12 248 01601 262581 0000 Village
Arunachal Pradesh Dabi 12 248 01601 262582 0000 Village
Arunachal Pradesh Pachin 12 248 01601 262583 0000 Village
Arunachal Pradesh Bodak 12 248 01601 262584 0000 Village
Arunachal Pradesh Muglang 12 248 01601 262585 0000 Village
Arunachal Pradesh Meb 12 248 01601 262586 0000 Village
Arunachal Pradesh Sangri 12 248 01601 262587 0000 Village
Arunachal Pradesh Rate 12 248 01601 262588 0000 Village
Arunachal Pradesh Jote 12 248 01601 262589 0000 Village
Arunachal Pradesh Rach - I 12 248 01601 262590 0000 Village
Arunachal Pradesh Rach - II 12 248 01601 262591 0000 Village
Arunachal Pradesh Rach - III 12 248 01601 262592 0000 Village
Arunachal Pradesh Rach - Tabio 12 248 01601 262593 0000 Village
Arunachal Pradesh Yallang 12 248 01601 262594 0000 Village
Arunachal Pradesh Pang 12 248 01601 262595 0000 Village
Arunachal Pradesh Lower Pang 12 248 01601 262596 0000 Village
Arunachal Pradesh Sengri (Sangring) 12 248 01601 262597 0000 Village
Arunachal Pradesh Apop -I 12 248 01601 262598 0000 Village
Arunachal Pradesh Apop -II 12 248 01601 262599 0000 Village
Arunachal Pradesh Apop-Sango 12 248 01601 262600 0000 Village
Arunachal Pradesh Ngudang 12 248 01601 262601 0000 Village
Arunachal Pradesh Ngudang - I 12 248 01601 262602 0000 Village
Arunachal Pradesh Joha 12 248 01601 262603 0000 Village
Arunachal Pradesh Chumbang 12 248 01601 262604 0000 Village
Arunachal Pradesh Khemling - I 12 248 01601 262605 0000 Village
Arunachal Pradesh Khemling - II 12 248 01601 262606 0000 Village
Arunachal Pradesh Khemling - III 12 248 01601 262607 0000 Village
Arunachal Pradesh Kulubu 12 248 01601 262608 0000 Village
Arunachal Pradesh Salla 12 248 01601 262609 0000 Village
Arunachal Pradesh Gotopu -I 12 248 01601 262610 0000 Village
Arunachal Pradesh Gotopu -II 12 248 01601 262611 0000 Village
Arunachal Pradesh Tahinso 12 248 01601 262612 0000 Village
Arunachal Pradesh Gai - Hiku(Lower Gai) 12 248 01601 262613 0000 Village
