Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1203
central

PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District East Kameng - 2011

India, 2011
Reference ID
PC11_PCA-TV-1203
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
336
Downloads
300
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District East Kameng - 2011
ID
PC11_PCA-TV-1203
Downloads
DDW_PCA1203_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Arunachal Pradesh - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Arunachal Pradesh East Kameng 12 247 00000 000000 0000 District
Arunachal Pradesh Seijosa 12 247 01579 000000 0000 Sub-district
Arunachal Pradesh Lanka 12 247 01579 261896 0000 Village
Arunachal Pradesh Jolly 12 247 01579 261897 0000 Village
Arunachal Pradesh Dibru 12 247 01579 261898 0000 Village
Arunachal Pradesh Mobuso -1 12 247 01579 261899 0000 Village
Arunachal Pradesh Goloso(Forest) Camp 12 247 01579 261900 0000 Village
Arunachal Pradesh A - 1 Block 12 247 01579 261901 0000 Village
Arunachal Pradesh A - 2 Block 12 247 01579 261902 0000 Village
Arunachal Pradesh A - 3 Block 12 247 01579 261903 0000 Village
Arunachal Pradesh Bali Basti 12 247 01579 261904 0000 Village
Arunachal Pradesh Darlong 12 247 01579 261905 0000 Village
Arunachal Pradesh Niti Darlong 12 247 01579 261906 0000 Village
Arunachal Pradesh Khari 12 247 01579 261907 0000 Village
Arunachal Pradesh West Dekorai 12 247 01579 261908 0000 Village
Arunachal Pradesh Monai 12 247 01579 261909 0000 Village
Arunachal Pradesh Giladhari 12 247 01579 261910 0000 Village
Arunachal Pradesh Dirring 12 247 01579 261911 0000 Village
Arunachal Pradesh Lower Seijosa 12 247 01579 261912 0000 Village
Arunachal Pradesh Upper Seijosa 12 247 01579 261913 0000 Village
Arunachal Pradesh Rodoso 12 247 01579 261914 0000 Village
Arunachal Pradesh Mobuso - II 12 247 01579 261915 0000 Village
Arunachal Pradesh Morgaso 12 247 01579 261916 0000 Village
Arunachal Pradesh Taro Boso 12 247 01579 261917 0000 Village
Arunachal Pradesh Dissing-Passo 12 247 01580 000000 0000 Sub-district
Arunachal Pradesh Namorah 12 247 01580 261918 0000 Village
Arunachal Pradesh New Dissing 12 247 01580 261919 0000 Village
Arunachal Pradesh Baliso 12 247 01580 261920 0000 Village
Arunachal Pradesh Dikal Mukh Forest Beat 12 247 01580 261921 0000 Village
Arunachal Pradesh Dikalmukh 12 247 01580 261922 0000 Village
Arunachal Pradesh Upper Dikal Mukh 12 247 01580 261923 0000 Village
Arunachal Pradesh Dipik 12 247 01580 261924 0000 Village
Arunachal Pradesh Sangdu 12 247 01580 261925 0000 Village
Arunachal Pradesh Lasum Pathe 12 247 01580 261926 0000 Village
Arunachal Pradesh New Lasum Pathe 12 247 01580 261927 0000 Village
Arunachal Pradesh Dissing Passo HQ 12 247 01580 261928 0000 Village
Arunachal Pradesh Pathe 12 247 01580 261929 0000 Village
Arunachal Pradesh Tayarso 12 247 01580 261930 0000 Village
Arunachal Pradesh Tapaso 12 247 01580 261931 0000 Village
Arunachal Pradesh Passo 12 247 01580 261932 0000 Village
Arunachal Pradesh Pakke-Kessang 12 247 01581 000000 0000 Sub-district
Arunachal Pradesh Along Topte 12 247 01581 261933 0000 Village
Arunachal Pradesh Chumgong 12 247 01581 261934 0000 Village
Arunachal Pradesh Gumte 12 247 01581 261935 0000 Village
Arunachal Pradesh Lodoso 12 247 01581 261936 0000 Village
Arunachal Pradesh Keko 12 247 01581 261937 0000 Village
Arunachal Pradesh Munglong 12 247 01581 261938 0000 Village
Arunachal Pradesh Hote Pani 12 247 01581 261939 0000 Village
Arunachal Pradesh Rilloh 12 247 01581 261940 0000 Village
Arunachal Pradesh Suchung 12 247 01581 261941 0000 Village
Arunachal Pradesh Seramso 12 247 01581 261942 0000 Village
Arunachal Pradesh Taoso 12 247 01581 261943 0000 Village
Arunachal Pradesh Zeraso 12 247 01581 261944 0000 Village
Arunachal Pradesh Palov 12 247 01581 261945 0000 Village
Arunachal Pradesh Longpong 12 247 01581 261946 0000 Village
Arunachal Pradesh Ngoleka 12 247 01581 261947 0000 Village
Arunachal Pradesh Doik 12 247 01581 261948 0000 Village
Arunachal Pradesh Pakke-Keshang H.Q./Upper Bazar Line/Lower Bazar line 12 247 01581 261949 0000 Village
Arunachal Pradesh Khodaso 12 247 01581 261950 0000 Village
Arunachal Pradesh Sede Pakke Keshang 12 247 01581 261951 0000 Village
Arunachal Pradesh I.A.Y Village 12 247 01581 261952 0000 Village
Arunachal Pradesh Passo Camp 12 247 01581 261953 0000 Village
Arunachal Pradesh Chumgong (New) 12 247 01581 261954 0000 Village
Arunachal Pradesh Diderso 12 247 01581 261955 0000 Village
Arunachal Pradesh Jollang 12 247 01581 261956 0000 Village
Arunachal Pradesh Pizirang(Veo) 12 247 01582 000000 0000 Sub-district
Arunachal Pradesh Devegolo 12 247 01582 261957 0000 Village
Arunachal Pradesh Gumtung 12 247 01582 261958 0000 Village
Arunachal Pradesh Lumte 12 247 01582 261959 0000 Village
Arunachal Pradesh Pakro 12 247 01582 261960 0000 Village
Arunachal Pradesh Palin 12 247 01582 261961 0000 Village
Arunachal Pradesh Tengri 12 247 01582 261962 0000 Village
Arunachal Pradesh Yarte Pobe 12 247 01582 261963 0000 Village
Arunachal Pradesh Chamte 12 247 01582 261964 0000 Village
Arunachal Pradesh Rasi 12 247 01582 261965 0000 Village
Arunachal Pradesh Veo 12 247 01582 261966 0000 Village
Arunachal Pradesh Laluwapa 12 247 01582 261967 0000 Village
Arunachal Pradesh Pajewa 12 247 01582 261968 0000 Village
Arunachal Pradesh Pizirang Hq. 12 247 01582 261969 0000 Village
Arunachal Pradesh Balipota 12 247 01582 261970 0000 Village
Arunachal Pradesh Taroyar 12 247 01582 261971 0000 Village
Arunachal Pradesh Patiwa 12 247 01582 261972 0000 Village
Arunachal Pradesh Nangnyu 12 247 01582 261973 0000 Village
Arunachal Pradesh Sede 12 247 01582 261974 0000 Village
Arunachal Pradesh Dowla 12 247 01582 261975 0000 Village
Arunachal Pradesh Hote Veo 12 247 01582 261976 0000 Village
Arunachal Pradesh Mado 12 247 01582 261977 0000 Village
Arunachal Pradesh Ningcho 12 247 01582 261978 0000 Village
Arunachal Pradesh Kamrung(Neping) 12 247 01582 261979 0000 Village
Arunachal Pradesh Seba 12 247 01582 261980 0000 Village
Arunachal Pradesh Kampu Seba 12 247 01582 261981 0000 Village
Arunachal Pradesh Lumdung 12 247 01582 261982 0000 Village
Arunachal Pradesh Pipukoro 12 247 01582 261983 0000 Village
Arunachal Pradesh Nere 12 247 01582 261984 0000 Village
Arunachal Pradesh New Nere 12 247 01582 261985 0000 Village
Arunachal Pradesh Patha 12 247 01582 261986 0000 Village
Arunachal Pradesh Richukrong 12 247 01583 000000 0000 Sub-district
Arunachal Pradesh Pitchang 12 247 01583 261987 0000 Village
Arunachal Pradesh Kajung 12 247 01583 261988 0000 Village
Arunachal Pradesh Chijang 12 247 01583 261989 0000 Village
Arunachal Pradesh Kitchang 12 247 01583 261990 0000 Village
Arunachal Pradesh Kadeya Kitchang 12 247 01583 261991 0000 Village
Arunachal Pradesh Sapong 12 247 01583 261992 0000 Village
Arunachal Pradesh Pankar 12 247 01583 261993 0000 Village
Arunachal Pradesh Hojopu 12 247 01583 261994 0000 Village
Arunachal Pradesh Batingjang 12 247 01583 261995 0000 Village
Arunachal Pradesh Pochung 12 247 01583 261996 0000 Village
Arunachal Pradesh Afaksung 12 247 01583 261997 0000 Village
Arunachal Pradesh Talomsima 12 247 01583 261998 0000 Village
Arunachal Pradesh Chamduk Leyak 12 247 01583 261999 0000 Village
Arunachal Pradesh Bana Camp 12 247 01583 262000 0000 Village
Arunachal Pradesh Kadewa 12 247 01583 262001 0000 Village
Arunachal Pradesh Bana- 1 Km. 12 247 01583 262002 0000 Village
Arunachal Pradesh Bana Village 12 247 01583 262003 0000 Village
Arunachal Pradesh Tamne 12 247 01583 262004 0000 Village
Arunachal Pradesh Wote 12 247 01583 262005 0000 Village
Arunachal Pradesh Yashing 12 247 01583 262006 0000 Village
Arunachal Pradesh New Sapong 12 247 01583 262007 0000 Village
Arunachal Pradesh Silla 12 247 01583 262008 0000 Village
Arunachal Pradesh Yangsey 12 247 01583 262009 0000 Village
Arunachal Pradesh Mongrang 12 247 01583 262010 0000 Village
Arunachal Pradesh Richukrong H.Q. 12 247 01583 262011 0000 Village
Arunachal Pradesh Kafla 12 247 01583 262012 0000 Village
Arunachal Pradesh Lelung 12 247 01583 262013 0000 Village
Arunachal Pradesh New Longte Poube 12 247 01583 262014 0000 Village
Arunachal Pradesh Seppa 12 247 01584 000000 0000 Sub-district
Arunachal Pradesh Rang 12 247 01584 262015 0000 Village
Arunachal Pradesh Arundaya Model Village 12 247 01584 262016 0000 Village
Arunachal Pradesh Patiwa 12 247 01584 262017 0000 Village
Arunachal Pradesh Tata Tara 12 247 01584 262018 0000 Village
Arunachal Pradesh Pagyawah Model Village 12 247 01584 262019 0000 Village
Arunachal Pradesh Kakukao 12 247 01584 262020 0000 Village
Arunachal Pradesh Enchuyar Taku 12 247 01584 262021 0000 Village
Arunachal Pradesh Nepuwa 12 247 01584 262022 0000 Village
Arunachal Pradesh Tongma 12 247 01584 262023 0000 Village
Arunachal Pradesh Narangawa 12 247 01584 262024 0000 Village
Arunachal Pradesh Wessang 12 247 01584 262025 0000 Village
Arunachal Pradesh Wessang- I DIET Complex 12 247 01584 262026 0000 Village
Arunachal Pradesh Pampoli 12 247 01584 262027 0000 Village
Arunachal Pradesh Tarang Yangse 12 247 01584 262028 0000 Village
Arunachal Pradesh Dari 12 247 01584 262029 0000 Village
Arunachal Pradesh Nichoba 12 247 01584 262030 0000 Village
Arunachal Pradesh Fengche Jayanti 12 247 01584 262031 0000 Village
Arunachal Pradesh Fengche 12 247 01584 262032 0000 Village
Arunachal Pradesh Champing 12 247 01584 262033 0000 Village
Arunachal Pradesh Watte 12 247 01584 262034 0000 Village
Arunachal Pradesh Neking 12 247 01584 262035 0000 Village
Arunachal Pradesh Kotto 12 247 01584 262036 0000 Village
Arunachal Pradesh Loffa 12 247 01584 262037 0000 Village
Arunachal Pradesh Lochung Yangsey 12 247 01584 262038 0000 Village
Arunachal Pradesh Hamba – Pinda 12 247 01584 262039 0000 Village
Arunachal Pradesh Kamsa 12 247 01584 262040 0000 Village
Arunachal Pradesh Richa 12 247 01584 262041 0000 Village
Arunachal Pradesh Weshy 12 247 01584 262042 0000 Village
Arunachal Pradesh Tallong – I 12 247 01584 262043 0000 Village
Arunachal Pradesh Tallong – II 12 247 01584 262044 0000 Village
Arunachal Pradesh Sengriwa 12 247 01584 262045 0000 Village
Arunachal Pradesh Mebuwa - I 12 247 01584 262046 0000 Village
Arunachal Pradesh Mebuwa - II 12 247 01584 262047 0000 Village
Arunachal Pradesh Mebuwa - III 12 247 01584 262048 0000 Village
Arunachal Pradesh Mogkhra 12 247 01584 262049 0000 Village
Arunachal Pradesh Viwa 12 247 01584 262050 0000 Village
Arunachal Pradesh Pabua 12 247 01584 262051 0000 Village
Arunachal Pradesh Donigaon 12 247 01584 262052 0000 Village
Arunachal Pradesh Tassomlora 12 247 01584 262053 0000 Village
Arunachal Pradesh Rokjiwa (Rapipu) 12 247 01584 262054 0000 Village
Arunachal Pradesh Pakoti 12 247 01584 262055 0000 Village
Arunachal Pradesh Pachi Camp 12 247 01584 262056 0000 Village
Arunachal Pradesh Tallong – III 12 247 01584 262057 0000 Village
Arunachal Pradesh Pollong (Paswa) 12 247 01584 262058 0000 Village
Arunachal Pradesh Neping 12 247 01584 262059 0000 Village
Arunachal Pradesh Ramgung 12 247 01584 262060 0000 Village
Arunachal Pradesh Sebibok 12 247 01584 262061 0000 Village
Arunachal Pradesh Mebua Camp 12 247 01584 262062 0000 Village
Arunachal Pradesh 12th Mile Camp 12 247 01584 262063 0000 Village
Arunachal Pradesh Nyari Welly Model Village 12 247 01584 262064 0000 Village
Arunachal Pradesh Kampu 12 247 01584 262065 0000 Village
Arunachal Pradesh Mlora 12 247 01584 262066 0000 Village
Arunachal Pradesh Chombung 12 247 01584 262067 0000 Village
Arunachal Pradesh Yapey 12 247 01584 262068 0000 Village
Arunachal Pradesh Seppa (NT) 12 247 01584 801427 0000 Town
Arunachal Pradesh Seppa (NT) WARD NO.-0001 12 247 01584 801427 0001 Ward
Arunachal Pradesh Lada 12 247 01585 000000 0000 Sub-district
Arunachal Pradesh Bisai 12 247 01585 262069 0000 Village
Arunachal Pradesh Pipiang 12 247 01585 262070 0000 Village
Arunachal Pradesh Nissangjang 12 247 01585 262071 0000 Village
Arunachal Pradesh Sachung 12 247 01585 262072 0000 Village
Arunachal Pradesh Tawe 12 247 01585 262073 0000 Village
Arunachal Pradesh Welling Tawe 12 247 01585 262074 0000 Village
Arunachal Pradesh Dongkha 12 247 01585 262075 0000 Village
Arunachal Pradesh Perai - N.V. 12 247 01585 262076 0000 Village
Arunachal Pradesh Kampa - N.V. 12 247 01585 262077 0000 Village
Arunachal Pradesh Pia 12 247 01585 262078 0000 Village
Arunachal Pradesh Gikung 12 247 01585 262079 0000 Village
Arunachal Pradesh Satuk (Ramda) 12 247 01585 262080 0000 Village
Arunachal Pradesh Prait 12 247 01585 262081 0000 Village
Arunachal Pradesh Lada H.Q. 12 247 01585 262082 0000 Village
Arunachal Pradesh Sallang 12 247 01585 262083 0000 Village
Arunachal Pradesh Wabalang 12 247 01585 262084 0000 Village
Arunachal Pradesh Nabalang 12 247 01585 262085 0000 Village
Arunachal Pradesh Granjang 12 247 01585 262086 0000 Village
Arunachal Pradesh Wakke 12 247 01585 262087 0000 Village
Arunachal Pradesh Drakshi 12 247 01585 262088 0000 Village
Arunachal Pradesh Kojo 12 247 01585 262089 0000 Village
Arunachal Pradesh Rojo 12 247 01585 262090 0000 Village
Arunachal Pradesh Jarkam 12 247 01585 262091 0000 Village
Arunachal Pradesh Sekang 12 247 01585 262092 0000 Village
Arunachal Pradesh Rapung 12 247 01585 262093 0000 Village
Arunachal Pradesh Lower Liyak 12 247 01585 262094 0000 Village
Arunachal Pradesh Wada Granjang 12 247 01585 262095 0000 Village
Arunachal Pradesh Bameng 12 247 01586 000000 0000 Sub-district
Arunachal Pradesh Tara 12 247 01586 262096 0000 Village
Arunachal Pradesh Milorang 12 247 01586 262097 0000 Village
Arunachal Pradesh Beyong 12 247 01586 262098 0000 Village
Arunachal Pradesh Pakke Camp 12 247 01586 262099 0000 Village
Arunachal Pradesh Pizi Camp 12 247 01586 262100 0000 Village
Arunachal Pradesh Lorrah 12 247 01586 262101 0000 Village
Arunachal Pradesh Londa 12 247 01586 262102 0000 Village
Arunachal Pradesh 18th Mile Camp 12 247 01586 262103 0000 Village
Arunachal Pradesh Hamkia Camp 12 247 01586 262104 0000 Village
Arunachal Pradesh Tajeyar Camp 12 247 01586 262105 0000 Village
Arunachal Pradesh Khora 12 247 01586 262106 0000 Village
Arunachal Pradesh Loru Camp 12 247 01586 262107 0000 Village
Arunachal Pradesh Kawa 12 247 01586 262108 0000 Village
Arunachal Pradesh 40 K.M. Camp 12 247 01586 262109 0000 Village
Arunachal Pradesh Jawa Camp 12 247 01586 262110 0000 Village
Arunachal Pradesh Longri Riang 12 247 01586 262111 0000 Village
Arunachal Pradesh Emboriang 12 247 01586 262112 0000 Village
Arunachal Pradesh Effa 12 247 01586 262113 0000 Village
Arunachal Pradesh Gidi Sullung 12 247 01586 262114 0000 Village
Arunachal Pradesh Laja Sullung 12 247 01586 262115 0000 Village
Arunachal Pradesh Lengdi/Liang 12 247 01586 262116 0000 Village
Arunachal Pradesh Tallo 12 247 01586 262117 0000 Village
Arunachal Pradesh Liya Myorang 12 247 01586 262118 0000 Village
Arunachal Pradesh Rikhung 12 247 01586 262119 0000 Village
Arunachal Pradesh Lapung 12 247 01586 262120 0000 Village
Arunachal Pradesh Rengte-Wah 12 247 01586 262121 0000 Village
Arunachal Pradesh Paksa 12 247 01586 262122 0000 Village
Arunachal Pradesh Taffo 12 247 01586 262123 0000 Village
Arunachal Pradesh Upper Liyak Donia 12 247 01586 262124 0000 Village
Arunachal Pradesh Upper Liyak Doncha 12 247 01586 262125 0000 Village
Arunachal Pradesh Babey Camp 12 247 01586 262126 0000 Village
Arunachal Pradesh Poube Sullung 12 247 01586 262127 0000 Village
Arunachal Pradesh Upper Liyak 12 247 01586 262128 0000 Village
Arunachal Pradesh Rasong 12 247 01586 262129 0000 Village
Arunachal Pradesh Sepilliang 12 247 01586 262130 0000 Village
Arunachal Pradesh Tayung 12 247 01586 262131 0000 Village
Arunachal Pradesh Bameng H.Q. 12 247 01586 262132 0000 Village
Arunachal Pradesh Rigo Camp/Lorrah I.A.Y vill. 12 247 01586 262133 0000 Village
Arunachal Pradesh Pipu-Dipu 12 247 01587 000000 0000 Sub-district
Arunachal Pradesh Pipu H.Q. 12 247 01587 262134 0000 Village
Arunachal Pradesh Hari Nablam 12 247 01587 262135 0000 Village
Arunachal Pradesh Rigom 12 247 01587 262136 0000 Village
Arunachal Pradesh Doka 12 247 01587 262137 0000 Village
Arunachal Pradesh Ladu Sullung 12 247 01587 262138 0000 Village
Arunachal Pradesh Flago 12 247 01587 262139 0000 Village
Arunachal Pradesh Pania Sullung 12 247 01587 262140 0000 Village
Arunachal Pradesh Chege 12 247 01587 262141 0000 Village
Arunachal Pradesh Bokar 12 247 01587 262142 0000 Village
Arunachal Pradesh Lochung 12 247 01587 262143 0000 Village
Arunachal Pradesh Tabri 12 247 01587 262144 0000 Village
Arunachal Pradesh Fachang 12 247 01587 262145 0000 Village
Arunachal Pradesh Tadowapa 12 247 01587 262146 0000 Village
Arunachal Pradesh Kapu Dada 12 247 01587 262147 0000 Village
Arunachal Pradesh Kawa Dada 12 247 01587 262148 0000 Village
Arunachal Pradesh Kotte Camp 12 247 01587 262149 0000 Village
Arunachal Pradesh Lozi 12 247 01587 262150 0000 Village
Arunachal Pradesh Horungwa 12 247 01587 262151 0000 Village
Arunachal Pradesh Dafri 12 247 01587 262152 0000 Village
Arunachal Pradesh Dabiwa Cheda 12 247 01587 262153 0000 Village
Arunachal Pradesh Jotte Cheda 12 247 01587 262154 0000 Village
Arunachal Pradesh Wotte Cheda 12 247 01587 262155 0000 Village
Arunachal Pradesh Longik Sullung 12 247 01587 262156 0000 Village
Arunachal Pradesh Moku Sullong 12 247 01587 262157 0000 Village
Arunachal Pradesh Lasak Cheda 12 247 01587 262158 0000 Village
Arunachal Pradesh Sangripu (Tara Sullung) 12 247 01587 262159 0000 Village
Arunachal Pradesh Langyak Sullung 12 247 01587 262160 0000 Village
Arunachal Pradesh Attarang 12 247 01587 262161 0000 Village
Arunachal Pradesh Debiwa Sollung 12 247 01587 262162 0000 Village
Arunachal Pradesh Chasang Sullung 12 247 01587 262163 0000 Village
Arunachal Pradesh Ramnia Sullung 12 247 01587 262164 0000 Village
Arunachal Pradesh Derung Sullung 12 247 01587 262165 0000 Village
Arunachal Pradesh Sagya Sullung 12 247 01587 262166 0000 Village
Arunachal Pradesh Singripu 12 247 01587 262167 0000 Village
Arunachal Pradesh Gyawe Purang 12 247 01588 000000 0000 Sub-district
Arunachal Pradesh Serewa 12 247 01588 262168 0000 Village
Arunachal Pradesh Nerewa 12 247 01588 262169 0000 Village
Arunachal Pradesh Jejudada 12 247 01588 262170 0000 Village
Arunachal Pradesh Laimoya 12 247 01588 262171 0000 Village
Arunachal Pradesh Dipu Lamgu 12 247 01588 262172 0000 Village
Arunachal Pradesh Ligwa Gyadi 12 247 01588 262173 0000 Village
Arunachal Pradesh Dokre Gyadi 12 247 01588 262174 0000 Village
Arunachal Pradesh Miri Sollung 12 247 01588 262175 0000 Village
Arunachal Pradesh Anuk Sollung 12 247 01588 262176 0000 Village
Arunachal Pradesh Meomey Sollung 12 247 01588 262177 0000 Village
Arunachal Pradesh Longo Gollo 12 247 01588 262178 0000 Village
Arunachal Pradesh Tagang Warang 12 247 01588 262179 0000 Village
Arunachal Pradesh Talomlati 12 247 01588 262180 0000 Village
Arunachal Pradesh Gyawe Purang Hq. 12 247 01588 262181 0000 Village
Arunachal Pradesh Richi Lamgu 12 247 01588 262182 0000 Village
Arunachal Pradesh Hisa Plangta 12 247 01588 262183 0000 Village
Arunachal Pradesh Papiwa Sullung 12 247 01588 262184 0000 Village
Arunachal Pradesh Khenewa 12 247 01589 000000 0000 Sub-district
Arunachal Pradesh Raje 12 247 01589 262185 0000 Village
Arunachal Pradesh Yacho 12 247 01589 262186 0000 Village
Arunachal Pradesh Wagyung 12 247 01589 262187 0000 Village
Arunachal Pradesh Sangbia Camp 12 247 01589 262188 0000 Village
Arunachal Pradesh Latum I.A.Y.Village (Sangbia) 12 247 01589 262189 0000 Village
Arunachal Pradesh Paffa 12 247 01589 262190 0000 Village
Arunachal Pradesh Sangbia 12 247 01589 262191 0000 Village
Arunachal Pradesh Margingla Camp 12 247 01589 262192 0000 Village
Arunachal Pradesh Pabing 12 247 01589 262193 0000 Village
Arunachal Pradesh Pabua Pabing 12 247 01589 262194 0000 Village
Arunachal Pradesh Pordung 12 247 01589 262195 0000 Village
Arunachal Pradesh Langri I.A.Y.Village 12 247 01589 262196 0000 Village
Arunachal Pradesh Japu 12 247 01589 262197 0000 Village
Arunachal Pradesh Pordung Sullung 12 247 01589 262198 0000 Village
Arunachal Pradesh Waii 12 247 01589 262199 0000 Village
Arunachal Pradesh Rawa 12 247 01589 262200 0000 Village
Arunachal Pradesh Sefew 12 247 01589 262201 0000 Village
Arunachal Pradesh Warrom 12 247 01589 262202 0000 Village
Arunachal Pradesh Pangia 12 247 01589 262203 0000 Village
Arunachal Pradesh Jokhia 12 247 01589 262204 0000 Village
Arunachal Pradesh Chaling 12 247 01589 262205 0000 Village
Arunachal Pradesh Kapa 12 247 01589 262206 0000 Village
Arunachal Pradesh Jomoh 12 247 01589 262207 0000 Village
Arunachal Pradesh Kawarang 12 247 01589 262208 0000 Village
Arunachal Pradesh Wallong 12 247 01589 262209 0000 Village
Arunachal Pradesh Khenewa H.Q. 12 247 01589 262210 0000 Village
Arunachal Pradesh Chayangtajo 12 247 01590 000000 0000 Sub-district
Arunachal Pradesh Sangchu Sullung 12 247 01590 262211 0000 Village
Arunachal Pradesh Wada Bagang 12 247 01590 262212 0000 Village
Arunachal Pradesh Kapik Sullung 12 247 01590 262213 0000 Village
Arunachal Pradesh Yangfo 12 247 01590 262214 0000 Village
Arunachal Pradesh Sangriwa 12 247 01590 262215 0000 Village
Arunachal Pradesh Chankiu Yangfo 12 247 01590 262216 0000 Village
Arunachal Pradesh Saliwa Yangfo 12 247 01590 262217 0000 Village
Arunachal Pradesh Jayang Bagang 12 247 01590 262218 0000 Village
Arunachal Pradesh Kesse Bagang 12 247 01590 262219 0000 Village
Arunachal Pradesh Jattom Sullung 12 247 01590 262220 0000 Village
Arunachal Pradesh Hara Yangfo 12 247 01590 262221 0000 Village
Arunachal Pradesh Keyong 12 247 01590 262222 0000 Village
Arunachal Pradesh Tarawa Yangfo 12 247 01590 262223 0000 Village
Arunachal Pradesh Rebe 12 247 01590 262224 0000 Village
Arunachal Pradesh Killo 12 247 01590 262225 0000 Village
Arunachal Pradesh Tagampu Sullung 12 247 01590 262226 0000 Village
Arunachal Pradesh Tamsang Yangfo 12 247 01590 262227 0000 Village
Arunachal Pradesh Kamke 12 247 01590 262228 0000 Village
Arunachal Pradesh Tajo 12 247 01590 262229 0000 Village
Arunachal Pradesh Domdila Tajo 12 247 01590 262230 0000 Village
Arunachal Pradesh Basu Camp 12 247 01590 262231 0000 Village
Arunachal Pradesh Nampe Bagang 12 247 01590 262232 0000 Village
Arunachal Pradesh Langruk Tajo 12 247 01590 262233 0000 Village
Arunachal Pradesh Namchar Bagang 12 247 01590 262234 0000 Village
Arunachal Pradesh Soshi Bagang 12 247 01590 262235 0000 Village
Arunachal Pradesh Rayak Sullung 12 247 01590 262236 0000 Village
Arunachal Pradesh Doripu Bagang 12 247 01590 262237 0000 Village
