Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1201
central

PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Tawang - 2011

India, 2011
Reference ID
PC11_PCA-TV-1201
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
329
Downloads
276
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Tawang - 2011
ID
PC11_PCA-TV-1201
Downloads
DDW_PCA1201_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Arunachal Pradesh - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Arunachal Pradesh Tawang 12 245 00000 000000 0000 District
Arunachal Pradesh Zemithang 12 245 01556 000000 0000 Sub-district
Arunachal Pradesh Shoktsen 12 245 01556 261377 0000 Village
Arunachal Pradesh Brokenthang 12 245 01556 261378 0000 Village
Arunachal Pradesh Lumpo 12 245 01556 261379 0000 Village
Arunachal Pradesh T.Gonpa 12 245 01556 261380 0000 Village
Arunachal Pradesh Muchut (Kharakpu) 12 245 01556 261381 0000 Village
Arunachal Pradesh Gorsam 12 245 01556 261382 0000 Village
Arunachal Pradesh Zemithang H.Q. 12 245 01556 261383 0000 Village
Arunachal Pradesh Kharman 12 245 01556 261384 0000 Village
Arunachal Pradesh Kelengteng 12 245 01556 261385 0000 Village
Arunachal Pradesh Dung 12 245 01556 261386 0000 Village
Arunachal Pradesh Khobleteng 12 245 01556 261387 0000 Village
Arunachal Pradesh B.T.K (Chumrong) 12 245 01556 261388 0000 Village
Arunachal Pradesh Tebo 12 245 01556 261389 0000 Village
Arunachal Pradesh Hanggang 12 245 01556 261390 0000 Village
Arunachal Pradesh Thikshi 12 245 01556 261391 0000 Village
Arunachal Pradesh Sirdi 12 245 01556 261392 0000 Village
Arunachal Pradesh Khebleteng 12 245 01556 261393 0000 Village
Arunachal Pradesh Shakti 12 245 01556 261394 0000 Village
Arunachal Pradesh LUMLA 12 245 01557 000000 0000 Sub-district
Arunachal Pradesh Lumla H.Q. 12 245 01557 261395 0000 Village
Arunachal Pradesh Lumla Village (Soleng) 12 245 01557 261396 0000 Village
Arunachal Pradesh New Lumla 12 245 01557 261397 0000 Village
Arunachal Pradesh Khozo (Melenghar) (Tabrang) (Mayur) 12 245 01557 261398 0000 Village
Arunachal Pradesh Mangnam 12 245 01557 261399 0000 Village
Arunachal Pradesh Thrillam 12 245 01557 261400 0000 Village
Arunachal Pradesh Bukiong 12 245 01557 261401 0000 Village
Arunachal Pradesh Sakyur 12 245 01557 261402 0000 Village
Arunachal Pradesh Hoongla 12 245 01557 261403 0000 Village
Arunachal Pradesh Pharmay 12 245 01557 261404 0000 Village
Arunachal Pradesh Khuminthang 12 245 01557 261405 0000 Village
Arunachal Pradesh Dugumba 12 245 01557 261406 0000 Village
Arunachal Pradesh Suhung(Jung) 12 245 01557 261407 0000 Village
Arunachal Pradesh Sazo 12 245 01557 261408 0000 Village
Arunachal Pradesh Kungba 12 245 01557 261409 0000 Village
Arunachal Pradesh Kharteng 12 245 01557 261410 0000 Village
Arunachal Pradesh Phomang 12 245 01557 261411 0000 Village
Arunachal Pradesh Baghar 12 245 01557 261412 0000 Village
Arunachal Pradesh Sharbrang 12 245 01557 261413 0000 Village
Arunachal Pradesh Yabab 12 245 01557 261414 0000 Village
Arunachal Pradesh Gispu 12 245 01557 261415 0000 Village
Arunachal Pradesh Kudung 12 245 01557 261416 0000 Village
Arunachal Pradesh DUDUNGHAR 12 245 01558 000000 0000 Sub-district
Arunachal Pradesh Buri 12 245 01558 261417 0000 Village
Arunachal Pradesh Sherkimang 12 245 01558 261418 0000 Village
Arunachal Pradesh Blaiteng 12 245 01558 261419 0000 Village
Arunachal Pradesh Lumchang 12 245 01558 261420 0000 Village
Arunachal Pradesh Dongmereng 12 245 01558 261421 0000 Village
Arunachal Pradesh Marmay 12 245 01558 261422 0000 Village
Arunachal Pradesh Yuser 12 245 01558 261423 0000 Village
Arunachal Pradesh Guntse 12 245 01558 261424 0000 Village
Arunachal Pradesh Zhamaneng 12 245 01558 261425 0000 Village
Arunachal Pradesh Darmaleng 12 245 01558 261426 0000 Village
Arunachal Pradesh Loudung 12 245 01558 261427 0000 Village
Arunachal Pradesh Chellengdung 12 245 01558 261428 0000 Village
Arunachal Pradesh Ramyang 12 245 01558 261429 0000 Village
Arunachal Pradesh Dudunghar H.Q. 12 245 01558 261430 0000 Village
Arunachal Pradesh Gyamo 12 245 01558 261431 0000 Village
Arunachal Pradesh Pamdung 12 245 01558 261432 0000 Village
Arunachal Pradesh Maling 12 245 01558 261433 0000 Village
Arunachal Pradesh Sanghar 12 245 01558 261434 0000 Village
Arunachal Pradesh Nemtsering 12 245 01558 261435 0000 Village
Arunachal Pradesh Kheleteng 12 245 01558 261436 0000 Village
Arunachal Pradesh Dorkarong 12 245 01558 261437 0000 Village
Arunachal Pradesh Narmaleng 12 245 01558 261438 0000 Village
Arunachal Pradesh Dungser 12 245 01558 261439 0000 Village
Arunachal Pradesh Phomghar 12 245 01558 261440 0000 Village
Arunachal Pradesh Khokem 12 245 01558 261441 0000 Village
Arunachal Pradesh Surbin 12 245 01558 261442 0000 Village
Arunachal Pradesh Muktur 12 245 01558 261443 0000 Village
Arunachal Pradesh TAWANG CIRCLE 12 245 01559 000000 0000 Sub-district
Arunachal Pradesh Bramadungchung 12 245 01559 261444 0000 Village
Arunachal Pradesh Gyangong Ani Gompa 12 245 01559 261445 0000 Village
Arunachal Pradesh 8 K.M. Labour Camp 12 245 01559 261446 0000 Village
Arunachal Pradesh Tawang Gompa 12 245 01559 261447 0000 Village
Arunachal Pradesh Gompa Village(Basti) 12 245 01559 261448 0000 Village
Arunachal Pradesh Mandrelling 12 245 01559 261449 0000 Village
Arunachal Pradesh Shyo 12 245 01559 261450 0000 Village
Arunachal Pradesh Timelo 12 245 01559 261451 0000 Village
Arunachal Pradesh Changbu 12 245 01559 261452 0000 Village
Arunachal Pradesh Lebrang 12 245 01559 261453 0000 Village
Arunachal Pradesh New Lebrang 12 245 01559 261454 0000 Village
Arunachal Pradesh Damgyen 12 245 01559 261455 0000 Village
Arunachal Pradesh Urgelling 12 245 01559 261456 0000 Village
Arunachal Pradesh Changprong 12 245 01559 261457 0000 Village
Arunachal Pradesh Sangeeling 12 245 01559 261458 0000 Village
Arunachal Pradesh Jamyang Choikorling Gonpa 12 245 01559 261459 0000 Village
Arunachal Pradesh Bigha 12 245 01559 261460 0000 Village
Arunachal Pradesh Kitkhar 12 245 01559 261461 0000 Village
Arunachal Pradesh Maidung 12 245 01559 261462 0000 Village
Arunachal Pradesh Bumteng 12 245 01559 261463 0000 Village
Arunachal Pradesh Bomba 12 245 01559 261464 0000 Village
Arunachal Pradesh Gyanggit 12 245 01559 261465 0000 Village
Arunachal Pradesh Teli 12 245 01559 261466 0000 Village
Arunachal Pradesh Labour Camp 12 245 01559 261467 0000 Village
Arunachal Pradesh Blemleng 12 245 01559 261468 0000 Village
Arunachal Pradesh Surbi 12 245 01559 261469 0000 Village
Arunachal Pradesh Pempaleng 12 245 01559 261470 0000 Village
Arunachal Pradesh Seru 12 245 01559 261471 0000 Village
Arunachal Pradesh Kangteng 12 245 01559 261472 0000 Village
Arunachal Pradesh Kegorbteng 12 245 01559 261473 0000 Village
Arunachal Pradesh Bemathang Gonpa 12 245 01559 261474 0000 Village
Arunachal Pradesh Chala Gonpa 12 245 01559 261475 0000 Village
Arunachal Pradesh Lamrong 12 245 01559 261476 0000 Village
Arunachal Pradesh Shyajing 12 245 01559 261477 0000 Village
Arunachal Pradesh Gormang 12 245 01559 261478 0000 Village
Arunachal Pradesh Nodo 12 245 01559 261479 0000 Village
Arunachal Pradesh Dumgree 12 245 01559 261480 0000 Village
Arunachal Pradesh Gomkang 12 245 01559 261481 0000 Village
Arunachal Pradesh Saikhar 12 245 01559 261482 0000 Village
Arunachal Pradesh Gridar Gonpa 12 245 01559 261483 0000 Village
Arunachal Pradesh Gyada 12 245 01559 261484 0000 Village
Arunachal Pradesh Shabur 12 245 01559 261485 0000 Village
Arunachal Pradesh Yusum 12 245 01559 261486 0000 Village
Arunachal Pradesh Sohung 12 245 01559 261487 0000 Village
Arunachal Pradesh Pamaghar 12 245 01559 261488 0000 Village
Arunachal Pradesh Tohsur Gonpa 12 245 01559 261489 0000 Village
Arunachal Pradesh Sakpret 12 245 01559 261490 0000 Village
Arunachal Pradesh Yuesa Gonpa 12 245 01559 261491 0000 Village
Arunachal Pradesh Gorze Gonpa 12 245 01559 261492 0000 Village
Arunachal Pradesh Thongleng 12 245 01559 261493 0000 Village
Arunachal Pradesh Tengpuche Gonpa 12 245 01559 261494 0000 Village
Arunachal Pradesh Ngang Gongma Gonpa 12 245 01559 261495 0000 Village
Arunachal Pradesh Thangphe Gonpa 12 245 01559 261496 0000 Village
Arunachal Pradesh Lemberdung 12 245 01559 261497 0000 Village
Arunachal Pradesh Gyangkhar 12 245 01559 261498 0000 Village
Arunachal Pradesh Famla 12 245 01559 261499 0000 Village
Arunachal Pradesh Unghar 12 245 01559 261500 0000 Village
Arunachal Pradesh Gangkardung 12 245 01559 261501 0000 Village
Arunachal Pradesh Saikharteng 12 245 01559 261502 0000 Village
Arunachal Pradesh Khartoth 12 245 01559 261503 0000 Village
Arunachal Pradesh Kyableng 12 245 01559 261504 0000 Village
Arunachal Pradesh Bomdir Supply 12 245 01559 261505 0000 Village
Arunachal Pradesh Khinmey 12 245 01559 261506 0000 Village
Arunachal Pradesh Khinmey Gonpa 12 245 01559 261507 0000 Village
Arunachal Pradesh Thespa Gonpa 12 245 01559 261508 0000 Village
Arunachal Pradesh Paidhar 12 245 01559 261509 0000 Village
Arunachal Pradesh Tepsha 12 245 01559 261510 0000 Village
Arunachal Pradesh Changteng 12 245 01559 261511 0000 Village
Arunachal Pradesh Yubu 12 245 01559 261512 0000 Village
Arunachal Pradesh Paikhar 12 245 01559 261513 0000 Village
Arunachal Pradesh Dharmakang 12 245 01559 261514 0000 Village
Arunachal Pradesh Shepeadung 12 245 01559 261515 0000 Village
Arunachal Pradesh Darmong G 12 245 01559 261516 0000 Village
Arunachal Pradesh Prangteng 12 245 01559 261517 0000 Village
Arunachal Pradesh Ponkang 12 245 01559 261518 0000 Village
Arunachal Pradesh Sepling 12 245 01559 261519 0000 Village
Arunachal Pradesh Gorman Gompa 12 245 01559 261520 0000 Village
Arunachal Pradesh Tawang (NT) 12 245 01559 801424 0000 Town
Arunachal Pradesh Tawang (NT) WARD NO.-0001 12 245 01559 801424 0001 Ward
Arunachal Pradesh KITPI CIRCLE 12 245 01560 000000 0000 Sub-district
Arunachal Pradesh Grenghar 12 245 01560 261521 0000 Village
Arunachal Pradesh Tengteng (Thengthin) 12 245 01560 261522 0000 Village
Arunachal Pradesh Lhargong 12 245 01560 261523 0000 Village
Arunachal Pradesh Namet 12 245 01560 261524 0000 Village
Arunachal Pradesh Khromten Gonpa 12 245 01560 261525 0000 Village
Arunachal Pradesh Jyarmang Ani Gonpa 12 245 01560 261526 0000 Village
Arunachal Pradesh Namtungtse 12 245 01560 261527 0000 Village
Arunachal Pradesh Bomdir Basti 12 245 01560 261528 0000 Village
Arunachal Pradesh Zyemteng 12 245 01560 261529 0000 Village
Arunachal Pradesh Langbutse 12 245 01560 261530 0000 Village
Arunachal Pradesh Tarmang Gonpa 12 245 01560 261531 0000 Village
Arunachal Pradesh Waikher 12 245 01560 261532 0000 Village
Arunachal Pradesh Kitpi 12 245 01560 261533 0000 Village
Arunachal Pradesh Kitpi II 12 245 01560 261534 0000 Village
Arunachal Pradesh Themkhar 12 245 01560 261535 0000 Village
Arunachal Pradesh Bathung 12 245 01560 261536 0000 Village
Arunachal Pradesh Audung 12 245 01560 261537 0000 Village
Arunachal Pradesh Jamkhar (Shemghar) 12 245 01560 261538 0000 Village
Arunachal Pradesh Ruighar 12 245 01560 261539 0000 Village
Arunachal Pradesh Langateng 12 245 01560 261540 0000 Village
Arunachal Pradesh Beghar 12 245 01560 261541 0000 Village
Arunachal Pradesh Shernup 12 245 01560 261542 0000 Village
Arunachal Pradesh Boksar 12 245 01560 261543 0000 Village
Arunachal Pradesh Kralling 12 245 01560 261544 0000 Village
Arunachal Pradesh Bongbong/Chaksam 12 245 01560 261545 0000 Village
Arunachal Pradesh Soma 12 245 01560 261546 0000 Village
Arunachal Pradesh Khrimu 12 245 01560 261547 0000 Village
Arunachal Pradesh Bragyap 12 245 01560 261548 0000 Village
Arunachal Pradesh Thongmin Gonpa 12 245 01560 261549 0000 Village
Arunachal Pradesh Boimkang 12 245 01560 261550 0000 Village
Arunachal Pradesh Khardung 12 245 01560 261551 0000 Village
Arunachal Pradesh Jang 12 245 01561 000000 0000 Sub-district
Arunachal Pradesh Thongsheng 12 245 01561 261552 0000 Village
Arunachal Pradesh Marmang 12 245 01561 261553 0000 Village
Arunachal Pradesh Kharsa(Old) 12 245 01561 261554 0000 Village
Arunachal Pradesh Kharsa(New) 12 245 01561 261555 0000 Village
Arunachal Pradesh Namazing 12 245 01561 261556 0000 Village
Arunachal Pradesh Dungse 12 245 01561 261557 0000 Village
Arunachal Pradesh Yuthumbu 12 245 01561 261558 0000 Village
Arunachal Pradesh Nuranang RA - III 12 245 01561 261559 0000 Village
Arunachal Pradesh Lhou 12 245 01562 000000 0000 Sub-district
Arunachal Pradesh Tepsotmey 12 245 01562 261560 0000 Village
Arunachal Pradesh Lhoudung 12 245 01562 261561 0000 Village
Arunachal Pradesh Tsewkhar/DHPD colony 12 245 01562 261562 0000 Village
Arunachal Pradesh Lhoukhar 12 245 01562 261563 0000 Village
Arunachal Pradesh Lumkang 12 245 01562 261564 0000 Village
Arunachal Pradesh Grelleng 12 245 01562 261565 0000 Village
Arunachal Pradesh Grakhang 12 245 01562 261566 0000 Village
Arunachal Pradesh Paigong 12 245 01562 261567 0000 Village
Arunachal Pradesh Brukpaleng 12 245 01562 261568 0000 Village
Arunachal Pradesh Kregyang 12 245 01562 261569 0000 Village
Arunachal Pradesh Rengyang 12 245 01562 261570 0000 Village
Arunachal Pradesh Singsore Ani Gompa 12 245 01562 261571 0000 Village
Arunachal Pradesh Brakhar Gompa 12 245 01562 261572 0000 Village
Arunachal Pradesh Jobrang 12 245 01562 261573 0000 Village
Arunachal Pradesh Menteng 12 245 01562 261574 0000 Village
Arunachal Pradesh Khamba 12 245 01562 261575 0000 Village
Arunachal Pradesh Gemreteng 12 245 01562 261576 0000 Village
Arunachal Pradesh Yanla Gompa 12 245 01562 261577 0000 Village
Arunachal Pradesh Shakpaleng 12 245 01562 261578 0000 Village
Arunachal Pradesh Lugudung 12 245 01562 261579 0000 Village
Arunachal Pradesh Surbu/Tseretse 12 245 01562 261580 0000 Village
Arunachal Pradesh Dungkhar 12 245 01562 261581 0000 Village
Arunachal Pradesh Khalengche 12 245 01562 261582 0000 Village
Arunachal Pradesh Shyro 12 245 01562 261583 0000 Village
Arunachal Pradesh Jangda 12 245 01562 261584 0000 Village
Arunachal Pradesh MUKTO CIRCLE 12 245 01563 000000 0000 Sub-district
Arunachal Pradesh Khet 12 245 01563 261585 0000 Village
Arunachal Pradesh Gyandong 12 245 01563 261586 0000 Village
Arunachal Pradesh Gongkhar 12 245 01563 261587 0000 Village
Arunachal Pradesh Gomkelleng 12 245 01563 261588 0000 Village
Arunachal Pradesh Sherjong Mukto H.Q. 12 245 01563 261589 0000 Village
Arunachal Pradesh Mukto Village 12 245 01563 261590 0000 Village
Arunachal Pradesh Mirba 12 245 01563 261591 0000 Village
Arunachal Pradesh Bongkhar 12 245 01564 000000 0000 Sub-district
Arunachal Pradesh Bongleng 12 245 01564 261592 0000 Village
Arunachal Pradesh Bonglingmet 12 245 01564 261593 0000 Village
Arunachal Pradesh Rishorekharchen 12 245 01564 261594 0000 Village
Arunachal Pradesh Zamzimba 12 245 01564 261595 0000 Village
Arunachal Pradesh Rigiba 12 245 01564 261596 0000 Village
Arunachal Pradesh Doomre 12 245 01564 261597 0000 Village
Arunachal Pradesh Bompa 12 245 01564 261598 0000 Village
Arunachal Pradesh Bardung 12 245 01564 261599 0000 Village
Arunachal Pradesh Dungshingmang 12 245 01564 261600 0000 Village
Arunachal Pradesh Kharung 12 245 01564 261601 0000 Village
Arunachal Pradesh Kharungmet 12 245 01564 261602 0000 Village
Arunachal Pradesh Thangarkharung 12 245 01564 261603 0000 Village
Arunachal Pradesh Kharungdong 12 245 01564 261604 0000 Village
Arunachal Pradesh Bomja 12 245 01564 261605 0000 Village
Arunachal Pradesh Thingbu 12 245 01565 000000 0000 Sub-district
Arunachal Pradesh Sarong 12 245 01565 261606 0000 Village
Arunachal Pradesh Mago 12 245 01565 261607 0000 Village
Arunachal Pradesh Rho 12 245 01565 261608 0000 Village
Arunachal Pradesh Broxer 12 245 01565 261609 0000 Village
Arunachal Pradesh Thingbu H.Q. 12 245 01565 261610 0000 Village
Arunachal Pradesh Luguthang 12 245 01565 261611 0000 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Arunachal Pradesh - District Tawang - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.