Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-1103
central

PCA TV: Primary census abstract at town, village and ward level, Sikkim - District South District - 2011

India, 2011
Reference ID
PC11_PCA-TV-1103
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
350
Downloads
332
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Sikkim - District South District - 2011
ID
PC11_PCA-TV-1103
Downloads
DDW_PCA1103_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Sikkim - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Sikkim South District 11 243 00000 000000 0000 District
Sikkim Namchi 11 243 01551 000000 0000 Sub-district
Sikkim Omchu 11 243 01551 261105 0000 Village
Sikkim Chumlok 11 243 01551 261106 0000 Village
Sikkim Wak 11 243 01551 261107 0000 Village
Sikkim Chemchey 11 243 01551 261108 0000 Village
Sikkim Damthang 11 243 01551 261109 0000 Village
Sikkim Jaubari 11 243 01551 261110 0000 Village
Sikkim Tingrithang 11 243 01551 261111 0000 Village
Sikkim Mamley 11 243 01551 261112 0000 Village
Sikkim Pabong(Mamley) 11 243 01551 261113 0000 Village
Sikkim Pajer 11 243 01551 261114 0000 Village
Sikkim Kamrang 11 243 01551 261115 0000 Village
Sikkim Tinzer 11 243 01551 261116 0000 Village
Sikkim Denchung 11 243 01551 261117 0000 Village
Sikkim Poklok (Polok) 11 243 01551 261118 0000 Village
Sikkim Tinik 11 243 01551 261119 0000 Village
Sikkim Chisopani 11 243 01551 261120 0000 Village
Sikkim Salghari 11 243 01551 261121 0000 Village
Sikkim Dhargaon 11 243 01551 261122 0000 Village
Sikkim Dorop 11 243 01551 261123 0000 Village
Sikkim Gom 11 243 01551 261124 0000 Village
Sikkim Sorok 11 243 01551 261125 0000 Village
Sikkim Shyampani 11 243 01551 261126 0000 Village
Sikkim Sangbung 11 243 01551 261127 0000 Village
Sikkim Assangthang 11 243 01551 261128 0000 Village
Sikkim Kopchey 11 243 01551 261129 0000 Village
Sikkim Mikkhola 11 243 01551 261130 0000 Village
Sikkim Manpur 11 243 01551 261131 0000 Village
Sikkim Kitam 11 243 01551 261132 0000 Village
Sikkim Kartickey 11 243 01551 261133 0000 Village
Sikkim Sumbuk 11 243 01551 261134 0000 Village
Sikkim Suntaley (Sumbuk) 11 243 01551 261135 0000 Village
Sikkim Rong 11 243 01551 261136 0000 Village
Sikkim Palum 11 243 01551 261137 0000 Village
Sikkim Singtam 11 243 01551 261138 0000 Village
Sikkim Bul 11 243 01551 261139 0000 Village
Sikkim Bomtar 11 243 01551 261140 0000 Village
Sikkim Singhithang 11 243 01551 261141 0000 Village
Sikkim Saleumbong 11 243 01551 261142 0000 Village
Sikkim Phalidara 11 243 01551 261143 0000 Village
Sikkim Maniram 11 243 01551 261144 0000 Village
Sikkim Longchok 11 243 01551 261145 0000 Village
Sikkim Kamarey 11 243 01551 261146 0000 Village
Sikkim Panchgharey 11 243 01551 261147 0000 Village
Sikkim Turuk 11 243 01551 261148 0000 Village
Sikkim Ramabong 11 243 01551 261149 0000 Village
Sikkim Kerabari 11 243 01551 261150 0000 Village
Sikkim Melli 11 243 01551 261151 0000 Village
Sikkim Mellidara 11 243 01551 261152 0000 Village
Sikkim Paiyong (Kerabari) 11 243 01551 261153 0000 Village
Sikkim Suntaley (Sadam) 11 243 01551 261154 0000 Village
Sikkim Sukrabarey 11 243 01551 261155 0000 Village
Sikkim Sadam 11 243 01551 261156 0000 Village
Sikkim Rabitar 11 243 01551 261157 0000 Village
Sikkim Rabikhola 11 243 01551 261158 0000 Village
Sikkim Tangji 11 243 01551 261159 0000 Village
Sikkim Bikmat 11 243 01551 261160 0000 Village
Sikkim Rateypani 11 243 01551 261161 0000 Village
Sikkim Passi 11 243 01551 261162 0000 Village
Sikkim Kateng-Bokrang 11 243 01551 261163 0000 Village
Sikkim Paleytam 11 243 01551 261164 0000 Village
Sikkim Nalam-Kolbong 11 243 01551 261165 0000 Village
Sikkim Nagi 11 243 01551 261166 0000 Village
Sikkim Maneydara 11 243 01551 261167 0000 Village
Sikkim Kabrey 11 243 01551 261168 0000 Village
Sikkim Karek 11 243 01551 261169 0000 Village
Sikkim Phong 11 243 01551 261170 0000 Village
Sikkim Chuba 11 243 01551 261171 0000 Village
Sikkim Parbing 11 243 01551 261172 0000 Village
Sikkim Rameng 11 243 01551 261173 0000 Village
Sikkim Nijarmeng 11 243 01551 261174 0000 Village
Sikkim Burul 11 243 01551 261175 0000 Village
Sikkim Barnyak 11 243 01551 261176 0000 Village
Sikkim Thangsing 11 243 01551 261177 0000 Village
Sikkim Tokal 11 243 01551 261178 0000 Village
Sikkim Tokdey (Resep) 11 243 01551 261179 0000 Village
Sikkim Gangchung 11 243 01551 261180 0000 Village
Sikkim Aifaltar 11 243 01551 261181 0000 Village
Sikkim Temi Tea Estate 11 243 01551 261182 0000 Village
Sikkim Temi 11 243 01551 261183 0000 Village
Sikkim Tarku 11 243 01551 261184 0000 Village
Sikkim Tanak 11 243 01551 261185 0000 Village
Sikkim Pabong (Gangchung) 11 243 01551 261186 0000 Village
Sikkim Doring 11 243 01551 261187 0000 Village
Sikkim Rashyap 11 243 01551 261188 0000 Village
Sikkim Namphing 11 243 01551 261189 0000 Village
Sikkim Tsalumthang 11 243 01551 261190 0000 Village
Sikkim Turung 11 243 01551 261191 0000 Village
Sikkim Kanamtek 11 243 01551 261192 0000 Village
Sikkim Pamphok 11 243 01551 261193 0000 Village
Sikkim Donok 11 243 01551 261194 0000 Village
Sikkim Mamring 11 243 01551 261195 0000 Village
Sikkim Temi Forest Block 11 243 01551 261196 0000 Village
Sikkim Namchi Forest Block 11 243 01551 261197 0000 Village
Sikkim Majhitar Forest Block 11 243 01551 261198 0000 Village
Sikkim Jorethang Forest Block 11 243 01551 261199 0000 Village
Sikkim Melli Forest Block 11 243 01551 261200 0000 Village
Sikkim Namthang Forest Block 11 243 01551 261201 0000 Village
Sikkim Mamring Forest Block 11 243 01551 261202 0000 Village
Sikkim Namchi (M Cl) 11 243 01551 801419 0000 Town
Sikkim Namchi (M Cl) WARD NO.-0001 11 243 01551 801419 0001 Ward
Sikkim Namchi (M Cl) WARD NO.-0002 11 243 01551 801419 0002 Ward
Sikkim Namchi (M Cl) WARD NO.-0003 11 243 01551 801419 0003 Ward
Sikkim Namchi (M Cl) WARD NO.-0004 11 243 01551 801419 0004 Ward
Sikkim Namchi (M Cl) WARD NO.-0005 11 243 01551 801419 0005 Ward
Sikkim Namchi (M Cl) WARD NO.-0006 11 243 01551 801419 0006 Ward
Sikkim Namchi (M Cl) WARD NO.-0007 11 243 01551 801419 0007 Ward
Sikkim Jorethang (NP) 11 243 01551 801420 0000 Town
Sikkim Jorethang (NP) WARD NO.-0001 11 243 01551 801420 0001 Ward
Sikkim Jorethang (NP) WARD NO.-0002 11 243 01551 801420 0002 Ward
Sikkim Jorethang (NP) WARD NO.-0003 11 243 01551 801420 0003 Ward
Sikkim Jorethang (NP) WARD NO.-0004 11 243 01551 801420 0004 Ward
Sikkim Jorethang (NP) WARD NO.-0005 11 243 01551 801420 0005 Ward
Sikkim Ravong 11 243 01552 000000 0000 Sub-district
Sikkim Sada 11 243 01552 261203 0000 Village
Sikkim Phamthang 11 243 01552 261204 0000 Village
Sikkim Brong 11 243 01552 261205 0000 Village
Sikkim Poley 11 243 01552 261206 0000 Village
Sikkim Namlung 11 243 01552 261207 0000 Village
Sikkim Lingdong 11 243 01552 261208 0000 Village
Sikkim Ralong 11 243 01552 261209 0000 Village
Sikkim Ralong Monastery 11 243 01552 261210 0000 Village
Sikkim Deythang 11 243 01552 261211 0000 Village
Sikkim Zarung 11 243 01552 261212 0000 Village
Sikkim Barfung 11 243 01552 261213 0000 Village
Sikkim Bakkhim 11 243 01552 261214 0000 Village
Sikkim Kewzing 11 243 01552 261215 0000 Village
Sikkim Dalep 11 243 01552 261216 0000 Village
Sikkim Lingzo 11 243 01552 261217 0000 Village
Sikkim Likship 11 243 01552 261218 0000 Village
Sikkim Hingdam 11 243 01552 261219 0000 Village
Sikkim Lamting 11 243 01552 261220 0000 Village
Sikkim Mangbrue 11 243 01552 261221 0000 Village
Sikkim Tingmo 11 243 01552 261222 0000 Village
Sikkim Sanghanath 11 243 01552 261223 0000 Village
Sikkim Tinkitam 11 243 01552 261224 0000 Village
Sikkim Rayong 11 243 01552 261225 0000 Village
Sikkim Sangmo 11 243 01552 261226 0000 Village
Sikkim Ravong 11 243 01552 261227 0000 Village
Sikkim Sokpay 11 243 01552 261228 0000 Village
Sikkim Lingi 11 243 01552 261229 0000 Village
Sikkim Lower Paiyong 11 243 01552 261230 0000 Village
Sikkim Upper Paiyong 11 243 01552 261231 0000 Village
Sikkim Kau 11 243 01552 261232 0000 Village
Sikkim Lingmo 11 243 01552 261233 0000 Village
Sikkim Pepthang 11 243 01552 261234 0000 Village
Sikkim Kolthang 11 243 01552 261235 0000 Village
Sikkim Tokday (Lingmo) 11 243 01552 261236 0000 Village
Sikkim Mangzing 11 243 01552 261237 0000 Village
Sikkim Neh-Brum 11 243 01552 261238 0000 Village
Sikkim Sripatam 11 243 01552 261239 0000 Village
Sikkim Namphok 11 243 01552 261240 0000 Village
Sikkim Gagyong 11 243 01552 261241 0000 Village
Sikkim Rangang 11 243 01552 261242 0000 Village
Sikkim Yangyang 11 243 01552 261243 0000 Village
Sikkim Satam 11 243 01552 261244 0000 Village
Sikkim Namphrik 11 243 01552 261245 0000 Village
Sikkim Ben 11 243 01552 261246 0000 Village
Sikkim Deu 11 243 01552 261247 0000 Village
Sikkim Lingmo Forest Block 11 243 01552 261248 0000 Village
Sikkim Yangyang Forest Block 11 243 01552 261249 0000 Village
Sikkim Ralang Forest Block 11 243 01552 261250 0000 Village
Sikkim Rabongla Forest Block 11 243 01552 261251 0000 Village
Sikkim Kewzing Forest Block 11 243 01552 261252 0000 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Sikkim - District South District - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.