Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-0110
central

PCA TV: Primary census abstract at town, village and ward level, Jammu and Kashmir - District Srinagar - 2011

India, 2011
Reference ID
PC11_PCA-TV-0110
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
1072
Downloads
632
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Jammu and Kashmir - District Srinagar - 2011
ID
PC11_PCA-TV-0110
Downloads
DDW_PCA0110_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Jammu and Kashmir - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Jammu and Kashmir Srinagar 01 010 00000 000000 0000 District
Jammu and Kashmir Srinagar (North) 01 010 00043 000000 0000 Sub-district
Jammu and Kashmir Takya Sangi Reshi 01 010 00043 002822 0000 Village
Jammu and Kashmir Faqir Gujri 01 010 00043 002823 0000 Village
Jammu and Kashmir Dara 01 010 00043 002824 0000 Village
Jammu and Kashmir Mulanar 01 010 00043 002825 0000 Village
Jammu and Kashmir Inder Hama 01 010 00043 002826 0000 Village
Jammu and Kashmir Sangam 01 010 00043 002827 0000 Village
Jammu and Kashmir Takan Wari Pora 01 010 00043 002828 0000 Village
Jammu and Kashmir Gagarzoo 01 010 00043 002829 0000 Village
Jammu and Kashmir Srinagar (M Corp. + OG) (Part) 01 010 00043 800013 0000 Town
Jammu and Kashmir Srinagar (M Corp.) 01 010 00043 800013 0000 Town
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0001 01 010 00043 800013 0001 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0002 01 010 00043 800013 0002 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0003 01 010 00043 800013 0003 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0004 01 010 00043 800013 0004 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0005 01 010 00043 800013 0005 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0006 01 010 00043 800013 0006 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0007 01 010 00043 800013 0007 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0008 01 010 00043 800013 0008 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0009 01 010 00043 800013 0009 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0010 01 010 00043 800013 0010 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0011 01 010 00043 800013 0011 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0012 01 010 00043 800013 0012 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0013 01 010 00043 800013 0013 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0014 01 010 00043 800013 0014 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0015 01 010 00043 800013 0015 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0016 01 010 00043 800013 0016 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0017 01 010 00043 800013 0017 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0018 01 010 00043 800013 0018 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0019 01 010 00043 800013 0019 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0020 01 010 00043 800013 0020 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0021 01 010 00043 800013 0021 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0022 01 010 00043 800013 0022 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0023 01 010 00043 800013 0023 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0024 01 010 00043 800013 0024 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0025 01 010 00043 800013 0025 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0026 01 010 00043 800013 0026 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0027 01 010 00043 800013 0027 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0028 01 010 00043 800013 0028 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0029 01 010 00043 800013 0029 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0030 01 010 00043 800013 0030 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0031 01 010 00043 800013 0031 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0032 01 010 00043 800013 0032 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0033 01 010 00043 800013 0033 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0034 01 010 00043 800013 0034 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0035 01 010 00043 800013 0035 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0036 01 010 00043 800013 0036 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0037 01 010 00043 800013 0037 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0038 01 010 00043 800013 0038 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0039 01 010 00043 800013 0039 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0040 01 010 00043 800013 0040 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0041 01 010 00043 800013 0041 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0042 01 010 00043 800013 0042 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0043 01 010 00043 800013 0043 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0044 01 010 00043 800013 0044 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0045 01 010 00043 800013 0045 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0046 01 010 00043 800013 0046 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0047 01 010 00043 800013 0047 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0048 01 010 00043 800013 0048 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0049 01 010 00043 800013 0049 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0050 01 010 00043 800013 0050 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0051 01 010 00043 800013 0051 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0052 01 010 00043 800013 0052 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0053 01 010 00043 800013 0053 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0054 01 010 00043 800013 0054 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0055 01 010 00043 800013 0055 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0056 01 010 00043 800013 0056 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0057 01 010 00043 800013 0057 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0058 01 010 00043 800013 0058 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0059 01 010 00043 800013 0059 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0060 01 010 00043 800013 0060 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0061 01 010 00043 800013 0061 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0062 01 010 00043 800013 0062 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0063 01 010 00043 800013 0063 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0064 01 010 00043 800013 0064 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0065 01 010 00043 800013 0065 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0066 01 010 00043 800013 0066 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0067 01 010 00043 800013 0067 Ward
Jammu and Kashmir Srinagar (M Corp.) WARD NO.-0068 01 010 00043 800013 0068 Ward
Jammu and Kashmir Badami Bagh (CB) 01 010 00043 800014 0000 Town
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0001 01 010 00043 800014 0001 Ward
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0002 01 010 00043 800014 0002 Ward
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0003 01 010 00043 800014 0003 Ward
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0004 01 010 00043 800014 0004 Ward
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0005 01 010 00043 800014 0005 Ward
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0006 01 010 00043 800014 0006 Ward
Jammu and Kashmir Badami Bagh (CB) WARD NO.-0007 01 010 00043 800014 0007 Ward
Jammu and Kashmir Khonmoh (CT) 01 010 00043 002830 0000 Town
Jammu and Kashmir Khonmoh (CT) WARD NO.-0001 01 010 00043 002830 0001 Ward
Jammu and Kashmir Srinagar (South) 01 010 00044 000000 0000 Sub-district
Jammu and Kashmir Abdullah Pora (Panji Nara) 01 010 00044 002831 0000 Village
Jammu and Kashmir Soiteng 01 010 00044 002832 0000 Village
Jammu and Kashmir Kursu Padshahi Bagh (Partly) 01 010 00044 002833 0000 Village
Jammu and Kashmir Srinagar (M Corp. + OG) (Part) 01 010 00044 800013 0000 Town
Jammu and Kashmir Bagh-i-Mehtab (OG) WARD NO.-0069 (Rural MDDS CODE:002836) 01 010 00044 800013 0069 Ward
Jammu and Kashmir Now Gam (CT) 01 010 00044 002834 0000 Town
Jammu and Kashmir Now Gam (CT) WARD NO.-0001 01 010 00044 002834 0001 Ward
Jammu and Kashmir Lasjan (CT) 01 010 00044 002835 0000 Town
Jammu and Kashmir Lasjan (CT) WARD NO.-0001 01 010 00044 002835 0001 Ward
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA TV: Primary census abstract at town, village and ward level, Jammu and Kashmir - District Srinagar - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.