Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-TV-0102
central

PCA TV: Primary census abstract at town, village and ward level, Jammu and Kashmir - District Badgam - 2011

India, 2011
Reference ID
PC11_PCA-TV-0102
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Jan 19, 2021
Last modified
Jan 19, 2021
Page views
1092
Downloads
591
  • Table Description
  • Description

Description

Title
PCA TV: Primary census abstract at town, village and ward level, Jammu and Kashmir - District Badgam - 2011
ID
PC11_PCA-TV-0102
Downloads
DDW_PCA0102_2011_MDDS with UI.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-TV
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, village, town, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Jammu and Kashmir - District 00000
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Jammu and Kashmir Badgam 01 002 00000 000000 0000 District
Jammu and Kashmir Khag 01 002 00004 000000 0000 Sub-district
Jammu and Kashmir Raihan Bag (Malwah) 01 002 00004 000371 0000 Village
Jammu and Kashmir Zahid Bag (Gund Dalwach) 01 002 00004 000372 0000 Village
Jammu and Kashmir Larik Pora 01 002 00004 000373 0000 Village
Jammu and Kashmir Bunagund 01 002 00004 000374 0000 Village
Jammu and Kashmir Buna Sharan 01 002 00004 000375 0000 Village
Jammu and Kashmir Badran 01 002 00004 000376 0000 Village
Jammu and Kashmir Bamurad 01 002 00004 000377 0000 Village
Jammu and Kashmir Pala Pora 01 002 00004 000378 0000 Village
Jammu and Kashmir Parapora(Peerpora) 01 002 00004 000379 0000 Village
Jammu and Kashmir Iskineder Pora 01 002 00004 000380 0000 Village
Jammu and Kashmir Ichehama 01 002 00004 000381 0000 Village
Jammu and Kashmir Hardu Surash 01 002 00004 000382 0000 Village
Jammu and Kashmir Looki Pora 01 002 00004 000383 0000 Village
Jammu and Kashmir Peth Saharan 01 002 00004 000384 0000 Village
Jammu and Kashmir Dalwach Khored 01 002 00004 000385 0000 Village
Jammu and Kashmir Poshker 01 002 00004 000386 0000 Village
Jammu and Kashmir Alam Nag 01 002 00004 000387 0000 Village
Jammu and Kashmir Trapay 01 002 00004 000388 0000 Village
Jammu and Kashmir Punj Yari 01 002 00004 000389 0000 Village
Jammu and Kashmir Nasar Pora 01 002 00004 000390 0000 Village
Jammu and Kashmir Ramdar Chakpora 01 002 00004 000391 0000 Village
Jammu and Kashmir Khag 01 002 00004 000392 0000 Village
Jammu and Kashmir Lowahi Pora 01 002 00004 000393 0000 Village
Jammu and Kashmir Hamchi Pora 01 002 00004 000394 0000 Village
Jammu and Kashmir Nagabal 01 002 00004 000395 0000 Village
Jammu and Kashmir Abandar 01 002 00004 000396 0000 Village
Jammu and Kashmir Awan Pora 01 002 00004 000397 0000 Village
Jammu and Kashmir Mala Pora Khag 01 002 00004 000398 0000 Village
Jammu and Kashmir Rawat Pora 01 002 00004 000399 0000 Village
Jammu and Kashmir Zagi Pora 01 002 00004 000400 0000 Village
Jammu and Kashmir Kanchati Pora 01 002 00004 000401 0000 Village
Jammu and Kashmir Khawja Gund 01 002 00004 000402 0000 Village
Jammu and Kashmir Sugin Yarinar 01 002 00004 000403 0000 Village
Jammu and Kashmir Koker Bagh 01 002 00004 000404 0000 Village
Jammu and Kashmir Shungli Pora 01 002 00004 000405 0000 Village
Jammu and Kashmir Habar Daradlasi Pora 01 002 00004 000406 0000 Village
Jammu and Kashmir Drang 01 002 00004 000407 0000 Village
Jammu and Kashmir Chere Haroo 01 002 00004 000408 0000 Village
Jammu and Kashmir Khan Pora 01 002 00004 000409 0000 Village
Jammu and Kashmir Khanday Pora 01 002 00004 000410 0000 Village
Jammu and Kashmir Kangri Pora 01 002 00004 000411 0000 Village
Jammu and Kashmir Chaker Pora 01 002 00004 000412 0000 Village
Jammu and Kashmir Bata Pora Drang 01 002 00004 000413 0000 Village
Jammu and Kashmir Lachman Pora 01 002 00004 000414 0000 Village
Jammu and Kashmir Udar Khodlasi Pora 01 002 00004 000415 0000 Village
Jammu and Kashmir Sochal Pora 01 002 00004 000416 0000 Village
Jammu and Kashmir Sita Haran 01 002 00004 000417 0000 Village
Jammu and Kashmir Khahi Pora 01 002 00004 000418 0000 Village
Jammu and Kashmir Forest Block 01 002 00004 000523 0000 Village
Jammu and Kashmir Beerwah 01 002 00005 000000 0000 Sub-district
Jammu and Kashmir Sozeth Gori Pora 01 002 00005 000419 0000 Village
Jammu and Kashmir Gagar Pora 01 002 00005 000420 0000 Village
Jammu and Kashmir Nar Bal 01 002 00005 000421 0000 Village
Jammu and Kashmir Gund Khalil 01 002 00005 000422 0000 Village
Jammu and Kashmir Yaru Gund 01 002 00005 000423 0000 Village
Jammu and Kashmir Kawsa Jagir 01 002 00005 000424 0000 Village
Jammu and Kashmir Kawsa Khalisa 01 002 00005 000425 0000 Village
Jammu and Kashmir Lohar Chak 01 002 00005 000426 0000 Village
Jammu and Kashmir Hurdu Waminu 01 002 00005 000427 0000 Village
Jammu and Kashmir Now Pora Pain 01 002 00005 000428 0000 Village
Jammu and Kashmir Mazehama 01 002 00005 000429 0000 Village
Jammu and Kashmir Kanihama (Gund Kawarehama) 01 002 00005 000430 0000 Village
Jammu and Kashmir Mani Hama 01 002 00005 000431 0000 Village
Jammu and Kashmir Bata Pora Kanihama 01 002 00005 000432 0000 Village
Jammu and Kashmir Roshan Abad (Chak Dewan Badri Nath) 01 002 00005 000433 0000 Village
Jammu and Kashmir Ship Pora 01 002 00005 000434 0000 Village
Jammu and Kashmir Kanth Bagh 01 002 00005 000435 0000 Village
Jammu and Kashmir Snoor Kali Pora 01 002 00005 000436 0000 Village
Jammu and Kashmir Aqil Pora (Razi Wan) 01 002 00005 000437 0000 Village
Jammu and Kashmir Rassoo 01 002 00005 000438 0000 Village
Jammu and Kashmir Watal Pora Banda Pora 01 002 00005 000439 0000 Village
Jammu and Kashmir Bandagam 01 002 00005 000440 0000 Village
Jammu and Kashmir Panchas 01 002 00005 000441 0000 Village
Jammu and Kashmir Chere Har 01 002 00005 000442 0000 Village
Jammu and Kashmir Hardu Mala Pora 01 002 00005 000443 0000 Village
Jammu and Kashmir Chair Giun 01 002 00005 000444 0000 Village
Jammu and Kashmir Mati Pora 01 002 00005 000445 0000 Village
Jammu and Kashmir Sehpora 01 002 00005 000446 0000 Village
Jammu and Kashmir Wata Magam 01 002 00005 000447 0000 Village
Jammu and Kashmir Peth Kanihama 01 002 00005 000448 0000 Village
Jammu and Kashmir Adina 01 002 00005 000449 0000 Village
Jammu and Kashmir Pari Pora 01 002 00005 000450 0000 Village
Jammu and Kashmir Peth Mekehama 01 002 00005 000451 0000 Village
Jammu and Kashmir Rathsun 01 002 00005 000452 0000 Village
Jammu and Kashmir Hanji BuJ 01 002 00005 000453 0000 Village
Jammu and Kashmir Bun Meke Hama 01 002 00005 000454 0000 Village
Jammu and Kashmir Rede Bug 01 002 00005 000455 0000 Village
Jammu and Kashmir Dragar 01 002 00005 000456 0000 Village
Jammu and Kashmir Chak Dewan Lakhimandass 01 002 00005 000457 0000 Village
Jammu and Kashmir Wani Hama 01 002 00005 000458 0000 Village
Jammu and Kashmir Miri Pora 01 002 00005 000459 0000 Village
Jammu and Kashmir Mulemanchi Hama 01 002 00005 000460 0000 Village
Jammu and Kashmir Mulashulla 01 002 00005 000461 0000 Village
Jammu and Kashmir Charan Gam 01 002 00005 000462 0000 Village
Jammu and Kashmir Daji Malik Gund 01 002 00005 000463 0000 Village
Jammu and Kashmir Hanji Laway Pora 01 002 00005 000464 0000 Village
Jammu and Kashmir Poonch Gund 01 002 00005 000465 0000 Village
Jammu and Kashmir Nijlu 01 002 00005 000466 0000 Village
Jammu and Kashmir Bonahama 01 002 00005 000467 0000 Village
Jammu and Kashmir Saihama 01 002 00005 000468 0000 Village
Jammu and Kashmir Basi Pora 01 002 00005 000469 0000 Village
Jammu and Kashmir Gund Mumadar 01 002 00005 000470 0000 Village
Jammu and Kashmir Lasi Pora 01 002 00005 000471 0000 Village
Jammu and Kashmir Bupat 01 002 00005 000472 0000 Village
Jammu and Kashmir Gam Pora 01 002 00005 000473 0000 Village
Jammu and Kashmir Sechin Banet 01 002 00005 000474 0000 Village
Jammu and Kashmir Mamgund 01 002 00005 000475 0000 Village
Jammu and Kashmir Rani Pora 01 002 00005 000476 0000 Village
Jammu and Kashmir Malpora Sehkanaw 01 002 00005 000477 0000 Village
Jammu and Kashmir Danash 01 002 00005 000478 0000 Village
Jammu and Kashmir Paharthan 01 002 00005 000479 0000 Village
Jammu and Kashmir Chak Danas 01 002 00005 000480 0000 Village
Jammu and Kashmir Gundi Pora 01 002 00005 000481 0000 Village
Jammu and Kashmir Otilgam 01 002 00005 000482 0000 Village
Jammu and Kashmir Narawarah 01 002 00005 000483 0000 Village
Jammu and Kashmir Hayat Pora 01 002 00005 000484 0000 Village
Jammu and Kashmir Churu Mujru 01 002 00005 000485 0000 Village
Jammu and Kashmir Atinu 01 002 00005 000486 0000 Village
Jammu and Kashmir Sone Pah 01 002 00005 000487 0000 Village
Jammu and Kashmir Chewdara 01 002 00005 000488 0000 Village
Jammu and Kashmir Ohangam 01 002 00005 000489 0000 Village
Jammu and Kashmir Arwah 01 002 00005 000490 0000 Village
Jammu and Kashmir Ari Panthan 01 002 00005 000491 0000 Village
Jammu and Kashmir Kanda Hama 01 002 00005 000492 0000 Village
Jammu and Kashmir Gamboora 01 002 00005 000493 0000 Village
Jammu and Kashmir Nassoo 01 002 00005 000494 0000 Village
Jammu and Kashmir Kali Pora 01 002 00005 000495 0000 Village
Jammu and Kashmir Narsing Pora 01 002 00005 000496 0000 Village
Jammu and Kashmir Lalpora Beeru 01 002 00005 000497 0000 Village
Jammu and Kashmir Kanih Gund 01 002 00005 000498 0000 Village
Jammu and Kashmir Gori Pora 01 002 00005 000499 0000 Village
Jammu and Kashmir Kandoora 01 002 00005 000500 0000 Village
Jammu and Kashmir Renki Pora 01 002 00005 000501 0000 Village
Jammu and Kashmir Najan 01 002 00005 000502 0000 Village
Jammu and Kashmir Shuli Gund 01 002 00005 000503 0000 Village
Jammu and Kashmir Chanthan Chak Pora 01 002 00005 000504 0000 Village
Jammu and Kashmir Sangram Pora 01 002 00005 000505 0000 Village
Jammu and Kashmir Chak Paharthan 01 002 00005 000506 0000 Village
Jammu and Kashmir Otter Pora 01 002 00005 000507 0000 Village
Jammu and Kashmir Larabal 01 002 00005 000508 0000 Village
Jammu and Kashmir Chare Khan 01 002 00005 000509 0000 Village
Jammu and Kashmir Hardu Latinu 01 002 00005 000510 0000 Village
Jammu and Kashmir Buna Zanigam 01 002 00005 000511 0000 Village
Jammu and Kashmir Sail 01 002 00005 000512 0000 Village
Jammu and Kashmir Pakhar Pora 01 002 00005 000513 0000 Village
Jammu and Kashmir Path Zani Gam 01 002 00005 000514 0000 Village
Jammu and Kashmir Mashun 01 002 00005 000515 0000 Village
Jammu and Kashmir Dachan (Dasan) 01 002 00005 000516 0000 Village
Jammu and Kashmir Gunj Lal Pora 01 002 00005 000517 0000 Village
Jammu and Kashmir Pandow Pora 01 002 00005 000518 0000 Village
Jammu and Kashmir Haranj Garoo 01 002 00005 000519 0000 Village
Jammu and Kashmir Zabgala 01 002 00005 000520 0000 Village
Jammu and Kashmir Pethkoot 01 002 00005 000521 0000 Village
Jammu and Kashmir Alam Guchoo 01 002 00005 000522 0000 Village
Jammu and Kashmir Magam (MC) 01 002 00005 800016 0000 Town
Jammu and Kashmir Magam (MC) WARD NO.-0001 01 002 00005 800016 0001 Ward
Jammu and Kashmir Magam (MC) WARD NO.-0002 01 002 00005 800016 0002 Ward
Jammu and Kashmir Magam (MC) WARD NO.-0003 01 002 00005 800016 0003 Ward
Jammu and Kashmir Magam (MC) WARD NO.-0004 01 002 00005 800016 0004 Ward
Jammu and Kashmir Magam (MC) WARD NO.-0005 01 002 00005 800016 0005 Ward
Jammu and Kashmir Beerwah (MC) 01 002 00005 800017 0000 Town
Jammu and Kashmir Beerwah (MC) WARD NO.-0001 01 002 00005 800017 0001 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0002 01 002 00005 800017 0002 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0003 01 002 00005 800017 0003 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0004 01 002 00005 800017 0004 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0005 01 002 00005 800017 0005 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0006 01 002 00005 800017 0006 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0007 01 002 00005 800017 0007 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0008 01 002 00005 800017 0008 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0009 01 002 00005 800017 0009 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0010 01 002 00005 800017 0010 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0011 01 002 00005 800017 0011 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0012 01 002 00005 800017 0012 Ward
Jammu and Kashmir Beerwah (MC) WARD NO.-0013 01 002 00005 800017 0013 Ward
Jammu and Kashmir Khansahib 01 002 00006 000000 0000 Sub-district
Jammu and Kashmir Hokalatri 01 002 00006 000524 0000 Village
Jammu and Kashmir Chak Hokalatri 01 002 00006 000525 0000 Village
Jammu and Kashmir Kule Hama 01 002 00006 000526 0000 Village
Jammu and Kashmir Chana Now Pora 01 002 00006 000527 0000 Village
Jammu and Kashmir Chak Chan Nowpora 01 002 00006 000528 0000 Village
Jammu and Kashmir Gam Galla 01 002 00006 000529 0000 Village
Jammu and Kashmir Gund Dervesh Harawanian 01 002 00006 000530 0000 Village
Jammu and Kashmir Gund Panah 01 002 00006 000531 0000 Village
Jammu and Kashmir Krale New 01 002 00006 000532 0000 Village
Jammu and Kashmir Rakh Wacho 01 002 00006 000533 0000 Village
Jammu and Kashmir Para Pora Saifulla 01 002 00006 000534 0000 Village
Jammu and Kashmir Chertu 01 002 00006 000535 0000 Village
Jammu and Kashmir Wachoo 01 002 00006 000536 0000 Village
Jammu and Kashmir Rawal Pora Beerua 01 002 00006 000537 0000 Village
Jammu and Kashmir Nande Pora 01 002 00006 000538 0000 Village
Jammu and Kashmir Warahgam 01 002 00006 000539 0000 Village
Jammu and Kashmir Qumroo 01 002 00006 000540 0000 Village
Jammu and Kashmir Bras 01 002 00006 000541 0000 Village
Jammu and Kashmir Chil 01 002 00006 000542 0000 Village
Jammu and Kashmir Hardu Panjoo 01 002 00006 000543 0000 Village
Jammu and Kashmir Gund Shoga Taploo 01 002 00006 000544 0000 Village
Jammu and Kashmir Khosa Pora 01 002 00006 000545 0000 Village
Jammu and Kashmir Danger Pora 01 002 00006 000546 0000 Village
Jammu and Kashmir Machi Pora 01 002 00006 000547 0000 Village
Jammu and Kashmir Khod Rawat Pora 01 002 00006 000548 0000 Village
Jammu and Kashmir Zim Pora 01 002 00006 000549 0000 Village
Jammu and Kashmir Gutli Pora 01 002 00006 000550 0000 Village
Jammu and Kashmir Rehkhayi 01 002 00006 000551 0000 Village
Jammu and Kashmir Jagu Kharen 01 002 00006 000552 0000 Village
Jammu and Kashmir Arizal 01 002 00006 000553 0000 Village
Jammu and Kashmir Ring Zabal 01 002 00006 000554 0000 Village
Jammu and Kashmir Nambalhar 01 002 00006 000555 0000 Village
Jammu and Kashmir Harnow 01 002 00006 000556 0000 Village
Jammu and Kashmir Wager 01 002 00006 000557 0000 Village
Jammu and Kashmir Kula Bug 01 002 00006 000558 0000 Village
Jammu and Kashmir Gund Arjan 01 002 00006 000559 0000 Village
Jammu and Kashmir Brel 01 002 00006 000560 0000 Village
Jammu and Kashmir Gund Ali Naik 01 002 00006 000561 0000 Village
Jammu and Kashmir Watra Hail 01 002 00006 000562 0000 Village
Jammu and Kashmir Hardu Wail 01 002 00006 000563 0000 Village
Jammu and Kashmir Fala Chala 01 002 00006 000564 0000 Village
Jammu and Kashmir Baba Pora 01 002 00006 000565 0000 Village
Jammu and Kashmir Parnewa Jagir 01 002 00006 000566 0000 Village
Jammu and Kashmir Kramsher 01 002 00006 000567 0000 Village
Jammu and Kashmir Bander Pora 01 002 00006 000568 0000 Village
Jammu and Kashmir Dregam Khasi Pora 01 002 00006 000569 0000 Village
Jammu and Kashmir Bugru 01 002 00006 000570 0000 Village
Jammu and Kashmir Bagh Baqaya 01 002 00006 000571 0000 Village
Jammu and Kashmir Yaga Bug 01 002 00006 000572 0000 Village
Jammu and Kashmir Shamas Abad (Later Chadura) 01 002 00006 000573 0000 Village
Jammu and Kashmir Nunar 01 002 00006 000574 0000 Village
Jammu and Kashmir Nuch Gam 01 002 00006 000575 0000 Village
Jammu and Kashmir Shuru Jagir 01 002 00006 000576 0000 Village
Jammu and Kashmir Howru 01 002 00006 000577 0000 Village
Jammu and Kashmir Brari Pora 01 002 00006 000578 0000 Village
Jammu and Kashmir Kalshi Pora 01 002 00006 000579 0000 Village
Jammu and Kashmir Yari Satru 01 002 00006 000580 0000 Village
Jammu and Kashmir Takia Farook Shah 01 002 00006 000581 0000 Village
Jammu and Kashmir Mula Naru 01 002 00006 000582 0000 Village
Jammu and Kashmir Kanora 01 002 00006 000583 0000 Village
Jammu and Kashmir Shekhawari Pora 01 002 00006 000584 0000 Village
Jammu and Kashmir Bata Pora 01 002 00006 000585 0000 Village
Jammu and Kashmir Tala Pora 01 002 00006 000586 0000 Village
Jammu and Kashmir Chak Shera 01 002 00006 000587 0000 Village
Jammu and Kashmir Bugchal 01 002 00006 000588 0000 Village
Jammu and Kashmir Kachi Porn 01 002 00006 000589 0000 Village
Jammu and Kashmir Goti Pora 01 002 00006 000590 0000 Village
Jammu and Kashmir Faja Pora (Duja Pora) 01 002 00006 000591 0000 Village
Jammu and Kashmir Sahni Pora 01 002 00006 000592 0000 Village
Jammu and Kashmir Khuda Pora 01 002 00006 000593 0000 Village
Jammu and Kashmir Khari Pora 01 002 00006 000594 0000 Village
Jammu and Kashmir Dabi Pora (Dali Pora) 01 002 00006 000595 0000 Village
Jammu and Kashmir Khai Pora 01 002 00006 000596 0000 Village
Jammu and Kashmir Bala Pora 01 002 00006 000597 0000 Village
Jammu and Kashmir Doru 01 002 00006 000598 0000 Village
Jammu and Kashmir Gurweth Khurd 01 002 00006 000599 0000 Village
Jammu and Kashmir Arigam 01 002 00006 000600 0000 Village
Jammu and Kashmir Lanura 01 002 00006 000601 0000 Village
Jammu and Kashmir Shala Nar 01 002 00006 000602 0000 Village
Jammu and Kashmir Frasta War 01 002 00006 000603 0000 Village
Jammu and Kashmir Madnoha Nohar 01 002 00006 000604 0000 Village
Jammu and Kashmir Nari Gund 01 002 00006 000605 0000 Village
Jammu and Kashmir Kech Razgir 01 002 00006 000606 0000 Village
Jammu and Kashmir Rakh Ketra Jagir 01 002 00006 000607 0000 Village
Jammu and Kashmir Raithan 01 002 00006 000608 0000 Village
Jammu and Kashmir Gurweth Kalan 01 002 00006 000609 0000 Village
Jammu and Kashmir Yari Khah 01 002 00006 000610 0000 Village
Jammu and Kashmir Khara Pora 01 002 00006 000611 0000 Village
Jammu and Kashmir Sozni Pora 01 002 00006 000612 0000 Village
Jammu and Kashmir Chak Qadus 01 002 00006 000613 0000 Village
Jammu and Kashmir Goja Thaji 01 002 00006 000614 0000 Village
Jammu and Kashmir Raiyar Beruwa 01 002 00006 000615 0000 Village
Jammu and Kashmir Raiyarich 01 002 00006 000616 0000 Village
Jammu and Kashmir Traja Khal 01 002 00006 000617 0000 Village
Jammu and Kashmir Krala Pathri 01 002 00006 000618 0000 Village
Jammu and Kashmir Lainilab 01 002 00006 000619 0000 Village
Jammu and Kashmir Utra Dalabal 01 002 00006 000620 0000 Village
Jammu and Kashmir Kachwari 01 002 00006 000621 0000 Village
Jammu and Kashmir Forest Block 01 002 00006 000622 0000 Village
Jammu and Kashmir Khansahib (MC) 01 002 00006 800018 0000 Town
Jammu and Kashmir Khansahib (MC) WARD NO.-0001 01 002 00006 800018 0001 Ward
Jammu and Kashmir Khansahib (MC) WARD NO.-0002 01 002 00006 800018 0002 Ward
Jammu and Kashmir Khansahib (MC) WARD NO.-0003 01 002 00006 800018 0003 Ward
Jammu and Kashmir Khansahib (MC) WARD NO.-0004 01 002 00006 800018 0004 Ward
Jammu and Kashmir Khansahib (MC) WARD NO.-0005 01 002 00006 800018 0005 Ward
Jammu and Kashmir Khansahib (MC) WARD NO.-0006 01 002 00006 800018 0006 Ward
Jammu and Kashmir Budgam 01 002 00007 000000 0000 Sub-district
Jammu and Kashmir Rakh Arath 01 002 00007 000623 0000 Village
Jammu and Kashmir Soi Bug 01 002 00007 000624 0000 Village
Jammu and Kashmir Dehramana 01 002 00007 000625 0000 Village
Jammu and Kashmir Gota Pora 01 002 00007 000626 0000 Village
Jammu and Kashmir Arath 01 002 00007 000627 0000 Village
Jammu and Kashmir Wadwan Jagir 01 002 00007 000628 0000 Village
Jammu and Kashmir Chewa 01 002 00007 000629 0000 Village
Jammu and Kashmir Chak Wazir Punu 01 002 00007 000630 0000 Village
Jammu and Kashmir Shopri Bagh 01 002 00007 000631 0000 Village
Jammu and Kashmir Wahab Pora 01 002 00007 000632 0000 Village
Jammu and Kashmir Nadigam 01 002 00007 000633 0000 Village
Jammu and Kashmir Soofi Pora 01 002 00007 000634 0000 Village
Jammu and Kashmir Chata Bug 01 002 00007 000635 0000 Village
Jammu and Kashmir Shah Pora 01 002 00007 000636 0000 Village
Jammu and Kashmir Garand Kalan 01 002 00007 000637 0000 Village
Jammu and Kashmir Alaw Pora 01 002 00007 000638 0000 Village
Jammu and Kashmir Kamaho Pora 01 002 00007 000639 0000 Village
Jammu and Kashmir Paimas 01 002 00007 000640 0000 Village
Jammu and Kashmir Wara Sangam 01 002 00007 000641 0000 Village
Jammu and Kashmir Hari Pora 01 002 00007 000642 0000 Village
Jammu and Kashmir Haker Mula 01 002 00007 000643 0000 Village
Jammu and Kashmir Gund Hanjik 01 002 00007 000644 0000 Village
Jammu and Kashmir Dandusa 01 002 00007 000645 0000 Village
Jammu and Kashmir Doru 01 002 00007 000646 0000 Village
Jammu and Kashmir Chak Kali Khan 01 002 00007 000647 0000 Village
Jammu and Kashmir Rakh Haker Mulla 01 002 00007 000648 0000 Village
Jammu and Kashmir Galwan Pora 01 002 00007 000649 0000 Village
Jammu and Kashmir Wara Pora 01 002 00007 000650 0000 Village
Jammu and Kashmir Teki Pora 01 002 00007 000651 0000 Village
Jammu and Kashmir Kadi Pora 01 002 00007 000652 0000 Village
Jammu and Kashmir Nasirullah Pora 01 002 00007 000653 0000 Village
Jammu and Kashmir Kakan Maran 01 002 00007 000654 0000 Village
Jammu and Kashmir Garand Khurd 01 002 00007 000655 0000 Village
Jammu and Kashmir Nadi Wan Pora 01 002 00007 000656 0000 Village
Jammu and Kashmir Suran Har 01 002 00007 000657 0000 Village
Jammu and Kashmir Bata Pora 01 002 00007 000658 0000 Village
Jammu and Kashmir Parisabad Pora 01 002 00007 000659 0000 Village
Jammu and Kashmir Sarat Pora 01 002 00007 000660 0000 Village
Jammu and Kashmir Chanda Pora 01 002 00007 000661 0000 Village
Jammu and Kashmir Labertal 01 002 00007 000662 0000 Village
Jammu and Kashmir Putli Bagh 01 002 00007 000663 0000 Village
Jammu and Kashmir Bata Bagh 01 002 00007 000664 0000 Village
Jammu and Kashmir Dadna 01 002 00007 000665 0000 Village
Jammu and Kashmir Watra Wani 01 002 00007 000666 0000 Village
Jammu and Kashmir Palar 01 002 00007 000667 0000 Village
Jammu and Kashmir Dof Pora 01 002 00007 000668 0000 Village
Jammu and Kashmir Bodan 01 002 00007 000669 0000 Village
