ORGI Census 2011 Tables |
PC11_PCA-SLUM |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Primary Census Abstract | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Number of households |
Population - Total |
Population - Male |
Population - Female |
Population 0-6 years old |
Population 0-6 years old - Male |
Population 0-6 years old - Female |
Population of scheduled castes - Total |
Population of scheduled castes - Male |
Population of scheduled castes - Female |
Population of scheduled tribes - Total |
Population of scheduled tribes - Male |
Population of scheduled tribes - Female |
Population - Literate |
Population - Literate - Male |
Population - Literate - Female |
Population - Illiterate |
Population - Illiterate - Male |
Population - Illiterate - Female |
Workers - Total |
Workers - Male |
Workers - Female |
Main worker - Total |
Main worker - Male |
Main worker - Female |
Main worker, cultivator - Total |
Main worker, cultivator - Male |
Main worker, cultivator - Female |
Main worker, agricultural labourer - Total |
Main worker, agricultural labourer - Male |
Main worker, agricultural labourer - Female |
Main worker, household industry - Total |
Main worker, household industry - Male |
Main worker, household industry - Female |
Main worker, other - Total |
Main worker, other - Male |
Main worker, other - Female |
Marginal worker - Total |
Marginal worker - Male |
Marginal worker - Female |
Marginal worker, cultivator - Total |
Marginal worker, cultivator - Male |
Marginal worker, cultivator - Female |
Marginal worker, agricultural labourer - Total |
Marginal worker, agricultural labourer - Male |
Marginal worker, agricultural labourer - Female |
Marginal worker, household industry - Total |
Marginal worker, household industry - Male |
Marginal worker, household industry - Female |
Marginal worker, other - Total |
Marginal worker, other - Male |
Marginal worker, other - Female |
Marginal worker (3 to 6 months) - Total |
Marginal worker (3 to 6 months) - Male |
Marginal worker (3 to 6 months) - Female |
Marginal worker (3 to 6 months), cultivator - Total |
Marginal worker (3 to 6 months), cultivator - Male |
Marginal worker (3 to 6 months), cultivator - Female |
Marginal worker (3 to 6 months), agricultural labourer - Total |
Marginal worker (3 to 6 months), agricultural labourer - Male |
Marginal worker (3 to 6 months), agricultural labourer - Female |
Marginal worker (3 to 6 months), household industry - Total |
Marginal worker (3 to 6 months), household industry - Male |
Marginal worker (3 to 6 months), household industry - Female |
Marginal worker (3 to 6 months), other - Total |
Marginal worker (3 to 6 months), other - Male |
Marginal worker (3 to 6 months), other - Female |
Marginal worker (0 to 3 months) - Total |
Marginal worker (0 to 3 months) - Male |
Marginal worker (0 to 3 months) - Female |
Marginal worker (0 to 3 months), cultivator - Total |
Marginal worker (0 to 3 months), cultivator - Male |
Marginal worker (0 to 3 months), cultivator - Female |
Marginal worker (0 to 3 months), agricultural labourer - Total |
Marginal worker (0 to 3 months), agricultural labourer - Male |
Marginal worker (0 to 3 months), agricultural labourer - Female |
Marginal worker (0 to 3 months), household industry - Total |
Marginal worker (0 to 3 months), household industry - Male |
Marginal worker (0 to 3 months), household industry - Female |
Marginal worker (0 to 3 months), other - Total |
Marginal worker (0 to 3 months), other - Male |
Marginal worker (0 to 3 months), other - Female |
Non worker - Total |
Non worker - Male |
Non worker - Female |
Label |
---|
Area name |
Name |
---|
worker |
slum |
Name |
---|
population |
Location name | Location code | Type |
---|---|---|
India | 00 | India |
JAMMU & KASHMIR | 01 | State |
Kupwara (MC) | 800001 | Town |
Handwara (MC) | 800002 | Town |
Sopore (M Cl + OG) | 800003 | Town |
Watra Gam (MC) | 800004 | Town |
Pattan (MC) | 800005 | Town |
Baramula (M Cl + OG) | 800006 | Town |
Kunzer (MC) | 800008 | Town |
Bandipore (MC) | 800010 | Town |
Hajan (MC) | 800011 | Town |
Sumbal (MC) | 800012 | Town |
Srinagar (M Corp. + OG) (Part) | 800013 | Town |
Magam (MC) | 800016 | Town |
Beerwah (MC) | 800017 | Town |
Khansahib (MC) | 800018 | Town |
Badgam (MC) | 800019 | Town |
Chadura (MC) | 800020 | Town |
Charar-i-Sharief (MC) | 800021 | Town |
Awantipora (MC) | 800024 | Town |
Shupiyan (MC) | 800027 | Town |
Pahalgam (MC) | 800028 | Town |
Bijbehara (MC) | 800030 | Town |
Mattan (MC) | 800032 | Town |
Anantnag (M Cl + OG) (Part) | 800033 | Town |
Seer Hamdan (MC) | 800035 | Town |
Qazi Gund (MC) | 800038 | Town |
Duru Verinag (MC) | 800039 | Town |
Kulgam (MC) | 800040 | Town |
Quimoh (MC) | 800041 | Town |
Frisal (MC) | 800042 | Town |
Yari Pora (MC) | 800043 | Town |
Devsar (MC) | 800046 | Town |
Leh Ladakh (MC) | 800047 | Town |
Doda (MC) | 800049 | Town |
Udhampur (M Cl + OG) | 800055 | Town |
Rajauri (MC) | 800065 | Town |
Jammu (M Corp. + OG) | 800071 | Town |
Bishna (MC) | 800075 | Town |
Bari Brahamana (MC) | 800077 | Town |
Kathua (M Cl + OG) | 800084 | Town |
Parole (MC) | 800085 | Town |
HIMACHAL PRADESH | 02 | State |
Dera Gopipur (NP) | 800097 | Town |
Banjar (NP) | 800103 | Town |
Sarkaghat (NP) | 800105 | Town |
Sundarnagar (M Cl) | 800106 | Town |
Rawalsar (NP) | 800108 | Town |
Nadaun (NP) | 800110 | Town |
Una (M Cl) | 800115 | Town |
Ghumarwin (M Cl) | 800118 | Town |
Naina Devi (M Cl) | 800120 | Town |
Bilaspur (M Cl) | 800121 | Town |
Arki (NP) | 800122 | Town |
Nalagarh (M Cl) | 800123 | Town |
Parwanoo (M Cl) | 800126 | Town |
Rajgarh (NP) | 800130 | Town |
Nahan (M Cl) | 800131 | Town |
Paonta Sahib (M Cl) | 800132 | Town |
Narkanda (NP) | 800134 | Town |
Seoni (NP) | 800135 | Town |
Shimla (M Corp.) | 800137 | Town |
Jubbal (NP) | 800140 | Town |
Kotkhai (NP) | 800141 | Town |
Rohru (M Cl) | 800142 | Town |
PUNJAB | 03 | State |
Pathankot (M Cl + OG) | 800144 | Town |
Dina Nagar (M Cl) | 800145 | Town |
Gurdaspur (M Cl + OG) | 800146 | Town |
Dhariwal (M Cl) | 800147 | Town |
Batala (M Cl + OG) | 800149 | Town |
Qadian (M Cl + OG) | 800150 | Town |
Dera Baba Nanak (M Cl) | 800152 | Town |
Kapurthala (M Cl) | 800155 | Town |
Dhilwan (NP) | 800156 | Town |
Nakodar (M Cl) | 800161 | Town |
Phillaur (M Cl) | 800163 | Town |
Jalandhar (M Corp. + OG) (Part) | 800166 | Town |
Kartarpur (M Cl) | 800169 | Town |
Urmar Tanda (M Cl) | 800171 | Town |
Dasua (M Cl) | 800172 | Town |
Hoshiarpur (M Cl) | 800176 | Town |
Sirhind Fatehgarh Sahib (M Cl) | 800185 | Town |
Samrala (M Cl) | 800190 | Town |
Khanna (M Cl) | 800191 | Town |
Doraha (M Cl) | 800194 | Town |
Ludhiana (M Corp.) | 800196 | Town |
Mullanpur Dakha (NP) | 800197 | Town |
Jagraon (M Cl) | 800199 | Town |
Bagha Purana (M Cl) | 800201 | Town |
Moga (M Cl + OG) | 800202 | Town |
Dharamkot (M Cl) | 800203 | Town |
Makhu (NP) | 800204 | Town |
Zira (M Cl + OG) | 800205 | Town |
Firozpur (M Cl) | 800207 | Town |
Firozpur Cantt (CB) | 800208 | Town |
Talwandi Bhai (M Cl) | 800209 | Town |
Mudki (NP) | 800210 | Town |
Guru Har Sahai (M Cl) | 800211 | Town |
Fazilka (M Cl) | 800213 | Town |
Abohar (M Cl) | 800214 | Town |
Malout (M Cl) | 800215 | Town |
Gidderbaha (M Cl) | 800216 | Town |
Muktsar (M Cl) | 800217 | Town |
Faridkot (M Cl + OG) | 800219 | Town |
Kot Kapura (M Cl) | 800220 | Town |
Jaitu (M Cl + OG) | 800221 | Town |
Rampura Phul (M Cl + OG) | 800223 | Town |
Goniana (M Cl) | 800225 | Town |
Bathinda (M Corp.) | 800226 | Town |
Maur (M Cl) | 800231 | Town |
Sardulgarh (NP) | 800232 | Town |
Bareta (M Cl) | 800233 | Town |
Budhlada (M Cl) | 800234 | Town |
Bhikhi (NP) | 800235 | Town |
Mansa (M Cl) | 800236 | Town |
Samana (M Cl) | 800237 | Town |
Patran (M Cl) | 800238 | Town |
Nabha (M Cl) | 800240 | Town |
Patiala (M Corp. + OG) | 800242 | Town |
Rajpura (M Cl) | 800245 | Town |
Ramdas (M Cl) | 800246 | Town |
Ajnala (NP) | 800247 | Town |
Raja Sansi (NP) | 800248 | Town |
Majitha (M Cl) | 800249 | Town |
Jandiala (M Cl) | 800251 | Town |
Amritsar (M Corp. + OG) (Part) | 800252 | Town |
Tarn Taran (M Cl) | 800254 | Town |
Patti (M Cl) | 800255 | Town |
Khem Karan (NP) | 800256 | Town |
Nangal (M Cl + OG) | 800258 | Town |
Morinda (M Cl) | 800261 | Town |
Kurali (M Cl) | 800262 | Town |
Naya Gaon (NP) | 800264 | Town |
S.A.S. Nagar (Mohali) (M Cl + OG) | 800266 | Town |
Zirakpur (M Cl) | 800267 | Town |
Malerkotla (M Cl) | 800270 | Town |
Dhuri (M Cl) | 800271 | Town |
Sangrur (M Cl) | 800273 | Town |
CHANDIGARH | 04 | State |
Chandigarh (M Corp. + OG) | 800286 | Town |
UTTARAKHAND | 05 | State |
Gochar (NP) | 800294 | Town |
Devaprayag (NP) (Part) | 800299 | Town |
Narendranagar (NPP) | 800302 | Town |
Vikasnagar (NPP) | 800305 | Town |
Herbertpur (NP) | 800306 | Town |
Mussoorie (NPP) | 800307 | Town |
Dehradun (M.Corp + OG) | 800309 | Town |
Rishikesh (NPP) | 800313 | Town |
Srinagar (NPP) | 800315 | Town |
Didihat (NP) | 800321 | Town |
Bageshwar (NPP) | 800323 | Town |
Almora (NPP) | 800327 | Town |
Tanakpur (NPP) | 800330 | Town |
Nainital (NPP) | 800331 | Town |
Haldwani-cum-Kathgodam (NPP + OG) | 800335 | Town |
Ramnagar (NPP) | 800336 | Town |
Lalkuan (NP) | 800338 | Town |
Kashipur (NPP) | 800339 | Town |
Sultanpur (NP) | 800343 | Town |
Bajpur (NPP) | 800344 | Town |
Rudrapur (NPP + OG) | 800346 | Town |
Kichha (NPP) | 800347 | Town |
Gadarpur (NPP) | 800348 | Town |
Shaktigarh (NP) | 800350 | Town |
Sitarganj (NPP) | 800351 | Town |
Roorkee (NPP) | 800353 | Town |
Jhabrera (NP) | 800355 | Town |
Manglaur (NPP) | 800356 | Town |
Landhaura (NP) | 800357 | Town |
Hardwar (NPP + OG) | 800359 | Town |
Laksar (NP) | 800360 | Town |
HARYANA | 06 | State |
Kalka (MC + OG) | 800361 | Town |
Pinjore (MC) | 800362 | Town |
Panchkula (M Cl) | 800363 | Town |
Naraingarh (MC) | 800364 | Town |
Ambala (M Cl) | 800365 | Town |
Ambala Sadar (M Cl + OG) | 800367 | Town |
Jagadhri (M Cl) | 800368 | Town |
Yamunanagar (M Cl + OG) | 800369 | Town |
Shahbad (MC) | 800370 | Town |
Pehowa (MC) | 800371 | Town |
Thanesar (M Cl) | 800372 | Town |
Ladwa (MC) | 800373 | Town |
Cheeka (MC) | 800374 | Town |
Kaithal (M Cl) | 800375 | Town |
Kalayat (MC) | 800376 | Town |
Pundri (MC + OG) | 800377 | Town |
Nilokheri (MC) | 800378 | Town |
Taraori (MC) | 800379 | Town |
Indri (MC) | 800380 | Town |
Karnal (M Cl + OG) | 800381 | Town |
Nissing (MC) | 800382 | Town |
Assandh (MC) | 800383 | Town |
Gharaunda (MC) | 800384 | Town |
Panipat (M Cl + OG) | 800385 | Town |
Samalkha (MC + OG) | 800386 | Town |
Gohana (MC) | 800387 | Town |
Ganaur (MC) | 800388 | Town |
Sonipat (M Cl + OG) | 800389 | Town |
Kharkhoda (MC) | 800390 | Town |
Narwana (M Cl) | 800391 | Town |
Uchana (MC) | 800392 | Town |
Jind (M Cl) | 800393 | Town |
Julana (MC) | 800394 | Town |
Safidon (MC) | 800395 | Town |
Ratia (MC) | 800396 | Town |
Tohana (M Cl) | 800397 | Town |
Fatehabad (M Cl) | 800398 | Town |
Mandi Dabwali (MC) | 800399 | Town |
Kalanwali (MC) | 800400 | Town |
Sirsa (M Cl) | 800401 | Town |
Rania (MC) | 800402 | Town |
Ellenabad (MC) | 800403 | Town |
Barwala (MC) | 800404 | Town |
Hisar (M Cl + OG) | 800405 | Town |
Narnaund (MC) | 800406 | Town |
Hansi (M Cl) | 800407 | Town |
Bawani khera (MC) | 800408 | Town |
Bhiwani (M Cl) | 800409 | Town |
Siwani (MC) | 800410 | Town |
Loharu (MC) | 800411 | Town |
Charkhi Dadri (MC) | 800412 | Town |
Maham (MC) | 800413 | Town |
Rohtak (M Cl) | 800414 | Town |
Kalanaur (MC) | 800415 | Town |
Sampla (MC) | 800416 | Town |
Bahadurgarh (M Cl) | 800418 | Town |
Jhajjar (MC) | 800419 | Town |
Mahendragarh (MC) | 800421 | Town |
Ateli (MC) | 800422 | Town |
Narnaul (M Cl) | 800423 | Town |
Rewari (M Cl) | 800425 | Town |
Bawal (MC) | 800426 | Town |
Hailey Mandi (MC) | 800427 | Town |
Pataudi (MC) | 800428 | Town |
Gurgaon (M Corp. + OG) | 800429 | Town |
Farrukhnagar (MC) | 800430 | Town |
Sohna (MC) | 800431 | Town |
Taoru (MC) | 800432 | Town |
Nuh (MC) | 800433 | Town |
Ferozepur jhirka (MC) | 800434 | Town |
Punahana (MC) | 800435 | Town |
Faridabad (M Corp.) | 800436 | Town |
Palwal (M Cl + OG) | 800437 | Town |
Hathin (MC) | 800438 | Town |
Hodal (MC) | 800440 | Town |
NCT OF DELHI | 07 | State |
Sahibabad Daulat Pur (CT) | 063917 | Town |
Kirari Suleman Nagar (CT) | 063942 | Town |
Pooth Kalan (CT) | 063947 | Town |
Sultan Pur Majra (CT) | 063948 | Town |
Bhalswa Jahangir Pur (CT) | 063950 | Town |
Gokal Pur (CT) | 063979 | Town |
Gharonda Neemka Bangar alias Patpar Ganj (CT) | 063985 | Town |
Gharoli (CT) | 063986 | Town |
Dallo Pura (CT) | 063988 | Town |
Nangli Sakrawati (CT) | 064053 | Town |
Moradabad Pahari (CT) | 064055 | Town |
Sambhalka (CT) | 064058 | Town |
Jona Pur (CT) | 064066 | Town |
Dera Mandi (CT) | 064068 | Town |
Chattar Pur (CT) | 064073 | Town |
Tigri (CT) | 064079 | Town |
Saidabad (CT) | 064080 | Town |
Pul Pehlad (CT) | 064082 | Town |
Mithe Pur (CT) | 064084 | Town |
DMC (U) (Part) | 800441 | Town |
NDMC (Part) | 800442 | Town |
Delhi Cantonment (CB) (Part) | 800443 | Town |
RAJASTHAN | 08 | State |
Kesrisinghpur (M) | 800444 | Town |
Karanpur (M) | 800445 | Town |
Ganganagar (M Cl + OG) | 800446 | Town |
Sadulshahar (M) | 800447 | Town |
Gajsinghpur (M) | 800448 | Town |
Padampur (M) | 800449 | Town |
Raisinghnagar (M) | 800450 | Town |
Anupgarh (M) | 800451 | Town |
Vijainagar (M) | 800452 | Town |
Suratgarh (M) | 800453 | Town |
Hanumangarh (M Cl) | 800455 | Town |
Pilibanga (M) | 800456 | Town |
Nohar (M) | 800458 | Town |
Bhadra (M) | 800459 | Town |
Bikaner (M Corp.) | 800460 | Town |
Deshnoke (M) | 800461 | Town |
Nokha (M) | 800462 | Town |
Dungargarh (M) | 800463 | Town |
Taranagar (M) | 800464 | Town |
Sardarshahar (M) | 800466 | Town |
Churu (M Cl + OG) | 800468 | Town |
Sujangarh (M) | 800473 | Town |
Tijara (M) | 800488 | Town |
Khairthal (M) | 800489 | Town |
Alwar (M Cl + OG) | 800490 | Town |
Rajgarh (M) | 800491 | Town |
Nagar (M) | 800494 | Town |
Nadbai (M) | 800496 | Town |
Bharatpur (M Cl + OG) | 800498 | Town |
Weir (M) | 800500 | Town |
Bari (M) | 800502 | Town |
Dhaulpur (M + OG) | 800503 | Town |
Rajakhera (M) | 800504 | Town |
Gangapur City (M) | 800508 | Town |
Sawai Madhopur (M) | 800509 | Town |
Lalsot (M) | 800512 | Town |
Jaipur (M Corp.) (Part) | 800522 | Town |
Chaksu (M) | 800523 | Town |
Sikar (M Cl + OG) | 800527 | Town |
Nagaur (M + OG) | 800535 | Town |
Merta City (M) | 800538 | Town |
Makrana (M + OG) (Part) | 800540 | Town |
Kuchaman City (M) | 800541 | Town |
Phalodi (M + OG) | 800543 | Town |
Jodhpur (M Corp. + OG) | 800544 | Town |
Pipar City (M) | 800545 | Town |
Bilara (M) | 800546 | Town |
Jaisalmer (M) | 800547 | Town |
Pokaran (M) | 800548 | Town |
Balotra (M) | 800549 | Town |
Barmer (M) | 800550 | Town |
Jalor (M) | 800551 | Town |
Bhinmal (M) | 800552 | Town |
Sanchore (M) | 800553 | Town |
Sheoganj (M + OG) | 800554 | Town |
Sirohi (M) | 800555 | Town |
Pindwara (M) | 800556 | Town |
Abu Road (M + OG) | 800558 | Town |
Jaitaran (M) | 800559 | Town |
Sojat (M) | 800560 | Town |
Pali (M Cl) | 800561 | Town |
Rani (M) | 800562 | Town |
Takhatgarh (M) | 800564 | Town |
Sumerpur (M) | 800565 | Town |
Falna (M) | 800566 | Town |
Kishangarh (M Cl) | 800568 | Town |
Pushkar (M) | 800569 | Town |
Ajmer (M Corp.) | 800570 | Town |
Beawar (M Cl + OG) | 800571 | Town |
Sarwar (M) | 800574 | Town |
Kekri (M) | 800575 | Town |
Todaraisingh (M) | 800579 | Town |
Nainwa (M) | 800582 | Town |
Keshoraipatan (M) | 800585 | Town |
Asind (M) | 800588 | Town |
Gulabpura (M) | 800589 | Town |
Shahpura (M) | 800590 | Town |
Bhilwara (M Cl) | 800592 | Town |
Jahazpur (M) | 800593 | Town |
Mandalgarh (M) | 800594 | Town |
Deogarh (M) | 800595 | Town |
Amet (M) | 800596 | Town |
Sagwara (M) | 800600 | Town |
Banswara (M + OG) | 800601 | Town |
Kushalgarh (M) | 800602 | Town |
Begun (M) | 800603 | Town |
Rawatbhata (M) | 800604 | Town |
Chittaurgarh (M) | 800605 | Town |
Kapasan (M) | 800606 | Town |
Nimbahera (M) | 800607 | Town |
Kota (M Corp.) | 800609 | Town |
Kaithoon (M) | 800610 | Town |
Ramganj Mandi (M) | 800611 | Town |
Sangod (M) | 800612 | Town |
Mangrol (M) | 800613 | Town |
Antah (M) | 800614 | Town |
Baran (M) | 800615 | Town |
Chhabra (M) | 800616 | Town |
Jhalawar (M) | 800617 | Town |
Jhalrapatan (M) | 800618 | Town |
Aklera (M) | 800619 | Town |
Pirawa (M) | 800621 | Town |
Fatehnagar (M) | 800622 | Town |
Udaipur (M Cl) | 800623 | Town |
Salumbar (M) | 800626 | Town |
Chhoti Sadri (M) | 800627 | Town |
Pratapgarh (M) | 800628 | Town |
UTTAR PRADESH | 09 | State |
Noida (CT) | 120227 | Town |
Saharanpur (M Corp.) | 800630 | Town |
Nakur (NPP) | 800633 | Town |
Ambehta (NP) | 800634 | Town |
Gangoh (NPP) | 800635 | Town |
Deoband (NPP) | 800637 | Town |
Nanauta (NP) | 800638 | Town |
Rampur Maniharan (NP) | 800639 | Town |
Kairana (NPP) | 800642 | Town |
Kandhla (NPP) | 800643 | Town |
Afzalgarh (NPP) | 800670 | Town |
Dhampur (NPP) | 800672 | Town |
Thakurdwara (NPP) | 800678 | Town |
Umri Kalan (NP) | 800680 | Town |
Bhojpur Dharampur (NP) | 800681 | Town |
Moradabad (M Corp.) | 800682 | Town |
Bilari (NPP) | 800684 | Town |
Sirsi (NP) | 800685 | Town |
Sambhal (NPP) | 800686 | Town |
Bahjoi (NPP) | 800687 | Town |
Chandausi (NPP) | 800689 | Town |
Kemri (NP) | 800694 | Town |
Rampur (NPP) | 800695 | Town |
Karnawal (NP) | 800706 | Town |
Sardhana (NPP) | 800707 | Town |
Phalauda (NP) | 800710 | Town |
Hastinapur (NP) | 800712 | Town |
Mawana (NPP) | 800713 | Town |
Kithaur (NP) | 800715 | Town |
Meerut (M Corp.) | 800716 | Town |
Tikri (NP) | 800721 | Town |
Doghat (NP) | 800722 | Town |
Baraut (NPP) | 800723 | Town |
Baghpat (NPP) | 800724 | Town |
Agarwal Mandi (Tatiri) (NP) | 800725 | Town |
Aminagar Sarai (NP) | 800726 | Town |
Khekada (NP) | 800727 | Town |
Patala (NP) | 800728 | Town |
Niwari (NP) | 800729 | Town |
Modinagar (NPP) | 800730 | Town |
Faridnagar (NP) | 800731 | Town |
Muradnagar (NPP) | 800732 | Town |
Loni (NPP) | 800733 | Town |
Ghaziabad (M Corp.) | 800734 | Town |
Dasna (NP) | 800735 | Town |
Pilkhuwa (NPP) | 800736 | Town |
Hapur (NPP) | 800737 | Town |
Garhmukhteshwar (NPP) | 800739 | Town |
Dadri (NPP) | 800740 | Town |
Bilaspur (NP) | 800741 | Town |
Dankaur (NP) | 800742 | Town |
Rabupura (NP) | 800743 | Town |
Jahangirpur (NP) | 800744 | Town |
Jewar (NP) | 800745 | Town |
Sikandrabad (NPP) | 800746 | Town |
Bulandshahr (NPP + OG) | 800749 | Town |
Gulaothi (NPP) | 800750 | Town |
Siana (NPP) | 800752 | Town |
Dibai (NPP) | 800757 | Town |
Naraura (NP) | 800758 | Town |
Shikarpur (NPP) | 800759 | Town |
Chharra Rafatpur (NP) | 800766 | Town |
Aligarh (M Corp.) | 800768 | Town |
Iglas (NP) | 800773 | Town |
Sasni (NP) | 800775 | Town |
Sikandrarao (NPP) | 800776 | Town |
Purdilnagar (NP) | 800777 | Town |
Hasayan (NP) | 800778 | Town |
Mendu (NP) | 800779 | Town |
Hathras (NPP + OG) | 800780 | Town |
Mursan (NP) | 800781 | Town |
Sadabad (NP) | 800782 | Town |
Sahpau (NP) | 800783 | Town |
Kosi Kalan (NPP + OG) | 800784 | Town |
Barsana (NP) | 800786 | Town |
Chhata (NP) | 800787 | Town |
Farah (NP) | 800794 | Town |
Vrindavan (NPP) | 800795 | Town |
Radhakund (NP) | 800796 | Town |
Saunkh (NP) | 800798 | Town |
Mathura (NPP) | 800799 | Town |
Agra (M Corp.) | 800804 | Town |
Tundla (NPP) | 800815 | Town |
Firozabad (NPP) | 800816 | Town |
Shikohabad (NPP) | 800819 | Town |
Sirsaganj (NPP + OG) | 800820 | Town |
Gunnaur (NP) | 800832 | Town |
Bilsi (NPP) | 800840 | Town |
Ujhani (NPP) | 800843 | Town |
Budaun (NPP) | 800844 | Town |
Kakrala (NPP) | 800848 | Town |
Baheri (NPP) | 800853 | Town |
Shishgarh (NP) | 800858 | Town |
Fatehganj Pashchimi (NP) | 800860 | Town |
Bisharatganj (NP) | 800862 | Town |
Sirauli (NP) | 800864 | Town |
Dhaura Tanda (NP) | 800865 | Town |
Bareilly (M Corp. + OG) | 800866 | Town |
Rithora (NP) | 800869 | Town |
Nawabganj (NPP) | 800871 | Town |
Faridpur (NPP) | 800873 | Town |
Pilibhit (NPP) | 800877 | Town |
Barkhera (NP) | 800878 | Town |
Bisalpur (NPP) | 800879 | Town |
Bilsanda (NP) | 800880 | Town |
Puranpur (NPP) | 800882 | Town |
Khutar (NP) | 800883 | Town |
Powayan (NP) | 800884 | Town |
Khudaganj (NP) | 800885 | Town |
Katra (NP) | 800886 | Town |
Tilhar (NPP) | 800887 | Town |
Railway Settlement Roza (NP) | 800888 | Town |
Shahjahanpur (NPP) | 800889 | Town |
Kanth (NP) | 800891 | Town |
Jalalabad (NPP) | 800892 | Town |
Allahganj (NP) | 800893 | Town |
Singahi Bhiraura (NP) | 800894 | Town |
Paliya Kalan (NPP) | 800895 | Town |
Mailani (NP) | 800896 | Town |
Gola Gokaran Nath (NPP) | 800897 | Town |
Mohammadi (NPP) | 800898 | Town |
Barwar (NP) | 800899 | Town |
Lakhimpur (NPP) | 800900 | Town |
Kheri (NP) | 800901 | Town |
Oel Dhakwa (NP) | 800902 | Town |
Dhaurehra (NP) | 800903 | Town |
Khairabad (NPP) | 800906 | Town |
Laharpur (NPP) | 800909 | Town |
Biswan (NPP) | 800911 | Town |
Mahmudabad (NPP) | 800912 | Town |
Paintepur (NP) | 800913 | Town |
Sidhauli (NP) | 800914 | Town |
Shahabad (NPP) | 800915 | Town |
Pihani (NPP) | 800916 | Town |
Pali (NP) | 800917 | Town |
Gopamau (NP) | 800918 | Town |
Hardoi (NPP + OG) | 800919 | Town |
Sandi (NPP) | 800920 | Town |
Bilgram (NPP) | 800921 | Town |
Mallawan (NPP) | 800923 | Town |
Kachhauna Patseni (NP) | 800925 | Town |
Sandila (NPP) | 800927 | Town |
Bangarmau (NPP) | 800929 | Town |
Fatehpur Chaurasi (NP) | 800930 | Town |
Ugu (NP) | 800931 | Town |
Safipur (NP) | 800932 | Town |
Kursath (NP) | 800933 | Town |
Auras (NP) | 800934 | Town |
Hyderabad (NP) | 800935 | Town |
Rasulabad (NP) | 800936 | Town |
Mohan (NP) | 800937 | Town |
Nyotini (NP) | 800938 | Town |
Unnao (NPP) | 800940 | Town |
Gangaghat (NPP) | 800941 | Town |
Purwa (NP) | 800942 | Town |
Maurawan (NP) | 800943 | Town |
Bighapur (NP) | 800944 | Town |
Bhagwant Nagar (NP) | 800945 | Town |
Lucknow (M Corp.) | 800951 | Town |
Bachhrawan (NP) | 800956 | Town |
Maharajganj (NP) | 800957 | Town |
Jais (NPP) | 800958 | Town |
Rae Bareli (NPP) | 800959 | Town |
Lalganj (NP) | 800960 | Town |
Dalmau (NP) | 800961 | Town |
Unchahar (NP) | 800962 | Town |
Parsadepur (NP) | 800963 | Town |
Salon (NP) | 800964 | Town |
Kaimganj (NPP) | 800966 | Town |
Shamsabad (NP) | 800967 | Town |
Farrukhabad-cum-Fatehgarh (NPP) | 800968 | Town |
Mohammadabad (NP) | 800970 | Town |
Gursahaiganj (NPP) | 800973 | Town |
Chhibramau (NPP) | 800975 | Town |
Saurikh (NP) | 800976 | Town |
Talgram (NP) | 800977 | Town |
Kannauj (NPP) | 800978 | Town |
Jaswantnagar (NPP) | 800980 | Town |
Etawah (NPP) | 800981 | Town |
Bharthana (NPP) | 800983 | Town |
Bidhuna (NP) | 800986 | Town |
Babarpur Ajitmal (NP) | 800988 | Town |
Jhinjhak (NP) | 800994 | Town |
Akbarpur (NP) | 800998 | Town |
Sikandra (NP) | 801001 | Town |
Bilhaur (NPP) | 801002 | Town |
Kanpur (M Corp. + OG) | 801005 | Town |
Kanpur (CB) | 801006 | Town |
Ghatampur (NPP) | 801007 | Town |
Orai (NPP + OG) | 801014 | Town |
Gursarai (NPP) | 801022 | Town |
Mauranipur (NPP + OG) | 801025 | Town |
Kathera (NP) | 801027 | Town |
Jhansi (M Corp.) | 801030 | Town |
Lalitpur (NPP) | 801035 | Town |
Kurara (NP) | 801038 | Town |
Sumerpur (NP + OG) | 801040 | Town |
Kul Pahar (NP) | 801045 | Town |
Charkhari (NPP) | 801047 | Town |
Mahoba (NPP) | 801048 | Town |
Kabrai (NP) | 801049 | Town |
Mataundh (NP) | 801050 | Town |
Banda (NPP + OG) | 801051 | Town |
Tindwari (NP) | 801052 | Town |
Baberu (NP) | 801053 | Town |
Oran (NP) | 801054 | Town |
Bisanda Buzurg (NP) | 801055 | Town |
Atarra (NPP) | 801056 | Town |
Naraini (NP) | 801057 | Town |
Chitrakoot Dham (Karwi) (NPP) | 801059 | Town |
