| ORGI Census 2011 Tables |
| PC11_A02 |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 1901 | 1901 |
| 1911 | 1911 |
| 1921 | 1921 |
| 1931 | 1931 |
| 1941 | 1941 |
| 1951 | 1951 |
| 1961 | 1961 |
| 1971 | 1971 |
| 1981 | 1981 |
| 1991 | 1991 |
| 2001 | 2001 |
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Decadal variation in population | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Union Territory / District |
| Census year |
| Persons |
| Variation since the preceding census - Absolute |
| Variation since the preceding census - Percentage |
| Male |
| Female |
| Label |
|---|
| Census year: 1901, 1911, 1921, 1931, 1941, 1951, 1961, 1971, 1981, 1991, 2001, 2011 |
| Name |
|---|
| population change |
| Name |
|---|
| final population |
| Location name | Location code | Type |
|---|---|---|
| 3 | 2 | District |
| Meghalaya | 17 | State |
| West Garo Hills | 293 | District |
| East Garo Hills | 294 | District |
| South Garo Hills | 295 | District |
| West Khasi Hills | 296 | District |
| Ribhoi | 297 | District |
| East Khasi Hills | 298 | District |
| Jaintia Hills | 299 | District |