| ORGI Census 2011 Tables |
| PC11_A04-I |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 1901 | 1901 |
| 1911 | 1911 |
| 1921 | 1921 |
| 1931 | 1931 |
| 1941 | 1941 |
| 1951 | 1951 |
| 1961 | 1961 |
| 1971 | 1971 |
| 1981 | 1981 |
| 1991 | 1991 |
| 2001 | 2001 |
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Decadal variation in population | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Name of Town/Urban Agglomeration |
| Census year |
| Urban status |
| Area in square kilometer |
| Persons |
| Variation since the preceding census - Absolute |
| Variation since the preceding census - Relative |
| Population - Male |
| Population - Female |
| Label |
|---|
| Census year (1901, 1911, 1921, 1931, 1941, 1951, 1961, 1971, 1981, 1991, 2001, 2011) |
| Area name |
| Name |
|---|
| Town size |
| Name |
|---|
| population |