Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-SCST-ST-1911
central

PCA (ST): Primary census abstract data for scheduled tribes, West Bengal - District North Twenty Four Parganas - 2011

India, 2011
Reference ID
PC11_PCA-SCST-ST-1911
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 22, 2022
Last modified
Apr 22, 2022
Page views
333
Downloads
194
  • Table Description
  • Description

Description

Title
PCA (ST): Primary census abstract data for scheduled tribes, West Bengal - District North Twenty Four Parganas - 2011
ID
PC11_PCA-SCST-ST-1911
Downloads
PCA_ST1911_2011_MDDS_DDW.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-SCST
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Scheduled Tribes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
District / Subdistrict / Town
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals West Bengal - District North Twenty Four Parganas
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
North Twenty Four Parganas 19 337 00000 000000 District
Bagda 19 337 02316 000000 Sub-district
Bongaon 19 337 02317 000000 Sub-district
Gaighata 19 337 02318 000000 Sub-district
Chandpara (CT) 19 337 02318 322772 Town
Chhekati (CT) 19 337 02318 322773 Town
Sonatikiri (CT) 19 337 02318 322774 Town
Dhakuria (CT) 19 337 02318 322775 Town
Chikanpara (CT) 19 337 02318 322776 Town
Shimulpur (CT) 19 337 02318 322777 Town
Bara (CT) 19 337 02318 322778 Town
Swarupnagar 19 337 02319 000000 Sub-district
Deora (CT) 19 337 02319 322844 Town
Habra - I 19 337 02320 000000 Sub-district
Nokpul (CT) 19 337 02320 322900 Town
Maslandapur (CT) 19 337 02320 322901 Town
Sadpur (CT) 19 337 02320 322902 Town
Betpuli (CT) 19 337 02320 322903 Town
Anarbaria (CT) 19 337 02320 322904 Town
Purbba Narayanpur (CT) 19 337 02320 322905 Town
Habra - II 19 337 02321 000000 Sub-district
Guma (CT) 19 337 02321 322982 Town
Bara Bamonia (CT) 19 337 02321 322983 Town
Khorddabamonia (CT) 19 337 02321 322984 Town
Bira (CT) 19 337 02321 322985 Town
Amdanga 19 337 02322 000000 Sub-district
Dhania (CT) 19 337 02322 323066 Town
Barrackpur - I 19 337 02323 000000 Sub-district
Palladaha (CT) 19 337 02323 323105 Town
Palashi (CT) 19 337 02323 323106 Town
Nagdaha (CT) 19 337 02323 323107 Town
Jetia (CT) 19 337 02323 323108 Town
Balibhara (CT) 19 337 02323 323109 Town
Dogachhia (CT) 19 337 02323 323110 Town
Garshyamnagar (CT) 19 337 02323 323111 Town
Noapara (P) (CT) 19 337 02323 323112 Town
Kaugachhi (CT) 19 337 02323 323113 Town
Paltapara (CT) 19 337 02323 323114 Town
Ichhapur Defence Estate (CT) 19 337 02323 323115 Town
Barrackpur - II 19 337 02324 000000 Sub-district
Babanpur (P) (CT) 19 337 02324 323133 Town
Jafarpur (CT) 19 337 02324 323134 Town
Mohanpur (CT) 19 337 02324 323135 Town
Teleni Para (CT) 19 337 02324 323136 Town
Chak Kanthalia (CT) 19 337 02324 323137 Town
Ruiya (CT) 19 337 02324 323138 Town
Patulia (CT) 19 337 02324 323139 Town
Bandipur (CT) 19 337 02324 323140 Town
Talbandha (CT) 19 337 02324 323141 Town
Bilkanda (CT) 19 337 02324 323142 Town
Muragachha (CT) 19 337 02324 323143 Town
Teghari (CT) 19 337 02324 323144 Town
Chandpur (CT) 19 337 02324 323145 Town
Barasat - I 19 337 02325 000000 Sub-district
Kokapur (CT) 19 337 02325 323216 Town
Shibalaya (CT) 19 337 02325 323217 Town
Gangapur (CT) 19 337 02325 323218 Town
Chandrapur (CT) 19 337 02325 323219 Town
Nebadhai Duttapukur (CT) 19 337 02325 323220 Town
Chatta Baria (CT) 19 337 02325 323221 Town
Joypul (CT) 19 337 02325 323222 Town
Digha (CT) 19 337 02325 323223 Town
Kulberia (CT) 19 337 02325 323224 Town
Bamangachhi (CT) 19 337 02325 323225 Town
Chak Barbaria (CT) 19 337 02325 323226 Town
Koyra (CT) 19 337 02325 323227 Town
Barasat - II 19 337 02326 000000 Sub-district
Deara (CT) 19 337 02326 323305 Town
Deganga 19 337 02327 000000 Sub-district
Deulia (CT) 19 337 02327 323413 Town
Baduria 19 337 02328 000000 Sub-district
Dakshin Chatra (CT) 19 337 02328 323510 Town
Basirhat - I 19 337 02329 000000 Sub-district
Itinda (CT) 19 337 02329 323571 Town
Dandirhat (P) (CT) 19 337 02329 323572 Town
Uttar Bagundi (CT) 19 337 02329 323573 Town
Basirhat - II 19 337 02330 000000 Sub-district
Dhanyakuria (CT) 19 337 02330 323641 Town
Mathurapur (CT) 19 337 02330 323642 Town
Raghunathpur (P) (CT) 19 337 02330 323643 Town
Haroa 19 337 02331 000000 Sub-district
Rajarhat 19 337 02332 000000 Sub-district
Raigachhi (CT) 19 337 02332 323765 Town
Rekjuani (CT) 19 337 02332 323766 Town
Bhatenda (CT) 19 337 02332 323767 Town
Basina (CT) 19 337 02332 323768 Town
Bishnupur (CT) 19 337 02332 323769 Town
Chandapur Champagachhi (CT) 19 337 02332 323770 Town
Jatragachhi (CT) 19 337 02332 323771 Town
Ghuni (CT) 19 337 02332 323772 Town
Sulanggari (CT) 19 337 02332 323773 Town
Minakhan 19 337 02333 000000 Sub-district
Minakhan (CT) 19 337 02333 323846 Town
Balihati (CT) 19 337 02333 323847 Town
Sandeshkhali - I 19 337 02334 000000 Sub-district
Sandeshkhali - II 19 337 02335 000000 Sub-district
Hasnabad 19 337 02336 000000 Sub-district
Sadigachhi (CT) 19 337 02336 323976 Town
Hingalganj 19 337 02337 000000 Sub-district
Hingalganj (CT) 19 337 02337 324019 Town
Bankra (CT) 19 337 02337 324020 Town
Area not under any Sub-district 19 337 99999 000000 Sub-district
Bongaon (M) 19 337 99999 801691 Town
Halisahar (M) 19 337 99999 801692 Town
Kanchrapara (M + OG) 19 337 99999 801693 Town
Naihati (M) 19 337 99999 801694 Town
Bhatpara (M + OG) 19 337 99999 801695 Town
Gobardanga (M) 19 337 99999 801696 Town
Habra (M) 19 337 99999 801697 Town
Ashokenagar Kalyangarh (M) 19 337 99999 801698 Town
Garulia (M) 19 337 99999 801699 Town
North Barrackpore (M) 19 337 99999 801700 Town
Barrackpur Cantonment (CB) 19 337 99999 801701 Town
Barrackpore (M) 19 337 99999 801702 Town
Titagarh (M) 19 337 99999 801703 Town
Khardah (M) 19 337 99999 801704 Town
Panihati (M) 19 337 99999 801705 Town
Baduria (M) 19 337 99999 801706 Town
Barasat (M) 19 337 99999 801707 Town
Madhyamgram (M) 19 337 99999 801708 Town
New Barrackpore (M) 19 337 99999 801709 Town
North DumDum (M) 19 337 99999 801710 Town
Kamarhati (M) 19 337 99999 801711 Town
Baranagar (M) 19 337 99999 801712 Town
Dum Dum (M) 19 337 99999 801713 Town
South DumDum (M) 19 337 99999 801714 Town
Rajarhat Gopalpur (M) 19 337 99999 801715 Town
Bidhannagar (M) 19 337 99999 801716 Town
Nabadiganta Industrial Township (ITS) 19 337 99999 801717 Town
Basirhat (M) 19 337 99999 801718 Town
Taki (M) 19 337 99999 801719 Town
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA (ST): Primary census abstract data for scheduled tribes, West Bengal - District North Twenty Four Parganas - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.