Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC11_PCA-SCST-ST-1909
central

PCA (ST): Primary census abstract data for scheduled tribes, West Bengal - District Barddhaman - 2011

India, 2011
Reference ID
PC11_PCA-SCST-ST-1909
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 22, 2022
Last modified
Apr 22, 2022
Page views
331
Downloads
196
  • Table Description
  • Description

Description

Title
PCA (ST): Primary census abstract data for scheduled tribes, West Bengal - District Barddhaman - 2011
ID
PC11_PCA-SCST-ST-1909
Downloads
PCA_ST1909_2011_MDDS_DDW.xlsx
Reference number(s)
ORGI Census 2011 Tables
PC11_PCA-SCST
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Scheduled Tribes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
District / Subdistrict / Town
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals West Bengal - District Barddhaman
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Barddhaman 19 335 00000 000000 District
Salanpur 19 335 02268 000000 Sub-district
Chittaranjan (CT) 19 335 02268 318539 Town
Hindusthan Cables Town (CT) 19 335 02268 318540 Town
Barabani 19 335 02269 000000 Sub-district
Panuria (CT) 19 335 02269 318587 Town
Domohani (CT) 19 335 02269 318588 Town
Bhanowara (CT) 19 335 02269 318589 Town
Majiara (CT) 19 335 02269 318590 Town
Pangachhiya (CT) 19 335 02269 318591 Town
Jamuria 19 335 02270 000000 Sub-district
Kunustara (CT) 19 335 02270 318636 Town
Topsi (CT) 19 335 02270 318637 Town
Nimsa (CT) 19 335 02270 318638 Town
Chinchuria (CT) 19 335 02270 318639 Town
Kenda (CT) 19 335 02270 318640 Town
Parasia (CT) 19 335 02270 318641 Town
Kendra Khottamdi (CT) (Part) 19 335 02270 318642 Town
Raniganj 19 335 02271 000000 Sub-district
Ratibati (CT) 19 335 02271 318655 Town
Chapui (CT) 19 335 02271 318656 Town
Jemari (J.K. Nagar Township) (CT) 19 335 02271 318657 Town
Banshra (CT) 19 335 02271 318658 Town
Belebathan (CT) 19 335 02271 318659 Town
Chelad (CT) 19 335 02271 318660 Town
Murgathaul (CT) 19 335 02271 318661 Town
Amkula (CT) 19 335 02271 318662 Town
Baktarnagar (CT) 19 335 02271 318663 Town
Egara (CT) 19 335 02271 318664 Town
Sahebganj (CT) 19 335 02271 318665 Town
Raghunathchak (CT) 19 335 02271 318666 Town
Ballavpur (CT) 19 335 02271 318667 Town
Ondal 19 335 02272 000000 Sub-district
Siduli (CT) 19 335 02272 318681 Town
Khandra (CT) 19 335 02272 318682 Town
Chak Bankola (CT) (Part) 19 335 02272 318683 Town
Ukhra (CT) 19 335 02272 318684 Town
Mahira (CT) 19 335 02272 318685 Town
Dakshin Khanda (CT) 19 335 02272 318686 Town
Parashkol (CT) (Part) 19 335 02272 318687 Town
Kajora (CT) 19 335 02272 318688 Town
Harishpur (CT) 19 335 02272 318689 Town
Palashban (CT) 19 335 02272 318690 Town
Dignala (CT) 19 335 02272 318691 Town
Andal(Gram) (CT) 19 335 02272 318692 Town
Ondal (CT) 19 335 02272 318693 Town
Baska (CT) 19 335 02272 318694 Town
Pandabeswar 19 335 02273 000000 Sub-district
Chak Bankola (CT) (Part) 19 335 02273 318683 Town
Parashkol (CT) (Part) 19 335 02273 318687 Town
Kendra Khottamdi (CT) (Part) 19 335 02273 318642 Town
Bilpahari (CT) 19 335 02273 318710 Town
Ramnagar (CT) 19 335 02273 318711 Town
Dalurband (CT) 19 335 02273 318712 Town
Baidyanathpur (CT) 19 335 02273 318713 Town
Mahal (CT) 19 335 02273 318714 Town
Konardihi (CT) 19 335 02273 318715 Town
Nabgram (CT) 19 335 02273 318716 Town
Sankarpur (CT) 19 335 02273 318717 Town
Haripur (CT) 19 335 02273 318718 Town
Chhora (CT) 19 335 02273 318719 Town
Bahula (CT) 19 335 02273 318720 Town
Faridpur Durgapur 19 335 02274 000000 Sub-district
Mandarbani (CT) 19 335 02274 318772 Town
Banagram (CT) 19 335 02274 318773 Town
Sirsha (CT) 19 335 02274 318774 Town
Nabaghanapur (CT) 19 335 02274 318775 Town
Sarpi (CT) 19 335 02274 318776 Town
Ichhapur (CT) 19 335 02274 318777 Town
Kanksa 19 335 02275 000000 Sub-district
Arra (CT) 19 335 02275 318860 Town
Gopalpur (CT) 19 335 02275 318861 Town
Bamunara (CT) 19 335 02275 318862 Town
Amlajora (CT) 19 335 02275 318863 Town
Kanksa (CT) 19 335 02275 318864 Town
Debipur (CT) 19 335 02275 318865 Town
Prayagpur (CT) 19 335 02275 318866 Town
Ausgram - II 19 335 02276 000000 Sub-district
Ausgram - I 19 335 02277 000000 Sub-district
Mangolkote 19 335 02278 000000 Sub-district
Ketugram - I 19 335 02279 000000 Sub-district
Ketugram - II 19 335 02280 000000 Sub-district
Katwa - I 19 335 02281 000000 Sub-district
Panuhat (CT) 19 335 02281 319354 Town
Katwa - II 19 335 02282 000000 Sub-district
Purbasthali - I 19 335 02283 000000 Sub-district
Srirampur (CT) 19 335 02283 319518 Town
Hatsimla (CT) 19 335 02283 319519 Town
Jaluidanga (CT) 19 335 02283 319520 Town
Gopinathpur (CT) 19 335 02283 319521 Town
Nasaratpur (CT) 19 335 02283 319522 Town
Purbasthali - II 19 335 02284 000000 Sub-district
Manteswar 19 335 02285 000000 Sub-district
Bhatar 19 335 02286 000000 Sub-district
Galsi - I 19 335 02287 000000 Sub-district
Raipur (CT) 19 335 02287 319949 Town
Sukdal (CT) 19 335 02287 319950 Town
Budbud (CT) 19 335 02287 319951 Town
Galsi - II 19 335 02288 000000 Sub-district
Burdwan - I 19 335 02289 000000 Sub-district
Goda (P) (CT) 19 335 02289 320101 Town
Bahir Sarbamangala (P) (CT) 19 335 02289 320102 Town
Mirzapur (CT) 19 335 02289 320103 Town
Nari (P) (CT) 19 335 02289 320104 Town
Burdwan - II 19 335 02290 000000 Sub-district
Gangpur (CT) 19 335 02290 320193 Town
Memari - I 19 335 02291 000000 Sub-district
Alipur (CT) 19 335 02291 320306 Town
Memari - II 19 335 02292 000000 Sub-district
Kalna - I 19 335 02293 000000 Sub-district
Dhatrigram (CT) 19 335 02293 320495 Town
Piarinagar (CT) 19 335 02293 320496 Town
Uttar Goara (CT) 19 335 02293 320497 Town
Kalna - II 19 335 02294 000000 Sub-district
Sashpur (P) (CT) 19 335 02294 320610 Town
Jamalpur 19 335 02295 000000 Sub-district
Raina - I 19 335 02296 000000 Sub-district
Sehara (CT) 19 335 02296 320846 Town
Khandaghosh 19 335 02297 000000 Sub-district
Raina - II 19 335 02298 000000 Sub-district
Area not under any Sub-district 19 335 99999 000000 Sub-district
Kulti (M) 19 335 99999 801670 Town
Asansol (M Corp.) 19 335 99999 801671 Town
Jamuria (M + OG) 19 335 99999 801672 Town
Raniganj (M) 19 335 99999 801673 Town
Durgapur (M Corp.) 19 335 99999 801674 Town
Katwa (M) 19 335 99999 801675 Town
Dainhat (M) 19 335 99999 801676 Town
Guskara (M) 19 335 99999 801677 Town
Barddhaman (M) 19 335 99999 801678 Town
Kalna (M) 19 335 99999 801679 Town
Memari (M) 19 335 99999 801680 Town
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA (ST): Primary census abstract data for scheduled tribes, West Bengal - District Barddhaman - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.