Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-3214
central

PCA: Primary Census Abstract C.D. Block wise, Kerala - District Thiruvananthapuram - 2011

India, 2011
Reference ID
PCA_CDB-3214
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
2111
Downloads
682
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Kerala - District Thiruvananthapuram - 2011
ID
PCA_CDB-3214
Downloads
PCA_CDB-3214-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Kerala - District Thiruvananthapuram
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Kerala - Thiruvananthapuram Varkala 32 601 0141 000000 CD BLOCK
Kerala - Thiruvananthapuram Edava 32 601 0141 628452 VILLAGE
Kerala - Thiruvananthapuram Ayiroor 32 601 0141 628453 VILLAGE
Kerala - Thiruvananthapuram Chemmaruthy 32 601 0141 628454 VILLAGE
Kerala - Thiruvananthapuram Ottoor 32 601 0141 628466 VILLAGE
Kerala - Thiruvananthapuram Vettoor-Cherunniyoor 32 601 0141 628467 VILLAGE
Kerala - Thiruvananthapuram Manamboor 32 601 0141 628468 VILLAGE
Kerala - Thiruvananthapuram Kilimanoor 32 601 0142 000000 CD BLOCK
Kerala - Thiruvananthapuram Navaikulam 32 601 0142 628455 VILLAGE
Kerala - Thiruvananthapuram Pallickal 32 601 0142 628456 VILLAGE
Kerala - Thiruvananthapuram Madavoor 32 601 0142 628457 VILLAGE
Kerala - Thiruvananthapuram Kudavoor 32 601 0142 628458 VILLAGE
Kerala - Thiruvananthapuram Vellalloor 32 601 0142 628459 VILLAGE
Kerala - Thiruvananthapuram Kilimanoor 32 601 0142 628460 VILLAGE
Kerala - Thiruvananthapuram Pazhayakunnummel 32 601 0142 628461 VILLAGE
Kerala - Thiruvananthapuram Pulimath 32 601 0142 628462 VILLAGE
Kerala - Thiruvananthapuram Koduvazhannoor 32 601 0142 628463 VILLAGE
Kerala - Thiruvananthapuram Nagaroor 32 601 0142 628464 VILLAGE
Kerala - Thiruvananthapuram Karavaram 32 601 0142 628465 VILLAGE
Kerala - Thiruvananthapuram Alamcode (CT) 32 601 0142 628473 TOWN
Kerala - Thiruvananthapuram Chirayinkeezhu 32 601 0143 000000 CD BLOCK
Kerala - Thiruvananthapuram Elamba-Mudakkal 32 601 0143 628469 VILLAGE
Kerala - Thiruvananthapuram Attingal-Avanavancherry (Part) 32 601 0143 628470 VILLAGE
Kerala - Thiruvananthapuram Kadakkavoor 32 601 0143 628471 VILLAGE
Kerala - Thiruvananthapuram Sarkara-Chirayinkeezhu 32 601 0143 628472 VILLAGE
Kerala - Thiruvananthapuram Keezhattingal (CT) 32 601 0143 628474 TOWN
Kerala - Thiruvananthapuram Vakkom (CT) 32 601 0143 628475 TOWN
Kerala - Thiruvananthapuram Kizhuvalam-Koonthalloor (CT) 32 601 0143 628476 TOWN
Kerala - Thiruvananthapuram Edakkode (CT) 32 601 0143 628477 TOWN
Kerala - Thiruvananthapuram Azhoor (CT) 32 601 0143 628478 TOWN
Kerala - Thiruvananthapuram Vamanapuram 32 601 0144 000000 CD BLOCK
Kerala - Thiruvananthapuram Nellanad 32 601 0144 628479 VILLAGE
Kerala - Thiruvananthapuram Vamanapuram 32 601 0144 628480 VILLAGE
Kerala - Thiruvananthapuram Kallara 32 601 0144 628481 VILLAGE
Kerala - Thiruvananthapuram Pangode 32 601 0144 628482 VILLAGE
Kerala - Thiruvananthapuram Peringamala 32 601 0144 628483 VILLAGE
Kerala - Thiruvananthapuram Thennoor (Part) 32 601 0144 628484 VILLAGE
Kerala - Thiruvananthapuram Palode 32 601 0144 628485 VILLAGE
Kerala - Thiruvananthapuram Kurupuzha 32 601 0144 628486 VILLAGE
Kerala - Thiruvananthapuram Pullampara 32 601 0144 628488 VILLAGE
Kerala - Thiruvananthapuram Koliyakode 32 601 0144 628489 VILLAGE
Kerala - Thiruvananthapuram Manikkal 32 601 0144 628490 VILLAGE
Kerala - Thiruvananthapuram Vellanad 32 601 0145 000000 CD BLOCK
Kerala - Thiruvananthapuram Thennoor (Part) 32 601 0145 628484 VILLAGE
Kerala - Thiruvananthapuram Tholicode 32 601 0145 628493 VILLAGE
Kerala - Thiruvananthapuram Vithura 32 601 0145 628494 VILLAGE
Kerala - Thiruvananthapuram Mannoorkara 32 601 0145 628495 VILLAGE
Kerala - Thiruvananthapuram Aryanad 32 601 0145 628496 VILLAGE
Kerala - Thiruvananthapuram Uzhamalackal 32 601 0145 628497 VILLAGE
Kerala - Thiruvananthapuram Aruvikkara (Part) 32 601 0145 628499 VILLAGE
Kerala - Thiruvananthapuram Vellanad 32 601 0145 628500 VILLAGE
Kerala - Thiruvananthapuram Perumkulam 32 601 0145 628501 VILLAGE
Kerala - Thiruvananthapuram Veeranakavu 32 601 0145 628502 VILLAGE
Kerala - Thiruvananthapuram Kulathummal (CT) 32 601 0145 628540 TOWN
Kerala - Thiruvananthapuram Nedumangad 32 601 0146 000000 CD BLOCK
Kerala - Thiruvananthapuram Panavoor 32 601 0146 628487 VILLAGE
Kerala - Thiruvananthapuram Theakada 32 601 0146 628491 VILLAGE
Kerala - Thiruvananthapuram Anad 32 601 0146 628492 VILLAGE
Kerala - Thiruvananthapuram Vembayam 32 601 0146 628498 VILLAGE
Kerala - Thiruvananthapuram Aruvikkara (Part) 32 601 0146 628499 VILLAGE
Kerala - Thiruvananthapuram Vattappara (CT) 32 601 0146 628503 TOWN
Kerala - Thiruvananthapuram Karakulam (CT) 32 601 0146 628504 TOWN
Kerala - Thiruvananthapuram Kazhakkoottam 32 601 0147 000000 CD BLOCK
Kerala - Thiruvananthapuram Kadinamkulam 32 601 0147 628505 VILLAGE
Kerala - Thiruvananthapuram Melthonnakkal 32 601 0147 628506 VILLAGE
Kerala - Thiruvananthapuram Keezhthonnakkal 32 601 0147 628507 VILLAGE
Kerala - Thiruvananthapuram Andoorkonam 32 601 0147 628508 VILLAGE
Kerala - Thiruvananthapuram Menamkulam 32 601 0147 628509 VILLAGE
Kerala - Thiruvananthapuram Veiloor (CT) 32 601 0147 628510 TOWN
Kerala - Thiruvananthapuram Pallippuram (CT) 32 601 0147 628511 TOWN
Kerala - Thiruvananthapuram Iroopara (CT) 32 601 0147 628512 TOWN
Kerala - Thiruvananthapuram Uliyazhathura (CT) 32 601 0147 628513 TOWN
Kerala - Thiruvananthapuram Sreekaryam (CT) 32 601 0147 628514 TOWN
Kerala - Thiruvananthapuram Kazhakkoottam(OG) WARD NO.-0087 (Rural MDDS CODE:628519) 32 601 0147 803312 OG
Kerala - Thiruvananthapuram Thiruvananthapuram(Rural) 32 601 0148 000000 CD BLOCK
Kerala - Thiruvananthapuram Kudappanakkunnu (CT) 32 601 0148 628515 TOWN
Kerala - Thiruvananthapuram Vattiyoorkavu (CT) 32 601 0148 628516 TOWN
Kerala - Thiruvananthapuram Nemom 32 601 0149 000000 CD BLOCK
Kerala - Thiruvananthapuram Maranalloor 32 601 0149 628527 VILLAGE
Kerala - Thiruvananthapuram Kottukal (Part) 32 601 0149 628537 VILLAGE
Kerala - Thiruvananthapuram Kalliyoor (CT) 32 601 0149 628517 TOWN
Kerala - Thiruvananthapuram Vilappil (CT) 32 601 0149 628539 TOWN
Kerala - Thiruvananthapuram Malayinkeezhu (CT) 32 601 0149 628541 TOWN
Kerala - Thiruvananthapuram Vilavoorkkal (CT) 32 601 0149 628542 TOWN
Kerala - Thiruvananthapuram Pallichal (CT) 32 601 0149 628543 TOWN
Kerala - Thiruvananthapuram Athiyannur (CT) (Part) 32 601 0149 628544 TOWN
Kerala - Thiruvananthapuram Athiyannur 32 601 0150 000000 CD BLOCK
Kerala - Thiruvananthapuram Karumkulam 32 601 0150 628536 VILLAGE
Kerala - Thiruvananthapuram Kottukal (Part) 32 601 0150 628537 VILLAGE
Kerala - Thiruvananthapuram Vizhinjam (Part) 32 601 0150 628538 VILLAGE
Kerala - Thiruvananthapuram Venganoor (CT) 32 601 0150 628518 TOWN
Kerala - Thiruvananthapuram Athiyannur (CT) (Part) 32 601 0150 628544 TOWN
Kerala - Thiruvananthapuram Kanjiramkulam (CT) (Part) 32 601 0150 628545 TOWN
Kerala - Thiruvananthapuram Kovalam (OG) (Part) WARD NO.-0088 (Rural MDDS CODE:628538) 32 601 0150 803312 OG
Kerala - Thiruvananthapuram Perumkadavila 32 601 0151 000000 CD BLOCK
Kerala - Thiruvananthapuram Ottasekharamangalam 32 601 0151 628521 VILLAGE
Kerala - Thiruvananthapuram Kallikkad 32 601 0151 628522 VILLAGE
Kerala - Thiruvananthapuram Vazhichal 32 601 0151 628523 VILLAGE
Kerala - Thiruvananthapuram Amboori 32 601 0151 628524 VILLAGE
Kerala - Thiruvananthapuram Vellarada 32 601 0151 628525 VILLAGE
Kerala - Thiruvananthapuram Keezharoor 32 601 0151 628526 VILLAGE
Kerala - Thiruvananthapuram Perumkadavila 32 601 0151 628528 VILLAGE
Kerala - Thiruvananthapuram Anavoor 32 601 0151 628529 VILLAGE
Kerala - Thiruvananthapuram Kunnathukal 32 601 0151 628530 VILLAGE
Kerala - Thiruvananthapuram Kollayil (Part) 32 601 0151 628531 VILLAGE
Kerala - Thiruvananthapuram Parassala 32 601 0152 000000 CD BLOCK
Kerala - Thiruvananthapuram Kollayil (Part) 32 601 0152 628531 VILLAGE
Kerala - Thiruvananthapuram Karode 32 601 0152 628532 VILLAGE
Kerala - Thiruvananthapuram Chenkal (Part) 32 601 0152 628533 VILLAGE
Kerala - Thiruvananthapuram Kulathoor 32 601 0152 628534 VILLAGE
Kerala - Thiruvananthapuram Thirupuram 32 601 0152 628535 VILLAGE
Kerala - Thiruvananthapuram Kanjiramkulam (CT) (Part) 32 601 0152 628545 TOWN
Kerala - Thiruvananthapuram Parasuvaikkal (CT) 32 601 0152 628546 TOWN
Kerala - Thiruvananthapuram Parassala (CT) 32 601 0152 628547 TOWN
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Kerala - District Thiruvananthapuram - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.