Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-3211
central

PCA: Primary Census Abstract C.D. Block wise, Kerala - District Alappuzha - 2011

India, 2011
Reference ID
PCA_CDB-3211
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
1242
Downloads
524
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Kerala - District Alappuzha - 2011
ID
PCA_CDB-3211
Downloads
PCA_CDB-3211-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Kerala - District Alappuzha
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Kerala - Alappuzha Veliyanad (Part) 32 598 0104 000000 CD BLOCK
Kerala - Alappuzha Pulinkunnu 32 598 0104 628238 VILLAGE
Kerala - Alappuzha Kunnumma 32 598 0104 628239 VILLAGE
Kerala - Alappuzha Kavalam 32 598 0104 628240 VILLAGE
Kerala - Alappuzha Neelamperoor 32 598 0104 628241 VILLAGE
Kerala - Alappuzha Veliyanad 32 598 0104 628242 VILLAGE
Kerala - Alappuzha Ramankary 32 598 0104 628243 VILLAGE
Kerala - Alappuzha Edathua (Part) 32 598 0104 628247 VILLAGE
Kerala - Alappuzha Muttar 32 598 0104 628248 VILLAGE
Kerala - Alappuzha Thaikattussery 32 598 0108 000000 CD BLOCK
Kerala - Alappuzha Perumbalam 32 598 0108 628206 VILLAGE
Kerala - Alappuzha Panavally 32 598 0108 628207 VILLAGE
Kerala - Alappuzha Arookutty (CT) 32 598 0108 628214 TOWN
Kerala - Alappuzha Thaikattussery (CT) 32 598 0108 628218 TOWN
Kerala - Alappuzha Pallippuram (CT) 32 598 0108 628221 TOWN
Kerala - Alappuzha Pattanakkad 32 598 0109 000000 CD BLOCK
Kerala - Alappuzha Thuravoor Thekku 32 598 0109 628208 VILLAGE
Kerala - Alappuzha Pattanakkad 32 598 0109 628209 VILLAGE
Kerala - Alappuzha Kadakkarappally 32 598 0109 628210 VILLAGE
Kerala - Alappuzha Aroor (CT) 32 598 0109 628215 TOWN
Kerala - Alappuzha Ezhupunna (CT) 32 598 0109 628216 TOWN
Kerala - Alappuzha Kodamthuruth (CT) 32 598 0109 628217 TOWN
Kerala - Alappuzha Kuthiathode (CT) 32 598 0109 628219 TOWN
Kerala - Alappuzha Vayalar (CT) 32 598 0109 628220 TOWN
Kerala - Alappuzha Kanjikkuzhi 32 598 0110 000000 CD BLOCK
Kerala - Alappuzha Cherthala North (Part) 32 598 0110 628211 VILLAGE
Kerala - Alappuzha Cherthala South (Part) 32 598 0110 628212 VILLAGE
Kerala - Alappuzha Mararikkulam North 32 598 0110 628213 VILLAGE
Kerala - Alappuzha Thanneermukkam (CT) 32 598 0110 628222 TOWN
Kerala - Alappuzha Kokkothamangalam (CT) 32 598 0110 628223 TOWN
Kerala - Alappuzha Kanjikkuzhi (CT) 32 598 0110 628224 TOWN
Kerala - Alappuzha Muhamma (CT) 32 598 0110 628225 TOWN
Kerala - Alappuzha Aryad 32 598 0111 000000 CD BLOCK
Kerala - Alappuzha Kalavoor 32 598 0111 628226 VILLAGE
Kerala - Alappuzha Aryad South (Part) (UI) 32 598 0111 628227 VILLAGE
Kerala - Alappuzha Mannanchery (CT) 32 598 0111 628232 TOWN
Kerala - Alappuzha Pathirappally (CT) 32 598 0111 628233 TOWN
Kerala - Alappuzha Komalapuram (CT) 32 598 0111 628234 TOWN
Kerala - Alappuzha Ambalappuzha 32 598 0112 000000 CD BLOCK
Kerala - Alappuzha Ambalappuzha 32 598 0112 628229 VILLAGE
Kerala - Alappuzha Karumady (Part) 32 598 0112 628230 VILLAGE
Kerala - Alappuzha Purakkad 32 598 0112 628231 VILLAGE
Kerala - Alappuzha Punnapra (OG) WARD NO.-0051 (Rural MDDS CODE:628235) 32 598 0112 803299 OG
Kerala - Alappuzha Kalarkode (OG) (Part) WARD NO.-0052 (Rural MDDS CODE:645603) 32 598 0112 803299 OG
Kerala - Alappuzha Champakkulam 32 598 0113 000000 CD BLOCK
Kerala - Alappuzha Mullakkal (Part) 32 598 0113 628228 VILLAGE
Kerala - Alappuzha Karumady (Part) 32 598 0113 628230 VILLAGE
Kerala - Alappuzha Kainakary North 32 598 0113 628236 VILLAGE
Kerala - Alappuzha Kainakary South 32 598 0113 628237 VILLAGE
Kerala - Alappuzha Champakkulam 32 598 0113 628244 VILLAGE
Kerala - Alappuzha Nedumudi 32 598 0113 628245 VILLAGE
Kerala - Alappuzha Thakazhy 32 598 0113 628246 VILLAGE
Kerala - Alappuzha Edathua (Part) 32 598 0113 628247 VILLAGE
Kerala - Alappuzha Thalavady (Part) 32 598 0113 628249 VILLAGE
Kerala - Alappuzha Pulikkeezh (Part) 32 598 0114 000000 CD BLOCK
Kerala - Alappuzha Thalavady (Part) 32 598 0114 628249 VILLAGE
Kerala - Alappuzha Haripad 32 598 0115 000000 CD BLOCK
Kerala - Alappuzha Karuvatta 32 598 0115 628250 VILLAGE
Kerala - Alappuzha Cheruthana 32 598 0115 628251 VILLAGE
Kerala - Alappuzha Veeyapuram 32 598 0115 628252 VILLAGE
Kerala - Alappuzha Pallippad 32 598 0115 628253 VILLAGE
Kerala - Alappuzha Thrikkunnapuzha 32 598 0115 628254 VILLAGE
Kerala - Alappuzha Haripad (CT) 32 598 0115 628256 TOWN
Kerala - Alappuzha Kumarapuram (CT) 32 598 0115 628257 TOWN
Kerala - Alappuzha Karthikappally (CT) 32 598 0115 628258 TOWN
Kerala - Alappuzha Chingoli (CT) 32 598 0115 628259 TOWN
Kerala - Alappuzha Muthukulam 32 598 0116 000000 CD BLOCK
Kerala - Alappuzha Arattupuzha 32 598 0116 628255 VILLAGE
Kerala - Alappuzha Cheppad (CT) 32 598 0116 628260 TOWN
Kerala - Alappuzha Pathiyoor (CT) 32 598 0116 628261 TOWN
Kerala - Alappuzha Keerikkad (CT) 32 598 0116 628262 TOWN
Kerala - Alappuzha Muthukulam (CT) 32 598 0116 628263 TOWN
Kerala - Alappuzha Kandalloor (CT) 32 598 0116 628264 TOWN
Kerala - Alappuzha Puthuppally (CT) 32 598 0116 628265 TOWN
Kerala - Alappuzha Krishnapuram (CT) 32 598 0116 628266 TOWN
Kerala - Alappuzha Chengannur 32 598 0117 000000 CD BLOCK
Kerala - Alappuzha Ennakkad 32 598 0117 628267 VILLAGE
Kerala - Alappuzha Pandanad (Part) 32 598 0117 628268 VILLAGE
Kerala - Alappuzha Thiruvanvandoor 32 598 0117 628269 VILLAGE
Kerala - Alappuzha Chengannur (Part) 32 598 0117 628270 VILLAGE
Kerala - Alappuzha Mulakuzha (Part) 32 598 0117 628271 VILLAGE
Kerala - Alappuzha Ala (Part) 32 598 0117 628272 VILLAGE
Kerala - Alappuzha Puliyoor (Part) 32 598 0117 628273 VILLAGE
Kerala - Alappuzha Cheriyanad 32 598 0117 628274 VILLAGE
Kerala - Alappuzha Venmony 32 598 0117 628275 VILLAGE
Kerala - Alappuzha Mannar (CT) 32 598 0117 628276 TOWN
Kerala - Alappuzha Kurattissery (CT) 32 598 0117 628277 TOWN
Kerala - Alappuzha Kulanada (Part) 32 598 0118 000000 CD BLOCK
Kerala - Alappuzha Mulakuzha (Part) 32 598 0118 628271 VILLAGE
Kerala - Alappuzha Mavelikkara 32 598 0119 000000 CD BLOCK
Kerala - Alappuzha Thriperumthura 32 598 0119 628278 VILLAGE
Kerala - Alappuzha Vettiyar 32 598 0119 628279 VILLAGE
Kerala - Alappuzha Thekkekara (Part) 32 598 0119 628280 VILLAGE
Kerala - Alappuzha Perungala 32 598 0119 628281 VILLAGE
Kerala - Alappuzha Kannamangalam (CT) 32 598 0119 628287 TOWN
Kerala - Alappuzha Chennithala (CT) 32 598 0119 628288 TOWN
Kerala - Alappuzha Thazhakara (CT) 32 598 0119 628289 TOWN
Kerala - Alappuzha Bharanikkavu (Part) 32 598 0120 000000 CD BLOCK
Kerala - Alappuzha Chunakkara 32 598 0120 628282 VILLAGE
Kerala - Alappuzha Noornad 32 598 0120 628283 VILLAGE
Kerala - Alappuzha Palamel 32 598 0120 628284 VILLAGE
Kerala - Alappuzha Thamarakkulam 32 598 0120 628285 VILLAGE
Kerala - Alappuzha Vallikunnam 32 598 0120 628286 VILLAGE
Kerala - Alappuzha Bharanikkavu (CT) 32 598 0120 628290 TOWN
Kerala - Alappuzha Kattanam (CT) 32 598 0120 628291 TOWN
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Kerala - District Alappuzha - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.