Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-3209
central

PCA: Primary Census Abstract C.D. Block wise, Kerala - District Idukki - 2011

India, 2011
Reference ID
PCA_CDB-3209
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
1401
Downloads
462
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Kerala - District Idukki - 2011
ID
PCA_CDB-3209
Downloads
PCA_CDB-3209-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Kerala - District Idukki
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Kerala - Idukki Muvattupuzha (Part) 32 596 0085 000000 CD BLOCK
Kerala - Idukki Kumaramangalam (Part) 32 596 0085 628084 VILLAGE
Kerala - Idukki Kothamangalam (Part) 32 596 0087 000000 CD BLOCK
Kerala - Idukki Kumaramangalam (Part) 32 596 0087 628084 VILLAGE
Kerala - Idukki Kodikulam (Part) 32 596 0087 628085 VILLAGE
Kerala - Idukki Devikulam 32 596 0088 000000 CD BLOCK
Kerala - Idukki Marayoor 32 596 0088 628049 VILLAGE
Kerala - Idukki Keezhanthoor 32 596 0088 628050 VILLAGE
Kerala - Idukki Kanthalloor 32 596 0088 628051 VILLAGE
Kerala - Idukki Kottakamboor 32 596 0088 628052 VILLAGE
Kerala - Idukki Vattavada 32 596 0088 628053 VILLAGE
Kerala - Idukki Kannan Devan Hills 32 596 0088 628054 VILLAGE
Kerala - Idukki Mankulam 32 596 0088 628055 VILLAGE
Kerala - Idukki Chinnakanal 32 596 0088 628064 VILLAGE
Kerala - Idukki Poopara (Part) 32 596 0088 628065 VILLAGE
Kerala - Idukki Rajakumari (Part) 32 596 0088 628066 VILLAGE
Kerala - Idukki Santhanpara 32 596 0088 628068 VILLAGE
Kerala - Idukki Adimali 32 596 0089 000000 CD BLOCK
Kerala - Idukki Mannamkandam 32 596 0089 628056 VILLAGE
Kerala - Idukki Anaviratty 32 596 0089 628057 VILLAGE
Kerala - Idukki Pallivasal 32 596 0089 628058 VILLAGE
Kerala - Idukki Kunjithanny 32 596 0089 628059 VILLAGE
Kerala - Idukki Vellathuval 32 596 0089 628060 VILLAGE
Kerala - Idukki Konnathady 32 596 0089 628061 VILLAGE
Kerala - Idukki Rajakkad (Part) 32 596 0089 628062 VILLAGE
Kerala - Idukki Baisonvally 32 596 0089 628063 VILLAGE
Kerala - Idukki Nedumkandam 32 596 0090 000000 CD BLOCK
Kerala - Idukki Rajakkad (Part) 32 596 0090 628062 VILLAGE
Kerala - Idukki Poopara (Part) 32 596 0090 628065 VILLAGE
Kerala - Idukki Rajakumari (Part) 32 596 0090 628066 VILLAGE
Kerala - Idukki Kanthippara 32 596 0090 628067 VILLAGE
Kerala - Idukki Chathurangapara 32 596 0090 628069 VILLAGE
Kerala - Idukki Udumbanchola 32 596 0090 628070 VILLAGE
Kerala - Idukki Kalkoonthal (Part) 32 596 0090 628074 VILLAGE
Kerala - Idukki Parathodu 32 596 0090 628075 VILLAGE
Kerala - Idukki Pampadumpara 32 596 0090 628076 VILLAGE
Kerala - Idukki Karunapuram 32 596 0090 628077 VILLAGE
Kerala - Idukki Idukki 32 596 0091 000000 CD BLOCK
Kerala - Idukki Vathikudy 32 596 0091 628071 VILLAGE
Kerala - Idukki Upputhode 32 596 0091 628072 VILLAGE
Kerala - Idukki Thankamony 32 596 0091 628073 VILLAGE
Kerala - Idukki Kanjikuzhi 32 596 0091 628087 VILLAGE
Kerala - Idukki Idukki 32 596 0091 628099 VILLAGE
Kerala - Idukki Arakkulam (Part) 32 596 0091 628100 VILLAGE
Kerala - Idukki Kudayathoor (Part) 32 596 0091 628101 VILLAGE
Kerala - Idukki Elappally 32 596 0091 628102 VILLAGE
Kerala - Idukki Kattappana 32 596 0092 000000 CD BLOCK
Kerala - Idukki Kalkoonthal (Part) 32 596 0092 628074 VILLAGE
Kerala - Idukki Vandanmedu 32 596 0092 628078 VILLAGE
Kerala - Idukki Kattappana 32 596 0092 628079 VILLAGE
Kerala - Idukki Ayyappancoil 32 596 0092 628080 VILLAGE
Kerala - Idukki Anavilasam (Part) 32 596 0092 628081 VILLAGE
Kerala - Idukki Chakkupallam 32 596 0092 628082 VILLAGE
Kerala - Idukki Anakkara 32 596 0092 628083 VILLAGE
Kerala - Idukki Vagamon (Part) 32 596 0092 628103 VILLAGE
Kerala - Idukki Upputhara 32 596 0092 628104 VILLAGE
Kerala - Idukki Elappara (Part) 32 596 0092 628105 VILLAGE
Kerala - Idukki Azhutha 32 596 0093 000000 CD BLOCK
Kerala - Idukki Anavilasam (Part) 32 596 0093 628081 VILLAGE
Kerala - Idukki Vagamon (Part) 32 596 0093 628103 VILLAGE
Kerala - Idukki Elappara (Part) 32 596 0093 628105 VILLAGE
Kerala - Idukki Kokkayar 32 596 0093 628106 VILLAGE
Kerala - Idukki Peerumade 32 596 0093 628107 VILLAGE
Kerala - Idukki Manjumala 32 596 0093 628108 VILLAGE
Kerala - Idukki Periyar 32 596 0093 628109 VILLAGE
Kerala - Idukki Kumily 32 596 0093 628110 VILLAGE
Kerala - Idukki Mlappara 32 596 0093 628111 VILLAGE
Kerala - Idukki Peruvanthanam 32 596 0093 628112 VILLAGE
Kerala - Idukki Thodupuzha 32 596 0094 000000 CD BLOCK
Kerala - Idukki Kumaramangalam (Part) 32 596 0094 628084 VILLAGE
Kerala - Idukki Karikkode (Part) 32 596 0094 628091 VILLAGE
Kerala - Idukki Thodupuzha (Part) 32 596 0094 628092 VILLAGE
Kerala - Idukki Manakkad (Part) 32 596 0094 628093 VILLAGE
Kerala - Idukki Purapuzha 32 596 0094 628094 VILLAGE
Kerala - Idukki Karimkunnam (Part) 32 596 0094 628095 VILLAGE
Kerala - Idukki Muttom (Part) 32 596 0094 628096 VILLAGE
Kerala - Idukki Alacode (Part) 32 596 0094 628097 VILLAGE
Kerala - Idukki Kudayathoor (Part) 32 596 0094 628101 VILLAGE
Kerala - Idukki Elamdesom 32 596 0095 000000 CD BLOCK
Kerala - Idukki Kodikulam (Part) 32 596 0095 628085 VILLAGE
Kerala - Idukki Vannapuram 32 596 0095 628086 VILLAGE
Kerala - Idukki Udumbannoor 32 596 0095 628088 VILLAGE
Kerala - Idukki Neyyasseri 32 596 0095 628089 VILLAGE
Kerala - Idukki Karimannoor 32 596 0095 628090 VILLAGE
Kerala - Idukki Thodupuzha (Part) 32 596 0095 628092 VILLAGE
Kerala - Idukki Muttom (Part) 32 596 0095 628096 VILLAGE
Kerala - Idukki Alacode (Part) 32 596 0095 628097 VILLAGE
Kerala - Idukki Velliyamattom 32 596 0095 628098 VILLAGE
Kerala - Idukki Arakkulam (Part) 32 596 0095 628100 VILLAGE
Kerala - Idukki Kudayathoor (Part) 32 596 0095 628101 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Kerala - District Idukki - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.