Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-2921
central

PCA: Primary Census Abstract C.D. Block wise, Karnataka - District Dakshina Kannada - 2011

India, 2011
Reference ID
PCA_CDB-2921
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
518
Downloads
249
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Karnataka - District Dakshina Kannada - 2011
ID
PCA_CDB-2921
Downloads
PCA_CDB-2921-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Karnataka - District Dakshina Kannada
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Karnataka - Dakshina Kannada Mangalore 29 575 0129 000000 CD BLOCK
Karnataka - Dakshina Kannada Athikari Bettu 29 575 0129 617425 VILLAGE
Karnataka - Dakshina Kannada Karnire 29 575 0129 617426 VILLAGE
Karnataka - Dakshina Kannada Balkunje 29 575 0129 617427 VILLAGE
Karnataka - Dakshina Kannada Ulipady 29 575 0129 617428 VILLAGE
Karnataka - Dakshina Kannada Kollur 29 575 0129 617429 VILLAGE
Karnataka - Dakshina Kannada Kavathar 29 575 0129 617430 VILLAGE
Karnataka - Dakshina Kannada Shimanthur 29 575 0129 617431 VILLAGE
Karnataka - Dakshina Kannada Kilpady 29 575 0129 617432 VILLAGE
Karnataka - Dakshina Kannada Bellairu 29 575 0129 617433 VILLAGE
Karnataka - Dakshina Kannada Padupanamboor 29 575 0129 617434 VILLAGE
Karnataka - Dakshina Kannada Sasihithlu 29 575 0129 617435 VILLAGE
Karnataka - Dakshina Kannada Pavanje 29 575 0129 617436 VILLAGE
Karnataka - Dakshina Kannada Haleangady 29 575 0129 617437 VILLAGE
Karnataka - Dakshina Kannada Thokur-(10) 29 575 0129 617438 VILLAGE
Karnataka - Dakshina Kannada Elathur 29 575 0129 617439 VILLAGE
Karnataka - Dakshina Kannada Elinje 29 575 0129 617440 VILLAGE
Karnataka - Dakshina Kannada Aikala 29 575 0129 617441 VILLAGE
Karnataka - Dakshina Kannada Menna Bettu 29 575 0129 617442 VILLAGE
Karnataka - Dakshina Kannada Kemral 29 575 0129 617443 VILLAGE
Karnataka - Dakshina Kannada Koikude 29 575 0129 617444 VILLAGE
Karnataka - Dakshina Kannada Panja 29 575 0129 617445 VILLAGE
Karnataka - Dakshina Kannada Attur 29 575 0129 617446 VILLAGE
Karnataka - Dakshina Kannada Kilenjur 29 575 0129 617447 VILLAGE
Karnataka - Dakshina Kannada Nadugodu 29 575 0129 617448 VILLAGE
Karnataka - Dakshina Kannada Kondemula 29 575 0129 617449 VILLAGE
Karnataka - Dakshina Kannada Kadandale 29 575 0129 617450 VILLAGE
Karnataka - Dakshina Kannada Paladka 29 575 0129 617451 VILLAGE
Karnataka - Dakshina Kannada Kallamundkooru 29 575 0129 617452 VILLAGE
Karnataka - Dakshina Kannada Niddodi 29 575 0129 617453 VILLAGE
Karnataka - Dakshina Kannada Badagumijaru 29 575 0129 617454 VILLAGE
Karnataka - Dakshina Kannada Tenkamijar 29 575 0129 617455 VILLAGE
Karnataka - Dakshina Kannada Thodaru 29 575 0129 617456 VILLAGE
Karnataka - Dakshina Kannada Ervuailu 29 575 0129 617457 VILLAGE
Karnataka - Dakshina Kannada Puchhamoguru 29 575 0129 617458 VILLAGE
Karnataka - Dakshina Kannada Hosabettu 29 575 0129 617459 VILLAGE
Karnataka - Dakshina Kannada Puthige 29 575 0129 617460 VILLAGE
Karnataka - Dakshina Kannada Beluvai 29 575 0129 617461 VILLAGE
Karnataka - Dakshina Kannada Padumarnadu 29 575 0129 617462 VILLAGE
Karnataka - Dakshina Kannada Moodumarnadu 29 575 0129 617463 VILLAGE
Karnataka - Dakshina Kannada Kellaputhige 29 575 0129 617464 VILLAGE
Karnataka - Dakshina Kannada Daregudde 29 575 0129 617465 VILLAGE
Karnataka - Dakshina Kannada Panapila 29 575 0129 617466 VILLAGE
Karnataka - Dakshina Kannada Nellikaru 29 575 0129 617467 VILLAGE
Karnataka - Dakshina Kannada Valpadi 29 575 0129 617468 VILLAGE
Karnataka - Dakshina Kannada Padukonaje 29 575 0129 617469 VILLAGE
Karnataka - Dakshina Kannada Moodukonaje 29 575 0129 617470 VILLAGE
Karnataka - Dakshina Kannada Shirthadi 29 575 0129 617471 VILLAGE
Karnataka - Dakshina Kannada Mantrady 29 575 0129 617472 VILLAGE
Karnataka - Dakshina Kannada Madya 29 575 0129 617473 VILLAGE
Karnataka - Dakshina Kannada Surinje 29 575 0129 617474 VILLAGE
Karnataka - Dakshina Kannada Delanthabettu 29 575 0129 617475 VILLAGE
Karnataka - Dakshina Kannada Badagayekkaru 29 575 0129 617476 VILLAGE
Karnataka - Dakshina Kannada Tenkayekkar 29 575 0129 617477 VILLAGE
Karnataka - Dakshina Kannada Permude 29 575 0129 617478 VILLAGE
Karnataka - Dakshina Kannada Kalavar 29 575 0129 617479 VILLAGE
Karnataka - Dakshina Kannada Malavoor 29 575 0129 617480 VILLAGE
Karnataka - Dakshina Kannada Paduperar 29 575 0129 617481 VILLAGE
Karnataka - Dakshina Kannada Kompadavu 29 575 0129 617482 VILLAGE
Karnataka - Dakshina Kannada Muchur 29 575 0129 617483 VILLAGE
Karnataka - Dakshina Kannada Adyapady 29 575 0129 617484 VILLAGE
Karnataka - Dakshina Kannada Kandavara 29 575 0129 617485 VILLAGE
Karnataka - Dakshina Kannada Tenkayedapadavu 29 575 0129 617486 VILLAGE
Karnataka - Dakshina Kannada Badagayedapadavu 29 575 0129 617487 VILLAGE
Karnataka - Dakshina Kannada Killenjaru 29 575 0129 617488 VILLAGE
Karnataka - Dakshina Kannada Kolavooru 29 575 0129 617489 VILLAGE
Karnataka - Dakshina Kannada Muthuru 29 575 0129 617490 VILLAGE
Karnataka - Dakshina Kannada Mogaru 29 575 0129 617491 VILLAGE
Karnataka - Dakshina Kannada Tankaulipady 29 575 0129 617492 VILLAGE
Karnataka - Dakshina Kannada Ulaibettu 29 575 0129 617493 VILLAGE
Karnataka - Dakshina Kannada Mallur 29 575 0129 617494 VILLAGE
Karnataka - Dakshina Kannada Amblamogru 29 575 0129 617495 VILLAGE
Karnataka - Dakshina Kannada Pavoor 29 575 0129 617496 VILLAGE
Karnataka - Dakshina Kannada Boliyar 29 575 0129 617497 VILLAGE
Karnataka - Dakshina Kannada Kinnya 29 575 0129 617498 VILLAGE
Karnataka - Dakshina Kannada Chelliru (OG) WARD NO.-0061 (Rural MDDS CODE:617521) 29 575 0129 803181 OG
Karnataka - Dakshina Kannada Kuthethur (OG) WARD NO.-0062 (Rural MDDS CODE:617522) 29 575 0129 803181 OG
Karnataka - Dakshina Kannada Bala (OG) WARD NO.-0063 (Rural MDDS CODE:617523) 29 575 0129 803181 OG
Karnataka - Dakshina Kannada Padushedde (OG) WARD NO.-0064 (Rural MDDS CODE:617524) 29 575 0129 803181 OG
Karnataka - Dakshina Kannada Talipady (CT) 29 575 0129 617499 TOWN
Karnataka - Dakshina Kannada Bajpe (CT) 29 575 0129 617500 TOWN
Karnataka - Dakshina Kannada Thokur-62 (CT) 29 575 0129 617501 TOWN
Karnataka - Dakshina Kannada Kenjar (CT) 29 575 0129 617502 TOWN
Karnataka - Dakshina Kannada Kolambe (CT) 29 575 0129 617503 TOWN
Karnataka - Dakshina Kannada Muduperar (CT) 29 575 0129 617504 TOWN
Karnataka - Dakshina Kannada Badagaulipady (CT) 29 575 0129 617505 TOWN
Karnataka - Dakshina Kannada Mudushedde (CT) 29 575 0129 617506 TOWN
Karnataka - Dakshina Kannada Mulur (CT) 29 575 0129 617507 TOWN
Karnataka - Dakshina Kannada Addur (CT) 29 575 0129 617508 TOWN
Karnataka - Dakshina Kannada Bondathila (CT) 29 575 0129 617509 TOWN
Karnataka - Dakshina Kannada Neermarga (CT) 29 575 0129 617510 TOWN
Karnataka - Dakshina Kannada Adyar (CT) 29 575 0129 617511 TOWN
Karnataka - Dakshina Kannada Arkula (CT) 29 575 0129 617512 TOWN
Karnataka - Dakshina Kannada Harekala (CT) 29 575 0129 617513 TOWN
Karnataka - Dakshina Kannada Konaje (CT) 29 575 0129 617514 TOWN
Karnataka - Dakshina Kannada Belma (CT) 29 575 0129 617515 TOWN
Karnataka - Dakshina Kannada Munnur (CT) 29 575 0129 617516 TOWN
Karnataka - Dakshina Kannada Someshwar (CT) 29 575 0129 617517 TOWN
Karnataka - Dakshina Kannada Kotekara (CT) 29 575 0129 617518 TOWN
Karnataka - Dakshina Kannada Talapady (CT) 29 575 0129 617519 TOWN
Karnataka - Dakshina Kannada Manjanady (CT) 29 575 0129 617520 TOWN
Karnataka - Dakshina Kannada Bantval 29 575 0130 000000 CD BLOCK
Karnataka - Dakshina Kannada Karpe 29 575 0130 617525 VILLAGE
Karnataka - Dakshina Kannada Sangabettu 29 575 0130 617526 VILLAGE
Karnataka - Dakshina Kannada Eliyanadugodu 29 575 0130 617527 VILLAGE
Karnataka - Dakshina Kannada Kukkipady 29 575 0130 617528 VILLAGE
Karnataka - Dakshina Kannada Rayee 29 575 0130 617529 VILLAGE
Karnataka - Dakshina Kannada Arala 29 575 0130 617530 VILLAGE
Karnataka - Dakshina Kannada Kuriyala 29 575 0130 617531 VILLAGE
Karnataka - Dakshina Kannada Amtady 29 575 0130 617532 VILLAGE
Karnataka - Dakshina Kannada Panjikal 29 575 0130 617533 VILLAGE
Karnataka - Dakshina Kannada Koila 29 575 0130 617534 VILLAGE
Karnataka - Dakshina Kannada Chennaithodi 29 575 0130 617535 VILLAGE
Karnataka - Dakshina Kannada Ajjibettu 29 575 0130 617536 VILLAGE
Karnataka - Dakshina Kannada Kudambettu 29 575 0130 617537 VILLAGE
Karnataka - Dakshina Kannada Pilimogru 29 575 0130 617538 VILLAGE
Karnataka - Dakshina Kannada Budoli 29 575 0130 617539 VILLAGE
Karnataka - Dakshina Kannada Mudanadugodu 29 575 0130 617540 VILLAGE
Karnataka - Dakshina Kannada Kavalpadur 29 575 0130 617541 VILLAGE
Karnataka - Dakshina Kannada Kadabettu 29 575 0130 617542 VILLAGE
Karnataka - Dakshina Kannada Moodapadukodi 29 575 0130 617543 VILLAGE
Karnataka - Dakshina Kannada Irvathur 29 575 0130 617544 VILLAGE
Karnataka - Dakshina Kannada Pilathabettu 29 575 0130 617545 VILLAGE
Karnataka - Dakshina Kannada Kavalmudur 29 575 0130 617546 VILLAGE
Karnataka - Dakshina Kannada Devasyapadur 29 575 0130 617547 VILLAGE
Karnataka - Dakshina Kannada Sarapady 29 575 0130 617548 VILLAGE
Karnataka - Dakshina Kannada Devasyamudur 29 575 0130 617549 VILLAGE
Karnataka - Dakshina Kannada Badagakajekar 29 575 0130 617550 VILLAGE
Karnataka - Dakshina Kannada Tenkakajekar 29 575 0130 617551 VILLAGE
Karnataka - Dakshina Kannada Uli 29 575 0130 617552 VILLAGE
Karnataka - Dakshina Kannada Maninalkur 29 575 0130 617553 VILLAGE
Karnataka - Dakshina Kannada Badaga Bellur 29 575 0130 617554 VILLAGE
Karnataka - Dakshina Kannada Tenkabellur 29 575 0130 617555 VILLAGE
Karnataka - Dakshina Kannada Ammunje 29 575 0130 617556 VILLAGE
Karnataka - Dakshina Kannada Meremajalu 29 575 0130 617557 VILLAGE
Karnataka - Dakshina Kannada Kodman 29 575 0130 617558 VILLAGE
Karnataka - Dakshina Kannada Kallige 29 575 0130 617559 VILLAGE
Karnataka - Dakshina Kannada Sajipapadu 29 575 0130 617560 VILLAGE
Karnataka - Dakshina Kannada Chelur 29 575 0130 617561 VILLAGE
Karnataka - Dakshina Kannada Kurnad 29 575 0130 617562 VILLAGE
Karnataka - Dakshina Kannada Phajeer 29 575 0130 617563 VILLAGE
Karnataka - Dakshina Kannada Naringana 29 575 0130 617564 VILLAGE
Karnataka - Dakshina Kannada Balepuni 29 575 0130 617565 VILLAGE
Karnataka - Dakshina Kannada Ira 29 575 0130 617566 VILLAGE
Karnataka - Dakshina Kannada Sajipamuda 29 575 0130 617567 VILLAGE
Karnataka - Dakshina Kannada Amtoor 29 575 0130 617568 VILLAGE
Karnataka - Dakshina Kannada Shambhoor 29 575 0130 617569 VILLAGE
Karnataka - Dakshina Kannada Manchi 29 575 0130 617570 VILLAGE
Karnataka - Dakshina Kannada Golthamajal 29 575 0130 617571 VILLAGE
Karnataka - Dakshina Kannada Balthila 29 575 0130 617572 VILLAGE
Karnataka - Dakshina Kannada Barimar 29 575 0130 617573 VILLAGE
Karnataka - Dakshina Kannada Kadeshwalya 29 575 0130 617574 VILLAGE
Karnataka - Dakshina Kannada Kolnadu 29 575 0130 617575 VILLAGE
Karnataka - Dakshina Kannada Bolanthuru 29 575 0130 617576 VILLAGE
Karnataka - Dakshina Kannada Veerakamba 29 575 0130 617577 VILLAGE
Karnataka - Dakshina Kannada Ananthadi 29 575 0130 617578 VILLAGE
Karnataka - Dakshina Kannada Mani 29 575 0130 617579 VILLAGE
Karnataka - Dakshina Kannada Peraje 29 575 0130 617580 VILLAGE
Karnataka - Dakshina Kannada Biliyur 29 575 0130 617581 VILLAGE
Karnataka - Dakshina Kannada Perne 29 575 0130 617582 VILLAGE
Karnataka - Dakshina Kannada Kedila 29 575 0130 617583 VILLAGE
Karnataka - Dakshina Kannada Netlamudnur 29 575 0130 617584 VILLAGE
Karnataka - Dakshina Kannada Vittalpadanur 29 575 0130 617585 VILLAGE
Karnataka - Dakshina Kannada Salethur 29 575 0130 617586 VILLAGE
Karnataka - Dakshina Kannada Karopady 29 575 0130 617587 VILLAGE
Karnataka - Dakshina Kannada Kanyana 29 575 0130 617588 VILLAGE
Karnataka - Dakshina Kannada Peruvai 29 575 0130 617589 VILLAGE
Karnataka - Dakshina Kannada Manila 29 575 0130 617590 VILLAGE
Karnataka - Dakshina Kannada Alike 29 575 0130 617591 VILLAGE
Karnataka - Dakshina Kannada Idkidu 29 575 0130 617592 VILLAGE
Karnataka - Dakshina Kannada Kula 29 575 0130 617593 VILLAGE
Karnataka - Dakshina Kannada Vittalmudnoor 29 575 0130 617594 VILLAGE
Karnataka - Dakshina Kannada Kepu 29 575 0130 617595 VILLAGE
Karnataka - Dakshina Kannada Punacha 29 575 0130 617596 VILLAGE
Karnataka - Dakshina Kannada Kariyangala (CT) 29 575 0130 617597 TOWN
Karnataka - Dakshina Kannada Pudu (CT) 29 575 0130 617598 TOWN
Karnataka - Dakshina Kannada Thumbe (CT) 29 575 0130 617599 TOWN
Karnataka - Dakshina Kannada Sajipanadu (CT) 29 575 0130 617600 TOWN
Karnataka - Dakshina Kannada Munnuru (CT) 29 575 0130 617601 TOWN
Karnataka - Dakshina Kannada Narikombu (CT) 29 575 0130 617602 TOWN
Karnataka - Dakshina Kannada Navoor (CT) 29 575 0130 617603 TOWN
Karnataka - Dakshina Kannada Kairangala (CT) 29 575 0130 617604 TOWN
Karnataka - Dakshina Kannada Vittal (CT) 29 575 0130 617605 TOWN
Karnataka - Dakshina Kannada Beltangadi 29 575 0131 000000 CD BLOCK
Karnataka - Dakshina Kannada Marodi 29 575 0131 617606 VILLAGE
Karnataka - Dakshina Kannada Naravi 29 575 0131 617607 VILLAGE
Karnataka - Dakshina Kannada Kuthluru 29 575 0131 617608 VILLAGE
Karnataka - Dakshina Kannada Sulkeri 29 575 0131 617609 VILLAGE
Karnataka - Dakshina Kannada Kokradi 29 575 0131 617610 VILLAGE
Karnataka - Dakshina Kannada Savya 29 575 0131 617611 VILLAGE
Karnataka - Dakshina Kannada Peradi 29 575 0131 617612 VILLAGE
Karnataka - Dakshina Kannada Kashipatna 29 575 0131 617613 VILLAGE
Karnataka - Dakshina Kannada Badakodi 29 575 0131 617614 VILLAGE
Karnataka - Dakshina Kannada Hosangadi 29 575 0131 617615 VILLAGE
Karnataka - Dakshina Kannada Arambodi 29 575 0131 617616 VILLAGE
Karnataka - Dakshina Kannada Gunduri 29 575 0131 617617 VILLAGE
Karnataka - Dakshina Kannada Venooru 29 575 0131 617618 VILLAGE
Karnataka - Dakshina Kannada Karimanelu 29 575 0131 617619 VILLAGE
Karnataka - Dakshina Kannada Moodukodi 29 575 0131 617620 VILLAGE
Karnataka - Dakshina Kannada Andinje 29 575 0131 617621 VILLAGE
Karnataka - Dakshina Kannada Kudyadi 29 575 0131 617622 VILLAGE
Karnataka - Dakshina Kannada Navara 29 575 0131 617623 VILLAGE
Karnataka - Dakshina Kannada Sulkerimogru 29 575 0131 617624 VILLAGE
Karnataka - Dakshina Kannada Shirlalu 29 575 0131 617625 VILLAGE
Karnataka - Dakshina Kannada Karambaru 29 575 0131 617626 VILLAGE
Karnataka - Dakshina Kannada Badagakaranduru 29 575 0131 617627 VILLAGE
Karnataka - Dakshina Kannada Pilya 29 575 0131 617628 VILLAGE
Karnataka - Dakshina Kannada Nittade 29 575 0131 617629 VILLAGE
Karnataka - Dakshina Kannada Bajire 29 575 0131 617630 VILLAGE
Karnataka - Dakshina Kannada Kukkedi 29 575 0131 617631 VILLAGE
Karnataka - Dakshina Kannada Nalkuru 29 575 0131 617632 VILLAGE
Karnataka - Dakshina Kannada Balenja 29 575 0131 617633 VILLAGE
Karnataka - Dakshina Kannada Thenkakaranduru 29 575 0131 617634 VILLAGE
Karnataka - Dakshina Kannada Savanalu 29 575 0131 617635 VILLAGE
Karnataka - Dakshina Kannada Navooru 29 575 0131 617636 VILLAGE
Karnataka - Dakshina Kannada Mithabagilu 29 575 0131 617637 VILLAGE
Karnataka - Dakshina Kannada Malavanthige 29 575 0131 617638 VILLAGE
Karnataka - Dakshina Kannada Charmadi 29 575 0131 617639 VILLAGE
Karnataka - Dakshina Kannada Kadirudyavara 29 575 0131 617640 VILLAGE
Karnataka - Dakshina Kannada Indabettu 29 575 0131 617641 VILLAGE
Karnataka - Dakshina Kannada Kanyady 29 575 0131 617642 VILLAGE
Karnataka - Dakshina Kannada Nada 29 575 0131 617643 VILLAGE
Karnataka - Dakshina Kannada Laila 29 575 0131 617644 VILLAGE
Karnataka - Dakshina Kannada Munduru 29 575 0131 617645 VILLAGE
Karnataka - Dakshina Kannada Melanthabettu 29 575 0131 617646 VILLAGE
Karnataka - Dakshina Kannada Padangady 29 575 0131 617647 VILLAGE
Karnataka - Dakshina Kannada Gardadi 29 575 0131 617648 VILLAGE
Karnataka - Dakshina Kannada Maladi 29 575 0131 617649 VILLAGE
Karnataka - Dakshina Kannada Sonandur 29 575 0131 617650 VILLAGE
Karnataka - Dakshina Kannada Odilnala 29 575 0131 617651 VILLAGE
Karnataka - Dakshina Kannada Koyyur 29 575 0131 617652 VILLAGE
Karnataka - Dakshina Kannada Ujire 29 575 0131 617653 VILLAGE
Karnataka - Dakshina Kannada Kalamanja 29 575 0131 617654 VILLAGE
Karnataka - Dakshina Kannada Mundaje 29 575 0131 617655 VILLAGE
Karnataka - Dakshina Kannada Thotathadi 29 575 0131 617656 VILLAGE
Karnataka - Dakshina Kannada Neriya 29 575 0131 617657 VILLAGE
Karnataka - Dakshina Kannada Kukkala 29 575 0131 617658 VILLAGE
Karnataka - Dakshina Kannada Parenky 29 575 0131 617659 VILLAGE
Karnataka - Dakshina Kannada Machina 29 575 0131 617660 VILLAGE
Karnataka - Dakshina Kannada Kaliya 29 575 0131 617661 VILLAGE
Karnataka - Dakshina Kannada Nyayatarpu 29 575 0131 617662 VILLAGE
Karnataka - Dakshina Kannada Kaniyooru 29 575 0131 617663 VILLAGE
Karnataka - Dakshina Kannada Thannirpantha 29 575 0131 617664 VILLAGE
Karnataka - Dakshina Kannada Puthila 29 575 0131 617665 VILLAGE
Karnataka - Dakshina Kannada Thekkaru 29 575 0131 617666 VILLAGE
Karnataka - Dakshina Kannada Barya 29 575 0131 617667 VILLAGE
Karnataka - Dakshina Kannada Karaya 29 575 0131 617668 VILLAGE
Karnataka - Dakshina Kannada Ilanthila 29 575 0131 617669 VILLAGE
Karnataka - Dakshina Kannada Urvalu 29 575 0131 617670 VILLAGE
Karnataka - Dakshina Kannada Mogru 29 575 0131 617671 VILLAGE
Karnataka - Dakshina Kannada Bandaru 29 575 0131 617672 VILLAGE
Karnataka - Dakshina Kannada Belalu 29 575 0131 617673 VILLAGE
Karnataka - Dakshina Kannada Dharmasthala 29 575 0131 617674 VILLAGE
Karnataka - Dakshina Kannada Chibidre 29 575 0131 617675 VILLAGE
Karnataka - Dakshina Kannada Puduvettu 29 575 0131 617676 VILLAGE
Karnataka - Dakshina Kannada Shishila 29 575 0131 617677 VILLAGE
Karnataka - Dakshina Kannada Kalanja 29 575 0131 617678 VILLAGE
Karnataka - Dakshina Kannada Nidle 29 575 0131 617679 VILLAGE
Karnataka - Dakshina Kannada Patrame 29 575 0131 617680 VILLAGE
Karnataka - Dakshina Kannada Kokkada 29 575 0131 617681 VILLAGE
Karnataka - Dakshina Kannada Hathyadka 29 575 0131 617682 VILLAGE
Karnataka - Dakshina Kannada Rekhya 29 575 0131 617683 VILLAGE
Karnataka - Dakshina Kannada Shibaje 29 575 0131 617684 VILLAGE
Karnataka - Dakshina Kannada Kuvettu (CT) 29 575 0131 617685 TOWN
Karnataka - Dakshina Kannada Puttur 29 575 0132 000000 CD BLOCK
Karnataka - Dakshina Kannada Kabaka (Rural) 29 575 0132 617686 VILLAGE
Karnataka - Dakshina Kannada Kudipadi 29 575 0132 617687 VILLAGE
Karnataka - Dakshina Kannada Padnoor (Rural) 29 575 0132 617688 VILLAGE
Karnataka - Dakshina Kannada Bannur (Rural) 29 575 0132 617689 VILLAGE
Karnataka - Dakshina Kannada Kodimbady 29 575 0132 617690 VILLAGE
Karnataka - Dakshina Kannada Chickamudnoor (Rural) 29 575 0132 617691 VILLAGE
Karnataka - Dakshina Kannada Bellipadi 29 575 0132 617692 VILLAGE
Karnataka - Dakshina Kannada Nekkiladi 29 575 0132 617693 VILLAGE
Karnataka - Dakshina Kannada Hirebandadi 29 575 0132 617694 VILLAGE
Karnataka - Dakshina Kannada Bajathuru 29 575 0132 617695 VILLAGE
Karnataka - Dakshina Kannada G0Lithattu 29 575 0132 617696 VILLAGE
Karnataka - Dakshina Kannada Alanthaya 29 575 0132 617697 VILLAGE
Karnataka - Dakshina Kannada Konalu 29 575 0132 617698 VILLAGE
Karnataka - Dakshina Kannada Nelyadi 29 575 0132 617699 VILLAGE
Karnataka - Dakshina Kannada Kowkradi 29 575 0132 617700 VILLAGE
Karnataka - Dakshina Kannada Ichlampady 29 575 0132 617701 VILLAGE
Karnataka - Dakshina Kannada Konaje 29 575 0132 617702 VILLAGE
Karnataka - Dakshina Kannada Shirady 29 575 0132 617703 VILLAGE
Karnataka - Dakshina Kannada Shiribagilu 29 575 0132 617704 VILLAGE
Karnataka - Dakshina Kannada Koila 29 575 0132 617705 VILLAGE
Karnataka - Dakshina Kannada Ramakunja 29 575 0132 617706 VILLAGE
Karnataka - Dakshina Kannada Haleneranki 29 575 0132 617707 VILLAGE
Karnataka - Dakshina Kannada Perabe 29 575 0132 617708 VILLAGE
Karnataka - Dakshina Kannada Kunthoor 29 575 0132 617709 VILLAGE
Karnataka - Dakshina Kannada Ballya 29 575 0132 617710 VILLAGE
Karnataka - Dakshina Kannada Noojibalthila 29 575 0132 617711 VILLAGE
Karnataka - Dakshina Kannada Renjilady 29 575 0132 617712 VILLAGE
Karnataka - Dakshina Kannada Kombaru 29 575 0132 617713 VILLAGE
Karnataka - Dakshina Kannada Bilinele 29 575 0132 617714 VILLAGE
Karnataka - Dakshina Kannada Bantra 29 575 0132 617715 VILLAGE
Karnataka - Dakshina Kannada Kutrupadi 29 575 0132 617716 VILLAGE
Karnataka - Dakshina Kannada Charvaka 29 575 0132 617717 VILLAGE
Karnataka - Dakshina Kannada Kudmaru 29 575 0132 617718 VILLAGE
Karnataka - Dakshina Kannada Alankaru 29 575 0132 617719 VILLAGE
Karnataka - Dakshina Kannada Savanur 29 575 0132 617720 VILLAGE
Karnataka - Dakshina Kannada Punachpady 29 575 0132 617721 VILLAGE
Karnataka - Dakshina Kannada Palthadi 29 575 0132 617722 VILLAGE
Karnataka - Dakshina Kannada Belandoor 29 575 0132 617723 VILLAGE
