Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-1501
central

PCA: Primary Census Abstract C.D. Block wise, Mizoram - District Mamit - 2011

India, 2011
Reference ID
PCA_CDB-1501
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
1134
Downloads
334
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Mizoram - District Mamit - 2011
ID
PCA_CDB-1501
Downloads
PCA_CDB-1501-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Mizoram - District Mamit
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Mizoram - Mamit Zawlnuam 15 281 0001 000000 CD BLOCK
Mizoram - Mamit Kanhmun 15 281 0001 271013 VILLAGE
Mizoram - Mamit Luimawi 15 281 0001 271014 VILLAGE
Mizoram - Mamit Bajirungpaveng 15 281 0001 271015 VILLAGE
Mizoram - Mamit Thinghlun 15 281 0001 271016 VILLAGE
Mizoram - Mamit Kolalian 15 281 0001 271017 VILLAGE
Mizoram - Mamit Hriphaw 15 281 0001 271018 VILLAGE
Mizoram - Mamit Bungthuam 15 281 0001 271019 VILLAGE
Mizoram - Mamit Zawlpui 15 281 0001 271020 VILLAGE
Mizoram - Mamit Zamuang 15 281 0001 271021 VILLAGE
Mizoram - Mamit Rengdil 15 281 0001 271022 VILLAGE
Mizoram - Mamit W.Damdiai 15 281 0001 271023 VILLAGE
Mizoram - Mamit Kawrthah 15 281 0001 271024 VILLAGE
Mizoram - Mamit Tumpanglui 15 281 0001 271025 VILLAGE
Mizoram - Mamit Sotapa Veng 15 281 0001 271026 VILLAGE
Mizoram - Mamit Mualthuam 15 281 0001 271027 VILLAGE
Mizoram - Mamit Darlak 15 281 0001 271028 VILLAGE
Mizoram - Mamit Kawrtethawveng 15 281 0001 271029 VILLAGE
Mizoram - Mamit Serhmun 15 281 0001 271030 VILLAGE
Mizoram - Mamit Lahmun 15 281 0001 271031 VILLAGE
Mizoram - Mamit W.Lungpher 15 281 0001 271032 VILLAGE
Mizoram - Mamit W.Bunghmun 15 281 0001 271033 VILLAGE
Mizoram - Mamit Tuirum 15 281 0001 271034 VILLAGE
Mizoram - Mamit Khanthuam 15 281 0001 271035 VILLAGE
Mizoram - Mamit Dinthar Bethel 15 281 0001 271036 VILLAGE
Mizoram - Mamit Khamrang 15 281 0001 271037 VILLAGE
Mizoram - Mamit Setlak 15 281 0001 271038 VILLAGE
Mizoram - Mamit Saipuilui 15 281 0001 271039 VILLAGE
Mizoram - Mamit Dampui 15 281 0001 271040 VILLAGE
Mizoram - Mamit Nalzawl 15 281 0001 271041 VILLAGE
Mizoram - Mamit Bawngva 15 281 0001 271042 VILLAGE
Mizoram - Mamit Phaizau 15 281 0001 271043 VILLAGE
Mizoram - Mamit Tuidai 15 281 0001 271044 VILLAGE
Mizoram - Mamit K. Sarali 15 281 0001 271045 VILLAGE
Mizoram - Mamit Chilui 15 281 0001 271046 VILLAGE
Mizoram - Mamit N.Sabual 15 281 0001 271047 VILLAGE
Mizoram - Mamit N.Tlangkhang 15 281 0001 271048 VILLAGE
Mizoram - Mamit Sihthiang 15 281 0001 271049 VILLAGE
Mizoram - Mamit Damanchhora 15 281 0001 271050 VILLAGE
Mizoram - Mamit Hnahthialtlang 15 281 0001 271051 VILLAGE
Mizoram - Mamit N.Lunglei 15 281 0001 271052 VILLAGE
Mizoram - Mamit Lungmawi 15 281 0001 271053 VILLAGE
Mizoram - Mamit N.Maubuang 15 281 0001 271054 VILLAGE
Mizoram - Mamit Kananthar 15 281 0001 271055 VILLAGE
Mizoram - Mamit Suarhliap 15 281 0001 271056 VILLAGE
Mizoram - Mamit Saikhawthlir 15 281 0001 271057 VILLAGE
Mizoram - Mamit Chuhvel 15 281 0001 271058 VILLAGE
Mizoram - Mamit W.Chipui 15 281 0001 271059 VILLAGE
Mizoram - Mamit E.Chipui 15 281 0001 271060 VILLAGE
Mizoram - Mamit Belkhai 15 281 0001 271061 VILLAGE
Mizoram - Mamit Khantlang 15 281 0001 271062 VILLAGE
Mizoram - Mamit Zomuantlang 15 281 0001 271063 VILLAGE
Mizoram - Mamit Tuipuibari 15 281 0001 271064 VILLAGE
Mizoram - Mamit Rajivnagar 15 281 0001 271065 VILLAGE
Mizoram - Mamit Lambachhora 15 281 0001 271066 VILLAGE
Mizoram - Mamit Persang 15 281 0001 271067 VILLAGE
Mizoram - Mamit Andermanik 15 281 0001 271068 VILLAGE
Mizoram - Mamit Saipui 15 281 0001 271069 VILLAGE
Mizoram - Mamit Chikhatlang 15 281 0001 271070 VILLAGE
Mizoram - Mamit Tuidam 15 281 0001 271071 VILLAGE
Mizoram - Mamit New Eden 15 281 0001 271072 VILLAGE
Mizoram - Mamit Vanmawiaveng 15 281 0001 271073 VILLAGE
Mizoram - Mamit Thaidawr 15 281 0001 271074 VILLAGE
Mizoram - Mamit R Serali 15 281 0001 271075 VILLAGE
Mizoram - Mamit Vawngawnzo 15 281 0001 271076 VILLAGE
Mizoram - Mamit Damdiai 15 281 0001 271077 VILLAGE
Mizoram - Mamit Tiauzau 15 281 0001 271078 VILLAGE
Mizoram - Mamit West Phaileng 15 281 0002 000000 CD BLOCK
Mizoram - Mamit Tuilutkawn 15 281 0002 271079 VILLAGE
Mizoram - Mamit Damparengpui 15 281 0002 271080 VILLAGE
Mizoram - Mamit Tuichar 15 281 0002 271081 VILLAGE
Mizoram - Mamit Sesih 15 281 0002 271082 VILLAGE
Mizoram - Mamit Khawthar 15 281 0002 271083 VILLAGE
Mizoram - Mamit Khawhnai 15 281 0002 271084 VILLAGE
Mizoram - Mamit Tuirum 15 281 0002 271085 VILLAGE
Mizoram - Mamit Salem Boarding 15 281 0002 271086 VILLAGE
Mizoram - Mamit Teirei Forest 15 281 0002 271087 VILLAGE
Mizoram - Mamit W.Phaileng 15 281 0002 271088 VILLAGE
Mizoram - Mamit Kawnmawi 15 281 0002 271089 VILLAGE
Mizoram - Mamit N.Chhippui 15 281 0002 271090 VILLAGE
Mizoram - Mamit Lallen 15 281 0002 271091 VILLAGE
Mizoram - Mamit Hnahthialzawl 15 281 0002 271092 VILLAGE
Mizoram - Mamit Saithah 15 281 0002 271093 VILLAGE
Mizoram - Mamit Falkawn 15 281 0002 271094 VILLAGE
Mizoram - Mamit Mualvum 15 281 0002 271095 VILLAGE
Mizoram - Mamit Lizawn 15 281 0002 271096 VILLAGE
Mizoram - Mamit Parvatui 15 281 0002 271097 VILLAGE
Mizoram - Mamit Phuldungsei 15 281 0002 271098 VILLAGE
Mizoram - Mamit Keisalam I 15 281 0002 271099 VILLAGE
Mizoram - Mamit Keisalam II 15 281 0002 271100 VILLAGE
Mizoram - Mamit Aivapui 15 281 0002 271101 VILLAGE
Mizoram - Mamit Zopui 15 281 0002 271102 VILLAGE
Mizoram - Mamit Zawlpui 15 281 0002 271103 VILLAGE
Mizoram - Mamit W.Phulpui 15 281 0002 271104 VILLAGE
Mizoram - Mamit Lokisuri 15 281 0002 271105 VILLAGE
Mizoram - Mamit Silsuri 15 281 0002 271106 VILLAGE
Mizoram - Mamit Pukzing 15 281 0002 271107 VILLAGE
Mizoram - Mamit Pukzing vengthar 15 281 0002 271108 VILLAGE
Mizoram - Mamit Hnahva 15 281 0002 271109 VILLAGE
Mizoram - Mamit Hruiduk 15 281 0002 271110 VILLAGE
Mizoram - Mamit Marpara North 15 281 0002 271111 VILLAGE
Mizoram - Mamit Reiek 15 281 0003 000000 CD BLOCK
Mizoram - Mamit Saitlaw 15 281 0003 271112 VILLAGE
Mizoram - Mamit Vaak 15 281 0003 271113 VILLAGE
Mizoram - Mamit W.Serzawl 15 281 0003 271114 VILLAGE
Mizoram - Mamit Hmunpui 15 281 0003 271115 VILLAGE
Mizoram - Mamit Dilzawl 15 281 0003 271116 VILLAGE
Mizoram - Mamit Rawpuichhip 15 281 0003 271117 VILLAGE
Mizoram - Mamit Lengte 15 281 0003 271118 VILLAGE
Mizoram - Mamit Nghalchawm 15 281 0003 271119 VILLAGE
Mizoram - Mamit Tuahzawl 15 281 0003 271120 VILLAGE
Mizoram - Mamit Dapchhuah (Tutphai) 15 281 0003 271121 VILLAGE
Mizoram - Mamit Rulpuihlim 15 281 0003 271122 VILLAGE
Mizoram - Mamit Chungtlang 15 281 0003 271123 VILLAGE
Mizoram - Mamit Reiek 15 281 0003 271124 VILLAGE
Mizoram - Mamit Ailawng 15 281 0003 271125 VILLAGE
Mizoram - Mamit W.Lungdar 15 281 0003 271126 VILLAGE
Mizoram - Mamit Khawrihnim 15 281 0003 271127 VILLAGE
Mizoram - Mamit N. Kanghmun 15 281 0003 271128 VILLAGE
Mizoram - Mamit Bawlte 15 281 0003 271129 VILLAGE
Mizoram - Mamit Bawngthah 15 281 0003 271130 VILLAGE
Mizoram - Mamit Darlung 15 281 0003 271131 VILLAGE
Mizoram - Mamit S.Sabual 15 281 0003 271132 VILLAGE
Mizoram - Mamit Rallen 15 281 0003 271133 VILLAGE
Mizoram - Mamit Lungphun 15 281 0003 271134 VILLAGE
Mizoram - Mamit Hreichuk 15 281 0003 271135 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Mizoram - District Mamit - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.