Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PCA_CDB-1405
central

PCA: Primary Census Abstract C.D. Block wise, Manipur - District Thoubal - 2011

India, 2011
Reference ID
PCA_CDB-1405
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Apr 20, 2022
Last modified
Apr 20, 2022
Page views
365
Downloads
225
  • Table Description
  • Description

Description

Title
PCA: Primary Census Abstract C.D. Block wise, Manipur - District Thoubal - 2011
ID
PCA_CDB-1405
Downloads
PCA_CDB-1405-F-Census.xlsx
Reference number(s)
ORGI Census 2011 Tables
PCA_CDB
Data source(s)
Source
Population Census 2011
Time periods
Start year End year
2011 2011
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
C.D. block (CD block), town / village
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
All individuals Manipur - District Thoubal
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Total
Population - Male
Population - Female
Population 0-6 years old
Population 0-6 years old - Male
Population 0-6 years old - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate
Population - Literate - Male
Population - Literate - Female
Population - Illiterate
Population - Illiterate - Male
Population - Illiterate - Female
Workers - Total
Workers - Male
Workers - Female
Main worker - Total
Main worker - Male
Main worker - Female
Main worker, cultivator - Total
Main worker, cultivator - Male
Main worker, cultivator - Female
Main worker, agricultural labourer - Total
Main worker, agricultural labourer - Male
Main worker, agricultural labourer - Female
Main worker, household industry - Total
Main worker, household industry - Male
Main worker, household industry - Female
Main worker, other - Total
Main worker, other - Male
Main worker, other - Female
Marginal worker - Total
Marginal worker - Male
Marginal worker - Female
Marginal worker, cultivator - Total
Marginal worker, cultivator - Male
Marginal worker, cultivator - Female
Marginal worker, agricultural labourer - Total
Marginal worker, agricultural labourer - Male
Marginal worker, agricultural labourer - Female
Marginal worker, household industry - Total
Marginal worker, household industry - Male
Marginal worker, household industry - Female
Marginal worker, other - Total
Marginal worker, other - Male
Marginal worker, other - Female
Marginal worker (3 to 6 months) - Total
Marginal worker (3 to 6 months) - Male
Marginal worker (3 to 6 months) - Female
Marginal worker (3 to 6 months), cultivator - Total
Marginal worker (3 to 6 months), cultivator - Male
Marginal worker (3 to 6 months), cultivator - Female
Marginal worker (3 to 6 months), agricultural labourer - Total
Marginal worker (3 to 6 months), agricultural labourer - Male
Marginal worker (3 to 6 months), agricultural labourer - Female
Marginal worker (3 to 6 months), household industry - Total
Marginal worker (3 to 6 months), household industry - Male
Marginal worker (3 to 6 months), household industry - Female
Marginal worker (3 to 6 months), other - Total
Marginal worker (3 to 6 months), other - Male
Marginal worker (3 to 6 months), other - Female
Marginal worker (0 to 3 months) - Total
Marginal worker (0 to 3 months) - Male
Marginal worker (0 to 3 months) - Female
Marginal worker (0 to 3 months), cultivator - Total
Marginal worker (0 to 3 months), cultivator - Male
Marginal worker (0 to 3 months), cultivator - Female
Marginal worker (0 to 3 months), agricultural labourer - Total
Marginal worker (0 to 3 months), agricultural labourer - Male
Marginal worker (0 to 3 months), agricultural labourer - Female
Marginal worker (0 to 3 months), household industry - Total
Marginal worker (0 to 3 months), household industry - Male
Marginal worker (0 to 3 months), household industry - Female
Marginal worker (0 to 3 months), other - Total
Marginal worker (0 to 3 months), other - Male
Marginal worker (0 to 3 months), other - Female
Non worker - Total
Non worker - Male
Non worker - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2011
Geographic unit(s)
Location name Location code Type
Manipur - Thoubal Thoubal 14 276 0024 000000 CD BLOCK
Manipur - Thoubal Uchiwa 14 276 0024 269917 VILLAGE
Manipur - Thoubal Maibam Konjil 14 276 0024 269918 VILLAGE
Manipur - Thoubal Irong Chesaba 14 276 0024 269919 VILLAGE
Manipur - Thoubal Irong Thokchom 14 276 0024 269920 VILLAGE
Manipur - Thoubal Thoudam 14 276 0024 269921 VILLAGE
Manipur - Thoubal Leisangthem 14 276 0024 269922 VILLAGE
Manipur - Thoubal Hayel 14 276 0024 269923 VILLAGE
Manipur - Thoubal Hangool 14 276 0024 269924 VILLAGE
Manipur - Thoubal Khekman 14 276 0024 269925 VILLAGE
Manipur - Thoubal Moijing 14 276 0024 269926 VILLAGE
Manipur - Thoubal Nungei 14 276 0024 269927 VILLAGE
Manipur - Thoubal Atoukhong 14 276 0024 269928 VILLAGE
Manipur - Thoubal Oinam 14 276 0024 269929 VILLAGE
Manipur - Thoubal Laiphrakpam 14 276 0024 269930 VILLAGE
Manipur - Thoubal Haoreibi 14 276 0024 269931 VILLAGE
Manipur - Thoubal Lilong (Pt) 14 276 0024 269932 VILLAGE
Manipur - Thoubal Chaobok 14 276 0024 269933 VILLAGE
Manipur - Thoubal Thoubal Khunou 14 276 0024 269938 VILLAGE
Manipur - Thoubal Hayel Labuk 14 276 0024 269939 VILLAGE
Manipur - Thoubal Nepra Company 14 276 0024 269940 VILLAGE
Manipur - Thoubal Charangpat Maklang 14 276 0024 269941 VILLAGE
Manipur - Thoubal Bengi 14 276 0024 269942 VILLAGE
Manipur - Thoubal Icham Kunou 14 276 0024 269943 VILLAGE
Manipur - Thoubal Khangabok 14 276 0024 269944 VILLAGE
Manipur - Thoubal Papal 14 276 0024 269945 VILLAGE
Manipur - Thoubal Sangaiyumpham 14 276 0024 269946 VILLAGE
Manipur - Thoubal Tentha 14 276 0024 269947 VILLAGE
Manipur - Thoubal Lamding 14 276 0024 269948 VILLAGE
Manipur - Thoubal Wangjing 14 276 0024 269949 VILLAGE
Manipur - Thoubal Sapam 14 276 0024 269950 VILLAGE
Manipur - Thoubal Tekcham 14 276 0024 269951 VILLAGE
Manipur - Thoubal Cherapur 14 276 0024 269952 VILLAGE
Manipur - Thoubal Yaithibi Khunou 14 276 0024 269953 VILLAGE
Manipur - Thoubal Langathel 14 276 0024 269954 VILLAGE
Manipur - Thoubal Phundrei 14 276 0024 269955 VILLAGE
Manipur - Thoubal Lamlong 14 276 0024 269956 VILLAGE
Manipur - Thoubal Langol 14 276 0024 269957 VILLAGE
Manipur - Thoubal Khongjom 14 276 0024 269958 VILLAGE
Manipur - Thoubal Chingtham 14 276 0024 269959 VILLAGE
Manipur - Thoubal Bumpa Khullen 14 276 0024 269960 VILLAGE
Manipur - Thoubal Phanjangkhong 14 276 0024 269961 VILLAGE
Manipur - Thoubal Chandrakhong 14 276 0024 269962 VILLAGE
Manipur - Thoubal Ningel 14 276 0024 269963 VILLAGE
Manipur - Thoubal Leirongthel 14 276 0024 269964 VILLAGE
Manipur - Thoubal Kakmayai 14 276 0024 269965 VILLAGE
Manipur - Thoubal Lourembam 14 276 0024 269966 VILLAGE
Manipur - Thoubal Langmeithel 14 276 0024 269967 VILLAGE
Manipur - Thoubal Charangpat Mamang 14 276 0024 269968 VILLAGE
Manipur - Thoubal Wangkhem 14 276 0024 269969 VILLAGE
Manipur - Thoubal Pechi 14 276 0024 269970 VILLAGE
Manipur - Thoubal Khoirom 14 276 0024 269971 VILLAGE
Manipur - Thoubal Ingourok 14 276 0024 269972 VILLAGE
Manipur - Thoubal Poirou Tangkhul 14 276 0024 269973 VILLAGE
Manipur - Thoubal Thokchom 14 276 0024 269974 VILLAGE
Manipur - Thoubal Wangbal 14 276 0024 269975 VILLAGE
Manipur - Thoubal Uyal 14 276 0024 269976 VILLAGE
Manipur - Thoubal Kairembikhok 14 276 0024 269977 VILLAGE
Manipur - Thoubal Kangthokchao 14 276 0024 269978 VILLAGE
Manipur - Thoubal Kangyambem 14 276 0024 269979 VILLAGE
Manipur - Thoubal Purnaheitupokpi 14 276 0024 269980 VILLAGE
Manipur - Thoubal Heirok Part I (Pt) 14 276 0024 269981 VILLAGE
Manipur - Thoubal Heirok Part I I (Pt) 14 276 0024 269982 VILLAGE
Manipur - Thoubal Chingdompok 14 276 0024 269983 VILLAGE
Manipur - Thoubal Kangdabi 14 276 0024 269984 VILLAGE
Manipur - Thoubal Saram Tangkhul 14 276 0024 269985 VILLAGE
Manipur - Thoubal Kang Samaram 14 276 0024 269986 VILLAGE
Manipur - Thoubal Kakching 14 276 0025 000000 CD BLOCK
Manipur - Thoubal Laijing 14 276 0025 269987 VILLAGE
Manipur - Thoubal Irengband 14 276 0025 269988 VILLAGE
Manipur - Thoubal Loushipat 14 276 0025 269989 VILLAGE
Manipur - Thoubal Mantak 14 276 0025 269990 VILLAGE
Manipur - Thoubal Keirak 14 276 0025 269991 VILLAGE
Manipur - Thoubal Wabagai 14 276 0025 269992 VILLAGE
Manipur - Thoubal Kharungpat 14 276 0025 269993 VILLAGE
Manipur - Thoubal Hiyanglam I 14 276 0025 269994 VILLAGE
Manipur - Thoubal Khoidum 14 276 0025 269995 VILLAGE
Manipur - Thoubal Hiyanglam Ii 14 276 0025 269996 VILLAGE
Manipur - Thoubal Mayenglamjao 14 276 0025 269997 VILLAGE
Manipur - Thoubal Laimanai 14 276 0025 269998 VILLAGE
Manipur - Thoubal Langmeidong 14 276 0025 269999 VILLAGE
Manipur - Thoubal Pallel 14 276 0025 270000 VILLAGE
Manipur - Thoubal Aimol Khullel(Do) 14 276 0025 270001 VILLAGE
Manipur - Thoubal Aimol Khunou 14 276 0025 270002 VILLAGE
Manipur - Thoubal Kangoi 14 276 0025 270003 VILLAGE
Manipur - Thoubal Maring Phunal 14 276 0025 270004 VILLAGE
Manipur - Thoubal Laphupat 14 276 0025 270005 VILLAGE
Manipur - Thoubal Thounaojam 14 276 0025 270006 VILLAGE
Manipur - Thoubal Elangkhangpokpi 14 276 0025 270007 VILLAGE
Manipur - Thoubal Thongjao 14 276 0025 270008 VILLAGE
Manipur - Thoubal Purul Tampak 14 276 0025 270009 VILLAGE
Manipur - Thoubal Waikhong Laimanai 14 276 0025 270010 VILLAGE
Manipur - Thoubal Waikhong Ningthoumanai 14 276 0025 270011 VILLAGE
Manipur - Thoubal Mahou 14 276 0025 270012 VILLAGE
Manipur - Thoubal Thongam 14 276 0025 270013 VILLAGE
Manipur - Thoubal Arong Nongmaikhong 14 276 0025 270014 VILLAGE
Manipur - Thoubal Wangoo 14 276 0025 270015 VILLAGE
Manipur - Thoubal Chairel 14 276 0025 270016 VILLAGE
Manipur - Thoubal Nungoo 14 276 0025 270017 VILLAGE
Manipur - Thoubal Nungoo Wapokpi 14 276 0025 270018 VILLAGE
Manipur - Thoubal Tangjeng 14 276 0025 270019 VILLAGE
Manipur - Thoubal Tonsel 14 276 0025 270020 VILLAGE
Manipur - Thoubal Lakhi Maru 14 276 0025 270021 VILLAGE
Manipur - Thoubal Toupokpi 14 276 0025 270022 VILLAGE
Manipur - Thoubal Serou 14 276 0025 270023 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2011. Table PCA: Primary Census Abstract C.D. Block wise, Manipur - District Thoubal - 2011
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.