Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_VD-24-06
central

Village directory, Gujarat, District Gandhinagar - 2001

India, 2001
Reference ID
PC01_VD-24-06
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
2051
Downloads
396
  • Table Description
  • Description

Description

Title
Village directory, Gujarat, District Gandhinagar - 2001
ID
PC01_VD-24-06
Downloads
PC01_VD_24_06.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_VD
Description
This data provides the village directory.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Towns/villages directories and geo codes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
village
Statistics
Counts
Unit of observation
Individual (person)
Universe
Village directory in Gujarat , District Gandhinagar
Table columns
Label Variable name
State Code
District Code
Tehsil Code
Bl0ck Code
Village Code
Village Name
Area
Total No Of Households
Total - Population
Total - Male
Total - Male
Population - Scheduled Caste
Scheduled Caste - Male
Scheduled Caste - Female
Population - Scheduled Tribe
Scheduled Tribe - Male
Scheduled Tribe - Female
Educational facilities (A/NA) EDU_FAC
Number of Primary School P_SCH
If not available, Provide the Range Code RANG_P_SCH
Number of Middle School M_SCH
If not available, Provide the Range Code RANG_M_SCH
Number of Secondary School S_SCH
Number of Senior Secondary School S_S_SCH
Number of Collage COLLEGE
If not available, Provide the Range Code RANG_COLL
Number of Industrial School IND_SCH
Number of Training School TR_SCH
Number of Adult literacy Class/Centre ADLT_LT_CT
Number of Other educational facilities OTH_SCH
Medical facilities (A/NA) MEDI_FAC
Number of Allopathic Hospital ALL_HOSP
If not available, Provide the Range Code RANG_ALL
Number of Ayurvedic Hospital AYU_HOSP
Number of Unani Hospital UN_HOSP
Number of Homeopathic Hospital HOM_HOSP
Number of Allopathic Dispensary ALL_DISP
Number of Ayurvedic Dispensary AYU_DISP
Number of Unani Dispensary UN_DISP
SH_DIST
Number of Homeopathic Dispensary HOM_DISP
Number of Maternity and Child Welfare Centre MCW_CNTR
If not available, Provide the Range Code RANG_MCW
Number of Maternity Home M_HOME
Number of Child Welfare Centre CWC
Number of Health Centre H_CNTR
Number of Primary Health Centre PH_CNTR
If not available, Provide the Range Code RANG_PHC
Number of Primary Health Sub Centre PHS_CNT
Number of Family Welfare Centre FWC_CNTR
Number of Nursing Home N_HOME
Number of Registered Private Medical Practitioners RMP
Number of Subsided Medical Practitioners SMP
Number of Community Health workers CHW
Number of Other medical facilities OTH_CNTR
Drinking Water facility (A/NA) DRNK_WAT_F
If not available, Provide the Range Code RANG_WAT_F
Tap Water (T) TAP
Well Water (W) WELL
Tank Water (TK) TANK
Tubewell Water (TW) TUBEWELL
Handpump (HP) HANDPUMP
River Water(R) RIVER
Canal (C) CANAL
Lake (L) LAKE
Spring (S) SPRING
Other drinking water sources (O) OTHER
Source of Drinking Water during Summer (indicate code from above) SOU_SUMM
If not available, Provide the Range Code RANG_SS
Source code from above as applicable SS_CODE
Post, Telegraph and Telephone facilities (A/NA), if available P_T_FAC
Number of Post Office POST_OFF
If not available, Provide the Range Code RANG_PO
Number of Telegraph Office TELE_OFF
Number of Post and Telegraph Office POST_TELE
Number of Telephone connections PHONE
If not available, Provide the Range Code RANG_PHONE
Communication (Y/N) COMM_FAC
Bus services BS_FAC
If not available, Provide the Range Code RANG_BS
Railways services - If not available, Provide the Range Cod RANG_RS
Navigable water way including River, Canal etc. NW_FAC
If not available, Provide the Range Code RANG_NW
Banking facility (Y/N) BANK_FAC
Number of Commercial Bank COMM_BANK
If not available, Provide the Range Code RANG_COMM
Number of Co-operative Commercial Bank COOP_BANK
If not available, Provide the Range Code RANG_COOP
Credit Societies (Y/N) CRSOC_FAC
Number of Agricultural Credit Societies AC_SOC
If not available, Provide the Range Code RANG_ACS
Number of Non Agricultural Credit Societies NAC_SOC
If not available, Provide the Range Code RANG_NAC
Number of Other Credit Societies OTHER_SOC
If not available, Provide the Range Code RANG_OTH
Recreational and Cultural facilities (Y/N) RC_FAC
Number of Cinema/Video-hall C_V_HALL
If not available, Provide the Range Code RANG_CV
Number of Sports Club SP_CL_FAC
If not available, Provide the Range Code RANG_SPCL
Number of Stadium/Auditorium ST_AU_FAC
If not available, Provide the Range Code RANG_STAU
Approach - Paved Road APP_PR
Approach - Mud Road APP_MR
Approach - Foot Pathv APP_FP
Approach - Navigable River APP_NAVRIV
Approach - Navigable Canal APP_NAVCAN
Approach - Navigable water-way other than river or canal APP_NW
Nearest Town NEAR_TOWN
Distance from the nearest Town (in Kilometer(s)) DIST_TOWN
Power supply (A/NA) POWER_SUPL
Electricity for Domestic use POWER_DOM
Electricity of Agricultural use POWER_AGR
Electricity of other purposes POWER_OTH
Electricity for all purposes POWER_ALL
Newspaper/Magazine (Y/N) PAP_MAG
News Paper (Indicate N, if arrived) NEWS_PAP
Magazine (indicate M, if arrived) MAGAZINE
Separate figures available (Y/N) A_INCEXP
Total Income TOT_INC
Total Expenditure TOT_EXP
Manufactured Item No. 1 MAN_COMM1
Manufactured Item No. 2 MAN_COMM2
Manufactured Item No. 3 MAN_COMM3
Forest LAND_FORES
Government Canal CANAL_GOVT
Private Canal CANAL_PVT
Well (without electricity) WELL_WO_EL
Well (with electricity) WELL_W_EL
Tube-well (without electricity) TW_WO_EL
Tube-well (with electricity) TW_W_EL
Tank TANK_IRR
River RIVER_IRR
Lake LAKE_IRR
Waterfall W_FALL
Others OTH_IRR
Total Irrigated Area TOT_IRR
Unirrigated Area UN_IRR
Culturable waste (including gauchar and groves) CULT_WASTE
Area not available for cultivation AREA_NA_CU
Keywords
Name
village
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Amaja 24 / 06 / 0001 / 0001 / 00472300 Village
Khorajdabhi 24 / 06 / 0001 / 0001 / 00472700 Village
Veda 24 / 06 / 0001 / 0001 / 00470900 Village
Jamla 24 / 06 / 0001 / 0001 / 00471100 Village
Vagosana 24 / 06 / 0001 / 0001 / 00471200 Village
Sobhasan 24 / 06 / 0001 / 0001 / 00471400 Village
Dhendhu 24 / 06 / 0001 / 0001 / 00471300 Village
Soja 24 / 06 / 0001 / 0001 / 00472500 Village
Paliyad 24 / 06 / 0001 / 0001 / 00472600 Village
Bhavpura 24 / 06 / 0001 / 0001 / 00472800 Village
Kantha 24 / 06 / 0001 / 0001 / 00472900 Village
Nava 24 / 06 / 0001 / 0001 / 00473000 Village
Nadri 24 / 06 / 0001 / 0001 / 00472400 Village
Itla 24 / 06 / 0001 / 0001 / 00471500 Village
Limbodara 24 / 06 / 0001 / 0001 / 00471600 Village
Aluva 24 / 06 / 0001 / 0001 / 00471700 Village
Mubarakpura 24 / 06 / 0001 / 0001 / 00471800 Village
Balva 24 / 06 / 0001 / 0001 / 00471900 Village
Chandisana 24 / 06 / 0001 / 0001 / 00472200 Village
Golthara 24 / 06 / 0001 / 0001 / 00473100 Village
Nardipur 24 / 06 / 0001 / 0001 / 00473200 Village
Dingucha 24 / 06 / 0001 / 0001 / 00473400 Village
Pansar 24 / 06 / 0001 / 0001 / 00473500 Village
Mokhasan 24 / 06 / 0001 / 0001 / 00473300 Village
Bhadol 24 / 06 / 0001 / 0001 / 00473600 Village
Vadavsvami 24 / 06 / 0001 / 0001 / 00473900 Village
Bileshvarpura 24 / 06 / 0001 / 0001 / 00474000 Village
Dhanot 24 / 06 / 0001 / 0001 / 00474100 Village
Chhatral 24 / 06 / 0001 / 0001 / 00474200 Village
Isand 24 / 06 / 0001 / 0001 / 00473800 Village
Dhamasna 24 / 06 / 0001 / 0001 / 00473700 Village
Ola 24 / 06 / 0001 / 0001 / 00474300 Village
Pratappura 24 / 06 / 0001 / 0001 / 00474500 Village
Piyaj 24 / 06 / 0001 / 0001 / 00474600 Village
Borisana 24 / 06 / 0001 / 0001 / 00474700 Village
Arsodiya 24 / 06 / 0001 / 0001 / 00474400 Village
Ramnagar 24 / 06 / 0001 / 0001 / 00475100 Village
Vansajada 24 / 06 / 0001 / 0001 / 00475200 Village
Sherisa 24 / 06 / 0001 / 0001 / 00475000 Village
Palsana 24 / 06 / 0001 / 0001 / 00474900 Village
Dhanaj 24 / 06 / 0001 / 0001 / 00474800 Village
Ganpatpura 24 / 06 / 0001 / 0001 / 00475600 Village
Usmanabad 24 / 06 / 0001 / 0001 / 00475500 Village
Sabaspur 24 / 06 / 0001 / 0001 / 00475400 Village
Bhoyan Moti 24 / 06 / 0001 / 0001 / 00475300 Village
Hajipur 24 / 06 / 0001 / 0001 / 00476100 Village
Bhimasan 24 / 06 / 0001 / 0001 / 00476200 Village
Karoli 24 / 06 / 0001 / 0001 / 00476000 Village
Vadsar 24 / 06 / 0001 / 0001 / 00475900 Village
Jaspur 24 / 06 / 0001 / 0001 / 00475700 Village
Dantali 24 / 06 / 0001 / 0001 / 00475800 Village
Khatraj 24 / 06 / 0001 / 0001 / 00476400 Village
Jethlaj 24 / 06 / 0001 / 0001 / 00476300 Village
Adhana 24 / 06 / 0001 / 0001 / 00477000 Village
Nasmed 24 / 06 / 0001 / 0001 / 00476900 Village
Sanavad 24 / 06 / 0001 / 0001 / 00476500 Village
Santej 24 / 06 / 0001 / 0001 / 00476600 Village
Rakanpur 24 / 06 / 0001 / 0001 / 00476700 Village
Ranchhodpura 24 / 06 / 0001 / 0001 / 00476800 Village
Vayana 24 / 06 / 0001 / 0001 / 00477200 Village
Mulasana 24 / 06 / 0001 / 0001 / 00477100 Village
Vansajada Dhedia 24 / 06 / 0001 / 0001 / 00477300 Village
Unali 24 / 06 / 0001 / 0001 / 00477400 Village
Rancharada 24 / 06 / 0001 / 0001 / 00477500 Village
Palodiya 24 / 06 / 0001 / 0001 / 00477700 Village
Nandoli 24 / 06 / 0001 / 0001 / 00477600 Village
Himmatpura 24 / 06 / 0001 / 0001 / 00471000 Village
(1) Pratappura 24 / 06 / 0001 / 0001 / 00472100 Village
(2) Rampura 24 / 06 / 0001 / 0001 / 00472000 Village
Indrapura 24 / 06 / 0002 / 0002 / 00482100 Village
Kuvadara 24 / 06 / 0002 / 0002 / 00480000 Village
Lakroda 24 / 06 / 0002 / 0002 / 00479800 Village
Itadara 24 / 06 / 0002 / 0002 / 00481100 Village
Lodra 24 / 06 / 0002 / 0002 / 00480100 Village
Chadasana 24 / 06 / 0002 / 0002 / 00478000 Village
Rangpur 24 / 06 / 0002 / 0002 / 00479900 Village
Mandali (Vihar) 24 / 06 / 0002 / 0002 / 00477800 Village
Charada 24 / 06 / 0002 / 0002 / 00479400 Village
Veda 24 / 06 / 0002 / 0002 / 00478200 Village
Khadat 24 / 06 / 0002 / 0002 / 00478500 Village
Solaiya 24 / 06 / 0002 / 0002 / 00480500 Village
Vihar 24 / 06 / 0002 / 0002 / 00477900 Village
Ajol 24 / 06 / 0002 / 0002 / 00478700 Village
Gulabpura 24 / 06 / 0002 / 0002 / 00482000 Village
Padusma 24 / 06 / 0002 / 0002 / 00479300 Village
Parbatpura 24 / 06 / 0002 / 0002 / 00482200 Village
Patanpura 24 / 06 / 0002 / 0002 / 00479500 Village
Galthara 24 / 06 / 0002 / 0002 / 00481300 Village
Dhameda 24 / 06 / 0002 / 0002 / 00480300 Village
Rampura 24 / 06 / 0002 / 0002 / 00481900 Village
Paldi Vyas 24 / 06 / 0002 / 0002 / 00478100 Village
Paldi Rathod 24 / 06 / 0002 / 0002 / 00478900 Village
Badpura 24 / 06 / 0002 / 0002 / 00481400 Village
Ridrol 24 / 06 / 0002 / 0002 / 00480200 Village
Dholakuva 24 / 06 / 0002 / 0002 / 00482400 Village
Delvad 24 / 06 / 0002 / 0002 / 00482600 Village
Anodiya 24 / 06 / 0002 / 0002 / 00479700 Village
Mahudi 24 / 06 / 0002 / 0002 / 00479600 Village
Manekpur Makakhad 24 / 06 / 0002 / 0002 / 00481800 Village
Ambod 24 / 06 / 0002 / 0002 / 00481700 Village
Bhimpura 24 / 06 / 0002 / 0002 / 00482300 Village
Varsoda 24 / 06 / 0002 / 0002 / 00481500 Village
Gunma 24 / 06 / 0002 / 0002 / 00481600 Village
Delvada 24 / 06 / 0002 / 0002 / 00478800 Village
Parsa 24 / 06 / 0002 / 0002 / 00480800 Village
Pundhara 24 / 06 / 0002 / 0002 / 00478600 Village
Bilodra 24 / 06 / 0002 / 0002 / 00479000 Village
Rajpura 24 / 06 / 0002 / 0002 / 00482500 Village
Bapupura 24 / 06 / 0002 / 0002 / 00480400 Village
Fatehpura 24 / 06 / 0002 / 0002 / 00481200 Village
Harnahoda 24 / 06 / 0002 / 0002 / 00479100 Village
Khata Amba 24 / 06 / 0002 / 0002 / 00480900 Village
Samou 24 / 06 / 0002 / 0002 / 00479200 Village
Amarpura 24 / 06 / 0002 / 0002 / 00480600 Village
Boru 24 / 06 / 0002 / 0002 / 00481000 Village
Kharna 24 / 06 / 0002 / 0002 / 00480700 Village
Ranasan 24 / 06 / 0002 / 0002 / 00478400 Village
Kanbha 24 / 06 / 0002 / 0002 / 00478300 Village
Amarapur 24 / 06 / 0002 / 0002 / 00482700 Village
Sardhav 24 / 06 / 0003 / 0003 / 00484200 Village
Rupal 24 / 06 / 0003 / 0003 / 00482800 Village
Vasan 24 / 06 / 0003 / 0003 / 00482900 Village
Unava 24 / 06 / 0003 / 0003 / 00483000 Village
Pindharada 24 / 06 / 0003 / 0003 / 00483100 Village
Rajpur 24 / 06 / 0003 / 0003 / 00483200 Village
Chekhalarani 24 / 06 / 0003 / 0003 / 00483800 Village
Jakhora 24 / 06 / 0003 / 0003 / 00483700 Village
Chhala 24 / 06 / 0003 / 0003 / 00483600 Village
Dolarana Vasana 24 / 06 / 0003 / 0003 / 00484800 Village
Piplaj 24 / 06 / 0003 / 0003 / 00483900 Village
Randheja 24 / 06 / 0003 / 0003 / 00484000 Village
Sonipur 24 / 06 / 0003 / 0003 / 00484100 Village
Jalund 24 / 06 / 0003 / 0003 / 00484300 Village
Adraj Moti 24 / 06 / 0003 / 0003 / 00484400 Village
Kolavada 24 / 06 / 0003 / 0003 / 00484500 Village
Pethapur 24 / 06 / 0003 / 0003 / 00484600 Village
Lekawada 24 / 06 / 0003 / 0003 / 00485200 Village
Bhundiya 24 / 06 / 0003 / 0003 / 00484700 Village
Dashela 24 / 06 / 0003 / 0003 / 00485100 Village
Dhanap 24 / 06 / 0003 / 0003 / 00485000 Village
Giyod 24 / 06 / 0003 / 0003 / 00484900 Village
Mahudara 24 / 06 / 0003 / 0003 / 00486100 Village
Shiholi Moti 24 / 06 / 0003 / 0003 / 00486000 Village
Alampur 24 / 06 / 0003 / 0003 / 00485900 Village
Pundarasan 24 / 06 / 0003 / 0003 / 00485300 Village
Titoda 24 / 06 / 0003 / 0003 / 00485400 Village
Bhoyan Rathod 24 / 06 / 0003 / 0003 / 00485500 Village
Shertha 24 / 06 / 0003 / 0003 / 00485600 Village
Unvarsad 24 / 06 / 0003 / 0003 / 00485700 Village
Vavol 24 / 06 / 0003 / 0003 / 00485800 Village
Palaj 24 / 06 / 0003 / 0003 / 00486400 Village
Chiloda 24 / 06 / 0003 / 0003 / 00486300 Village
Isanpur Mota 24 / 06 / 0003 / 0003 / 00486200 Village
Magodi 24 / 06 / 0003 / 0003 / 00487200 Village
Prantiya 24 / 06 / 0003 / 0003 / 00487100 Village
Basan 24 / 06 / 0003 / 0003 / 00487000 Village
Vasana Hadmatia 24 / 06 / 0003 / 0003 / 00486500 Village
Sargasan 24 / 06 / 0003 / 0003 / 00486900 Village
Tarapur 24 / 06 / 0003 / 0003 / 00486600 Village
Dantali 24 / 06 / 0003 / 0003 / 00486700 Village
Jamiyatpur 24 / 06 / 0003 / 0003 / 00486800 Village
Por 24 / 06 / 0003 / 0003 / 00487900 Village
Kudasan 24 / 06 / 0003 / 0003 / 00487800 Village
Randesan 24 / 06 / 0003 / 0003 / 00487700 Village
Shahpur 24 / 06 / 0003 / 0003 / 00487600 Village
Ratanpur 24 / 06 / 0003 / 0003 / 00488400 Village
Lavarpur 24 / 06 / 0003 / 0003 / 00487500 Village
Dabhoda 24 / 06 / 0003 / 0003 / 00487400 Village
Vadodara 24 / 06 / 0003 / 0003 / 00487300 Village
Pirojpur 24 / 06 / 0003 / 0003 / 00488500 Village
Raysan 24 / 06 / 0003 / 0003 / 00488300 Village
Koba 24 / 06 / 0003 / 0003 / 00488200 Village
Ambapur 24 / 06 / 0003 / 0003 / 00488100 Village
Khoraj 24 / 06 / 0003 / 0003 / 00488000 Village
Zundal 24 / 06 / 0003 / 0003 / 00489500 Village
Amiyapur 24 / 06 / 0003 / 0003 / 00489400 Village
Sugad 24 / 06 / 0003 / 0003 / 00489300 Village
Nabhoi 24 / 06 / 0003 / 0003 / 00489200 Village
Karai 24 / 06 / 0003 / 0003 / 00489100 Village
Valad 24 / 06 / 0003 / 0003 / 00489000 Village
Vankanerda 24 / 06 / 0003 / 0003 / 00488600 Village
Galudan 24 / 06 / 0003 / 0003 / 00488700 Village
Sonarda 24 / 06 / 0003 / 0003 / 00488800 Village
Vira Talavdi 24 / 06 / 0003 / 0003 / 00488900 Village
Medra 24 / 06 / 0003 / 0003 / 00490000 Village
Limbadia 24 / 06 / 0003 / 0003 / 00489800 Village
Bhat 24 / 06 / 0003 / 0003 / 00489700 Village
Koteshwar 24 / 06 / 0003 / 0003 / 00489600 Village
Ranasan 24 / 06 / 0003 / 0003 / 00489900 Village
Raipur 24 / 06 / 0003 / 0003 / 00490100 Village
Sadra 24 / 06 / 0003 / 0003 / 00483300 Village
Chandrala 24 / 06 / 0003 / 0003 / 00483500 Village
Madhavgadh 24 / 06 / 0003 / 0003 / 00483400 Village
Ottampur 24 / 06 / 0004 / 0004 / 00490200 Village
Vasana Chaudhary 24 / 06 / 0004 / 0004 / 00490800 Village
Chekhlapagi 24 / 06 / 0004 / 0004 / 00490300 Village
Kantharpur 24 / 06 / 0004 / 0004 / 00490700 Village
Babra 24 / 06 / 0004 / 0004 / 00490400 Village
Udan 24 / 06 / 0004 / 0004 / 00490500 Village
Patna Kuva 24 / 06 / 0004 / 0004 / 00490600 Village
Bilamana 24 / 06 / 0004 / 0004 / 00491000 Village
Halisa 24 / 06 / 0004 / 0004 / 00490900 Village
Nana Jalundra 24 / 06 / 0004 / 0004 / 00491100 Village
Navanagar 24 / 06 / 0004 / 0004 / 00491200 Village
Bhadroda 24 / 06 / 0004 / 0004 / 00491300 Village
Badpur 24 / 06 / 0004 / 0004 / 00492000 Village
Sagdalpur 24 / 06 / 0004 / 0004 / 00492800 Village
Dharisana 24 / 06 / 0004 / 0004 / 00492100 Village
Anguthala 24 / 06 / 0004 / 0004 / 00492600 Village
Vardhana Muvada 24 / 06 / 0004 / 0004 / 00492500 Village
Vadvasa 24 / 06 / 0004 / 0004 / 00492200 Village
Sanoda 24 / 06 / 0004 / 0004 / 00492300 Village
Salki 24 / 06 / 0004 / 0004 / 00492400 Village
Jaliyano Math 24 / 06 / 0004 / 0004 / 00492700 Village
Sametri 24 / 06 / 0004 / 0004 / 00492900 Village
Rakhiyal 24 / 06 / 0004 / 0004 / 00491900 Village
Sahebji Na Muvada 24 / 06 / 0004 / 0004 / 00493000 Village
Mirjapur 24 / 06 / 0004 / 0004 / 00491800 Village
Moti Machhang 24 / 06 / 0004 / 0004 / 00491700 Village
Nani Machhang 24 / 06 / 0004 / 0004 / 00491600 Village
Dod 24 / 06 / 0004 / 0004 / 00491400 Village
Vadod 24 / 06 / 0004 / 0004 / 00491500 Village
Piplaj 24 / 06 / 0004 / 0004 / 00493100 Village
Meghraj Na Muvada 24 / 06 / 0004 / 0004 / 00493200 Village
Jindva 24 / 06 / 0004 / 0004 / 00493300 Village
Kalyanji Na Muvada 24 / 06 / 0004 / 0004 / 00493400 Village
Khanpur 24 / 06 / 0004 / 0004 / 00493500 Village
Lihoda 24 / 06 / 0004 / 0004 / 00494400 Village
Sampa 24 / 06 / 0004 / 0004 / 00493600 Village
Ahamadpur 24 / 06 / 0004 / 0004 / 00493700 Village
Nandol 24 / 06 / 0004 / 0004 / 00493800 Village
Palaiya 24 / 06 / 0004 / 0004 / 00493900 Village
Mosampur 24 / 06 / 0004 / 0004 / 00494000 Village
Sujana Muvada 24 / 06 / 0004 / 0004 / 00494100 Village
Pahadiya 24 / 06 / 0004 / 0004 / 00494300 Village
Velpura 24 / 06 / 0004 / 0004 / 00494200 Village
Mithana Muvada 24 / 06 / 0004 / 0004 / 00494900 Village
Antoli 24 / 06 / 0004 / 0004 / 00494500 Village
Dumecha 24 / 06 / 0004 / 0004 / 00494600 Village
Thadakuva 24 / 06 / 0004 / 0004 / 00494700 Village
Khadiya 24 / 06 / 0004 / 0004 / 00494800 Village
Kadjodra 24 / 06 / 0004 / 0004 / 00495400 Village
Shiyavada 24 / 06 / 0004 / 0004 / 00495300 Village
Antroli 24 / 06 / 0004 / 0004 / 00495000 Village
Lavad 24 / 06 / 0004 / 0004 / 00495100 Village
Vasna Rathod 24 / 06 / 0004 / 0004 / 00496500 Village
Harakhjina Muvada 24 / 06 / 0004 / 0004 / 00495200 Village
Vasna Sogthi 24 / 06 / 0004 / 0004 / 00496200 Village
Arajanjina Muvada 24 / 06 / 0004 / 0004 / 00496100 Village
Motipura 24 / 06 / 0004 / 0004 / 00495800 Village
Najupura 24 / 06 / 0004 / 0004 / 00495500 Village
Moti Pavthi 24 / 06 / 0004 / 0004 / 00495600 Village
Sambela 24 / 06 / 0004 / 0004 / 00495700 Village
Mahudiya 24 / 06 / 0004 / 0004 / 00495900 Village
Devkaran Na Muvada 24 / 06 / 0004 / 0004 / 00496000 Village
Chiskari 24 / 06 / 0004 / 0004 / 00496300 Village
Palundra 24 / 06 / 0004 / 0004 / 00496400 Village
Amrajina Muvada 24 / 06 / 0004 / 0004 / 00497300 Village
Vatva 24 / 06 / 0004 / 0004 / 00497100 Village
Jivajini Muvadi 24 / 06 / 0004 / 0004 / 00497000 Village
Jalundra Mota 24 / 06 / 0004 / 0004 / 00496600 Village
Zak 24 / 06 / 0004 / 0004 / 00496700 Village
Kadadara 24 / 06 / 0004 / 0004 / 00496800 Village
Harsoli 24 / 06 / 0004 / 0004 / 00496900 Village
Bardoli (Kothi) 24 / 06 / 0004 / 0004 / 00497200 Village
Krishnanagar 24 / 06 / 0004 / 0004 / 00498500 Village
Hathijan 24 / 06 / 0004 / 0004 / 00497400 Village
Isanpur Dodiya 24 / 06 / 0004 / 0004 / 00497500 Village
Bariya 24 / 06 / 0004 / 0004 / 00497600 Village
Bardoli (Bariya) 24 / 06 / 0004 / 0004 / 00498300 Village
Bahiyel 24 / 06 / 0004 / 0004 / 00498400 Village
Kamalbandh Vasna 24 / 06 / 0004 / 0004 / 00499000 Village
Ghamij 24 / 06 / 0004 / 0004 / 00498900 Village
Karoli 24 / 06 / 0004 / 0004 / 00498700 Village
Ramnagar 24 / 06 / 0004 / 0004 / 00498600 Village
Kodrali 24 / 06 / 0004 / 0004 / 00498800 Village
Mirapur 24 / 06 / 0004 / 0004 / 00499300 Village
Kanipur 24 / 06 / 0004 / 0004 / 00499200 Village
Hilol 24 / 06 / 0004 / 0004 / 00499700 Village
Hilol Vasna 24 / 06 / 0004 / 0004 / 00499100 Village
Shiyapur 24 / 06 / 0004 / 0004 / 00499600 Village
Pallano Math 24 / 06 / 0004 / 0004 / 00499400 Village
Pasuniya 24 / 06 / 0004 / 0004 / 00499500 Village
Demaliya 24 / 06 / 0004 / 0004 / 00499800 Village
Chamla 24 / 06 / 0004 / 0004 / 00499900 Village
Bobha 24 / 06 / 0004 / 0004 / 00497700 Village
Fuljina Muvada 24 / 06 / 0004 / 0004 / 00497800 Village
Betawada 24 / 06 / 0004 / 0004 / 00497900 Village
Vaghajipur 24 / 06 / 0004 / 0004 / 00498000 Village
Punadra 24 / 06 / 0004 / 0004 / 00498200 Village
Nikol 24 / 06 / 0004 / 0004 / 00498100 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Village directory, Gujarat, District Gandhinagar - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.