Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_VD-03-15
central

Village directory, Punjab, District Mansa - 2001

India, 2001
Reference ID
PC01_VD-03-15
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
508
Downloads
174
  • Table Description
  • Description

Description

Title
Village directory, Punjab, District Mansa - 2001
ID
PC01_VD-03-15
Downloads
PC01_VD_03_15.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_VD
Description
This data provides the village directory.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Towns/villages directories and geo codes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
village
Statistics
Counts
Unit of observation
Individual (person)
Universe
Village directory in Punjab , District Mansa
Table columns
Label Variable name
State Code
District Code
Tehsil Code
Bl0ck Code
Village Code
Village Name
Area
Total No Of Households
Total - Population
Total - Male
Total - Male
Population - Scheduled Caste
Scheduled Caste - Male
Scheduled Caste - Female
Population - Scheduled Tribe
Scheduled Tribe - Male
Scheduled Tribe - Female
Educational facilities (A/NA) EDU_FAC
Number of Primary School P_SCH
If not available, Provide the Range Code RANG_P_SCH
Number of Middle School M_SCH
If not available, Provide the Range Code RANG_M_SCH
Number of Secondary School S_SCH
Number of Senior Secondary School S_S_SCH
Number of Collage COLLEGE
If not available, Provide the Range Code RANG_COLL
Number of Industrial School IND_SCH
Number of Training School TR_SCH
Number of Adult literacy Class/Centre ADLT_LT_CT
Number of Other educational facilities OTH_SCH
Medical facilities (A/NA) MEDI_FAC
Number of Allopathic Hospital ALL_HOSP
If not available, Provide the Range Code RANG_ALL
Number of Ayurvedic Hospital AYU_HOSP
Number of Unani Hospital UN_HOSP
Number of Homeopathic Hospital HOM_HOSP
Number of Allopathic Dispensary ALL_DISP
Number of Ayurvedic Dispensary AYU_DISP
Number of Unani Dispensary UN_DISP
SH_DIST
Number of Homeopathic Dispensary HOM_DISP
Number of Maternity and Child Welfare Centre MCW_CNTR
If not available, Provide the Range Code RANG_MCW
Number of Maternity Home M_HOME
Number of Child Welfare Centre CWC
Number of Health Centre H_CNTR
Number of Primary Health Centre PH_CNTR
If not available, Provide the Range Code RANG_PHC
Number of Primary Health Sub Centre PHS_CNT
Number of Family Welfare Centre FWC_CNTR
Number of Nursing Home N_HOME
Number of Registered Private Medical Practitioners RMP
Number of Subsided Medical Practitioners SMP
Number of Community Health workers CHW
Number of Other medical facilities OTH_CNTR
Drinking Water facility (A/NA) DRNK_WAT_F
If not available, Provide the Range Code RANG_WAT_F
Tap Water (T) TAP
Well Water (W) WELL
Tank Water (TK) TANK
Tubewell Water (TW) TUBEWELL
Handpump (HP) HANDPUMP
River Water(R) RIVER
Canal (C) CANAL
Lake (L) LAKE
Spring (S) SPRING
Other drinking water sources (O) OTHER
Source of Drinking Water during Summer (indicate code from above) SOU_SUMM
If not available, Provide the Range Code RANG_SS
Source code from above as applicable SS_CODE
Post, Telegraph and Telephone facilities (A/NA), if available P_T_FAC
Number of Post Office POST_OFF
If not available, Provide the Range Code RANG_PO
Number of Telegraph Office TELE_OFF
Number of Post and Telegraph Office POST_TELE
Number of Telephone connections PHONE
If not available, Provide the Range Code RANG_PHONE
Communication (Y/N) COMM_FAC
Bus services BS_FAC
If not available, Provide the Range Code RANG_BS
Railways services - If not available, Provide the Range Cod RANG_RS
Navigable water way including River, Canal etc. NW_FAC
If not available, Provide the Range Code RANG_NW
Banking facility (Y/N) BANK_FAC
Number of Commercial Bank COMM_BANK
If not available, Provide the Range Code RANG_COMM
Number of Co-operative Commercial Bank COOP_BANK
If not available, Provide the Range Code RANG_COOP
Credit Societies (Y/N) CRSOC_FAC
Number of Agricultural Credit Societies AC_SOC
If not available, Provide the Range Code RANG_ACS
Number of Non Agricultural Credit Societies NAC_SOC
If not available, Provide the Range Code RANG_NAC
Number of Other Credit Societies OTHER_SOC
If not available, Provide the Range Code RANG_OTH
Recreational and Cultural facilities (Y/N) RC_FAC
Number of Cinema/Video-hall C_V_HALL
If not available, Provide the Range Code RANG_CV
Number of Sports Club SP_CL_FAC
If not available, Provide the Range Code RANG_SPCL
Number of Stadium/Auditorium ST_AU_FAC
If not available, Provide the Range Code RANG_STAU
Approach - Paved Road APP_PR
Approach - Mud Road APP_MR
Approach - Foot Pathv APP_FP
Approach - Navigable River APP_NAVRIV
Approach - Navigable Canal APP_NAVCAN
Approach - Navigable water-way other than river or canal APP_NW
Nearest Town NEAR_TOWN
Distance from the nearest Town (in Kilometer(s)) DIST_TOWN
Power supply (A/NA) POWER_SUPL
Electricity for Domestic use POWER_DOM
Electricity of Agricultural use POWER_AGR
Electricity of other purposes POWER_OTH
Electricity for all purposes POWER_ALL
Newspaper/Magazine (Y/N) PAP_MAG
News Paper (Indicate N, if arrived) NEWS_PAP
Magazine (indicate M, if arrived) MAGAZINE
Separate figures available (Y/N) A_INCEXP
Total Income TOT_INC
Total Expenditure TOT_EXP
Manufactured Item No. 1 MAN_COMM1
Manufactured Item No. 2 MAN_COMM2
Manufactured Item No. 3 MAN_COMM3
Forest LAND_FORES
Government Canal CANAL_GOVT
Private Canal CANAL_PVT
Well (without electricity) WELL_WO_EL
Well (with electricity) WELL_W_EL
Tube-well (without electricity) TW_WO_EL
Tube-well (with electricity) TW_W_EL
Tank TANK_IRR
River RIVER_IRR
Lake LAKE_IRR
Waterfall W_FALL
Others OTH_IRR
Total Irrigated Area TOT_IRR
Unirrigated Area UN_IRR
Culturable waste (including gauchar and groves) CULT_WASTE
Area not available for cultivation AREA_NA_CU
Keywords
Name
village
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Tandian 03 / 15 / 0001 / 0004 / 01064900 Village
Raipur 03 / 15 / 0001 / 0004 / 01065000 Village
Chhapianwali 03 / 15 / 0001 / 0004 / 01065100 Village
Bajewala 03 / 15 / 0001 / 0004 / 01065200 Village
Barewala Jattan 03 / 15 / 0001 / 0004 / 01065300 Village
Bishanpura Urf Jherianwali 03 / 15 / 0001 / 0004 / 01065400 Village
Mian 03 / 15 / 0001 / 0004 / 01065500 Village
Jaurkian 03 / 15 / 0001 / 0004 / 01065600 Village
Jagatgarh Bandran 03 / 15 / 0001 / 0005 / 01065700 Village
Kusla 03 / 15 / 0001 / 0005 / 01065800 Village
Chuhrian 03 / 15 / 0001 / 0005 / 01065900 Village
Aullak 03 / 15 / 0001 / 0004 / 01066000 Village
Burj Bhalai 03 / 15 / 0001 / 0004 / 01066100 Village
Bhalaike 03 / 15 / 0001 / 0004 / 01066200 Village
Dasundia 03 / 15 / 0001 / 0004 / 01066300 Village
Raman Nandi 03 / 15 / 0001 / 0004 / 01066400 Village
Bhama Kalan 03 / 15 / 0001 / 0004 / 01066500 Village
Bhama Khurd 03 / 15 / 0001 / 0004 / 01066600 Village
Lalianwali 03 / 15 / 0001 / 0004 / 01066700 Village
Fatehgarh Sahnianwali 03 / 15 / 0001 / 0004 / 01066800 Village
Ghuduwala 03 / 15 / 0001 / 0004 / 01066900 Village
Jatana Khurd 03 / 15 / 0001 / 0005 / 01067000 Village
Kotra 03 / 15 / 0001 / 0005 / 01067100 Village
Jatana Kalan 03 / 15 / 0001 / 0005 / 01067200 Village
Mirpur Khurd 03 / 15 / 0001 / 0005 / 01067300 Village
Tibi Hari Singh 03 / 15 / 0001 / 0005 / 01067400 Village
Sardulewala 03 / 15 / 0001 / 0005 / 01067500 Village
Kahnewala 03 / 15 / 0001 / 0005 / 01067600 Village
Bhunder 03 / 15 / 0001 / 0005 / 01067700 Village
Rorki 03 / 15 / 0001 / 0005 / 01067800 Village
Jhanda Khurd 03 / 15 / 0001 / 0005 / 01067900 Village
Jhanda Kalan 03 / 15 / 0001 / 0005 / 01068000 Village
Nahran 03 / 15 / 0001 / 0005 / 01068100 Village
Mankhera 03 / 15 / 0001 / 0005 / 01068200 Village
Sangha 03 / 15 / 0001 / 0005 / 01068300 Village
Rajrana 03 / 15 / 0001 / 0005 / 01068400 Village
Karandi 03 / 15 / 0001 / 0005 / 01068500 Village
Khaira Kalan 03 / 15 / 0001 / 0005 / 01068600 Village
Khaira Khurd 03 / 15 / 0001 / 0005 / 01068700 Village
Ahlupur 03 / 15 / 0001 / 0005 / 01068800 Village
Dhigana 03 / 15 / 0001 / 0005 / 01068900 Village
Lohgarh 03 / 15 / 0001 / 0005 / 01069000 Village
Hingna Urf Bhagwangarh 03 / 15 / 0001 / 0005 / 01069100 Village
Ranjitgarh Bandra 03 / 15 / 0001 / 0005 / 01069200 Village
Bhalanwara 03 / 15 / 0001 / 0005 / 01069300 Village
Kauriwala 03 / 15 / 0001 / 0005 / 01069400 Village
Sadhuwala 03 / 15 / 0001 / 0005 / 01069500 Village
Phus Mandi 03 / 15 / 0001 / 0005 / 01069600 Village
Mirpur Kalan 03 / 15 / 0001 / 0005 / 01069700 Village
Adamke 03 / 15 / 0001 / 0005 / 01069800 Village
Chotian 03 / 15 / 0001 / 0005 / 01069900 Village
Karipur Dumb 03 / 15 / 0001 / 0005 / 01070000 Village
Baran 03 / 15 / 0001 / 0005 / 01070100 Village
Hirke 03 / 15 / 0001 / 0005 / 01070200 Village
Jhanduke 03 / 15 / 0001 / 0005 / 01070300 Village
Alike 03 / 15 / 0001 / 0005 / 01070400 Village
Fatta Maluka 03 / 15 / 0001 / 0005 / 01070500 Village
Makhewala 03 / 15 / 0001 / 0004 / 01070600 Village
Jhuner 03 / 15 / 0001 / 0004 / 01070700 Village
Khiali Chahianwali 03 / 15 / 0001 / 0004 / 01070800 Village
Kourewala 03 / 15 / 0001 / 0004 / 01070900 Village
Chhachhohar 03 / 15 / 0001 / 0003 / 01071000 Village
Danewala 03 / 15 / 0001 / 0004 / 01071100 Village
Nandgarh 03 / 15 / 0001 / 0003 / 01071200 Village
Ghurkni 03 / 15 / 0001 / 0004 / 01071300 Village
Chainewala 03 / 15 / 0001 / 0004 / 01071400 Village
Chak Maghania 03 / 15 / 0001 / 0004 / 01071500 Village
Fatehpur 03 / 15 / 0001 / 0004 / 01071600 Village
Moda 03 / 15 / 0001 / 0004 / 01071700 Village
Moffar 03 / 15 / 0001 / 0004 / 01071800 Village
Sandli 03 / 15 / 0002 / 0003 / 01071900 Village
Faridke 03 / 15 / 0002 / 0003 / 01072000 Village
Malkon 03 / 15 / 0002 / 0003 / 01072100 Village
Udat Saidewala 03 / 15 / 0002 / 0003 / 01072200 Village
Malakpur Bhimra 03 / 15 / 0002 / 0003 / 01072300 Village
Hakamwala 03 / 15 / 0002 / 0003 / 01072400 Village
Gamiwala 03 / 15 / 0002 / 0003 / 01072500 Village
Lakhiwala 03 / 15 / 0002 / 0003 / 01072600 Village
Talabwala 03 / 15 / 0002 / 0003 / 01072700 Village
Gandu Kalan 03 / 15 / 0002 / 0003 / 01072800 Village
Gandu Khurd 03 / 15 / 0002 / 0003 / 01072900 Village
Maghanian 03 / 15 / 0002 / 0003 / 01073000 Village
Reond Kalan 03 / 15 / 0002 / 0003 / 01073100 Village
Reond Khurd 03 / 15 / 0002 / 0003 / 01073200 Village
Birewala Dogran 03 / 15 / 0002 / 0003 / 01073300 Village
Chak Alisher 03 / 15 / 0002 / 0003 / 01073400 Village
Andianwali 03 / 15 / 0002 / 0003 / 01073500 Village
Ramgarh Shah Purian 03 / 15 / 0002 / 0003 / 01073600 Village
Bhakhrial 03 / 15 / 0002 / 0003 / 01073700 Village
Bhawa 03 / 15 / 0002 / 0003 / 01073800 Village
Gorakh Nath 03 / 15 / 0002 / 0003 / 01073900 Village
Kulrian 03 / 15 / 0002 / 0003 / 01074000 Village
Kahangarh 03 / 15 / 0002 / 0003 / 01074100 Village
Juglan 03 / 15 / 0002 / 0003 / 01074200 Village
Mander 03 / 15 / 0002 / 0003 / 01074300 Village
Dharampura 03 / 15 / 0002 / 0003 / 01074400 Village
Saswali 03 / 15 / 0002 / 0003 / 01074500 Village
Todarpur 03 / 15 / 0002 / 0003 / 01074600 Village
Saidewala 03 / 15 / 0002 / 0003 / 01074700 Village
Sher Khanwala 03 / 15 / 0002 / 0003 / 01074800 Village
Boha 03 / 15 / 0002 / 0003 / 01074900 Village
Alampur Mandran 03 / 15 / 0002 / 0003 / 01075000 Village
Dalelwala 03 / 15 / 0002 / 0003 / 01075100 Village
Lakhmirwala 03 / 15 / 0002 / 0003 / 01075200 Village
Akanwali 03 / 15 / 0002 / 0003 / 01075300 Village
Mandhali 03 / 15 / 0002 / 0003 / 01075400 Village
Joian 03 / 15 / 0002 / 0003 / 01075500 Village
Tahlian 03 / 15 / 0002 / 0003 / 01075600 Village
Kasampur Chhina 03 / 15 / 0002 / 0003 / 01075700 Village
Mal Singhwala 03 / 15 / 0002 / 0003 / 01075800 Village
Ram Nagar Bhathal 03 / 15 / 0002 / 0003 / 01075900 Village
Rampur Mander 03 / 15 / 0002 / 0003 / 01076000 Village
Satike 03 / 15 / 0002 / 0003 / 01076100 Village
Achanak 03 / 15 / 0002 / 0003 / 01076200 Village
Sanghreri 03 / 15 / 0002 / 0003 / 01076300 Village
Jalwehra 03 / 15 / 0002 / 0003 / 01076400 Village
Khudal Kalan 03 / 15 / 0002 / 0003 / 01076500 Village
Khudal Shekhupur 03 / 15 / 0002 / 0003 / 01076600 Village
Bakhshiwala 03 / 15 / 0002 / 0003 / 01076700 Village
Akbarpur Khudal 03 / 15 / 0002 / 0003 / 01076800 Village
Kishangarh Urf Sedha Singhewala 03 / 15 / 0002 / 0003 / 01076900 Village
Bahadarpur 03 / 15 / 0002 / 0003 / 01077000 Village
Dialpura 03 / 15 / 0002 / 0003 / 01077100 Village
Sirsiwala 03 / 15 / 0002 / 0003 / 01077200 Village
Gobindpura 03 / 15 / 0002 / 0003 / 01077300 Village
Phuluwala Dod 03 / 15 / 0002 / 0003 / 01077400 Village
Dariapur 03 / 15 / 0002 / 0003 / 01077500 Village
Kulana 03 / 15 / 0002 / 0003 / 01077600 Village
Karipur 03 / 15 / 0002 / 0003 / 01077700 Village
Phuluwala Dogran 03 / 15 / 0002 / 0003 / 01077800 Village
Barah 03 / 15 / 0002 / 0003 / 01077900 Village
Piplian 03 / 15 / 0002 / 0003 / 01078000 Village
Ahmadpur 03 / 15 / 0002 / 0003 / 01078100 Village
Talwandi 03 / 15 / 0002 / 0003 / 01078200 Village
Ramgarh 03 / 15 / 0002 / 0003 / 01078300 Village
Datewas 03 / 15 / 0002 / 0003 / 01078400 Village
Khatriwala 03 / 15 / 0002 / 0003 / 01078500 Village
Ranghrial 03 / 15 / 0002 / 0003 / 01078600 Village
Rali 03 / 15 / 0002 / 0003 / 01078700 Village
Budhlada(R) 03 / 15 / 0002 / 0003 / 01078800 Village
Kalehri 03 / 15 / 0002 / 0003 / 01078900 Village
Hassanpur 03 / 15 / 0002 / 0003 / 01079000 Village
Gurne Khurd 03 / 15 / 0002 / 0003 / 01079100 Village
Gurne Kalan 03 / 15 / 0002 / 0003 / 01079200 Village
Chakan 03 / 15 / 0002 / 0003 / 01079300 Village
Bachhoana 03 / 15 / 0002 / 0003 / 01079400 Village
Dodra 03 / 15 / 0002 / 0003 / 01079500 Village
Biroke Kalan 03 / 15 / 0002 / 0003 / 01079600 Village
Jitgarh Urf Biroke Khurd 03 / 15 / 0002 / 0003 / 01079700 Village
Borawal 03 / 15 / 0002 / 0003 / 01079800 Village
Budhpura 03 / 15 / 0002 / 0003 / 01079900 Village
Khiwa Mihan Singh Urf Smundgarh 03 / 15 / 0002 / 0003 / 01080000 Village
Guradi 03 / 15 / 0002 / 0003 / 01080100 Village
Bhadra 03 / 15 / 0002 / 0003 / 01080200 Village
Alampur Bodla 03 / 15 / 0002 / 0003 / 01080300 Village
Kanakwal Chahlan 03 / 15 / 0002 / 0003 / 01080400 Village
Heron Khurd 03 / 15 / 0002 / 0003 / 01080500 Village
Bir Khurd 03 / 15 / 0003 / 0001 / 01080600 Village
Hodla kalan 03 / 15 / 0003 / 0001 / 01080700 Village
Jassarwala 03 / 15 / 0003 / 0001 / 01080800 Village
Mohar Singhwala 03 / 15 / 0003 / 0001 / 01080900 Village
Dhalewan 03 / 15 / 0003 / 0001 / 01081000 Village
Kishangarh Urf Pharwahi 03 / 15 / 0003 / 0001 / 01081100 Village
Moola Singhwala 03 / 15 / 0003 / 0001 / 01081200 Village
Dalel Singhwala 03 / 15 / 0003 / 0002 / 01081300 Village
Khiala Khurd 03 / 15 / 0003 / 0002 / 01081400 Village
Malakpur 03 / 15 / 0003 / 0002 / 01081500 Village
Mansa Khurd 03 / 15 / 0003 / 0002 / 01081600 Village
Kot Lallu 03 / 15 / 0003 / 0002 / 01081700 Village
Bapiana 03 / 15 / 0003 / 0001 / 01081800 Village
Fafre Bhaike 03 / 15 / 0003 / 0001 / 01081900 Village
Khilian 03 / 15 / 0003 / 0002 / 01082000 Village
Chakerian 03 / 15 / 0003 / 0002 / 01082100 Village
Narenderpura Urf Baglianwali 03 / 15 / 0003 / 0002 / 01082200 Village
Khara 03 / 15 / 0003 / 0002 / 01082300 Village
Barnala 03 / 15 / 0003 / 0002 / 01082400 Village
Jawaharke 03 / 15 / 0003 / 0002 / 01082500 Village
Nangal Kalan 03 / 15 / 0003 / 0002 / 01082600 Village
Hirewala 03 / 15 / 0003 / 0002 / 01082700 Village
Saharna 03 / 15 / 0003 / 0002 / 01082800 Village
Deluana 03 / 15 / 0003 / 0002 / 01082900 Village
Kot Dharmu 03 / 15 / 0003 / 0004 / 01083000 Village
Uddat Bhagat Ram 03 / 15 / 0003 / 0004 / 01083100 Village
Dullowala 03 / 15 / 0003 / 0002 / 01083200 Village
Nangal Khurd 03 / 15 / 0003 / 0002 / 01083300 Village
Ghrangne 03 / 15 / 0003 / 0002 / 01083400 Village
Maujian 03 / 15 / 0003 / 0002 / 01083500 Village
Makha 03 / 15 / 0003 / 0004 / 01083600 Village
Talwandi Akalia 03 / 15 / 0003 / 0004 / 01083700 Village
Banawala 03 / 15 / 0003 / 0004 / 01083800 Village
Peron 03 / 15 / 0003 / 0004 / 01083900 Village
Behniwal 03 / 15 / 0003 / 0004 / 01084000 Village
Dhingar 03 / 15 / 0003 / 0004 / 01084100 Village
Chahlanwala 03 / 15 / 0003 / 0004 / 01084200 Village
Daliawali Urf Gulabgarh 03 / 15 / 0003 / 0004 / 01084300 Village
Karamgarh Urf Autanwali 03 / 15 / 0003 / 0002 / 01084400 Village
Man Bibrian 03 / 15 / 0003 / 0002 / 01084500 Village
Mussa 03 / 15 / 0003 / 0002 / 01084600 Village
Gagowal 03 / 15 / 0003 / 0002 / 01084700 Village
Gehle 03 / 15 / 0003 / 0002 / 01084800 Village
Ram Dittawala 03 / 15 / 0003 / 0002 / 01084900 Village
Khokhar Khurd 03 / 15 / 0003 / 0002 / 01085000 Village
Sadda Singhwala 03 / 15 / 0003 / 0002 / 01085100 Village
Aspal 03 / 15 / 0003 / 0002 / 01085200 Village
Kalho 03 / 15 / 0003 / 0002 / 01085300 Village
Kotli kalan 03 / 15 / 0003 / 0002 / 01085400 Village
Bhai Desa 03 / 15 / 0003 / 0002 / 01085500 Village
Bhaini Bagha 03 / 15 / 0003 / 0002 / 01085600 Village
Khokhar Kalan 03 / 15 / 0003 / 0002 / 01085700 Village
Thuthianwali 03 / 15 / 0003 / 0002 / 01085800 Village
Tamkot 03 / 15 / 0003 / 0002 / 01085900 Village
Khiala Kalan 03 / 15 / 0003 / 0002 / 01086000 Village
Kotra 03 / 15 / 0003 / 0001 / 01086100 Village
Atla Khurd 03 / 15 / 0003 / 0001 / 01086200 Village
Samaon 03 / 15 / 0003 / 0001 / 01086300 Village
Khiwa Kalan 03 / 15 / 0003 / 0001 / 01086400 Village
Hamirgarh Urf Dhaipai 03 / 15 / 0003 / 0001 / 01086500 Village
Heron Kalan 03 / 15 / 0003 / 0001 / 01086600 Village
Khiwa Khurd 03 / 15 / 0003 / 0001 / 01086700 Village
Khiwadialuwala 03 / 15 / 0003 / 0001 / 01086800 Village
Gurthari 03 / 15 / 0003 / 0001 / 01086900 Village
Matti 03 / 15 / 0003 / 0001 / 01087000 Village
Maujo Khurd 03 / 15 / 0003 / 0001 / 01087100 Village
Anupgarh 03 / 15 / 0003 / 0001 / 01087200 Village
Joga 03 / 15 / 0003 / 0001 / 01087300 Village
Makha Chehlan 03 / 15 / 0003 / 0001 / 01087400 Village
Ali Sher Khurd 03 / 15 / 0003 / 0001 / 01087500 Village
Alisher Kalan 03 / 15 / 0003 / 0001 / 01087600 Village
Maujo Kalan 03 / 15 / 0003 / 0001 / 01087700 Village
Atla Kalan 03 / 15 / 0003 / 0001 / 01087800 Village
Bhopal 03 / 15 / 0003 / 0001 / 01087900 Village
Ralla 03 / 15 / 0003 / 0001 / 01088000 Village
Burj Hari 03 / 15 / 0003 / 0002 / 01088100 Village
Burj Rathi 03 / 15 / 0003 / 0002 / 01088200 Village
Kharak Singhwala 03 / 15 / 0003 / 0002 / 01088300 Village
Burj Dhilwan 03 / 15 / 0003 / 0001 / 01088400 Village
Rar 03 / 15 / 0003 / 0001 / 01088500 Village
Ubha 03 / 15 / 0003 / 0001 / 01088600 Village
Burj Jhabran 03 / 15 / 0003 / 0001 / 01088700 Village
Aklia 03 / 15 / 0003 / 0001 / 01088800 Village
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Village directory, Punjab, District Mansa - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.