Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_TD-22
central

Town directory, Chhattisgarh - 2001

India, 2001
Reference ID
PC01_TD-22
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
2143
Downloads
825
  • Table Description
  • Description

Description

Title
Town directory, Chhattisgarh - 2001
ID
PC01_TD-22
Downloads
PC01_TD_22_00.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_TD
Description
This data provides the town directory.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Towns/villages directories and geo codes Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
city
Statistics
Counts
Unit of observation
Individual (person)
Universe
Town directory in Chhattisgarh
Table columns
Label Variable name
State Code
District Code
Tehsil Code
Bl0ck Code
Town Code
Town Name
Class
C_Status
Area
No of Households
Population 1901
Population 1911
GR_01_11
Population 1921
GR_11_21
Population 1931
GR_21_31
Population 1941
GR_31_41
Population 1951
GR_41_51
Population 1961
GR_51_61
Population 1971
GR_61_71
Population 1981
GR_71_81
Population 1991
GR_81_91
Population 2001
GR_91_2001
Density
SEX_1981
SEX_1991
SEX_2001
Average Rain
Maximum Temperature
Minimum Temperature
STATE_H_NA
SH_DIST
DIST_H_NA
DH_DIST
HD_H_NA
SD_DIST
DIST_TH_HQ
TH_DIST
CITY_1LAKH
CITY_DIST
RAILWAY_ST
RAIL_DIST
BUS_ROUTE
BR_DIST
NAV_R_C
NAV_DIST
REC_TAX
REV_M_T
GOVT_GRANT
LOAN
ADVANCE
OTH_SOUR
TOT_REC
GEN_ADM
PUB_SAF
PUB_H_C
PUB_WORKS
PUB_INST
OTH_EXP
TOT_EXP
POPULATION
SC_POP
ST_POP
K_ROAD
P_ROAD
SEWER
WATER_BOR
SERVICE
LAT_OTH
METH_D_N_S
SOU_OF_SUP
SYS_STOR
STOR_CAP
FIRE_F_SER
F_F_NAME
DIST_F_SER
EL_DOM
EL_IND
EL_COM
EL_ROAD_L
EL_OTHERS
HOSPITALS
HOS_BEDS
HT_NAME
DISP
DISP_BEDS
HEALTH_CTR
HC_BEDS
HCT_NAME
F_W_CTR
FWC_BEDS
FWCT_NAME
TB_CLINIC
TBC_BEDS
TBC_NAME
NUR_HOMES
NH_BEDS
NHT_NAME
MED_OTH
OTHMI_BEDS
ARTS
SCIENCE
COMMERCE
ARTS_SCI
ARTS_COMM
ART_SC_CO
LAW UNIV
OTH_COL
MEDICAL
MEDI_NEAR
ENGG
ENGG_NEAR
POLYTECH
POLY_NEAR
VT_INST
SH_INST
TYPE_INST
SH_TYPE_IN
OTH_INST_S
S_SEC
SS_NEAR
SECONDARY
SEC_NEAR
MIDDLE
MID_NEAR
PRIMARY
PRIM_NEAR
ADULT_CNT
ALC_NEAR
OTH_CNTR
N_HOSTELS
N_SEATS
WWH_DIST
RC_FAC
STADIUM
CINEMA
AUDITORIUM
P_LIB
R_ROOMS
IMP_COM1
IMP_COM2
IMP_COM3
EXP_COMM1
EXP_COMM2
EXP_COMM3
MAN_COMM1
MAN_COMM2
MAN_COMM3
BANKS
A_C_SOC
N_A_C_SOC
Table rows
Label
Class I
Class II
Class III
Class IV
Class V
Class VI
Keywords
Name
town
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Baikunthpur 22 / 01 / 0002 / 40103000 City
Chharchha 22 / 01 / 0002 / 40101000 City
Chirmiri 22 / 01 / 0000 / 40102000 City
Jhagrakhand 22 / 01 / 0004 / 40106000 City
Khongapani 22 / 01 / 0004 / 40105000 City
Mahendragarh 22 / 01 / 0004 / 40104000 City
Ambikapur 22 / 02 / 0006 / 40206000 City
Namna Kalan 22 / 02 / 0006 / 40207000 City
Phunderdihari 22 / 02 / 0006 / 40205000 City
Ramanujganj 22 / 02 / 0001 / 40201000 City
Surajpur 22 / 02 / 0005 / 40203000 City
Telgaon 22 / 02 / 0005 / 40202000 City
Vishrampur 22 / 02 / 0005 / 40204000 City
Jashpurnagar 22 / 03 / 0002 / 40301000 City
Pathalgaon 22 / 03 / 0004 / 40302000 City
Dharamjaigarh 22 / 04 / 0001 / 40401000 City
Gharghoda 22 / 04 / 0003 / 40402000 City
Kharsia 22 / 04 / 0005 / 40403000 City
Raigarh 22 / 04 / 0004 / 40404000 City
Sarangarh 22 / 04 / 0006 / 40405000 City
Dipka 22 / 05 / 0001 / 40504000 City
Katghora 22 / 05 / 0001 / 40501000 City
Korba 22 / 05 / 0000 / 40503000 City
Rajgamar 22 / 05 / 0003 / 40502000 City
Akaltara 22 / 06 / 0001 / 40605000 City
Baloda 22 / 06 / 0001 / 40601000 City
Champa 22 / 06 / 0003 / 40603000 City
Kharod 22 / 06 / 0005 / 40607000 City
Naila Janjgir 22 / 06 / 0001 / 40604000 City
Naya Baradwar 22 / 06 / 0004 / 40606000 City
Sakti 22 / 06 / 0004 / 40602000 City
Shivrinarayan 22 / 06 / 0001 / 40608000 City
Bilaspur 22 / 07 / 0000 / 40708000 City
Bilha 22 / 07 / 0008 / 40714000 City
Bodri 22 / 07 / 0008 / 40713000 City
Deori 22 / 07 / 0006 / 40710000 City
Gaurella 22 / 07 / 0001 / 40702000 City
Kota 22 / 07 / 0003 / 40704000 City
Lingiyadih 22 / 07 / 0006 / 40709000 City
Lormi 22 / 07 / 0002 / 40705000 City
Mehmand 22 / 07 / 0006 / 40712000 City
Mungeli 22 / 07 / 0004 / 40707000 City
Pendra 22 / 07 / 0001 / 40701000 City
Ratanpur 22 / 07 / 0003 / 40703000 City
Sirgiti 22 / 07 / 0006 / 40711000 City
Takhatpur 22 / 07 / 0005 / 40706000 City
Kawardha 22 / 08 / 0001 / 40801000 City
Pandariya 22 / 08 / 0002 / 40802000 City
Ambagarh Chowki 22 / 09 / 0008 / 40907000 City
Chhuikhadan 22 / 09 / 0001 / 40902000 City
Dongargaon 22 / 09 / 0005 / 40906000 City
Dongargarh 22 / 09 / 0003 / 40904000 City
Gandai 22 / 09 / 0001 / 40901000 City
Khairagarh 22 / 09 / 0002 / 40903000 City
Rajnandgaon 22 / 09 / 0004 / 40905000 City
Ahiwara 22 / 10 / 0005 / 41004000 City
Balod 22 / 10 / 0010 / 41011000 City
Bemetra 22 / 10 / 0002 / 41002000 City
Bhilai Charoda 22 / 10 / 0007 / 41007000 City
Bhilai Nagar 22 / 10 / 0006 / 41008000 City
Dalli-Rajhara 22 / 10 / 0010 / 41012000 City
Dhamdha 22 / 10 / 0005 / 41003000 City
Durg 22 / 10 / 0006 / 41009000 City
Jamul 22 / 10 / 0006 / 41005000 City
Khamharia 22 / 10 / 0003 / 41001000 City
Kumhari 22 / 10 / 0005 / 41006000 City
Patan 22 / 10 / 0007 / 41010000 City
Arang 22 / 11 / 0007 / 41112000 City
Baloda Bazar 22 / 11 / 0003 / 41103000 City
Banarsi 22 / 11 / 0009 / 41113000 City
Bhanpuri 22 / 11 / 0009 / 41110000 City
Bhatapara 22 / 11 / 0002 / 41101000 City
Bhatgaon 22 / 11 / 0006 / 41102000 City
Birgaon 22 / 11 / 0009 / 41107000 City
Gobra Nawapara 22 / 11 / 0008 / 41114000 City
Gogaon 22 / 11 / 0009 / 41108000 City
Mowa 22 / 11 / 0009 / 41111000 City
Raipur 22 / 11 / 0009 / 41109000 City
Simga 22 / 11 / 0001 / 41104000 City
Tilda Newra 22 / 11 / 0011 / 41105000 City
Urla 22 / 11 / 0009 / 41106000 City
Bagbahara 22 / 12 / 0003 / 41205000 City
Basna 22 / 12 / 0001 / 41203000 City
Mahasamund 22 / 12 / 0003 / 41204000 City
Pithora 22 / 12 / 0003 / 41202000 City
Saraipali 22 / 12 / 0002 / 41201000 City
Dhamtari 22 / 13 / 0002 / 41302000 City
Kurud 22 / 13 / 0001 / 41301000 City
Kanker 22 / 14 / 0003 / 41401000 City
Frezarpur 22 / 15 / 0004 / 41503000 City
Hatkachora 22 / 15 / 0004 / 41504000 City
Jagdalpur 22 / 15 / 0004 / 41502000 City
Kondagaon 22 / 15 / 0003 / 41501000 City
Bade Bacheli 22 / 16 / 0003 / 41603000 City
Dantewada 22 / 16 / 0003 / 41602000 City
Geedam 22 / 16 / 0003 / 41601000 City
Kirandul 22 / 16 / 0003 / 41604000 City
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Town directory, Chhattisgarh - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.