ORGI Census 2001 Tables |
PC01_C23 |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
2001 | 2001 |
Name | Maintainer |
---|---|
Age | Office of the Registrar General & Census Commissioner, India (ORGI) |
Disability | Office of the Registrar General & Census Commissioner, India (ORGI) |
Workers | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area Name |
Residence - Total, Rural, Urban |
Disability |
Age group |
Total disabled population - Persons, Males, Females |
Main worker - Persons, Males, Females |
Marginal worker - Persons, Males, Females |
Non-worker - Persons, Males, Females |
Label |
---|
Area of residence (Total / Urban / Rural) |
Disability (Total / In seeing / In speech / In hearing / In movement / Mental) |
Age group (Total / 0-14 / 1-59 / 60+ / Age not stated) |
Name |
---|
urban |
rural |
disability |
workers |
main worker |
marginal worker |
non worker |
age |
Name |
---|
disabilities |
Location name | Location code | Type |
---|---|---|
Chandigarh | 04 | State |