ORGI Census 2001 Tables |
PC01_C01a |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
2001 | 2001 |
Name | Maintainer |
---|---|
Religion | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
State Code |
District Code |
Area name |
Religion Code |
Religion Name |
Residence - Total, Rural, Urban |
Population - Persons, Males, Females |
Label |
---|
Total / Rural / Urban |
Other Religions and Persuasions |
Adivasi |
Paharia |
Bahai / Bahais |
Nirankari |
Parsi/Zoroastrian |
Name |
---|
total |
rural |
urban |
relgion |
relgious community |
Name |
---|
religion |
Location name | Location code | Type |
---|---|---|
CHANDIGARH | 04 | State |
Chandigarh | 01 | District |