| ORGI Census 2001 Tables |
| PC01_PCA_IND_ST |
| Source |
|---|
| Population Census 2001 |
| Start year | End year |
|---|---|
| 2001 | 2001 |
| Name | Maintainer |
|---|---|
| Primary Census Abstract | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Scheduled Tribes | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Tribe Code |
| Area name |
| Tribe |
| Residence (Total / Urban / Rural) |
| Population - Persons |
| Population - Males |
| Population - Females |
| Label |
|---|
| Residence: Total |
| Residence: Rural |
| Residence: Urban |
| Tribe: All Scheduled Tribes |
| Tribe: Dhodia |
| Tribe: Dubla etc. |
| Tribe: Naikda etc. |
| Tribe: Siddi etc. |
| Tribe: Varli |
| Tribe: Generic Tribes etc. |
| Name |
|---|
| urban |
| rural |
| scheduled tribe |
| Name |
|---|
| population |
| Location name | Location code | Type |
|---|---|---|
| North Goa | 01 | District |
| South Goa | 02 | District |