| ORGI Census 2001 Tables |
| PC01_PCA_IND_SC |
| Source |
|---|
| Population Census 2001 |
| Start year | End year |
|---|---|
| 2001 | 2001 |
| Name | Maintainer |
|---|---|
| Primary Census Abstract | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Caste Code |
| Area name |
| Caste |
| Residence (Total / Urban / Rural) |
| Population - Persons |
| Population - Males |
| Population - Females |
| Label |
|---|
| Residence: Total |
| Residence: Rural |
| Residence: Urban |
| Caste: All Scheduled Castes |
| Caste: Bhangi |
| Caste: Chamar |
| Caste: Mahar |
| Caste: Mahyavanshi etc. |
| Caste: Generic Castes etc. |
| Name |
|---|
| urban |
| rural |
| scheduled caste |
| Name |
|---|
| population |
| Location name | Location code | Type |
|---|---|---|
| Dadra & Nagar Haveli | 01 | District |