Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-35-02
central

PCA-TOT: Primary Census Abstract Total,Andaman and Nicobar Islands, District - Nicobars - 2001

India, 2001
Reference ID
PC01_PCA_TOT-35-02
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
365
Downloads
112
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Andaman and Nicobar Islands, District - Nicobars - 2001
ID
PC01_PCA_TOT-35-02
Downloads
PC01_PCA_TOT_35_02.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Andaman and Nicobar Islands , District - Nicobars
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Nicobars 35 / 02 DISTRICT
Car Nicobar 35 / 02 / 0001 TEHSIL
Mus 35 / 02 / 0001 / 00035700 VILLAGE
Teetop 35 / 02 / 0001 / 00035800 VILLAGE
Sawai 35 / 02 / 0001 / 00035900 VILLAGE
Arong 35 / 02 / 0001 / 00036000 VILLAGE
Kimois 35 / 02 / 0001 / 00036100 VILLAGE
Kakana 35 / 02 / 0001 / 00036200 VILLAGE
IAF Camp 35 / 02 / 0001 / 00036300 VILLAGE
Malacca 35 / 02 / 0001 / 00036400 VILLAGE
Perka 35 / 02 / 0001 / 00036500 VILLAGE
Tamaloo 35 / 02 / 0001 / 00036600 VILLAGE
Kinyuka 35 / 02 / 0001 / 00036700 VILLAGE
Chuckchucha 35 / 02 / 0001 / 00036800 VILLAGE
Tapoiming 35 / 02 / 0001 / 00036900 VILLAGE
Big Lapati 35 / 02 / 0001 / 00037000 VILLAGE
Small Lapati 35 / 02 / 0001 / 00037100 VILLAGE
Kinmai 35 / 02 / 0001 / 00037200 VILLAGE
Nancowry 35 / 02 / 0002 TEHSIL
Tahaila 35 / 02 / 0002 / 00037300 VILLAGE
Chongkamong 35 / 02 / 0002 / 00037400 VILLAGE
Alhiat 35 / 02 / 0002 / 00037500 VILLAGE
Kuitasuk 35 / 02 / 0002 / 00037600 VILLAGE
Raihion 35 / 02 / 0002 / 00037700 VILLAGE
Tillang Chong Island 35 / 02 / 0002 / 00037800 VILLAGE
Aloorang 35 / 02 / 0002 / 00037900 VILLAGE
Aloora 35 / 02 / 0002 / 00038000 VILLAGE
Enam 35 / 02 / 0002 / 00038100 VILLAGE
Luxi 35 / 02 / 0002 / 00038200 VILLAGE
Kalara 35 / 02 / 0002 / 00038300 VILLAGE
Chukmachi 35 / 02 / 0002 / 00038400 VILLAGE
Safedbalu 35 / 02 / 0002 / 00038500 VILLAGE
Minyuk 35 / 02 / 0002 / 00038600 VILLAGE
Kanahinot 35 / 02 / 0002 / 00038700 VILLAGE
Kalasi 35 / 02 / 0002 / 00038800 VILLAGE
Bengali 35 / 02 / 0002 / 00038900 VILLAGE
Bompoka Island 35 / 02 / 0002 / 00039000 VILLAGE
Jhoola 35 / 02 / 0002 / 00039100 VILLAGE
Jansin 35 / 02 / 0002 / 00039200 VILLAGE
Hitlat 35 / 02 / 0002 / 00039300 VILLAGE
Mavatapis/Maratapia 35 / 02 / 0002 / 00039400 VILLAGE
Chonghipoh 35 / 02 / 0002 / 00039500 VILLAGE
Sanaya 35 / 02 / 0002 / 00039600 VILLAGE
Alkaipoh/Alkripoh 35 / 02 / 0002 / 00039700 VILLAGE
Alhitoth/Alhiloth 35 / 02 / 0002 / 00039800 VILLAGE
Katahuwa 35 / 02 / 0002 / 00039900 VILLAGE
Kumikia 35 / 02 / 0002 / 00040000 VILLAGE
Kamriak 35 / 02 / 0002 / 00040100 VILLAGE
Hutnyak 35 / 02 / 0002 / 00040200 VILLAGE
Ongulongho 35 / 02 / 0002 / 00040300 VILLAGE
Hontona 35 / 02 / 0002 / 00040500 VILLAGE
Kulatapangia 35 / 02 / 0002 / 00040600 VILLAGE
Vyavtapu 35 / 02 / 0002 / 00040700 VILLAGE
Hoipoh 35 / 02 / 0002 / 00040800 VILLAGE
Mapayala 35 / 02 / 0002 / 00040900 VILLAGE
Atkuna/Alkun 35 / 02 / 0002 / 00041100 VILLAGE
Tani 35 / 02 / 0002 / 00041200 VILLAGE
Hakonhala 35 / 02 / 0002 / 00041400 VILLAGE
Reakomlong 35 / 02 / 0002 / 00041500 VILLAGE
Sonomkuwa 35 / 02 / 0002 / 00041600 VILLAGE
Tavinkin/Tavakin 35 / 02 / 0002 / 00041700 VILLAGE
Halnatai/Hoinatai 35 / 02 / 0002 / 00041800 VILLAGE
Altaful 35 / 02 / 0002 / 00041900 VILLAGE
Kavatinpeu/Karahinpoh 35 / 02 / 0002 / 00042000 VILLAGE
Alsama 35 / 02 / 0002 / 00042100 VILLAGE
Kapanga 35 / 02 / 0002 / 00042200 VILLAGE
Kupinga 35 / 02 / 0002 / 00042300 VILLAGE
Mildera 35 / 02 / 0002 / 00042400 VILLAGE
W.B.Katchal/Hindra 35 / 02 / 0002 / 00042500 VILLAGE
Alipa/Alips 35 / 02 / 0002 / 00042600 VILLAGE
Lapat 35 / 02 / 0002 / 00042700 VILLAGE
Hindra 35 / 02 / 0002 / 00042800 VILLAGE
Mus 35 / 02 / 0002 / 00042900 VILLAGE
Payak 35 / 02 / 0002 / 00043000 VILLAGE
Neang 35 / 02 / 0002 / 00043100 VILLAGE
Tapong incl. Kabila 35 / 02 / 0002 / 00043200 VILLAGE
Lanuanga 35 / 02 / 0002 / 00043300 VILLAGE
Altheak 35 / 02 / 0002 / 00043400 VILLAGE
Al-Hit-Touch/Balu Basti 35 / 02 / 0002 / 00043500 VILLAGE
Malacca 35 / 02 / 0002 / 00043600 VILLAGE
Champin 35 / 02 / 0002 / 00043700 VILLAGE
Hinnunga 35 / 02 / 0002 / 00043800 VILLAGE
Tapani/Tapainy 35 / 02 / 0002 / 00043900 VILLAGE
Inroak/Chinlak 35 / 02 / 0002 / 00044000 VILLAGE
Itoi 35 / 02 / 0002 / 00044100 VILLAGE
Alreak 35 / 02 / 0002 / 00044200 VILLAGE
Hintona 35 / 02 / 0002 / 00044300 VILLAGE
Pilpilow 35 / 02 / 0002 / 00044500 VILLAGE
Neeche Tapu 35 / 02 / 0002 / 00044600 VILLAGE
Olinpon/Alhinpon 35 / 02 / 0002 / 00044900 VILLAGE
Bumpal 35 / 02 / 0002 / 00045000 VILLAGE
Daring 35 / 02 / 0002 / 00045200 VILLAGE
Maru 35 / 02 / 0002 / 00045300 VILLAGE
Chanel/Chanol 35 / 02 / 0002 / 00045400 VILLAGE
Banderkari/Pulu 35 / 02 / 0002 / 00045700 VILLAGE
Tomae/Inmae 35 / 02 / 0002 / 00045900 VILLAGE
Changua/Changup 35 / 02 / 0002 / 00046000 VILLAGE
Masala Tapu 35 / 02 / 0002 / 00046100 VILLAGE
Alukian/Alhukheck 35 / 02 / 0002 / 00046200 VILLAGE
Knot 35 / 02 / 0002 / 00046300 VILLAGE
Payuha 35 / 02 / 0002 / 00046500 VILLAGE
Munak incl. Ponioo/Moul 35 / 02 / 0002 / 00046600 VILLAGE
Ramzoo 35 / 02 / 0002 / 00046700 VILLAGE
Kamorta/Kalatapu 35 / 02 / 0002 / 00046800 VILLAGE
Chota Inak 35 / 02 / 0002 / 00046900 VILLAGE
Berainak/Badnak 35 / 02 / 0002 / 00047000 VILLAGE
Vikas Nagar 35 / 02 / 0002 / 00047100 VILLAGE
Kakana 35 / 02 / 0002 / 00047200 VILLAGE
Nyicalang 35 / 02 / 0002 / 00047300 VILLAGE
Mohreak/Kohreakap 35 / 02 / 0002 / 00047400 VILLAGE
Kuikua 35 / 02 / 0002 / 00047500 VILLAGE
Safedbalu 35 / 02 / 0002 / 00047600 VILLAGE
Hockook 35 / 02 / 0002 / 00047700 VILLAGE
Trinket 35 / 02 / 0002 / 00047800 VILLAGE
Tapiang 35 / 02 / 0002 / 00047900 VILLAGE
Pulomilo 35 / 02 / 0002 / 00048100 VILLAGE
Minlana/Minlan 35 / 02 / 0002 / 00048200 VILLAGE
Anul/Anula 35 / 02 / 0002 / 00048300 VILLAGE
Makhahu/Makachua 35 / 02 / 0002 / 00048400 VILLAGE
Akupa 35 / 02 / 0002 / 00048500 VILLAGE
Inlock/Infock 35 / 02 / 0002 / 00048600 VILLAGE
Pulotalia/Pulotohio 35 / 02 / 0002 / 00048700 VILLAGE
Pulobaha/Pathathifen 35 / 02 / 0002 / 00048800 VILLAGE
Kiyang 35 / 02 / 0002 / 00049000 VILLAGE
Pulloullo/Puloulo 35 / 02 / 0002 / 00049100 VILLAGE
Hoin incl. Ikuia 35 / 02 / 0002 / 00049200 VILLAGE
Pulobha/Pulobahan 35 / 02 / 0002 / 00049400 VILLAGE
Olinchi/Bombay 35 / 02 / 0002 / 00049700 VILLAGE
Pulopanja 35 / 02 / 0002 / 00049900 VILLAGE
Elahi/Ilhoya 35 / 02 / 0002 / 00050000 VILLAGE
Inod 35 / 02 / 0002 / 00050100 VILLAGE
Pehayo 35 / 02 / 0002 / 00050200 VILLAGE
Bahua 35 / 02 / 0002 / 00050300 VILLAGE
Kondul 35 / 02 / 0002 / 00050400 VILLAGE
Pulobed/Lababu 35 / 02 / 0002 / 00050500 VILLAGE
Katahu 35 / 02 / 0002 / 00050600 VILLAGE
Dairkurat 35 / 02 / 0002 / 00050700 VILLAGE
Alexandera River 35 / 02 / 0002 / 00050800 VILLAGE
Pulobed 35 / 02 / 0002 / 00051000 VILLAGE
Pulokunji 35 / 02 / 0002 / 00051100 VILLAGE
Shompen Village-A 35 / 02 / 0002 / 00051200 VILLAGE
Renguang 35 / 02 / 0002 / 00051300 VILLAGE
Dogmar River 35 / 02 / 0002 / 00051400 VILLAGE
Kopenheat 35 / 02 / 0002 / 00051500 VILLAGE
Shompen Village-B 35 / 02 / 0002 / 00051600 VILLAGE
Kasintung 35 / 02 / 0002 / 00051700 VILLAGE
Koe 35 / 02 / 0002 / 00051800 VILLAGE
Danlet 35 / 02 / 0002 / 00051900 VILLAGE
Pulobhabi 35 / 02 / 0002 / 00052000 VILLAGE
Patatiya 35 / 02 / 0002 / 00052100 VILLAGE
Hin-Pou-Chi 35 / 02 / 0002 / 00052200 VILLAGE
Kokeon 35 / 02 / 0002 / 00052300 VILLAGE
Dakhiyon (FC) 35 / 02 / 0002 / 00052400 VILLAGE
Pulopucca 35 / 02 / 0002 / 00052500 VILLAGE
In-Hig-Loi 35 / 02 / 0002 / 00052600 VILLAGE
Pulobaha 35 / 02 / 0002 / 00052700 VILLAGE
Indira Point 35 / 02 / 0002 / 00052800 VILLAGE
Chingen 35 / 02 / 0002 / 00052900 VILLAGE
Galathia River (FC) 35 / 02 / 0002 / 00053000 VILLAGE
Sastri Nagar 35 / 02 / 0002 / 00053100 VILLAGE
Gandhi Nagar 35 / 02 / 0002 / 00053200 VILLAGE
Laxmi Nagar 35 / 02 / 0002 / 00053300 VILLAGE
Vijoy Nagar 35 / 02 / 0002 / 00053400 VILLAGE
Joginder Nagar 35 / 02 / 0002 / 00053500 VILLAGE
7 km Farm 35 / 02 / 0002 / 00053600 VILLAGE
Not yet named (at 27.9 km)-A 35 / 02 / 0002 / 00053700 VILLAGE
Shompen hut 35 / 02 / 0002 / 00053800 VILLAGE
Govinda Nagar 35 / 02 / 0002 / 00053900 VILLAGE
Campbell Bay 35 / 02 / 0002 / 00054000 VILLAGE
Ranganathan Bay 35 / 02 / 0002 / 00054100 VILLAGE
Chaw Nallaha 35 / 02 / 0002 / 00054400 VILLAGE
Navy Dera 35 / 02 / 0002 / 00054500 VILLAGE
Lawful 35 / 02 / 0002 / 00054600 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Andaman and Nicobar Islands, District - Nicobars - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.