Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-33-25
central

PCA-TOT: Primary Census Abstract Total,Tamil Nadu, District - Theni - 2001

India, 2001
Reference ID
PC01_PCA_TOT-33-25
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
345
Downloads
146
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Tamil Nadu, District - Theni - 2001
ID
PC01_PCA_TOT-33-25
Downloads
PC01_PCA_TOT_33_25.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Tamil Nadu , District - Theni
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Theni * 33 / 25 DISTRICT
Bodinayakanur 33 / 25 / 0001 TALUK
Kottagudi 33 / 25 / 0001 / 01423700 VILLAGE
Bodi Hill North 33 / 25 / 0001 / 01423800 VILLAGE
Ahamalai 33 / 25 / 0001 / 01423900 VILLAGE
Kodangipatti 33 / 25 / 0001 / 01424000 VILLAGE
Meenakshipuram (Bodi) 33 / 25 / 0001 / 01424100 VILLAGE
Bodinayackanur 33 / 25 / 0001 / 01424200 VILLAGE
Silamalai 33 / 25 / 0001 / 01424300 VILLAGE
Ammapatti (Bodi) 33 / 25 / 0001 / 01424400 VILLAGE
Dombucheri 33 / 25 / 0001 / 01424500 VILLAGE
Uppukottai 33 / 25 / 0001 / 01424600 VILLAGE
Kulaiyanur 33 / 25 / 0001 / 01424700 VILLAGE
Rasingapuram 33 / 25 / 0001 / 01424800 VILLAGE
Boothipuram (TP) 33 / 25 / 0001 / 42501000 TOWN
Boothipuram (TP) - Ward No.1 33 / 25 / 0001 / 42501000 / 1 WARD
Boothipuram (TP) - Ward No.2 33 / 25 / 0001 / 42501000 / 2 WARD
Boothipuram (TP) - Ward No.3 33 / 25 / 0001 / 42501000 / 3 WARD
Boothipuram (TP) - Ward No.4 33 / 25 / 0001 / 42501000 / 4 WARD
Boothipuram (TP) - Ward No.5 33 / 25 / 0001 / 42501000 / 5 WARD
Boothipuram (TP) - Ward No.6 33 / 25 / 0001 / 42501000 / 6 WARD
Boothipuram (TP) - Ward No.7 33 / 25 / 0001 / 42501000 / 7 WARD
Boothipuram (TP) - Ward No.8 33 / 25 / 0001 / 42501000 / 8 WARD
Boothipuram (TP) - Ward No.9 33 / 25 / 0001 / 42501000 / 9 WARD
Boothipuram (TP) - Ward No.10 33 / 25 / 0001 / 42501000 / 10 WARD
Boothipuram (TP) - Ward No.11 33 / 25 / 0001 / 42501000 / 11 WARD
Boothipuram (TP) - Ward No.12 33 / 25 / 0001 / 42501000 / 12 WARD
Boothipuram (TP) - Ward No.13 33 / 25 / 0001 / 42501000 / 13 WARD
Boothipuram (TP) - Ward No.14 33 / 25 / 0001 / 42501000 / 14 WARD
Boothipuram (TP) - Ward No.15 33 / 25 / 0001 / 42501000 / 15 WARD
B. Meenakshipuram (TP) 33 / 25 / 0001 / 42502000 TOWN
B. Meenakshipuram (TP) - Ward No.1 33 / 25 / 0001 / 42502000 / 1 WARD
B. Meenakshipuram (TP) - Ward No.2 33 / 25 / 0001 / 42502000 / 2 WARD
B. Meenakshipuram (TP) - Ward No.3 33 / 25 / 0001 / 42502000 / 3 WARD
B. Meenakshipuram (TP) - Ward No.4 33 / 25 / 0001 / 42502000 / 4 WARD
B. Meenakshipuram (TP) - Ward No.5 33 / 25 / 0001 / 42502000 / 5 WARD
B. Meenakshipuram (TP) - Ward No.6 33 / 25 / 0001 / 42502000 / 6 WARD
B. Meenakshipuram (TP) - Ward No.7 33 / 25 / 0001 / 42502000 / 7 WARD
B. Meenakshipuram (TP) - Ward No.8 33 / 25 / 0001 / 42502000 / 8 WARD
B. Meenakshipuram (TP) - Ward No.9 33 / 25 / 0001 / 42502000 / 9 WARD
B. Meenakshipuram (TP) - Ward No.10 33 / 25 / 0001 / 42502000 / 10 WARD
B. Meenakshipuram (TP) - Ward No.11 33 / 25 / 0001 / 42502000 / 11 WARD
B. Meenakshipuram (TP) - Ward No.12 33 / 25 / 0001 / 42502000 / 12 WARD
B. Meenakshipuram (TP) - Ward No.13 33 / 25 / 0001 / 42502000 / 13 WARD
B. Meenakshipuram (TP) - Ward No.14 33 / 25 / 0001 / 42502000 / 14 WARD
B. Meenakshipuram (TP) - Ward No.15 33 / 25 / 0001 / 42502000 / 15 WARD
Bodinayakanur (M) 33 / 25 / 0001 / 42503000 TOWN
Bodinayakanur (M) - Ward No.1 33 / 25 / 0001 / 42503000 / 1 WARD
Bodinayakanur (M) - Ward No.2 33 / 25 / 0001 / 42503000 / 2 WARD
Bodinayakanur (M) - Ward No.3 33 / 25 / 0001 / 42503000 / 3 WARD
Bodinayakanur (M) - Ward No.4 33 / 25 / 0001 / 42503000 / 4 WARD
Bodinayakanur (M) - Ward No.5 33 / 25 / 0001 / 42503000 / 5 WARD
Bodinayakanur (M) - Ward No.6 33 / 25 / 0001 / 42503000 / 6 WARD
Bodinayakanur (M) - Ward No.7 33 / 25 / 0001 / 42503000 / 7 WARD
Bodinayakanur (M) - Ward No.8 33 / 25 / 0001 / 42503000 / 8 WARD
Bodinayakanur (M) - Ward No.9 33 / 25 / 0001 / 42503000 / 9 WARD
Bodinayakanur (M) - Ward No.10 33 / 25 / 0001 / 42503000 / 10 WARD
Bodinayakanur (M) - Ward No.11 33 / 25 / 0001 / 42503000 / 11 WARD
Bodinayakanur (M) - Ward No.12 33 / 25 / 0001 / 42503000 / 12 WARD
Bodinayakanur (M) - Ward No.13 33 / 25 / 0001 / 42503000 / 13 WARD
Bodinayakanur (M) - Ward No.14 33 / 25 / 0001 / 42503000 / 14 WARD
Bodinayakanur (M) - Ward No.15 33 / 25 / 0001 / 42503000 / 15 WARD
Bodinayakanur (M) - Ward No.16 33 / 25 / 0001 / 42503000 / 16 WARD
Bodinayakanur (M) - Ward No.17 33 / 25 / 0001 / 42503000 / 17 WARD
Bodinayakanur (M) - Ward No.18 33 / 25 / 0001 / 42503000 / 18 WARD
Bodinayakanur (M) - Ward No.19 33 / 25 / 0001 / 42503000 / 19 WARD
Bodinayakanur (M) - Ward No.20 33 / 25 / 0001 / 42503000 / 20 WARD
Bodinayakanur (M) - Ward No.21 33 / 25 / 0001 / 42503000 / 21 WARD
Bodinayakanur (M) - Ward No.22 33 / 25 / 0001 / 42503000 / 22 WARD
Bodinayakanur (M) - Ward No.23 33 / 25 / 0001 / 42503000 / 23 WARD
Bodinayakanur (M) - Ward No.24 33 / 25 / 0001 / 42503000 / 24 WARD
Bodinayakanur (M) - Ward No.25 33 / 25 / 0001 / 42503000 / 25 WARD
Bodinayakanur (M) - Ward No.26 33 / 25 / 0001 / 42503000 / 26 WARD
Bodinayakanur (M) - Ward No.27 33 / 25 / 0001 / 42503000 / 27 WARD
Bodinayakanur (M) - Ward No.28 33 / 25 / 0001 / 42503000 / 28 WARD
Bodinayakanur (M) - Ward No.29 33 / 25 / 0001 / 42503000 / 29 WARD
Bodinayakanur (M) - Ward No.30 33 / 25 / 0001 / 42503000 / 30 WARD
Bodinayakanur (M) - Ward No.31 33 / 25 / 0001 / 42503000 / 31 WARD
Bodinayakanur (M) - Ward No.32 33 / 25 / 0001 / 42503000 / 32 WARD
Bodinayakanur (M) - Ward No.33 33 / 25 / 0001 / 42503000 / 33 WARD
Melachokkanathapuram (TP) 33 / 25 / 0001 / 42504000 TOWN
Melachokkanathapuram (TP) - Ward No.1 33 / 25 / 0001 / 42504000 / 1 WARD
Melachokkanathapuram (TP) - Ward No.2 33 / 25 / 0001 / 42504000 / 2 WARD
Melachokkanathapuram (TP) - Ward No.3 33 / 25 / 0001 / 42504000 / 3 WARD
Melachokkanathapuram (TP) - Ward No.4 33 / 25 / 0001 / 42504000 / 4 WARD
Melachokkanathapuram (TP) - Ward No.5 33 / 25 / 0001 / 42504000 / 5 WARD
Melachokkanathapuram (TP) - Ward No.6 33 / 25 / 0001 / 42504000 / 6 WARD
Melachokkanathapuram (TP) - Ward No.7 33 / 25 / 0001 / 42504000 / 7 WARD
Melachokkanathapuram (TP) - Ward No.8 33 / 25 / 0001 / 42504000 / 8 WARD
Melachokkanathapuram (TP) - Ward No.9 33 / 25 / 0001 / 42504000 / 9 WARD
Melachokkanathapuram (TP) - Ward No.10 33 / 25 / 0001 / 42504000 / 10 WARD
Melachokkanathapuram (TP) - Ward No.11 33 / 25 / 0001 / 42504000 / 11 WARD
Melachokkanathapuram (TP) - Ward No.12 33 / 25 / 0001 / 42504000 / 12 WARD
Melachokkanathapuram (TP) - Ward No.13 33 / 25 / 0001 / 42504000 / 13 WARD
Melachokkanathapuram (TP) - Ward No.14 33 / 25 / 0001 / 42504000 / 14 WARD
Melachokkanathapuram (TP) - Ward No.15 33 / 25 / 0001 / 42504000 / 15 WARD
Periyakulam 33 / 25 / 0002 TALUK
Vadagarai 33 / 25 / 0002 / 01424900 VILLAGE
Keelavadagarai 33 / 25 / 0002 / 01425000 VILLAGE
Pudukottai 33 / 25 / 0002 / 01425100 VILLAGE
Mullaikaradu Block RF 33 / 25 / 0002 / 01425300 VILLAGE
Genguvarpatty 33 / 25 / 0002 / 01425400 VILLAGE
D.Vadipatty 33 / 25 / 0002 / 01425600 VILLAGE
Silvarpatty 33 / 25 / 0002 / 01425700 VILLAGE
Kamatchipuram 33 / 25 / 0002 / 01425800 VILLAGE
Endapuli 33 / 25 / 0002 / 01425900 VILLAGE
Thamarai Kulam 33 / 25 / 0002 / 01426000 VILLAGE
Melmangalam 33 / 25 / 0002 / 01426100 VILLAGE
Jeyamangalam 33 / 25 / 0002 / 01426200 VILLAGE
Gullapuram 33 / 25 / 0002 / 01426300 VILLAGE
Vadaveeranaickenpatty 33 / 25 / 0002 / 01426400 VILLAGE
Devadanapatti (TP) 33 / 25 / 0002 / 42505000 TOWN
Devadanapatti (TP) - Ward No.1 33 / 25 / 0002 / 42505000 / 1 WARD
Devadanapatti (TP) - Ward No.2 33 / 25 / 0002 / 42505000 / 2 WARD
Devadanapatti (TP) - Ward No.3 33 / 25 / 0002 / 42505000 / 3 WARD
Devadanapatti (TP) - Ward No.4 33 / 25 / 0002 / 42505000 / 4 WARD
Devadanapatti (TP) - Ward No.5 33 / 25 / 0002 / 42505000 / 5 WARD
Devadanapatti (TP) - Ward No.6 33 / 25 / 0002 / 42505000 / 6 WARD
Devadanapatti (TP) - Ward No.7 33 / 25 / 0002 / 42505000 / 7 WARD
Devadanapatti (TP) - Ward No.8 33 / 25 / 0002 / 42505000 / 8 WARD
Devadanapatti (TP) - Ward No.9 33 / 25 / 0002 / 42505000 / 9 WARD
Devadanapatti (TP) - Ward No.10 33 / 25 / 0002 / 42505000 / 10 WARD
Devadanapatti (TP) - Ward No.11 33 / 25 / 0002 / 42505000 / 11 WARD
Devadanapatti (TP) - Ward No.12 33 / 25 / 0002 / 42505000 / 12 WARD
Devadanapatti (TP) - Ward No.13 33 / 25 / 0002 / 42505000 / 13 WARD
Devadanapatti (TP) - Ward No.14 33 / 25 / 0002 / 42505000 / 14 WARD
Devadanapatti (TP) - Ward No.15 33 / 25 / 0002 / 42505000 / 15 WARD
Devadanapatti (TP) - Ward No.16 33 / 25 / 0002 / 42505000 / 16 WARD
Devadanapatti (TP) - Ward No.17 33 / 25 / 0002 / 42505000 / 17 WARD
Devadanapatti (TP) - Ward No.18 33 / 25 / 0002 / 42505000 / 18 WARD
Ganguvarpatti (TP) 33 / 25 / 0002 / 42506000 TOWN
Ganguvarpatti (TP) - Ward No.1 33 / 25 / 0002 / 42506000 / 1 WARD
Ganguvarpatti (TP) - Ward No.2 33 / 25 / 0002 / 42506000 / 2 WARD
Ganguvarpatti (TP) - Ward No.3 33 / 25 / 0002 / 42506000 / 3 WARD
Ganguvarpatti (TP) - Ward No.4 33 / 25 / 0002 / 42506000 / 4 WARD
Ganguvarpatti (TP) - Ward No.5 33 / 25 / 0002 / 42506000 / 5 WARD
Ganguvarpatti (TP) - Ward No.6 33 / 25 / 0002 / 42506000 / 6 WARD
Ganguvarpatti (TP) - Ward No.7 33 / 25 / 0002 / 42506000 / 7 WARD
Ganguvarpatti (TP) - Ward No.8 33 / 25 / 0002 / 42506000 / 8 WARD
Ganguvarpatti (TP) - Ward No.9 33 / 25 / 0002 / 42506000 / 9 WARD
Ganguvarpatti (TP) - Ward No.10 33 / 25 / 0002 / 42506000 / 10 WARD
Ganguvarpatti (TP) - Ward No.11 33 / 25 / 0002 / 42506000 / 11 WARD
Ganguvarpatti (TP) - Ward No.12 33 / 25 / 0002 / 42506000 / 12 WARD
Ganguvarpatti (TP) - Ward No.13 33 / 25 / 0002 / 42506000 / 13 WARD
Ganguvarpatti (TP) - Ward No.14 33 / 25 / 0002 / 42506000 / 14 WARD
Ganguvarpatti (TP) - Ward No.15 33 / 25 / 0002 / 42506000 / 15 WARD
Thamaraikulam (TP) 33 / 25 / 0002 / 42507000 TOWN
Thamaraikulam (TP) - Ward No.1 33 / 25 / 0002 / 42507000 / 1 WARD
Thamaraikulam (TP) - Ward No.2 33 / 25 / 0002 / 42507000 / 2 WARD
Thamaraikulam (TP) - Ward No.3 33 / 25 / 0002 / 42507000 / 3 WARD
Thamaraikulam (TP) - Ward No.4 33 / 25 / 0002 / 42507000 / 4 WARD
Thamaraikulam (TP) - Ward No.5 33 / 25 / 0002 / 42507000 / 5 WARD
Thamaraikulam (TP) - Ward No.6 33 / 25 / 0002 / 42507000 / 6 WARD
Thamaraikulam (TP) - Ward No.7 33 / 25 / 0002 / 42507000 / 7 WARD
Thamaraikulam (TP) - Ward No.8 33 / 25 / 0002 / 42507000 / 8 WARD
Thamaraikulam (TP) - Ward No.9 33 / 25 / 0002 / 42507000 / 9 WARD
Thamaraikulam (TP) - Ward No.10 33 / 25 / 0002 / 42507000 / 10 WARD
Thamaraikulam (TP) - Ward No.11 33 / 25 / 0002 / 42507000 / 11 WARD
Thamaraikulam (TP) - Ward No.12 33 / 25 / 0002 / 42507000 / 12 WARD
Thamaraikulam (TP) - Ward No.13 33 / 25 / 0002 / 42507000 / 13 WARD
Thamaraikulam (TP) - Ward No.14 33 / 25 / 0002 / 42507000 / 14 WARD
Thamaraikulam (TP) - Ward No.15 33 / 25 / 0002 / 42507000 / 15 WARD
Periyakulam (M) 33 / 25 / 0002 / 42508000 TOWN
Periyakulam (M) - Ward No.1 33 / 25 / 0002 / 42508000 / 1 WARD
Periyakulam (M) - Ward No.2 33 / 25 / 0002 / 42508000 / 2 WARD
Periyakulam (M) - Ward No.3 33 / 25 / 0002 / 42508000 / 3 WARD
Periyakulam (M) - Ward No.4 33 / 25 / 0002 / 42508000 / 4 WARD
Periyakulam (M) - Ward No.5 33 / 25 / 0002 / 42508000 / 5 WARD
Periyakulam (M) - Ward No.6 33 / 25 / 0002 / 42508000 / 6 WARD
Periyakulam (M) - Ward No.7 33 / 25 / 0002 / 42508000 / 7 WARD
Periyakulam (M) - Ward No.8 33 / 25 / 0002 / 42508000 / 8 WARD
Periyakulam (M) - Ward No.9 33 / 25 / 0002 / 42508000 / 9 WARD
Periyakulam (M) - Ward No.10 33 / 25 / 0002 / 42508000 / 10 WARD
Periyakulam (M) - Ward No.11 33 / 25 / 0002 / 42508000 / 11 WARD
Periyakulam (M) - Ward No.12 33 / 25 / 0002 / 42508000 / 12 WARD
Periyakulam (M) - Ward No.13 33 / 25 / 0002 / 42508000 / 13 WARD
Periyakulam (M) - Ward No.14 33 / 25 / 0002 / 42508000 / 14 WARD
Periyakulam (M) - Ward No.15 33 / 25 / 0002 / 42508000 / 15 WARD
Periyakulam (M) - Ward No.16 33 / 25 / 0002 / 42508000 / 16 WARD
Periyakulam (M) - Ward No.17 33 / 25 / 0002 / 42508000 / 17 WARD
Periyakulam (M) - Ward No.18 33 / 25 / 0002 / 42508000 / 18 WARD
Periyakulam (M) - Ward No.19 33 / 25 / 0002 / 42508000 / 19 WARD
Periyakulam (M) - Ward No.20 33 / 25 / 0002 / 42508000 / 20 WARD
Periyakulam (M) - Ward No.21 33 / 25 / 0002 / 42508000 / 21 WARD
Periyakulam (M) - Ward No.22 33 / 25 / 0002 / 42508000 / 22 WARD
Periyakulam (M) - Ward No.23 33 / 25 / 0002 / 42508000 / 23 WARD
Periyakulam (M) - Ward No.24 33 / 25 / 0002 / 42508000 / 24 WARD
Periyakulam (M) - Ward No.25 33 / 25 / 0002 / 42508000 / 25 WARD
Periyakulam (M) - Ward No.26 33 / 25 / 0002 / 42508000 / 26 WARD
Periyakulam (M) - Ward No.27 33 / 25 / 0002 / 42508000 / 27 WARD
Periyakulam (M) - Ward No.28 33 / 25 / 0002 / 42508000 / 28 WARD
Periyakulam (M) - Ward No.29 33 / 25 / 0002 / 42508000 / 29 WARD
Periyakulam (M) - Ward No.30 33 / 25 / 0002 / 42508000 / 30 WARD
Thenkarai (TP) 33 / 25 / 0002 / 42509000 TOWN
Thenkarai (TP) - Ward No.1 33 / 25 / 0002 / 42509000 / 1 WARD
Thenkarai (TP) - Ward No.2 33 / 25 / 0002 / 42509000 / 2 WARD
Thenkarai (TP) - Ward No.3 33 / 25 / 0002 / 42509000 / 3 WARD
Thenkarai (TP) - Ward No.4 33 / 25 / 0002 / 42509000 / 4 WARD
Thenkarai (TP) - Ward No.5 33 / 25 / 0002 / 42509000 / 5 WARD
Thenkarai (TP) - Ward No.6 33 / 25 / 0002 / 42509000 / 6 WARD
Thenkarai (TP) - Ward No.7 33 / 25 / 0002 / 42509000 / 7 WARD
Thenkarai (TP) - Ward No.8 33 / 25 / 0002 / 42509000 / 8 WARD
Thenkarai (TP) - Ward No.9 33 / 25 / 0002 / 42509000 / 9 WARD
Thenkarai (TP) - Ward No.10 33 / 25 / 0002 / 42509000 / 10 WARD
Thenkarai (TP) - Ward No.11 33 / 25 / 0002 / 42509000 / 11 WARD
Thenkarai (TP) - Ward No.12 33 / 25 / 0002 / 42509000 / 12 WARD
Thenkarai (TP) - Ward No.13 33 / 25 / 0002 / 42509000 / 13 WARD
Thenkarai (TP) - Ward No.14 33 / 25 / 0002 / 42509000 / 14 WARD
Thenkarai (TP) - Ward No.15 33 / 25 / 0002 / 42509000 / 15 WARD
Vadugapatti (TP) 33 / 25 / 0002 / 42510000 TOWN
Vadugapatti (TP) - Ward No.1 33 / 25 / 0002 / 42510000 / 1 WARD
Vadugapatti (TP) - Ward No.2 33 / 25 / 0002 / 42510000 / 2 WARD
Vadugapatti (TP) - Ward No.3 33 / 25 / 0002 / 42510000 / 3 WARD
Vadugapatti (TP) - Ward No.4 33 / 25 / 0002 / 42510000 / 4 WARD
Vadugapatti (TP) - Ward No.5 33 / 25 / 0002 / 42510000 / 5 WARD
Vadugapatti (TP) - Ward No.6 33 / 25 / 0002 / 42510000 / 6 WARD
Vadugapatti (TP) - Ward No.7 33 / 25 / 0002 / 42510000 / 7 WARD
Vadugapatti (TP) - Ward No.8 33 / 25 / 0002 / 42510000 / 8 WARD
Vadugapatti (TP) - Ward No.9 33 / 25 / 0002 / 42510000 / 9 WARD
Vadugapatti (TP) - Ward No.10 33 / 25 / 0002 / 42510000 / 10 WARD
Vadugapatti (TP) - Ward No.11 33 / 25 / 0002 / 42510000 / 11 WARD
Vadugapatti (TP) - Ward No.12 33 / 25 / 0002 / 42510000 / 12 WARD
Vadugapatti (TP) - Ward No.13 33 / 25 / 0002 / 42510000 / 13 WARD
Vadugapatti (TP) - Ward No.14 33 / 25 / 0002 / 42510000 / 14 WARD
Vadugapatti (TP) - Ward No.15 33 / 25 / 0002 / 42510000 / 15 WARD
Theni 33 / 25 / 0003 TALUK
Unjampatty 33 / 25 / 0003 / 01426600 VILLAGE
Koduvilarpatty 33 / 25 / 0003 / 01427000 VILLAGE
Govindanagaram 33 / 25 / 0003 / 01427100 VILLAGE
Thadicheri 33 / 25 / 0003 / 01427200 VILLAGE
Thappukundu 33 / 25 / 0003 / 01427300 VILLAGE
Upparpatty 33 / 25 / 0003 / 01427400 VILLAGE
Kottur 33 / 25 / 0003 / 01427500 VILLAGE
Seelayampatty 33 / 25 / 0003 / 01427600 VILLAGE
Poomalaikundu 33 / 25 / 0003 / 01427700 VILLAGE
Jangalpatty 33 / 25 / 0003 / 01427800 VILLAGE
Theni Allinagaram (M) 33 / 25 / 0003 / 42511000 TOWN
Theni Allinagaram (M) - Ward No.1 33 / 25 / 0003 / 42511000 / 1 WARD
Theni Allinagaram (M) - Ward No.2 33 / 25 / 0003 / 42511000 / 2 WARD
Theni Allinagaram (M) - Ward No.3 33 / 25 / 0003 / 42511000 / 3 WARD
Theni Allinagaram (M) - Ward No.4 33 / 25 / 0003 / 42511000 / 4 WARD
Theni Allinagaram (M) - Ward No.5 33 / 25 / 0003 / 42511000 / 5 WARD
Theni Allinagaram (M) - Ward No.6 33 / 25 / 0003 / 42511000 / 6 WARD
Theni Allinagaram (M) - Ward No.7 33 / 25 / 0003 / 42511000 / 7 WARD
Theni Allinagaram (M) - Ward No.8 33 / 25 / 0003 / 42511000 / 8 WARD
Theni Allinagaram (M) - Ward No.9 33 / 25 / 0003 / 42511000 / 9 WARD
Theni Allinagaram (M) - Ward No.10 33 / 25 / 0003 / 42511000 / 10 WARD
Theni Allinagaram (M) - Ward No.11 33 / 25 / 0003 / 42511000 / 11 WARD
Theni Allinagaram (M) - Ward No.12 33 / 25 / 0003 / 42511000 / 12 WARD
Theni Allinagaram (M) - Ward No.13 33 / 25 / 0003 / 42511000 / 13 WARD
Theni Allinagaram (M) - Ward No.14 33 / 25 / 0003 / 42511000 / 14 WARD
Theni Allinagaram (M) - Ward No.15 33 / 25 / 0003 / 42511000 / 15 WARD
Theni Allinagaram (M) - Ward No.16 33 / 25 / 0003 / 42511000 / 16 WARD
Theni Allinagaram (M) - Ward No.17 33 / 25 / 0003 / 42511000 / 17 WARD
Theni Allinagaram (M) - Ward No.18 33 / 25 / 0003 / 42511000 / 18 WARD
Theni Allinagaram (M) - Ward No.19 33 / 25 / 0003 / 42511000 / 19 WARD
Theni Allinagaram (M) - Ward No.20 33 / 25 / 0003 / 42511000 / 20 WARD
Theni Allinagaram (M) - Ward No.21 33 / 25 / 0003 / 42511000 / 21 WARD
Theni Allinagaram (M) - Ward No.22 33 / 25 / 0003 / 42511000 / 22 WARD
Theni Allinagaram (M) - Ward No.23 33 / 25 / 0003 / 42511000 / 23 WARD
Theni Allinagaram (M) - Ward No.24 33 / 25 / 0003 / 42511000 / 24 WARD
Theni Allinagaram (M) - Ward No.25 33 / 25 / 0003 / 42511000 / 25 WARD
Theni Allinagaram (M) - Ward No.26 33 / 25 / 0003 / 42511000 / 26 WARD
Theni Allinagaram (M) - Ward No.27 33 / 25 / 0003 / 42511000 / 27 WARD
Theni Allinagaram (M) - Ward No.28 33 / 25 / 0003 / 42511000 / 28 WARD
Theni Allinagaram (M) - Ward No.29 33 / 25 / 0003 / 42511000 / 29 WARD
Theni Allinagaram (M) - Ward No.30 33 / 25 / 0003 / 42511000 / 30 WARD
Theni Allinagaram (M) - Ward No.31 33 / 25 / 0003 / 42511000 / 31 WARD
Theni Allinagaram (M) - Ward No.32 33 / 25 / 0003 / 42511000 / 32 WARD
Theni Allinagaram (M) - Ward No.33 33 / 25 / 0003 / 42511000 / 33 WARD
Palani Chettipatti (TP) 33 / 25 / 0003 / 42512000 TOWN
Palani Chettipatti (TP) - Ward No.1 33 / 25 / 0003 / 42512000 / 1 WARD
Palani Chettipatti (TP) - Ward No.2 33 / 25 / 0003 / 42512000 / 2 WARD
Palani Chettipatti (TP) - Ward No.3 33 / 25 / 0003 / 42512000 / 3 WARD
Palani Chettipatti (TP) - Ward No.4 33 / 25 / 0003 / 42512000 / 4 WARD
Palani Chettipatti (TP) - Ward No.5 33 / 25 / 0003 / 42512000 / 5 WARD
Palani Chettipatti (TP) - Ward No.6 33 / 25 / 0003 / 42512000 / 6 WARD
Palani Chettipatti (TP) - Ward No.7 33 / 25 / 0003 / 42512000 / 7 WARD
Palani Chettipatti (TP) - Ward No.8 33 / 25 / 0003 / 42512000 / 8 WARD
Palani Chettipatti (TP) - Ward No.9 33 / 25 / 0003 / 42512000 / 9 WARD
Palani Chettipatti (TP) - Ward No.10 33 / 25 / 0003 / 42512000 / 10 WARD
Palani Chettipatti (TP) - Ward No.11 33 / 25 / 0003 / 42512000 / 11 WARD
Palani Chettipatti (TP) - Ward No.12 33 / 25 / 0003 / 42512000 / 12 WARD
Palani Chettipatti (TP) - Ward No.13 33 / 25 / 0003 / 42512000 / 13 WARD
Palani Chettipatti (TP) - Ward No.14 33 / 25 / 0003 / 42512000 / 14 WARD
Palani Chettipatti (TP) - Ward No.15 33 / 25 / 0003 / 42512000 / 15 WARD
Veerapandi (TP) 33 / 25 / 0003 / 42513000 TOWN
