Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-32-03
central

PCA-TOT: Primary Census Abstract Total,Kerala, District - Wayanad - 2001

India, 2001
Reference ID
PC01_PCA_TOT-32-03
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
365
Downloads
194
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Kerala, District - Wayanad - 2001
ID
PC01_PCA_TOT-32-03
Downloads
PC01_PCA_TOT_32_03.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Kerala , District - Wayanad
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Wayanad 32 / 03 DISTRICT
Mananthavady 32 / 03 / 0001 TALUK
Thirunelly 32 / 03 / 0001 / 00019100 VILLAGE
Thrissilery 32 / 03 / 0001 / 00019200 VILLAGE
Payyampally 32 / 03 / 0001 / 00019300 VILLAGE
Mananthavady 32 / 03 / 0001 / 00019400 VILLAGE
Thavinhal 32 / 03 / 0001 / 00019500 VILLAGE
Periya 32 / 03 / 0001 / 00019600 VILLAGE
Thondernad 32 / 03 / 0001 / 00019700 VILLAGE
Valat 32 / 03 / 0001 / 00019800 VILLAGE
Edavaka 32 / 03 / 0001 / 00019900 VILLAGE
Nalloornad 32 / 03 / 0001 / 00020000 VILLAGE
Cherukottur 32 / 03 / 0001 / 00020100 VILLAGE
Panamaram 32 / 03 / 0001 / 00020200 VILLAGE
Anchukunnu 32 / 03 / 0001 / 00020300 VILLAGE
Porunnanore 32 / 03 / 0001 / 00020400 VILLAGE
Vellamunda 32 / 03 / 0001 / 00020500 VILLAGE
Kanjirangad 32 / 03 / 0001 / 00020600 VILLAGE
Sulthanbathery 32 / 03 / 0002 TALUK
Nadavayal 32 / 03 / 0002 / 00020700 VILLAGE
Poothadi 32 / 03 / 0002 / 00020800 VILLAGE
Pulpalli 32 / 03 / 0002 / 00020900 VILLAGE
Padichira 32 / 03 / 0002 / 00021000 VILLAGE
Kidanganad 32 / 03 / 0002 / 00021100 VILLAGE
Irulam 32 / 03 / 0002 / 00021200 VILLAGE
Purakkadi 32 / 03 / 0002 / 00021300 VILLAGE
Krishnagiri 32 / 03 / 0002 / 00021400 VILLAGE
Sulthanbathery 32 / 03 / 0002 / 00021500 VILLAGE
Kuppadi 32 / 03 / 0002 / 00021600 VILLAGE
Noolpuzha 32 / 03 / 0002 / 00021700 VILLAGE
Cheeral 32 / 03 / 0002 / 00021800 VILLAGE
Nenmeni 32 / 03 / 0002 / 00021900 VILLAGE
Ambalavayal 32 / 03 / 0002 / 00022000 VILLAGE
Thomattuchal 32 / 03 / 0002 / 00022100 VILLAGE
Vythiri 32 / 03 / 0003 TALUK
Padinharethara 32 / 03 / 0003 / 00022200 VILLAGE
Kuppadithara 32 / 03 / 0003 / 00022300 VILLAGE
Kottathara 32 / 03 / 0003 / 00022400 VILLAGE
Kaniambetta 32 / 03 / 0003 / 00022500 VILLAGE
Muttil North 32 / 03 / 0003 / 00022600 VILLAGE
Muttil South 32 / 03 / 0003 / 00022700 VILLAGE
Vengappally 32 / 03 / 0003 / 00022800 VILLAGE
Kavumannam 32 / 03 / 0003 / 00022900 VILLAGE
Thariyode 32 / 03 / 0003 / 00023000 VILLAGE
Achooranam 32 / 03 / 0003 / 00023100 VILLAGE
Pozhuthana 32 / 03 / 0003 / 00023200 VILLAGE
Kunnathidavaka 32 / 03 / 0003 / 00023300 VILLAGE
Chundale 32 / 03 / 0003 / 00023400 VILLAGE
Kottappadi (Part) 32 / 03 / 0003 / 00023500 VILLAGE
Thrikkaipatta (Part) 32 / 03 / 0003 / 00023600 VILLAGE
Muppainad 32 / 03 / 0003 / 00023700 VILLAGE
Vellarimala 32 / 03 / 0003 / 00023800 VILLAGE
Kalpetta (M) 32 / 03 / 0003 / 40301000 TOWN
Kalpetta (M) - Ward No.1 32 / 03 / 0003 / 40301000 / 1 WARD
Kalpetta (M) - Ward No.2 32 / 03 / 0003 / 40301000 / 2 WARD
Kalpetta (M) - Ward No.3 32 / 03 / 0003 / 40301000 / 3 WARD
Kalpetta (M) - Ward No.4 32 / 03 / 0003 / 40301000 / 4 WARD
Kalpetta (M) - Ward No.5 32 / 03 / 0003 / 40301000 / 5 WARD
Kalpetta (M) - Ward No.6 32 / 03 / 0003 / 40301000 / 6 WARD
Kalpetta (M) - Ward No.7 32 / 03 / 0003 / 40301000 / 7 WARD
Kalpetta (M) - Ward No.8 32 / 03 / 0003 / 40301000 / 8 WARD
Kalpetta (M) - Ward No.9 32 / 03 / 0003 / 40301000 / 9 WARD
Kalpetta (M) - Ward No.10 32 / 03 / 0003 / 40301000 / 10 WARD
Kalpetta (M) - Ward No.11 32 / 03 / 0003 / 40301000 / 11 WARD
Kalpetta (M) - Ward No.12 32 / 03 / 0003 / 40301000 / 12 WARD
Kalpetta (M) - Ward No.13 32 / 03 / 0003 / 40301000 / 13 WARD
Kalpetta (M) - Ward No.14 32 / 03 / 0003 / 40301000 / 14 WARD
Kalpetta (M) - Ward No.15 32 / 03 / 0003 / 40301000 / 15 WARD
Kalpetta (M) - Ward No.16 32 / 03 / 0003 / 40301000 / 16 WARD
Kalpetta (M) - Ward No.17 32 / 03 / 0003 / 40301000 / 17 WARD
Kalpetta (M) - Ward No.18 32 / 03 / 0003 / 40301000 / 18 WARD
Kalpetta (M) - Ward No.19 32 / 03 / 0003 / 40301000 / 19 WARD
Kalpetta (M) - Ward No.20 32 / 03 / 0003 / 40301000 / 20 WARD
Kalpetta (M) - Ward No.21 32 / 03 / 0003 / 40301000 / 21 WARD
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Kerala, District - Wayanad - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.