Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-15-01
central

PCA-TOT: Primary Census Abstract Total,Mizoram, District - Mamit - 2001

India, 2001
Reference ID
PC01_PCA_TOT-15-01
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
315
Downloads
173
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Mizoram, District - Mamit - 2001
ID
PC01_PCA_TOT-15-01
Downloads
PC01_PCA_TOT_15_01.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Mizoram , District - Mamit
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Mamit * 15 / 01 DISTRICT
Zawlnuam 15 / 01 / 0001 R.D.BLOCK
Kanhmun 15 / 01 / 0001 / 00000100 VILLAGE
Moraicherra 15 / 01 / 0001 / 00000200 VILLAGE
Lushaicherra 15 / 01 / 0001 / 00000400 VILLAGE
Hriphaw 15 / 01 / 0001 / 00000600 VILLAGE
Bungthuam 15 / 01 / 0001 / 00000700 VILLAGE
Zawlpui 15 / 01 / 0001 / 00000800 VILLAGE
Zamuang 15 / 01 / 0001 / 00000900 VILLAGE
Rengdil 15 / 01 / 0001 / 00001000 VILLAGE
Kawrthah 15 / 01 / 0001 / 00001200 VILLAGE
Tumpanglui 15 / 01 / 0001 / 00001300 VILLAGE
Tuidam 15 / 01 / 0001 / 00001400 VILLAGE
Sotapa Veng 15 / 01 / 0001 / 00001500 VILLAGE
Mualthuam 15 / 01 / 0001 / 00001600 VILLAGE
Darlak 15 / 01 / 0001 / 00001700 VILLAGE
Kawrtethawveng 15 / 01 / 0001 / 00001800 VILLAGE
Thaidawr IV 15 / 01 / 0001 / 00002000 VILLAGE
Thaidawr I 15 / 01 / 0001 / 00002300 VILLAGE
Serhmun 15 / 01 / 0001 / 00002400 VILLAGE
N.W.Bunghmun 15 / 01 / 0001 / 00002700 VILLAGE
Dampui 15 / 01 / 0001 / 00003400 VILLAGE
Nalzawl 15 / 01 / 0001 / 00003500 VILLAGE
Bawngva 15 / 01 / 0001 / 00003600 VILLAGE
Phaizau 15 / 01 / 0001 / 00003700 VILLAGE
Sarali K 15 / 01 / 0001 / 00003900 VILLAGE
Chilui 15 / 01 / 0001 / 00004000 VILLAGE
N.Sabual 15 / 01 / 0001 / 00004100 VILLAGE
N.Tlangkhang 15 / 01 / 0001 / 00004200 VILLAGE
Pathiantlang 15 / 01 / 0001 / 00004400 VILLAGE
Sihthiang 15 / 01 / 0001 / 00004500 VILLAGE
Lungmawi 15 / 01 / 0001 / 00005000 VILLAGE
Kananthar 15 / 01 / 0001 / 00005200 VILLAGE
Suarhliap 15 / 01 / 0001 / 00005300 VILLAGE
Saikhawthlir 15 / 01 / 0001 / 00005400 VILLAGE
Chuhvel 15 / 01 / 0001 / 00005500 VILLAGE
Zawlnuam (NT) 15 / 01 / 0001 / 40101000 TOWN
Zawlnuam (NT) - Ward No.1 15 / 01 / 0001 / 40101000 / 1 WARD
Zawlnuam (NT) - Ward No.2 15 / 01 / 0001 / 40101000 / 2 WARD
Mamit (NT) 15 / 01 / 0001 / 40102000 TOWN
Mamit (NT) - Ward No.1 15 / 01 / 0001 / 40102000 / 1 WARD
West Phaileng 15 / 01 / 0002 R.D.BLOCK
Belkhai 15 / 01 / 0002 / 00005800 VILLAGE
Khantlang 15 / 01 / 0002 / 00005900 VILLAGE
Zomuan 15 / 01 / 0002 / 00006000 VILLAGE
Tuipuibari 15 / 01 / 0002 / 00006100 VILLAGE
Rajivnagar 15 / 01 / 0002 / 00006200 VILLAGE
Andermanik 15 / 01 / 0002 / 00006500 VILLAGE
Damparengpui 15 / 01 / 0002 / 00006900 VILLAGE
Khawhnai 15 / 01 / 0002 / 00007300 VILLAGE
Tuirum 15 / 01 / 0002 / 00007400 VILLAGE
Salem Boarding 15 / 01 / 0002 / 00007500 VILLAGE
Teirei Forest 15 / 01 / 0002 / 00007600 VILLAGE
W.Phaileng 15 / 01 / 0002 / 00007700 VILLAGE
Kawnmawi 15 / 01 / 0002 / 00007800 VILLAGE
N.Chhippui 15 / 01 / 0002 / 00007900 VILLAGE
Lallen 15 / 01 / 0002 / 00008000 VILLAGE
Saithah 15 / 01 / 0002 / 00008200 VILLAGE
Parvatui 15 / 01 / 0002 / 00008600 VILLAGE
Phuldungsei 15 / 01 / 0002 / 00008700 VILLAGE
Keisalam I 15 / 01 / 0002 / 00008800 VILLAGE
Zopui 15 / 01 / 0002 / 00009100 VILLAGE
W.Phulpui 15 / 01 / 0002 / 00009300 VILLAGE
Silsuri 15 / 01 / 0002 / 00009500 VILLAGE
Pukzing 15 / 01 / 0002 / 00009600 VILLAGE
Pukzing vengthar 15 / 01 / 0002 / 00009700 VILLAGE
Hnahva 15 / 01 / 0002 / 00009800 VILLAGE
Hruiduk 15 / 01 / 0002 / 00009900 VILLAGE
Marpara North 15 / 01 / 0002 / 00010000 VILLAGE
Reiek 15 / 01 / 0003 R.D.BLOCK
Saitlaw 15 / 01 / 0003 / 00010100 VILLAGE
W.Serzawl 15 / 01 / 0003 / 00010300 VILLAGE
Hmunpui 15 / 01 / 0003 / 00010400 VILLAGE
Dilzawl 15 / 01 / 0003 / 00010500 VILLAGE
Rawpuichhip 15 / 01 / 0003 / 00010600 VILLAGE
Lengte 15 / 01 / 0003 / 00010700 VILLAGE
Nghalchawm 15 / 01 / 0003 / 00010800 VILLAGE
Tuahzawl 15 / 01 / 0003 / 00010900 VILLAGE
Dapchhuah (Tutphai) 15 / 01 / 0003 / 00011000 VILLAGE
Rulpuihlim 15 / 01 / 0003 / 00011100 VILLAGE
Chungtlang 15 / 01 / 0003 / 00011200 VILLAGE
Reiek 15 / 01 / 0003 / 00011300 VILLAGE
Ailawng 15 / 01 / 0003 / 00011400 VILLAGE
W.Lungdar 15 / 01 / 0003 / 00011500 VILLAGE
Khawrihnim 15 / 01 / 0003 / 00011600 VILLAGE
Lungphun 15 / 01 / 0003 / 00011700 VILLAGE
N. Kanghmun 15 / 01 / 0003 / 00011800 VILLAGE
Bawlte 15 / 01 / 0003 / 00011900 VILLAGE
Bawngthah 15 / 01 / 0003 / 00012000 VILLAGE
Darlung 15 / 01 / 0003 / 00012100 VILLAGE
S.Sabual 15 / 01 / 0003 / 00012200 VILLAGE
Lengpui (NT) 15 / 01 / 0003 / 40103000 TOWN
Lengpui (NT) - Ward No.1 15 / 01 / 0003 / 40103000 / 1 WARD
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Mizoram, District - Mamit - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.