Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-14-09
central

PCA-TOT: Primary Census Abstract Total,Manipur, District - Chandel - 2001

India, 2001
Reference ID
PC01_PCA_TOT-14-09
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
334
Downloads
285
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Manipur, District - Chandel - 2001
ID
PC01_PCA_TOT-14-09
Downloads
PC01_PCA_TOT_14_09.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Manipur , District - Chandel
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Chandel 14 / 09 DISTRICT
Machi Sub-Division 14 / 09 / 0001 SUB DIVISION
Thingkangbung 14 / 09 / 0001 / 00203100 VILLAGE
M.Ringpam 14 / 09 / 0001 / 00203200 VILLAGE
Seloiyang 14 / 09 / 0001 / 00203300 VILLAGE
Phoilenching 14 / 09 / 0001 / 00203400 VILLAGE
Wabaching 14 / 09 / 0001 / 00203500 VILLAGE
Marryland 14 / 09 / 0001 / 00203600 VILLAGE
Tollen 14 / 09 / 0001 / 00203700 VILLAGE
Molphei 14 / 09 / 0001 / 00203800 VILLAGE
New Foundland 14 / 09 / 0001 / 00203900 VILLAGE
Heinoukhong 14 / 09 / 0001 / 00204000 VILLAGE
Thamlai 14 / 09 / 0001 / 00204100 VILLAGE
Tonghlang 14 / 09 / 0001 / 00204200 VILLAGE
Pelyang 14 / 09 / 0001 / 00204300 VILLAGE
Hengyang 14 / 09 / 0001 / 00204400 VILLAGE
Konaitong 14 / 09 / 0001 / 00204500 VILLAGE
Khulsaibung(Karongthel) 14 / 09 / 0001 / 00204600 VILLAGE
Lamlong Khullen 14 / 09 / 0001 / 00204700 VILLAGE
Lamlong Christian 14 / 09 / 0001 / 00204800 VILLAGE
Langol 14 / 09 / 0001 / 00204900 VILLAGE
Langol Khunou 14 / 09 / 0001 / 00205000 VILLAGE
Khunbi 14 / 09 / 0001 / 00205100 VILLAGE
Machi 14 / 09 / 0001 / 00205200 VILLAGE
Parengtong 14 / 09 / 0001 / 00205300 VILLAGE
Nungtak 14 / 09 / 0001 / 00205400 VILLAGE
Haikot 14 / 09 / 0001 / 00205500 VILLAGE
Khoibu 14 / 09 / 0001 / 00205600 VILLAGE
Biyang 14 / 09 / 0001 / 00205700 VILLAGE
Yamolching 14 / 09 / 0001 / 00205800 VILLAGE
Bongmol 14 / 09 / 0001 / 00205900 VILLAGE
Bongli 14 / 09 / 0001 / 00206000 VILLAGE
Gomi 14 / 09 / 0001 / 00206100 VILLAGE
Semang 14 / 09 / 0001 / 00206200 VILLAGE
Samukom 14 / 09 / 0001 / 00206300 VILLAGE
Koijam 14 / 09 / 0001 / 00206400 VILLAGE
Laiching Minou 14 / 09 / 0001 / 00206500 VILLAGE
Khangshim 14 / 09 / 0001 / 00206600 VILLAGE
Haikakpokpi 14 / 09 / 0001 / 00206700 VILLAGE
Kuraopokpi 14 / 09 / 0001 / 00206800 VILLAGE
Nungourok 14 / 09 / 0001 / 00207000 VILLAGE
Laiching Khunou 14 / 09 / 0001 / 00207100 VILLAGE
Tuisimi 14 / 09 / 0001 / 00207200 VILLAGE
P.S.Kananyao 14 / 09 / 0001 / 00207300 VILLAGE
Laiching Khullen 14 / 09 / 0001 / 00207400 VILLAGE
Laiching Maipuo 14 / 09 / 0001 / 00207500 VILLAGE
Laiching Kangshang 14 / 09 / 0001 / 00207600 VILLAGE
Khunbi Tuisen 14 / 09 / 0001 / 00207700 VILLAGE
Khunbi Tuinem 14 / 09 / 0001 / 00207800 VILLAGE
Kangoi Khunou 14 / 09 / 0001 / 00207900 VILLAGE
Kangoi Khullen 14 / 09 / 0001 / 00208000 VILLAGE
Samanphai 14 / 09 / 0001 / 00208100 VILLAGE
Phunchong 14 / 09 / 0001 / 00208200 VILLAGE
Chingjaroi 14 / 09 / 0001 / 00208300 VILLAGE
Keipham 14 / 09 / 0001 / 00208400 VILLAGE
Tengkonbung 14 / 09 / 0001 / 00208500 VILLAGE
Chatong 14 / 09 / 0001 / 00208600 VILLAGE
Kulyang 14 / 09 / 0001 / 00208700 VILLAGE
Leithao 14 / 09 / 0001 / 00208800 VILLAGE
Maohlang 14 / 09 / 0001 / 00208900 VILLAGE
Tengnoupal Sub-Division 14 / 09 / 0002 SUB DIVISION
Island 14 / 09 / 0002 / 00209000 VILLAGE
L.Phaijang 14 / 09 / 0002 / 00209100 VILLAGE
Teraphai 14 / 09 / 0002 / 00209200 VILLAGE
Beauralam 14 / 09 / 0002 / 00209300 VILLAGE
A.Kombirei 14 / 09 / 0002 / 00209400 VILLAGE
A.Tampak 14 / 09 / 0002 / 00209500 VILLAGE
A.Khudamphai 14 / 09 / 0002 / 00209600 VILLAGE
A.Chingnunghut 14 / 09 / 0002 / 00209700 VILLAGE
A.Khullen 14 / 09 / 0002 / 00209800 VILLAGE
A.Khunjai 14 / 09 / 0002 / 00209900 VILLAGE
A.Chandonpokpi 14 / 09 / 0002 / 00210000 VILLAGE
A.Ngairong 14 / 09 / 0002 / 00210100 VILLAGE
A.Saitu 14 / 09 / 0002 / 00210200 VILLAGE
Molnom 14 / 09 / 0002 / 00210300 VILLAGE
Phaichambung 14 / 09 / 0002 / 00210400 VILLAGE
Tuisomjang 14 / 09 / 0002 / 00210500 VILLAGE
S.P.Saichang 14 / 09 / 0002 / 00210600 VILLAGE
S.D.Munjang 14 / 09 / 0002 / 00210700 VILLAGE
Molnoi 14 / 09 / 0002 / 00210800 VILLAGE
Theimungkung 14 / 09 / 0002 / 00210900 VILLAGE
H.Wajang 14 / 09 / 0002 / 00211000 VILLAGE
Damjol 14 / 09 / 0002 / 00211100 VILLAGE
H.Kotlenphai 14 / 09 / 0002 / 00211200 VILLAGE
L.Sijang 14 / 09 / 0002 / 00211300 VILLAGE
Senam 14 / 09 / 0002 / 00211400 VILLAGE
Aigijang 14 / 09 / 0002 / 00211500 VILLAGE
Saivom 14 / 09 / 0002 / 00211600 VILLAGE
Tengnoupal 14 / 09 / 0002 / 00211700 VILLAGE
Chahmol 14 / 09 / 0002 / 00211800 VILLAGE
Angbrasu 14 / 09 / 0002 / 00211900 VILLAGE
Phalbung 14 / 09 / 0002 / 00212100 VILLAGE
Khudei Khullen 14 / 09 / 0002 / 00212200 VILLAGE
Modenphai 14 / 09 / 0002 / 00212300 VILLAGE
Sita 14 / 09 / 0002 / 00212500 VILLAGE
Chehlep 14 / 09 / 0002 / 00212600 VILLAGE
Leitan 14 / 09 / 0002 / 00212700 VILLAGE
Kambang Khullen 14 / 09 / 0002 / 00212800 VILLAGE
Kambang Khunou 14 / 09 / 0002 / 00212900 VILLAGE
Rilam Centre 14 / 09 / 0002 / 00213000 VILLAGE
Narum 14 / 09 / 0002 / 00213100 VILLAGE
Lamjangtombi 14 / 09 / 0002 / 00213200 VILLAGE
Kharou Khunou 14 / 09 / 0002 / 00213300 VILLAGE
Choktong 14 / 09 / 0002 / 00213400 VILLAGE
Saibol 14 / 09 / 0002 / 00213600 VILLAGE
Youngkhul 14 / 09 / 0002 / 00213700 VILLAGE
Kharou Khullen 14 / 09 / 0002 / 00213900 VILLAGE
Tatjang 14 / 09 / 0002 / 00214000 VILLAGE
Wakshu 14 / 09 / 0002 / 00214100 VILLAGE
Lamlong Khunou 14 / 09 / 0002 / 00214200 VILLAGE
Langkhongching 14 / 09 / 0002 / 00214400 VILLAGE
Satang 14 / 09 / 0002 / 00214500 VILLAGE
Leibi 14 / 09 / 0002 / 00214600 VILLAGE
Khongkhang 14 / 09 / 0002 / 00214700 VILLAGE
S.Khudengthabi 14 / 09 / 0002 / 00214800 VILLAGE
Kwatha 14 / 09 / 0002 / 00214900 VILLAGE
H.Mongjang 14 / 09 / 0002 / 00215000 VILLAGE
B.Bongjang 14 / 09 / 0002 / 00215100 VILLAGE
Govajang 14 / 09 / 0002 / 00215200 VILLAGE
S.Moljol 14 / 09 / 0002 / 00215300 VILLAGE
Maipi Mangsom 14 / 09 / 0002 / 00215400 VILLAGE
Maojang 14 / 09 / 0002 / 00215700 VILLAGE
Leisan Tengnoupal 14 / 09 / 0002 / 00215900 VILLAGE
Chonjang 14 / 09 / 0002 / 00216000 VILLAGE
Chalson Tengnoupal 14 / 09 / 0002 / 00216200 VILLAGE
Touthang Bongmol 14 / 09 / 0002 / 00216300 VILLAGE
Yangoubung 14 / 09 / 0002 / 00216400 VILLAGE
Moreh (ST) 14 / 09 / 0002 / 40901000 TOWN
Moreh (ST) - Ward No.1 14 / 09 / 0002 / 40901000 / 1 WARD
Moreh (ST) - Ward No.2 14 / 09 / 0002 / 40901000 / 2 WARD
Moreh (ST) - Ward No.3 14 / 09 / 0002 / 40901000 / 3 WARD
Moreh (ST) - Ward No.4 14 / 09 / 0002 / 40901000 / 4 WARD
Moreh (ST) - Ward No.5 14 / 09 / 0002 / 40901000 / 5 WARD
Moreh (ST) - Ward No.6 14 / 09 / 0002 / 40901000 / 6 WARD
Moreh (ST) - Ward No.7 14 / 09 / 0002 / 40901000 / 7 WARD
Moreh (ST) - Ward No.8 14 / 09 / 0002 / 40901000 / 8 WARD
Moreh (ST) - Ward No.9 14 / 09 / 0002 / 40901000 / 9 WARD
Chandel Sub-Div. 14 / 09 / 0003 SUB DIVISION
Kakching Mantak 14 / 09 / 0003 / 00216500 VILLAGE
Phunansambum 14 / 09 / 0003 / 00216600 VILLAGE
Unapal 14 / 09 / 0003 / 00216700 VILLAGE
Khuringmul 14 / 09 / 0003 / 00216800 VILLAGE
Khudei Khunou 14 / 09 / 0003 / 00216900 VILLAGE
Litan 14 / 09 / 0003 / 00217000 VILLAGE
Purum Tampak 14 / 09 / 0003 / 00217100 VILLAGE
Purum Khullen 14 / 09 / 0003 / 00217200 VILLAGE
Purum Pantha 14 / 09 / 0003 / 00217300 VILLAGE
Purum Lainingkhul 14 / 09 / 0003 / 00217400 VILLAGE
Chothe Khunou 14 / 09 / 0003 / 00217500 VILLAGE
Chandrapoto 14 / 09 / 0003 / 00217600 VILLAGE
Keithelmanbi 14 / 09 / 0003 / 00217700 VILLAGE
Thamnapokpi (K) 14 / 09 / 0003 / 00217800 VILLAGE
Aihang 14 / 09 / 0003 / 00217900 VILLAGE
New Chayang 14 / 09 / 0003 / 00218000 VILLAGE
Kajiphung 14 / 09 / 0003 / 00218100 VILLAGE
Kalika Lok 14 / 09 / 0003 / 00218200 VILLAGE
Hongbiban 14 / 09 / 0003 / 00218300 VILLAGE
Leingang Ching 14 / 09 / 0003 / 00218400 VILLAGE
Mahau Tera 14 / 09 / 0003 / 00218500 VILLAGE
Komsen 14 / 09 / 0003 / 00218600 VILLAGE
Kurnoching 14 / 09 / 0003 / 00218700 VILLAGE
Nungkang Ching 14 / 09 / 0003 / 00218800 VILLAGE
Tonsen Tampak 14 / 09 / 0003 / 00218900 VILLAGE
Tonsen Khullen 14 / 09 / 0003 / 00219000 VILLAGE
Beru Wangkhera 14 / 09 / 0003 / 00219100 VILLAGE
Julbalching 14 / 09 / 0003 / 00219200 VILLAGE
Unopat 14 / 09 / 0003 / 00219300 VILLAGE
Tokpa Ching 14 / 09 / 0003 / 00219400 VILLAGE
Khambathel 14 / 09 / 0003 / 00219500 VILLAGE
Ngamkhu 14 / 09 / 0003 / 00219600 VILLAGE
Nungphura 14 / 09 / 0003 / 00219700 VILLAGE
Maribung 14 / 09 / 0003 / 00219800 VILLAGE
Beru Khudam 14 / 09 / 0003 / 00219900 VILLAGE
Beru Anthi 14 / 09 / 0003 / 00220000 VILLAGE
Modi 14 / 09 / 0003 / 00220100 VILLAGE
Lamphou Pasana 14 / 09 / 0003 / 00220200 VILLAGE
Chandel Christian 14 / 09 / 0003 / 00220300 VILLAGE
Chandel Khulbul 14 / 09 / 0003 / 00220400 VILLAGE
Chandel Khullen 14 / 09 / 0003 / 00220500 VILLAGE
Hanatham 14 / 09 / 0003 / 00220600 VILLAGE
Charang Ching Khunou 14 / 09 / 0003 / 00220700 VILLAGE
Chrang Ching Khullen 14 / 09 / 0003 / 00220800 VILLAGE
Angkhel Chayang 14 / 09 / 0003 / 00220900 VILLAGE
Liwa Sarei 14 / 09 / 0003 / 00221000 VILLAGE
Liwa Maring 14 / 09 / 0003 / 00221100 VILLAGE
Liwa Khullen 14 / 09 / 0003 / 00221200 VILLAGE
Heibunglok 14 / 09 / 0003 / 00221300 VILLAGE
Zointlang 14 / 09 / 0003 / 00221400 VILLAGE
New Wangparal 14 / 09 / 0003 / 00221500 VILLAGE
Old Wangparal 14 / 09 / 0003 / 00221600 VILLAGE
Liwa Changning 14 / 09 / 0003 / 00221700 VILLAGE
Komlathabi 14 / 09 / 0003 / 00221800 VILLAGE
Pena Ching 14 / 09 / 0003 / 00221900 VILLAGE
Purum Chumbang 14 / 09 / 0003 / 00222000 VILLAGE
Leipung Tampak 14 / 09 / 0003 / 00222100 VILLAGE
Leishokching 14 / 09 / 0003 / 00222200 VILLAGE
Thamnapokpi 14 / 09 / 0003 / 00222300 VILLAGE
Lamkang Khunou 14 / 09 / 0003 / 00222400 VILLAGE
Lamkang Khunkha 14 / 09 / 0003 / 00222500 VILLAGE
Kongpe (Kongpa) 14 / 09 / 0003 / 00222600 VILLAGE
Tarao Laimanai 14 / 09 / 0003 / 00222700 VILLAGE
Lamkang Khunthak 14 / 09 / 0003 / 00222800 VILLAGE
Mittong 14 / 09 / 0003 / 00222900 VILLAGE
Monsang Pantha 14 / 09 / 0003 / 00223000 VILLAGE
Mantri Pantha 14 / 09 / 0003 / 00223100 VILLAGE
Zaphou 14 / 09 / 0003 / 00223200 VILLAGE
L.Thankam 14 / 09 / 0003 / 00223300 VILLAGE
T.Minou 14 / 09 / 0003 / 00223400 VILLAGE
Maha Centre Bazar(West) 14 / 09 / 0003 / 00223500 VILLAGE
Maha Centre Bazar (East) 14 / 09 / 0003 / 00223600 VILLAGE
Panchai 14 / 09 / 0003 / 00223700 VILLAGE
Lambung 14 / 09 / 0003 / 00223800 VILLAGE
Lamphou Chru 14 / 09 / 0003 / 00223900 VILLAGE
Anal Khullen 14 / 09 / 0003 / 00224000 VILLAGE
Oklu 14 / 09 / 0003 / 00224100 VILLAGE
Phiran Leihao 14 / 09 / 0003 / 00224200 VILLAGE
Phairan Khullen 14 / 09 / 0003 / 00224300 VILLAGE
Khongjon 14 / 09 / 0003 / 00224400 VILLAGE
Larong Khullen 14 / 09 / 0003 / 00224500 VILLAGE
Darku (Vomku) 14 / 09 / 0003 / 00224600 VILLAGE
Challong 14 / 09 / 0003 / 00224700 VILLAGE
Duthang 14 / 09 / 0003 / 00224800 VILLAGE
Paraolen 14 / 09 / 0003 / 00224900 VILLAGE
Libung 14 / 09 / 0003 / 00225000 VILLAGE
Chakpikarong Sub-Division 14 / 09 / 0004 SUB DIVISION
Langching 14 / 09 / 0004 / 00225200 VILLAGE
Sugnu Zouveng 14 / 09 / 0004 / 00225300 VILLAGE
Sugnu Tribal 14 / 09 / 0004 / 00225400 VILLAGE
Sugnu Lamhang 14 / 09 / 0004 / 00225500 VILLAGE
Sahumphei 14 / 09 / 0004 / 00225600 VILLAGE
Singtom 14 / 09 / 0004 / 00225700 VILLAGE
Sokom 14 / 09 / 0004 / 00225800 VILLAGE
Bolchang Tampak 14 / 09 / 0004 / 00225900 VILLAGE
Uchatampak 14 / 09 / 0004 / 00226000 VILLAGE
Gangpijang 14 / 09 / 0004 / 00226100 VILLAGE
Khongnang Pheisabi 14 / 09 / 0004 / 00226200 VILLAGE
Utangpokpi 14 / 09 / 0004 / 00226300 VILLAGE
Thungcheng 14 / 09 / 0004 / 00226400 VILLAGE
Toupokpi 14 / 09 / 0004 / 00226500 VILLAGE
Nungpan 14 / 09 / 0004 / 00226600 VILLAGE
Dengkhu 14 / 09 / 0004 / 00226700 VILLAGE
V.Haipijang 14 / 09 / 0004 / 00226800 VILLAGE
Y.Thingkangphai 14 / 09 / 0004 / 00226900 VILLAGE
Chakpimolbem 14 / 09 / 0004 / 00227000 VILLAGE
Selkui 14 / 09 / 0004 / 00227100 VILLAGE
L.Thingkangphai 14 / 09 / 0004 / 00227200 VILLAGE
K.Molnom 14 / 09 / 0004 / 00227300 VILLAGE
K.Phailen 14 / 09 / 0004 / 00227400 VILLAGE
U.Thingkangphai 14 / 09 / 0004 / 00227500 VILLAGE
S.Thingkangphai 14 / 09 / 0004 / 00227600 VILLAGE
Teijang 14 / 09 / 0004 / 00227700 VILLAGE
Phaijang 14 / 09 / 0004 / 00227800 VILLAGE
Tampi 14 / 09 / 0004 / 00227900 VILLAGE
L.Chengvol 14 / 09 / 0004 / 00228000 VILLAGE
Charoiching 14 / 09 / 0004 / 00228100 VILLAGE
Anal Khunou 14 / 09 / 0004 / 00228200 VILLAGE
Peace Island 14 / 09 / 0004 / 00228300 VILLAGE
Y. Kutha 14 / 09 / 0004 / 00228400 VILLAGE
Chakpikarong 14 / 09 / 0004 / 00228500 VILLAGE
Khusi Tampak 14 / 09 / 0004 / 00228600 VILLAGE
Limkhurim 14 / 09 / 0004 / 00228700 VILLAGE
Sothum 14 / 09 / 0004 / 00228800 VILLAGE
Hringphe 14 / 09 / 0004 / 00228900 VILLAGE
Hnarelal 14 / 09 / 0004 / 00229000 VILLAGE
Beaula 14 / 09 / 0004 / 00229100 VILLAGE
Rungchang 14 / 09 / 0004 / 00229200 VILLAGE
Akaphe 14 / 09 / 0004 / 00229300 VILLAGE
Shalluk 14 / 09 / 0004 / 00229400 VILLAGE
Sarangtampak 14 / 09 / 0004 / 00229500 VILLAGE
Tuinou 14 / 09 / 0004 / 00229600 VILLAGE
Hringkhu A. 14 / 09 / 0004 / 00229700 VILLAGE
Ch.K.Hringkhu 14 / 09 / 0004 / 00229800 VILLAGE
P.Thumpajol 14 / 09 / 0004 / 00229900 VILLAGE
T.Bethel 14 / 09 / 0004 / 00230000 VILLAGE
L.Molhoi 14 / 09 / 0004 / 00230100 VILLAGE
Kanan 14 / 09 / 0004 / 00230200 VILLAGE
K.Kangbung 14 / 09 / 0004 / 00230300 VILLAGE
Kanakangbung 14 / 09 / 0004 / 00230400 VILLAGE
Gelngai 14 / 09 / 0004 / 00230500 VILLAGE
Longja 14 / 09 / 0004 / 00230600 VILLAGE
Songkong 14 / 09 / 0004 / 00230700 VILLAGE
Lhalpi 14 / 09 / 0004 / 00230800 VILLAGE
Mongjang 14 / 09 / 0004 / 00230900 VILLAGE
Gunjil 14 / 09 / 0004 / 00231000 VILLAGE
T.Phaicham 14 / 09 / 0004 / 00231100 VILLAGE
T.Sijang 14 / 09 / 0004 / 00231200 VILLAGE
Chahkap 14 / 09 / 0004 / 00231300 VILLAGE
Paldai 14 / 09 / 0004 / 00231400 VILLAGE
Haikha (L) 14 / 09 / 0004 / 00231500 VILLAGE
Sajik Tampak 14 / 09 / 0004 / 00231600 VILLAGE
S.Molnom 14 / 09 / 0004 / 00231700 VILLAGE
Khumunnom 14 / 09 / 0004 / 00231800 VILLAGE
Khullenkhallet 14 / 09 / 0004 / 00231900 VILLAGE
Molphei 14 / 09 / 0004 / 00232000 VILLAGE
Phoikon 14 / 09 / 0004 / 00232100 VILLAGE
K.Bethel 14 / 09 / 0004 / 00232200 VILLAGE
Y.Phaisi 14 / 09 / 0004 / 00232300 VILLAGE
Kholmunlen 14 / 09 / 0004 / 00232400 VILLAGE
Jangdung 14 / 09 / 0004 / 00232500 VILLAGE
Khongtal 14 / 09 / 0004 / 00232600 VILLAGE
Mollen 14 / 09 / 0004 / 00232700 VILLAGE
Haika 14 / 09 / 0004 / 00232800 VILLAGE
S.Sijang 14 / 09 / 0004 / 00232900 VILLAGE
Aisi 14 / 09 / 0004 / 00233000 VILLAGE
Aigejang 14 / 09 / 0004 / 00233100 VILLAGE
Bollok 14 / 09 / 0004 / 00233200 VILLAGE
Kanaralveng 14 / 09 / 0004 / 00233300 VILLAGE
Khubung Khunou 14 / 09 / 0004 / 00233400 VILLAGE
Gohok 14 / 09 / 0004 / 00233500 VILLAGE
Thorcham 14 / 09 / 0004 / 00233600 VILLAGE
Tuikong 14 / 09 / 0004 / 00233700 VILLAGE
Khubung Khullen 14 / 09 / 0004 / 00233800 VILLAGE
Phiranmachet 14 / 09 / 0004 / 00233900 VILLAGE
Lonkhu 14 / 09 / 0004 / 00234000 VILLAGE
Kotal Khunthak 14 / 09 / 0004 / 00234100 VILLAGE
Moltuh 14 / 09 / 0004 / 00234200 VILLAGE
Songjang 14 / 09 / 0004 / 00234300 VILLAGE
P.Chehjang 14 / 09 / 0004 / 00234400 VILLAGE
K.Savumpa 14 / 09 / 0004 / 00234500 VILLAGE
Molpibung 14 / 09 / 0004 / 00234600 VILLAGE
S.Lamphei 14 / 09 / 0004 / 00234700 VILLAGE
Tuidam 14 / 09 / 0004 / 00234800 VILLAGE
Thingphai 14 / 09 / 0004 / 00234900 VILLAGE
Ts.Laijang 14 / 09 / 0004 / 00235000 VILLAGE
Gamphajol 14 / 09 / 0004 / 00235100 VILLAGE
Changpol 14 / 09 / 0004 / 00235200 VILLAGE
Nabin 14 / 09 / 0004 / 00235300 VILLAGE
Old Changpol 14 / 09 / 0004 / 00235400 VILLAGE
T.Monglen 14 / 09 / 0004 / 00235500 VILLAGE
T.Nampao 14 / 09 / 0004 / 00235600 VILLAGE
Khumkot 14 / 09 / 0004 / 00235700 VILLAGE
L.Bongjoi 14 / 09 / 0004 / 00235800 VILLAGE
Molkon 14 / 09 / 0004 / 00235900 VILLAGE
Khengjoy 14 / 09 / 0004 / 00236000 VILLAGE
Semol 14 / 09 / 0004 / 00236100 VILLAGE
Sehao 14 / 09 / 0004 / 00236200 VILLAGE
Chaljang 14 / 09 / 0004 / 00236300 VILLAGE
Khangbarol 14 / 09 / 0004 / 00236400 VILLAGE
Saibol Joupi 14 / 09 / 0004 / 00236500 VILLAGE
T.Bollon 14 / 09 / 0004 / 00236600 VILLAGE
Joupi 14 / 09 / 0004 / 00236700 VILLAGE
Mombi 14 / 09 / 0004 / 00236800 VILLAGE
S.Lhangnom 14 / 09 / 0004 / 00236900 VILLAGE
Tolbung 14 / 09 / 0004 / 00237000 VILLAGE
Hengshi 14 / 09 / 0004 / 00237100 VILLAGE
Hollenjang 14 / 09 / 0004 / 00237200 VILLAGE
Aibol Joupi 14 / 09 / 0004 / 00237300 VILLAGE
Cheljang Joupi 14 / 09 / 0004 / 00237400 VILLAGE
Molngat 14 / 09 / 0004 / 00237500 VILLAGE
Aibol Jamkhomang 14 / 09 / 0004 / 00237600 VILLAGE
Sehlon 14 / 09 / 0004 / 00237700 VILLAGE
Phoilen 14 / 09 / 0004 / 00237800 VILLAGE
New Wayang (Changjal) 14 / 09 / 0004 / 00237900 VILLAGE
Wayang 14 / 09 / 0004 / 00238000 VILLAGE
Toitung 14 / 09 / 0004 / 00238100 VILLAGE
N.Gamnom 14 / 09 / 0004 / 00238200 VILLAGE
Kovang 14 / 09 / 0004 / 00238300 VILLAGE
Laijang 14 / 09 / 0004 / 00238400 VILLAGE
LH.Jangnomphai 14 / 09 / 0004 / 00238500 VILLAGE
New Somtal 14 / 09 / 0004 / 00238600 VILLAGE
Molcham 14 / 09 / 0004 / 00238700 VILLAGE
Bongmol Tampak 14 / 09 / 0004 / 00238800 VILLAGE
Khengjang 14 / 09 / 0004 / 00238900 VILLAGE
Sejang Theose 14 / 09 / 0004 / 00239000 VILLAGE
K.Selhai 14 / 09 / 0004 / 00239100 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Manipur, District - Chandel - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.