Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-13-08
central

PCA-TOT: Primary Census Abstract Total,Nagaland, District - Phek - 2001

India, 2001
Reference ID
PC01_PCA_TOT-13-08
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
331
Downloads
148
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Nagaland, District - Phek - 2001
ID
PC01_PCA_TOT-13-08
Downloads
PC01_PCA_TOT_13_08.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Nagaland , District - Phek
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Phek 13 / 08 DISTRICT
Sekruzu 13 / 08 / 0001 CIRCLE
Dzulhami 13 / 08 / 0001 / 00121400 VILLAGE
Therhutsesemi 13 / 08 / 0001 / 00121500 VILLAGE
Khutsami 13 / 08 / 0001 / 00121600 VILLAGE
Phugwumi 13 / 08 / 0001 / 00121700 VILLAGE
Sekrezu 13 / 08 / 0001 / 00121800 VILLAGE
Suthazu Nasa 13 / 08 / 0001 / 00121900 VILLAGE
Suthazu Nawe 13 / 08 / 0001 / 00122000 VILLAGE
Ruzhazomi 13 / 08 / 0001 / 00122100 VILLAGE
Phek Sadar 13 / 08 / 0002 CIRCLE
Suthotsu 13 / 08 / 0002 / 00122200 VILLAGE
Chiepoketa 13 / 08 / 0002 / 00122300 VILLAGE
Metsale 13 / 08 / 0002 / 00122400 VILLAGE
Khuza 13 / 08 / 0002 / 00122500 VILLAGE
Tehephu 13 / 08 / 0002 / 00122600 VILLAGE
Khutsokhuno 13 / 08 / 0002 / 00122700 VILLAGE
Ketsapo 13 / 08 / 0002 / 00122800 VILLAGE
Satheri 13 / 08 / 0002 / 00122900 VILLAGE
Sohomi 13 / 08 / 0002 / 00123000 VILLAGE
Kotisu 13 / 08 / 0002 / 00123100 VILLAGE
Kizare 13 / 08 / 0002 / 00123200 VILLAGE
Tezatse 13 / 08 / 0002 / 00123300 VILLAGE
Phek Basa 13 / 08 / 0002 / 00123400 VILLAGE
Chosaba 13 / 08 / 0002 / 00123500 VILLAGE
Surhoba 13 / 08 / 0002 / 00123600 VILLAGE
Phek Old Town 13 / 08 / 0002 / 00123700 VILLAGE
Phek Village 13 / 08 / 0002 / 00123800 VILLAGE
Losami 13 / 08 / 0002 / 00123900 VILLAGE
Lozaphumu 13 / 08 / 0002 / 00124000 VILLAGE
Phek (TC) 13 / 08 / 0002 / 40801000 TOWN
Phek (TC) - Ward No.1 13 / 08 / 0002 / 40801000 / 1 WARD
Phek (TC) - Ward No.2 13 / 08 / 0002 / 40801000 / 2 WARD
Phek (TC) - Ward No.3 13 / 08 / 0002 / 40801000 / 3 WARD
Phek (TC) - Ward No.4 13 / 08 / 0002 / 40801000 / 4 WARD
Phek (TC) - Ward No.5 13 / 08 / 0002 / 40801000 / 5 WARD
Phek (TC) - Ward No.6 13 / 08 / 0002 / 40801000 / 6 WARD
Phek (TC) - Ward No.7 13 / 08 / 0002 / 40801000 / 7 WARD
Phek (TC) - Ward No.8 13 / 08 / 0002 / 40801000 / 8 WARD
Phek (TC) - Ward No.9 13 / 08 / 0002 / 40801000 / 9 WARD
Phek (TC) - Ward No.10 13 / 08 / 0002 / 40801000 / 10 WARD
Meluri 13 / 08 / 0003 CIRCLE
New Akhegwe(UR) 13 / 08 / 0003 / 00124100 VILLAGE
Akhegwo 13 / 08 / 0003 / 00124200 VILLAGE
New Phor 13 / 08 / 0003 / 00124300 VILLAGE
Phor 13 / 08 / 0003 / 00124400 VILLAGE
Wuzu 13 / 08 / 0003 / 00124500 VILLAGE
Yesi 13 / 08 / 0003 / 00124600 VILLAGE
Hutsu 13 / 08 / 0003 / 00124700 VILLAGE
Kezatu 13 / 08 / 0003 / 00124800 VILLAGE
Kukhegwo 13 / 08 / 0003 / 00124900 VILLAGE
Meluri Hq 13 / 08 / 0003 / 00125000 VILLAGE
Meluri Village 13 / 08 / 0003 / 00125100 VILLAGE
Satuza 13 / 08 / 0003 / 00125200 VILLAGE
Waziho 13 / 08 / 0003 / 00125300 VILLAGE
Waziho Town 13 / 08 / 0003 / 00125400 VILLAGE
Khumisu 13 / 08 / 0003 / 00125500 VILLAGE
Lephori 13 / 08 / 0003 / 00125600 VILLAGE
Matikhru 13 / 08 / 0003 / 00125700 VILLAGE
Mollen 13 / 08 / 0003 / 00125800 VILLAGE
Kanjang 13 / 08 / 0003 / 00125900 VILLAGE
Reguri 13 / 08 / 0003 / 00126000 VILLAGE
Akhen 13 / 08 / 0003 / 00126100 VILLAGE
Phokhungri 13 / 08 / 0004 CIRCLE
Sutsu 13 / 08 / 0004 / 00126200 VILLAGE
Laruri 13 / 08 / 0004 / 00126300 VILLAGE
Mokie 13 / 08 / 0004 / 00126400 VILLAGE
Phokhungri Vill. 13 / 08 / 0004 / 00126500 VILLAGE
Phokhungri Hq 13 / 08 / 0004 / 00126600 VILLAGE
Zipu 13 / 08 / 0004 / 00126700 VILLAGE
Letsami 13 / 08 / 0004 / 00126800 VILLAGE
Avankhu 13 / 08 / 0004 / 00126900 VILLAGE
Old Thewati 13 / 08 / 0004 / 00127000 VILLAGE
Washelo 13 / 08 / 0004 / 00127100 VILLAGE
New Thewati 13 / 08 / 0004 / 00127200 VILLAGE
Chozuba 13 / 08 / 0005 CIRCLE
Yoruba 13 / 08 / 0005 / 00127300 VILLAGE
Chozuba Hq 13 / 08 / 0005 / 00127400 VILLAGE
Khesomi 13 / 08 / 0005 / 00127500 VILLAGE
Chozuba Vill. 13 / 08 / 0005 / 00127600 VILLAGE
Thevopisu 13 / 08 / 0005 / 00127700 VILLAGE
Runguzumi Nawe 13 / 08 / 0005 / 00127800 VILLAGE
Runguzumi Nasa 13 / 08 / 0005 / 00127900 VILLAGE
Chetheba 13 / 08 / 0006 CIRCLE
Chesezu Nasa 13 / 08 / 0006 / 00128000 VILLAGE
Chesezumi 13 / 08 / 0006 / 00128100 VILLAGE
Chetheba Hq 13 / 08 / 0006 / 00128200 VILLAGE
Khulazu Basa 13 / 08 / 0006 / 00128300 VILLAGE
Thenyizumi 13 / 08 / 0006 / 00128400 VILLAGE
Khulazu Bawe 13 / 08 / 0006 / 00128500 VILLAGE
Thipuzu 13 / 08 / 0006 / 00128600 VILLAGE
Sakraba 13 / 08 / 0007 CIRCLE
Upper Khomi 13 / 08 / 0007 / 00128700 VILLAGE
Middle Khomi 13 / 08 / 0007 / 00128800 VILLAGE
Lower Khomi 13 / 08 / 0007 / 00128900 VILLAGE
Pholami (New) 13 / 08 / 0007 / 00129000 VILLAGE
Pholami (Old) 13 / 08 / 0007 / 00129100 VILLAGE
Sakraba Hq 13 / 08 / 0007 / 00129200 VILLAGE
Gidemi (Gozuto) 13 / 08 / 0007 / 00129300 VILLAGE
Porba 13 / 08 / 0007 / 00129400 VILLAGE
Sakraba 13 / 08 / 0007 / 00129500 VILLAGE
Pfutsero 13 / 08 / 0008 CIRCLE
Phusachodu 13 / 08 / 0008 / 00129600 VILLAGE
Kikruma 13 / 08 / 0008 / 00129700 VILLAGE
Pfutsero Hq 13 / 08 / 0008 / 00129800 VILLAGE
Tekhouba 13 / 08 / 0008 / 00129900 VILLAGE
Lekromi 13 / 08 / 0008 / 00130000 VILLAGE
Kami 13 / 08 / 0008 / 00130100 VILLAGE
Leshemi 13 / 08 / 0008 / 00130200 VILLAGE
Zapami 13 / 08 / 0008 / 00130300 VILLAGE
Zuketsa 13 / 08 / 0008 / 00130400 VILLAGE
Lasumi 13 / 08 / 0008 / 00130500 VILLAGE
Khezhakeno 13 / 08 / 0009 CIRCLE
Khezakeno Hq 13 / 08 / 0009 / 00130600 VILLAGE
Khezakeno Village. 13 / 08 / 0009 / 00130700 VILLAGE
Chizami 13 / 08 / 0010 CIRCLE
Sumi (Swemi) 13 / 08 / 0010 / 00130800 VILLAGE
Chizami Hq 13 / 08 / 0010 / 00130900 VILLAGE
Chizami Vill. 13 / 08 / 0010 / 00131000 VILLAGE
Enhulumi 13 / 08 / 0010 / 00131100 VILLAGE
Mesulumi 13 / 08 / 0010 / 00131200 VILLAGE
Thechulumi 13 / 08 / 0010 / 00131300 VILLAGE
Chobama 13 / 08 / 0010 / 00131400 VILLAGE
Zeluma 13 / 08 / 0010 / 00131500 VILLAGE
Razieba 13 / 08 / 0010 / 00131600 VILLAGE
Zhavame (Zhamai) 13 / 08 / 0010 / 00131700 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Nagaland, District - Phek - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.