Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-06-09
central

PCA-TOT: Primary Census Abstract Total,Haryana, District - Jind - 2001

India, 2001
Reference ID
PC01_PCA_TOT-06-09
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
354
Downloads
179
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Haryana, District - Jind - 2001
ID
PC01_PCA_TOT-06-09
Downloads
PC01_PCA_TOT_06_09.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Haryana , District - Jind
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Jind 06 / 09 DISTRICT
Narwana 06 / 09 / 0001 TEHSIL
Kalwan (61) 06 / 09 / 0001 / 00301700 VILLAGE
Dhamtan Sahib (60) 06 / 09 / 0001 / 00301800 VILLAGE
Rasidan (56) 06 / 09 / 0001 / 00301900 VILLAGE
Dhabi Teksingh (55) 06 / 09 / 0001 / 00302000 VILLAGE
Naraingarh (54) 06 / 09 / 0001 / 00302100 VILLAGE
Pipaltha (53) 06 / 09 / 0001 / 00302200 VILLAGE
Rewar (2) 06 / 09 / 0001 / 00302300 VILLAGE
Padarath Khera (1) 06 / 09 / 0001 / 00302400 VILLAGE
Dhindoli (5) 06 / 09 / 0001 / 00302500 VILLAGE
Barta (7) 06 / 09 / 0001 / 00302600 VILLAGE
Hans Dahar (4) 06 / 09 / 0001 / 00302700 VILLAGE
Dhanauri (6) 06 / 09 / 0001 / 00302800 VILLAGE
Data singhwala (3) 06 / 09 / 0001 / 00302900 VILLAGE
Garhi (52) 06 / 09 / 0001 / 00303000 VILLAGE
Nepewala (49) 06 / 09 / 0001 / 00303100 VILLAGE
Koel (48) 06 / 09 / 0001 / 00303200 VILLAGE
Ujhana (50) 06 / 09 / 0001 / 00303300 VILLAGE
Chak Ujhana (51) 06 / 09 / 0001 / 00303400 VILLAGE
Kharal (57) 06 / 09 / 0001 / 00303500 VILLAGE
Loan (59) 06 / 09 / 0001 / 00303600 VILLAGE
Hamirgarh (58) 06 / 09 / 0001 / 00303700 VILLAGE
Balerkha (39) 06 / 09 / 0001 / 00303800 VILLAGE
Amritsar (43) 06 / 09 / 0001 / 00303900 VILLAGE
Gorusar (42) 06 / 09 / 0001 / 00304000 VILLAGE
Bhana Barahmnan (41) 06 / 09 / 0001 / 00304100 VILLAGE
Suraja Khera urf Sheogarh(40) 06 / 09 / 0001 / 00304200 VILLAGE
Narwana (Rural)(73) 06 / 09 / 0001 / 00304300 VILLAGE
Dharodi (72) 06 / 09 / 0001 / 00304400 VILLAGE
Karamgarh (70) 06 / 09 / 0001 / 00304500 VILLAGE
Harnampura (67) 06 / 09 / 0001 / 00304600 VILLAGE
Julehra (62) 06 / 09 / 0001 / 00304700 VILLAGE
Sulehra (63) 06 / 09 / 0001 / 00304800 VILLAGE
Rajgarh Dhobi (64) 06 / 09 / 0001 / 00304900 VILLAGE
Fulian Kalan (66) 06 / 09 / 0001 / 00305000 VILLAGE
Fulian Khurd (68) 06 / 09 / 0001 / 00305100 VILLAGE
Kahna Khera (69) 06 / 09 / 0001 / 00305200 VILLAGE
Khanpur (71) 06 / 09 / 0001 / 00305300 VILLAGE
Frain Kalan (78) 06 / 09 / 0001 / 00305400 VILLAGE
Amargarh (80) 06 / 09 / 0001 / 00305500 VILLAGE
Nehra (81) 06 / 09 / 0001 / 00305600 VILLAGE
Lochab (65) 06 / 09 / 0001 / 00305700 VILLAGE
Khararwal (82) 06 / 09 / 0001 / 00305800 VILLAGE
Kaloda Khurd (83) 06 / 09 / 0001 / 00305900 VILLAGE
Frain Khurd (79) 06 / 09 / 0001 / 00306000 VILLAGE
Bhikhewala (91) 06 / 09 / 0001 / 00306100 VILLAGE
Kaloda Kalan (84) 06 / 09 / 0001 / 00306200 VILLAGE
Danoda Khurd (90) 06 / 09 / 0001 / 00306300 VILLAGE
Jajanwala (87) 06 / 09 / 0001 / 00306400 VILLAGE
Sainthly (88) 06 / 09 / 0001 / 00306500 VILLAGE
Danoda Kalan (89) 06 / 09 / 0001 / 00306600 VILLAGE
Sacha Khera (92) 06 / 09 / 0001 / 00306700 VILLAGE
Dablain (76) 06 / 09 / 0001 / 00306800 VILLAGE
Asmailpur (77) 06 / 09 / 0001 / 00306900 VILLAGE
Badowala (75) 06 / 09 / 0001 / 00307000 VILLAGE
Mohal Khera (38) 06 / 09 / 0001 / 00307100 VILLAGE
Gurthali (37) 06 / 09 / 0001 / 00307200 VILLAGE
Hatho (36) 06 / 09 / 0001 / 00307300 VILLAGE
Dhakal (121) 06 / 09 / 0001 / 00307400 VILLAGE
Sinsar (34) 06 / 09 / 0001 / 00307500 VILLAGE
Bidrana (35) 06 / 09 / 0001 / 00307600 VILLAGE
Shinghwa (33) 06 / 09 / 0001 / 00307700 VILLAGE
Sudkain Khurd (123) 06 / 09 / 0001 / 00307800 VILLAGE
Sudkain Kalan (122) 06 / 09 / 0001 / 00307900 VILLAGE
Kabarchha (124) 06 / 09 / 0001 / 00308000 VILLAGE
Tarkha (125) 06 / 09 / 0001 / 00308100 VILLAGE
Dumarkha Khurd (120) 06 / 09 / 0001 / 00308200 VILLAGE
Ghaso Kalan (117) 06 / 09 / 0001 / 00308300 VILLAGE
Dumarkha Kalan (119) 06 / 09 / 0001 / 00308400 VILLAGE
Jheel (95) 06 / 09 / 0001 / 00308500 VILLAGE
Sunderpura (74) 06 / 09 / 0001 / 00308600 VILLAGE
Badanpur (93) 06 / 09 / 0001 / 00308700 VILLAGE
Tohana Khera (94) 06 / 09 / 0001 / 00308800 VILLAGE
Mangalpur (98) 06 / 09 / 0001 / 00308900 VILLAGE
Daroli Khera (97) 06 / 09 / 0001 / 00309000 VILLAGE
Bhagwan Pura (96) 06 / 09 / 0001 / 00309100 VILLAGE
Ghaso Khurd (118) 06 / 09 / 0001 / 00309200 VILLAGE
Kheri Safa (116) 06 / 09 / 0001 / 00309300 VILLAGE
Kharak Bhura (115) 06 / 09 / 0001 / 00309400 VILLAGE
Pahlwan (114) 06 / 09 / 0001 / 00309500 VILLAGE
Kheri Masania (108) 06 / 09 / 0001 / 00309600 VILLAGE
Uchana Kalan (109) 06 / 09 / 0001 / 00309700 VILLAGE
Sedha Majra (107) 06 / 09 / 0001 / 00309800 VILLAGE
Uchana Khurd (106) 06 / 09 / 0001 / 00309900 VILLAGE
Surbrah (99) 06 / 09 / 0001 / 00310000 VILLAGE
Darond Khera (100) 06 / 09 / 0001 / 00310100 VILLAGE
Durjanpur (101) 06 / 09 / 0001 / 00310200 VILLAGE
Udepur (102) 06 / 09 / 0001 / 00310300 VILLAGE
Nachar Khera (103) 06 / 09 / 0001 / 00310400 VILLAGE
Kakrod (104) 06 / 09 / 0001 / 00310500 VILLAGE
Makhand (105) 06 / 09 / 0001 / 00310600 VILLAGE
Budain (110) 06 / 09 / 0001 / 00310700 VILLAGE
Bhongra (111) 06 / 09 / 0001 / 00310800 VILLAGE
Khapran (112) 06 / 09 / 0001 / 00310900 VILLAGE
Baroda (113) 06 / 09 / 0001 / 00311000 VILLAGE
Khatkar (135) 06 / 09 / 0001 / 00311100 VILLAGE
Mohangarh (136) 06 / 09 / 0001 / 00311200 VILLAGE
Dhankhari (133) 06 / 09 / 0001 / 00311300 VILLAGE
Bhonsla (132) 06 / 09 / 0001 / 00311400 VILLAGE
Kalta (131) 06 / 09 / 0001 / 00311500 VILLAGE
Kasoon (134) 06 / 09 / 0001 / 00311600 VILLAGE
Ghogharian (130) 06 / 09 / 0001 / 00311700 VILLAGE
Rohaj Khera (129) 06 / 09 / 0001 / 00311800 VILLAGE
Karsindhu (128) 06 / 09 / 0001 / 00311900 VILLAGE
Alipura (126) 06 / 09 / 0001 / 00312000 VILLAGE
Khera Gandawala (127) 06 / 09 / 0001 / 00312100 VILLAGE
Lodhar (75) 06 / 09 / 0001 / 00312200 VILLAGE
Chhattar (76) 06 / 09 / 0001 / 00312300 VILLAGE
Mandi Kalan (71) 06 / 09 / 0001 / 00312400 VILLAGE
Narwana (MC) 06 / 09 / 0001 / 40901000 TOWN
Narwana (MC) - Ward No.1 06 / 09 / 0001 / 40901000 / 1 WARD
Narwana (MC) - Ward No.2 06 / 09 / 0001 / 40901000 / 2 WARD
Narwana (MC) - Ward No.3 06 / 09 / 0001 / 40901000 / 3 WARD
Narwana (MC) - Ward No.4 06 / 09 / 0001 / 40901000 / 4 WARD
Narwana (MC) - Ward No.5 06 / 09 / 0001 / 40901000 / 5 WARD
Narwana (MC) - Ward No.6 06 / 09 / 0001 / 40901000 / 6 WARD
Narwana (MC) - Ward No.7 06 / 09 / 0001 / 40901000 / 7 WARD
Narwana (MC) - Ward No.8 06 / 09 / 0001 / 40901000 / 8 WARD
Narwana (MC) - Ward No.9 06 / 09 / 0001 / 40901000 / 9 WARD
Narwana (MC) - Ward No.10 06 / 09 / 0001 / 40901000 / 10 WARD
Narwana (MC) - Ward No.11 06 / 09 / 0001 / 40901000 / 11 WARD
Narwana (MC) - Ward No.12 06 / 09 / 0001 / 40901000 / 12 WARD
Narwana (MC) - Ward No.13 06 / 09 / 0001 / 40901000 / 13 WARD
Narwana (MC) - Ward No.14 06 / 09 / 0001 / 40901000 / 14 WARD
Narwana (MC) - Ward No.15 06 / 09 / 0001 / 40901000 / 15 WARD
Narwana (MC) - Ward No.16 06 / 09 / 0001 / 40901000 / 16 WARD
Narwana (MC) - Ward No.17 06 / 09 / 0001 / 40901000 / 17 WARD
Uchana (MC) 06 / 09 / 0001 / 40902000 TOWN
Uchana (MC) - Ward No.1 06 / 09 / 0001 / 40902000 / 1 WARD
Uchana (MC) - Ward No.2 06 / 09 / 0001 / 40902000 / 2 WARD
Uchana (MC) - Ward No.3 06 / 09 / 0001 / 40902000 / 3 WARD
Uchana (MC) - Ward No.4 06 / 09 / 0001 / 40902000 / 4 WARD
Uchana (MC) - Ward No.5 06 / 09 / 0001 / 40902000 / 5 WARD
Uchana (MC) - Ward No.6 06 / 09 / 0001 / 40902000 / 6 WARD
Uchana (MC) - Ward No.7 06 / 09 / 0001 / 40902000 / 7 WARD
Uchana (MC) - Ward No.8 06 / 09 / 0001 / 40902000 / 8 WARD
Uchana (MC) - Ward No.9 06 / 09 / 0001 / 40902000 / 9 WARD
Uchana (MC) - Ward No.10 06 / 09 / 0001 / 40902000 / 10 WARD
Uchana (MC) - Ward No.11 06 / 09 / 0001 / 40902000 / 11 WARD
Uchana (MC) - Ward No.12 06 / 09 / 0001 / 40902000 / 12 WARD
Uchana (MC) - Ward No.13 06 / 09 / 0001 / 40902000 / 13 WARD
Jind 06 / 09 / 0002 TEHSIL
Sandil (70) 06 / 09 / 0002 / 00312500 VILLAGE
Thuha (69) 06 / 09 / 0002 / 00312600 VILLAGE
Pegan (66) 06 / 09 / 0002 / 00312700 VILLAGE
Kheri Bulanwali (65) 06 / 09 / 0002 / 00312800 VILLAGE
Durana (53) 06 / 09 / 0002 / 00312900 VILLAGE
Katwal (54) 06 / 09 / 0002 / 00313000 VILLAGE
Badhana (55) 06 / 09 / 0002 / 00313100 VILLAGE
Alewa (86) 06 / 09 / 0002 / 00313200 VILLAGE
Khanda (87) 06 / 09 / 0002 / 00313300 VILLAGE
Gohian (88) 06 / 09 / 0002 / 00313400 VILLAGE
Dhillowal (82) 06 / 09 / 0002 / 00313500 VILLAGE
Raichandwala (90) 06 / 09 / 0002 / 00313600 VILLAGE
Kheri Naguran (84) 06 / 09 / 0002 / 00313700 VILLAGE
Hassanpur (83) 06 / 09 / 0002 / 00313800 VILLAGE
Shamdo (68) 06 / 09 / 0002 / 00314000 VILLAGE
Dauhla (80) 06 / 09 / 0002 / 00314100 VILLAGE
Kachrana Khurd (77) 06 / 09 / 0002 / 00314200 VILLAGE
Kachrana Kalan (78) 06 / 09 / 0002 / 00314300 VILLAGE
Bighana (79) 06 / 09 / 0002 / 00314400 VILLAGE
Chuharpur (85) 06 / 09 / 0002 / 00314500 VILLAGE
Naguran (81) 06 / 09 / 0002 / 00314600 VILLAGE
Shahpur (92) 06 / 09 / 0002 / 00314700 VILLAGE
Jiwanpur (93) 06 / 09 / 0002 / 00314800 VILLAGE
Dalamwala (94) 06 / 09 / 0002 / 00314900 VILLAGE
Sirirag (91) 06 / 09 / 0002 / 00315000 VILLAGE
Kandela (90) 06 / 09 / 0002 / 00315100 VILLAGE
Jitgarh (89) 06 / 09 / 0002 / 00315200 VILLAGE
Roopgarh (88) 06 / 09 / 0002 / 00315300 VILLAGE
Barodi (87) 06 / 09 / 0002 / 00315400 VILLAGE
Jhanj Kalan (86) 06 / 09 / 0002 / 00315500 VILLAGE
Barsola (1) 06 / 09 / 0002 / 00315600 VILLAGE
Danda Kheri (2) 06 / 09 / 0002 / 00315700 VILLAGE
Jajwan (1) 06 / 09 / 0002 / 00315800 VILLAGE
Darya Wala (3) 06 / 09 / 0002 / 00315900 VILLAGE
Jhanj Khurd (85) 06 / 09 / 0002 / 00316000 VILLAGE
Ahirka (83) 06 / 09 / 0002 / 00316100 VILLAGE
Kaer Kheri (82) 06 / 09 / 0002 / 00316200 VILLAGE
Teg Bahadurpur(81) 06 / 09 / 0002 / 00316300 VILLAGE
Amarheri (80) 06 / 09 / 0002 / 00316400 VILLAGE
Jind (Rural) (79) 06 / 09 / 0002 / 00316500 VILLAGE
Haibatpur(78) 06 / 09 / 0002 / 00316600 VILLAGE
Pindara (72) 06 / 09 / 0002 / 00316700 VILLAGE
Ashrafgarh (71) 06 / 09 / 0002 / 00316800 VILLAGE
Kishanpura (55) 06 / 09 / 0002 / 00316900 VILLAGE
Gobindpura (54) 06 / 09 / 0002 / 00317000 VILLAGE
Birbaraban (15) 06 / 09 / 0002 / 00317100 VILLAGE
Jalalpura Khurd (14) 06 / 09 / 0002 / 00317200 VILLAGE
Jalalpur Kalan (13) 06 / 09 / 0002 / 00317300 VILLAGE
Julani (84) 06 / 09 / 0002 / 00317400 VILLAGE
Sangat pura (4) 06 / 09 / 0002 / 00317500 VILLAGE
Intal Khurd (6) 06 / 09 / 0002 / 00317600 VILLAGE
Intal Kalan (5) 06 / 09 / 0002 / 00317700 VILLAGE
Ikas (12) 06 / 09 / 0002 / 00317800 VILLAGE
Rajpura (7) 06 / 09 / 0002 / 00317900 VILLAGE
Gunkali (8) 06 / 09 / 0002 / 00318000 VILLAGE
Baganwala (9) 06 / 09 / 0002 / 00318100 VILLAGE
Ramrai (11) 06 / 09 / 0002 / 00318200 VILLAGE
Ponkar Kheri (10) 06 / 09 / 0002 / 00318300 VILLAGE
Igra (18) 06 / 09 / 0002 / 00318400 VILLAGE
Bibipur (17) 06 / 09 / 0002 / 00318500 VILLAGE
Bahbalpur (52) 06 / 09 / 0002 / 00318600 VILLAGE
Ramgarh (16) 06 / 09 / 0002 / 00318700 VILLAGE
Ghimana (53) 06 / 09 / 0002 / 00318800 VILLAGE
Bishanpura (56) 06 / 09 / 0002 / 00318900 VILLAGE
Baroli (57) 06 / 09 / 0002 / 00319000 VILLAGE
Radhana (70) 06 / 09 / 0002 / 00319100 VILLAGE
Brah khurd (73) 06 / 09 / 0002 / 00319200 VILLAGE
Lakhmir Wala (74) 06 / 09 / 0002 / 00319300 VILLAGE
Nirjan (75) 06 / 09 / 0002 / 00319400 VILLAGE
Khokhri (77) 06 / 09 / 0002 / 00319500 VILLAGE
Bohat wala (95) 06 / 09 / 0002 / 00319600 VILLAGE
Mando Kheri (76) 06 / 09 / 0002 / 00319700 VILLAGE
Barsana (96) 06 / 09 / 0002 / 00319800 VILLAGE
Khunga (97) 06 / 09 / 0002 / 00319900 VILLAGE
Manohar Pur (99) 06 / 09 / 0002 / 00320000 VILLAGE
Lohchab (98) 06 / 09 / 0002 / 00320100 VILLAGE
Taloda (1) 06 / 09 / 0002 / 00320200 VILLAGE
Kheri Taloda (2) 06 / 09 / 0002 / 00320300 VILLAGE
Sewaha (3) 06 / 09 / 0002 / 00320400 VILLAGE
Brah Kalan (100) 06 / 09 / 0002 / 00320500 VILLAGE
Assan (4) 06 / 09 / 0002 / 00320600 VILLAGE
Kharak Ramji (68) 06 / 09 / 0002 / 00320700 VILLAGE
Sindhvi Khera (69) 06 / 09 / 0002 / 00320800 VILLAGE
Nidani (64) 06 / 09 / 0002 / 00320900 VILLAGE
Chabri (67) 06 / 09 / 0002 / 00321000 VILLAGE
Lalit Khera (7) 06 / 09 / 0002 / 00321100 VILLAGE
Nidana (66) 06 / 09 / 0002 / 00321200 VILLAGE
Bharon Khera (46) 06 / 09 / 0002 / 00321300 VILLAGE
Dhigana (47) 06 / 09 / 0002 / 00321400 VILLAGE
Ramkali (48) 06 / 09 / 0002 / 00321500 VILLAGE
Shamlo Kalan(61) 06 / 09 / 0002 / 00321600 VILLAGE
Khima Kheri (62) 06 / 09 / 0002 / 00321700 VILLAGE
Padana (65) 06 / 09 / 0002 / 00321800 VILLAGE
Shamlo Khurd (63) 06 / 09 / 0002 / 00321900 VILLAGE
Anoopgarh (58) 06 / 09 / 0002 / 00322000 VILLAGE
Kinana (59) 06 / 09 / 0002 / 00322100 VILLAGE
Barar Khera (51) 06 / 09 / 0002 / 00322200 VILLAGE
Jind (M Cl ) 06 / 09 / 0002 / 40903000 TOWN
Jind (M Cl ) - Ward No.1 06 / 09 / 0002 / 40903000 / 1 WARD
Jind (M Cl ) - Ward No.2 06 / 09 / 0002 / 40903000 / 2 WARD
Jind (M Cl ) - Ward No.3 06 / 09 / 0002 / 40903000 / 3 WARD
Jind (M Cl ) - Ward No.4 06 / 09 / 0002 / 40903000 / 4 WARD
Jind (M Cl ) - Ward No.5 06 / 09 / 0002 / 40903000 / 5 WARD
Jind (M Cl ) - Ward No.6 06 / 09 / 0002 / 40903000 / 6 WARD
Jind (M Cl ) - Ward No.7 06 / 09 / 0002 / 40903000 / 7 WARD
Jind (M Cl ) - Ward No.8 06 / 09 / 0002 / 40903000 / 8 WARD
Jind (M Cl ) - Ward No.9 06 / 09 / 0002 / 40903000 / 9 WARD
Jind (M Cl ) - Ward No.10 06 / 09 / 0002 / 40903000 / 10 WARD
Jind (M Cl ) - Ward No.11 06 / 09 / 0002 / 40903000 / 11 WARD
Jind (M Cl ) - Ward No.12 06 / 09 / 0002 / 40903000 / 12 WARD
Jind (M Cl ) - Ward No.13 06 / 09 / 0002 / 40903000 / 13 WARD
Jind (M Cl ) - Ward No.14 06 / 09 / 0002 / 40903000 / 14 WARD
Jind (M Cl ) - Ward No.15 06 / 09 / 0002 / 40903000 / 15 WARD
Jind (M Cl ) - Ward No.16 06 / 09 / 0002 / 40903000 / 16 WARD
Jind (M Cl ) - Ward No.17 06 / 09 / 0002 / 40903000 / 17 WARD
Jind (M Cl ) - Ward No.18 06 / 09 / 0002 / 40903000 / 18 WARD
Jind (M Cl ) - Ward No.19 06 / 09 / 0002 / 40903000 / 19 WARD
Jind (M Cl ) - Ward No.20 06 / 09 / 0002 / 40903000 / 20 WARD
Jind (M Cl ) - Ward No.21 06 / 09 / 0002 / 40903000 / 21 WARD
Jind (M Cl ) - Ward No.22 06 / 09 / 0002 / 40903000 / 22 WARD
Jind (M Cl ) - Ward No.23 06 / 09 / 0002 / 40903000 / 23 WARD
Jind (M Cl ) - Ward No.24 06 / 09 / 0002 / 40903000 / 24 WARD
Jind (M Cl ) - Ward No.25 06 / 09 / 0002 / 40903000 / 25 WARD
Jind (M Cl ) - Ward No.26 06 / 09 / 0002 / 40903000 / 26 WARD
Jind (M Cl ) - Ward No.27 06 / 09 / 0002 / 40903000 / 27 WARD
Jind (M Cl ) - Ward No.28 06 / 09 / 0002 / 40903000 / 28 WARD
Jind (M Cl ) - Ward No.29 06 / 09 / 0002 / 40903000 / 29 WARD
Jind (M Cl ) - Ward No.30 06 / 09 / 0002 / 40903000 / 30 WARD
Jind (M Cl ) - Ward No.31 06 / 09 / 0002 / 40903000 / 31 WARD
Julana 06 / 09 / 0003 TEHSIL
Buwana (19) 06 / 09 / 0003 / 00322300 VILLAGE
Buradehar (50) 06 / 09 / 0003 / 00322400 VILLAGE
Gosain Khera (60) 06 / 09 / 0003 / 00322500 VILLAGE
Gatauli (49) 06 / 09 / 0003 / 00322600 VILLAGE
Jai Jaiwanti (39) 06 / 09 / 0003 / 00322700 VILLAGE
Gharwali (38) 06 / 09 / 0003 / 00322800 VILLAGE
Khraintee (20) 06 / 09 / 0003 / 00322900 VILLAGE
Karela (21) 06 / 09 / 0003 / 00323000 VILLAGE
Jhamola (36) 06 / 09 / 0003 / 00323100 VILLAGE
Khera Bakhta (37) 06 / 09 / 0003 / 00323200 VILLAGE
Rajgarh (35) 06 / 09 / 0003 / 00323300 VILLAGE
Desh Khera (34) 06 / 09 / 0003 / 00323400 VILLAGE
Malvi (22) 06 / 09 / 0003 / 00323500 VILLAGE
Kamach Khera (23) 06 / 09 / 0003 / 00323600 VILLAGE
Deverar (24) 06 / 09 / 0003 / 00323700 VILLAGE
Bahamanwas (25) 06 / 09 / 0003 / 00323800 VILLAGE
Zafargarh (26) 06 / 09 / 0003 / 00323900 VILLAGE
Pauli (27) 06 / 09 / 0003 / 00324000 VILLAGE
Hathwala (28) 06 / 09 / 0003 / 00324100 VILLAGE
Budha Khera Lather (31) 06 / 09 / 0003 / 00324200 VILLAGE
Akalgarh(29) 06 / 09 / 0003 / 00324300 VILLAGE
Lajwana Kalan (30) 06 / 09 / 0003 / 00324400 VILLAGE
Meherera (44) 06 / 09 / 0003 / 00324500 VILLAGE
Sirsa Kheri (43) 06 / 09 / 0003 / 00324600 VILLAGE
Fatehgarh (42) 06 / 09 / 0003 / 00324700 VILLAGE
Shadipur (32) 06 / 09 / 0003 / 00324800 VILLAGE
Julana Rural (33) 06 / 09 / 0003 / 00324900 VILLAGE
Karsola (40) 06 / 09 / 0003 / 00325000 VILLAGE
Lajwana Khurd (41) 06 / 09 / 0003 / 00325100 VILLAGE
Nandgarh (45) 06 / 09 / 0003 / 00325200 VILLAGE
Julana (MC) 06 / 09 / 0003 / 40904000 TOWN
Julana (MC) - Ward No.1 06 / 09 / 0003 / 40904000 / 1 WARD
Julana (MC) - Ward No.2 06 / 09 / 0003 / 40904000 / 2 WARD
Julana (MC) - Ward No.3 06 / 09 / 0003 / 40904000 / 3 WARD
Julana (MC) - Ward No.4 06 / 09 / 0003 / 40904000 / 4 WARD
Julana (MC) - Ward No.5 06 / 09 / 0003 / 40904000 / 5 WARD
Julana (MC) - Ward No.6 06 / 09 / 0003 / 40904000 / 6 WARD
Julana (MC) - Ward No.7 06 / 09 / 0003 / 40904000 / 7 WARD
Julana (MC) - Ward No.8 06 / 09 / 0003 / 40904000 / 8 WARD
Julana (MC) - Ward No.9 06 / 09 / 0003 / 40904000 / 9 WARD
Julana (MC) - Ward No.10 06 / 09 / 0003 / 40904000 / 10 WARD
Julana (MC) - Ward No.11 06 / 09 / 0003 / 40904000 / 11 WARD
Julana (MC) - Ward No.12 06 / 09 / 0003 / 40904000 / 12 WARD
Julana (MC) - Ward No.13 06 / 09 / 0003 / 40904000 / 13 WARD
Safidon 06 / 09 / 0004 TEHSIL
Ludana (8) 06 / 09 / 0004 / 00325300 VILLAGE
Bham Bhewa (9) 06 / 09 / 0004 / 00325400 VILLAGE
Malsari Khera (10) 06 / 09 / 0004 / 00325500 VILLAGE
Morkhi (11) 06 / 09 / 0004 / 00325600 VILLAGE
Bhartana (6) 06 / 09 / 0004 / 00325700 VILLAGE
Dharoli (5) 06 / 09 / 0004 / 00325800 VILLAGE
Gangoli (13) 06 / 09 / 0004 / 00325900 VILLAGE
Bhag Khera (12) 06 / 09 / 0004 / 00326000 VILLAGE
Hadwa (30) 06 / 09 / 0004 / 00326100 VILLAGE
Kharak Gagar (14) 06 / 09 / 0004 / 00326200 VILLAGE
Kalawati (27) 06 / 09 / 0004 / 00326300 VILLAGE
Kalwa (15) 06 / 09 / 0004 / 00326400 VILLAGE
Pillu Khera (17) 06 / 09 / 0004 / 00326500 VILLAGE
Amrali Khera (18) 06 / 09 / 0004 / 00326600 VILLAGE
Bhuran (16) 06 / 09 / 0004 / 00326700 VILLAGE
Jamni (19) 06 / 09 / 0004 / 00326800 VILLAGE
Dhathrath (91) 06 / 09 / 0004 / 00326900 VILLAGE
Mandi Khurd (89) 06 / 09 / 0004 / 00327000 VILLAGE
Mohammad Khera (92) 06 / 09 / 0004 / 00327100 VILLAGE
Ahlanjogi Khera (60) 06 / 09 / 0004 / 00327200 VILLAGE
Kharak Gadian (61) 06 / 09 / 0004 / 00327300 VILLAGE
Ratauli (62) 06 / 09 / 0004 / 00327400 VILLAGE
Rajana (20) 06 / 09 / 0004 / 00327500 VILLAGE
Budha Khera (22) 06 / 09 / 0004 / 00327600 VILLAGE
Beri Khera (21) 06 / 09 / 0004 / 00327700 VILLAGE
Muana (63) 06 / 09 / 0004 / 00327800 VILLAGE
Rorh (89) 06 / 09 / 0004 / 00327900 VILLAGE
Theh Malakpur (91) 06 / 09 / 0004 / 00328000 VILLAGE
Malakpur (90) 06 / 09 / 0004 / 00328100 VILLAGE
Aftabgarh (45) 06 / 09 / 0004 / 00328200 VILLAGE
Paju Khurd (44) 06 / 09 / 0004 / 00328300 VILLAGE
Singhana (43) 06 / 09 / 0004 / 00328400 VILLAGE
