Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_PCA_TOT-01-01
central

PCA-TOT: Primary Census Abstract Total,Jammu and Kashmir, District - Kupwara - 2001

India, 2001
Reference ID
PC01_PCA_TOT-01-01
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
328
Downloads
387
  • Table Description
  • Description

Description

Title
PCA-TOT: Primary Census Abstract Total,Jammu and Kashmir, District - Kupwara - 2001
ID
PC01_PCA_TOT-01-01
Downloads
PC01_PCA_TOT_01_01.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_PCA_TOT
Description
This table shows the total primary census abstract data. This table gives the data for India/States/UTs/Districts/Sub-District/Town_Village/Ward levels
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Primary Census Abstract Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, sub-district, town_village, ward
Statistics
Counts
Unit of observation
Individual (person), Household
Universe
Primary Census Abstract Totals in Jammu and Kashmir , District - Kupwara
Table columns
Label
Area name
Residence (Total / Urban / Rural)
Number of households
Population - Persons
Population - Males
Population - Females
Population 0-6 years old - Persons
Population 0-6 years old - Males
Population 0-6 years old - Females
Population of scheduled castes - Persons
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Persons
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Population - Literate - Persons
Population - Literate - Males
Population - Literate - Females
Population - Illiterate - Persons
Population - Illiterate - Males
Population - Illiterate - Females
Total Workers - Persons
Total Workers - Males
Total Workers - Females
Main worker - Persons
Main worker - Males
Main worker - Females
Main worker, cultivator - Persons
Main worker, cultivator - Males
Main worker, cultivator - Females
Main worker, agricultural labourer - Persons
Main worker, agricultural labourer - Males
Main worker, agricultural labourer - Females
Main worker, household industry - Persons
Main worker, household industry - Males
Main worker, household industry - Females
Main worker, others - Persons
Main worker, others - Males
Main worker, others - Females
Marginal worker - Persons
Marginal worker - Males
Marginal worker - Females
Marginal worker, cultivator - Persons
Marginal worker, cultivator - Males
Marginal worker, cultivator - Females
Marginal worker, agricultural labourer - Persons
Marginal worker, agricultural labourer - Males
Marginal worker, agricultural labourer - Females
Marginal worker, household industry - Persons
Marginal worker, household industry - Males
Marginal worker, household industry - Females
Marginal worker, others - Persons
Marginal worker, others - Males
Marginal worker, others - Females
Non worker - Persons
Non worker - Males
Non worker - Females
Table rows
Label
Residence: Total
Residence: Rural
Residence: Urban
Keywords
Name
urban
rural
worker
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Kupwara 01 / 01 DISTRICT
Kupwara 01 / 01 / 0001 TEHSIL
Keran 01 / 01 / 0001 / 00000200 VILLAGE
Mindiyan 01 / 01 / 0001 / 00000500 VILLAGE
Patrin 01 / 01 / 0001 / 00000600 VILLAGE
Juma Gund 01 / 01 / 0001 / 00000700 VILLAGE
Khantha Wali(Shalun Bhatta ) 01 / 01 / 0001 / 00000800 VILLAGE
Har Duing 01 / 01 / 0001 / 00000900 VILLAGE
Chunti Wari 01 / 01 / 0001 / 00001000 VILLAGE
Dudi 01 / 01 / 0001 / 00001100 VILLAGE
Dab Bal 01 / 01 / 0001 / 00001200 VILLAGE
Misri Behak 01 / 01 / 0001 / 00001300 VILLAGE
Mac Hal 01 / 01 / 0001 / 00001400 VILLAGE
Push Wari 01 / 01 / 0001 / 00001500 VILLAGE
Khurhama 01 / 01 / 0001 / 00001600 VILLAGE
Sever Thendi Pora 01 / 01 / 0001 / 00001700 VILLAGE
Warnow 01 / 01 / 0001 / 00001800 VILLAGE
Tekiya Khurhama 01 / 01 / 0001 / 00001900 VILLAGE
Kuhigam 01 / 01 / 0001 / 00002000 VILLAGE
Maidan Pora 01 / 01 / 0001 / 00002100 VILLAGE
Sayiwan 01 / 01 / 0001 / 00002200 VILLAGE
Daramwari 01 / 01 / 0001 / 00002300 VILLAGE
Dara Pora 01 / 01 / 0001 / 00002400 VILLAGE
Lal Pora 01 / 01 / 0001 / 00002500 VILLAGE
Redi Nag 01 / 01 / 0001 / 00002600 VILLAGE
Dard Pora 01 / 01 / 0001 / 00002700 VILLAGE
Muqam Shrif Dar 01 / 01 / 0001 / 00002800 VILLAGE
Muqam Lolab 01 / 01 / 0001 / 00002900 VILLAGE
Hayat Pora 01 / 01 / 0001 / 00003000 VILLAGE
Rukh Gund Macher 01 / 01 / 0001 / 00003100 VILLAGE
Thun Doosa 01 / 01 / 0001 / 00003200 VILLAGE
Dever Inder Bug 01 / 01 / 0001 / 00003300 VILLAGE
Teki Pora 01 / 01 / 0001 / 00003400 VILLAGE
Drooch Wani 01 / 01 / 0001 / 00003500 VILLAGE
Chandi Gam 01 / 01 / 0001 / 00003600 VILLAGE
Chrali Gund 01 / 01 / 0001 / 00003700 VILLAGE
Sogam 01 / 01 / 0001 / 00003800 VILLAGE
Tung Check 01 / 01 / 0001 / 00003900 VILLAGE
Gung Bug 01 / 01 / 0001 / 00004000 VILLAGE
Krohsan 01 / 01 / 0001 / 00004100 VILLAGE
Putushy 01 / 01 / 0001 / 00004200 VILLAGE
Gagal 01 / 01 / 0001 / 00004300 VILLAGE
Voora 01 / 01 / 0001 / 00004400 VILLAGE
Sorigam 01 / 01 / 0001 / 00004500 VILLAGE
Khanti Pora 01 / 01 / 0001 / 00004600 VILLAGE
Doni Wari 01 / 01 / 0001 / 00004700 VILLAGE
Cheeri Koot 01 / 01 / 0001 / 00004800 VILLAGE
Gundi Jahangeer 01 / 01 / 0001 / 00004900 VILLAGE
Shumriyal 01 / 01 / 0001 / 00005000 VILLAGE
Khumriyal 01 / 01 / 0001 / 00005100 VILLAGE
Kalarooch 01 / 01 / 0001 / 00005200 VILLAGE
Zangli Kasheera 01 / 01 / 0001 / 00005300 VILLAGE
Manigah 01 / 01 / 0001 / 00005400 VILLAGE
Lashdat 01 / 01 / 0001 / 00005500 VILLAGE
Hayihama 01 / 01 / 0001 / 00005600 VILLAGE
Halmat Pora 01 / 01 / 0001 / 00005700 VILLAGE
Sool Koot 01 / 01 / 0001 / 00005800 VILLAGE
Teker 01 / 01 / 0001 / 00005900 VILLAGE
Buhi Pora 01 / 01 / 0001 / 00006000 VILLAGE
Gund Gushi 01 / 01 / 0001 / 00006100 VILLAGE
Gushi 01 / 01 / 0001 / 00006200 VILLAGE
Batter Gam 01 / 01 / 0001 / 00006300 VILLAGE
Gulgam 01 / 01 / 0001 / 00006400 VILLAGE
Checki Kaliloan 01 / 01 / 0001 / 00006500 VILLAGE
Auwoora 01 / 01 / 0001 / 00006600 VILLAGE
Alchi Zal 01 / 01 / 0001 / 00006700 VILLAGE
Kawari 01 / 01 / 0001 / 00006800 VILLAGE
Zurhama 01 / 01 / 0001 / 00006900 VILLAGE
Marhama 01 / 01 / 0001 / 00007000 VILLAGE
Ladriwan 01 / 01 / 0001 / 00007100 VILLAGE
Hundi 01 / 01 / 0001 / 00007200 VILLAGE
Heri 01 / 01 / 0001 / 00007300 VILLAGE
Hayan 01 / 01 / 0001 / 00007400 VILLAGE
Trehgam 01 / 01 / 0001 / 00007500 VILLAGE
Gungloosa (Gugloosa) 01 / 01 / 0001 / 00007600 VILLAGE
Shum Nag 01 / 01 / 0001 / 00007700 VILLAGE
Solina 01 / 01 / 0001 / 00007800 VILLAGE
Kral Pora 01 / 01 / 0001 / 00007900 VILLAGE
Dard Sun Resh Gund 01 / 01 / 0001 / 00008000 VILLAGE
Guzriyal 01 / 01 / 0001 / 00008100 VILLAGE
Warsun 01 / 01 / 0001 / 00008200 VILLAGE
Dard Hari Khar Gund 01 / 01 / 0001 / 00008300 VILLAGE
Lona Hari 01 / 01 / 0001 / 00008400 VILLAGE
Kachi Hama 01 / 01 / 0001 / 00008500 VILLAGE
Meelyal 01 / 01 / 0001 / 00008600 VILLAGE
Farkan 01 / 01 / 0001 / 00008700 VILLAGE
Ration Pora 01 / 01 / 0001 / 00008800 VILLAGE
Dard Pora 01 / 01 / 0001 / 00008900 VILLAGE
Rawat Pora 01 / 01 / 0001 / 00009000 VILLAGE
Panzgam 01 / 01 / 0001 / 00009100 VILLAGE
Gundi Zuni Reshi 01 / 01 / 0001 / 00009200 VILLAGE
Chowkibal 01 / 01 / 0001 / 00009300 VILLAGE
Budnumbal 01 / 01 / 0001 / 00009400 VILLAGE
Bata Pora 01 / 01 / 0001 / 00009500 VILLAGE
Sunti Pora 01 / 01 / 0001 / 00009600 VILLAGE
Aloosa 01 / 01 / 0001 / 00009700 VILLAGE
Slamat Wari 01 / 01 / 0001 / 00009800 VILLAGE
Shoolora 01 / 01 / 0001 / 00009900 VILLAGE
Gofa Bal 01 / 01 / 0001 / 00010000 VILLAGE
Poosh Pora 01 / 01 / 0001 / 00010100 VILLAGE
Qunan Baba Gund 01 / 01 / 0001 / 00010200 VILLAGE
Hanji Pora 01 / 01 / 0001 / 00010300 VILLAGE
Kar Hama 01 / 01 / 0001 / 00010400 VILLAGE
Bali Pora 01 / 01 / 0001 / 00010500 VILLAGE
Push Wari 01 / 01 / 0001 / 00010600 VILLAGE
Pari Pora 01 / 01 / 0001 / 00010700 VILLAGE
Dedi Koot 01 / 01 / 0001 / 00010800 VILLAGE
Gotangoo 01 / 01 / 0001 / 00010900 VILLAGE
Mugal Pora 01 / 01 / 0001 / 00011000 VILLAGE
Ogabal 01 / 01 / 0001 / 00011100 VILLAGE
Pazi Pora 01 / 01 / 0001 / 00011200 VILLAGE
Bumhama 01 / 01 / 0001 / 00011300 VILLAGE
Ander Hama 01 / 01 / 0001 / 00011400 VILLAGE
Watter Khani 01 / 01 / 0001 / 00011500 VILLAGE
Drug Mulla 01 / 01 / 0001 / 00011600 VILLAGE
Hat Mulla 01 / 01 / 0001 / 00011700 VILLAGE
Wara Pora 01 / 01 / 0001 / 00011800 VILLAGE
Buber Nag 01 / 01 / 0001 / 00011900 VILLAGE
Hakcher Pora 01 / 01 / 0001 / 00012000 VILLAGE
Negrimal Pora 01 / 01 / 0001 / 00012100 VILLAGE
Shat Muqam 01 / 01 / 0001 / 00012200 VILLAGE
Bramri 01 / 01 / 0001 / 00012300 VILLAGE
Rud Bug 01 / 01 / 0001 / 00012400 VILLAGE
Shedi Pora 01 / 01 / 0001 / 00012500 VILLAGE
Kigam 01 / 01 / 0001 / 00012600 VILLAGE
Forest Block 01 / 01 / 0001 / 00012800 VILLAGE
Kupwara (NAC) 01 / 01 / 0001 / 40101000 TOWN
Kupwara (NAC) - Ward No.1 01 / 01 / 0001 / 40101000 / 1 WARD
Kupwara (NAC) - Ward No.2 01 / 01 / 0001 / 40101000 / 2 WARD
Kupwara (NAC) - Ward No.3 01 / 01 / 0001 / 40101000 / 3 WARD
Kupwara (NAC) - Ward No.4 01 / 01 / 0001 / 40101000 / 4 WARD
Kupwara (NAC) - Ward No.5 01 / 01 / 0001 / 40101000 / 5 WARD
Kupwara (NAC) - Ward No.6 01 / 01 / 0001 / 40101000 / 6 WARD
Kupwara (NAC) - Ward No.7 01 / 01 / 0001 / 40101000 / 7 WARD
Kupwara (NAC) - Ward No.8 01 / 01 / 0001 / 40101000 / 8 WARD
Handwara 01 / 01 / 0002 TEHSIL
Gundi Momin 01 / 01 / 0002 / 00012900 VILLAGE
Sher Kot 01 / 01 / 0002 / 00013000 VILLAGE
Banger Gund 01 / 01 / 0002 / 00013100 VILLAGE
Padder Gund 01 / 01 / 0002 / 00013200 VILLAGE
Dahama 01 / 01 / 0002 / 00013300 VILLAGE
Cham Pora 01 / 01 / 0002 / 00013400 VILLAGE
Wowri Pora 01 / 01 / 0002 / 00013500 VILLAGE
Checki Bakshi 01 / 01 / 0002 / 00013600 VILLAGE
Gundi Lasa Shah 01 / 01 / 0002 / 00013700 VILLAGE
Kal Mona 01 / 01 / 0002 / 00013800 VILLAGE
Pach Kote 01 / 01 / 0002 / 00013900 VILLAGE
Manz Gam 01 / 01 / 0002 / 00014000 VILLAGE
Amar Gadh 01 / 01 / 0002 / 00014100 VILLAGE
Tumina (Tembna) 01 / 01 / 0002 / 00014200 VILLAGE
Hafrada 01 / 01 / 0002 / 00014300 VILLAGE
Cheer Kote 01 / 01 / 0002 / 00014400 VILLAGE
Wilgam 01 / 01 / 0002 / 00014500 VILLAGE
Dowlat Pora( Panju Dangri) 01 / 01 / 0002 / 00014600 VILLAGE
Doli Pora 01 / 01 / 0002 / 00014700 VILLAGE
Kukrusa 01 / 01 / 0002 / 00014800 VILLAGE
Chera Pawa 01 / 01 / 0002 / 00014900 VILLAGE
Suna Mulloo 01 / 01 / 0002 / 00015000 VILLAGE
Chera Mandi 01 / 01 / 0002 / 00015100 VILLAGE
Tulwari 01 / 01 / 0002 / 00015200 VILLAGE
Pazwal Pora 01 / 01 / 0002 / 00015300 VILLAGE
Geri Pora 01 / 01 / 0002 / 00015400 VILLAGE
Magam 01 / 01 / 0002 / 00015500 VILLAGE
Shah Pora (Shoga Pora) 01 / 01 / 0002 / 00015600 VILLAGE
Tampora 01 / 01 / 0002 / 00015700 VILLAGE
Dudi Pora 01 / 01 / 0002 / 00015800 VILLAGE
Baki Aker 01 / 01 / 0002 / 00015900 VILLAGE
Shihil Hal 01 / 01 / 0002 / 00016100 VILLAGE
Sodal 01 / 01 / 0002 / 00016200 VILLAGE
Neli Pora 01 / 01 / 0002 / 00016300 VILLAGE
Jagar Pur 01 / 01 / 0002 / 00016400 VILLAGE
Kawa Wari 01 / 01 / 0002 / 00016500 VILLAGE
Nut Nusa 01 / 01 / 0002 / 00016600 VILLAGE
Treach 01 / 01 / 0002 / 00016700 VILLAGE
Kandi Khas 01 / 01 / 0002 / 00016800 VILLAGE
Bata Pora Magam 01 / 01 / 0002 / 00016900 VILLAGE
Khan Pora 01 / 01 / 0002 / 00017000 VILLAGE
Voda Pora (Udh Pora) 01 / 01 / 0002 / 00017100 VILLAGE
Athratoo 01 / 01 / 0002 / 00017200 VILLAGE
Rakhi Shihilhal 01 / 01 / 0002 / 00017300 VILLAGE
Harni Pora 01 / 01 / 0002 / 00017400 VILLAGE
Tuli Gund (Tuti Gund) 01 / 01 / 0002 / 00017500 VILLAGE
Maidani Chugal 01 / 01 / 0002 / 00017600 VILLAGE
Kulan Gam Bagh 01 / 01 / 0002 / 00017700 VILLAGE
Chugal 01 / 01 / 0002 / 00017800 VILLAGE
Kultra 01 / 01 / 0002 / 00017900 VILLAGE
Glura 01 / 01 / 0002 / 00018000 VILLAGE
Choti Pora 01 / 01 / 0002 / 00018100 VILLAGE
Kuhru 01 / 01 / 0002 / 00018200 VILLAGE
Spahan Yaru 01 / 01 / 0002 / 00018300 VILLAGE
Kachri 01 / 01 / 0002 / 00018400 VILLAGE
Khonu Baba Gund 01 / 01 / 0002 / 00018500 VILLAGE
Hanji Shat 01 / 01 / 0002 / 00018600 VILLAGE
Puhrupath 01 / 01 / 0002 / 00018700 VILLAGE
Bunagam 01 / 01 / 0002 / 00018800 VILLAGE
Hari Pora 01 / 01 / 0002 / 00018900 VILLAGE
Wahi Pora 01 / 01 / 0002 / 00019000 VILLAGE
Yunsu 01 / 01 / 0002 / 00019100 VILLAGE
Ujroo 01 / 01 / 0002 / 00019200 VILLAGE
Mala Bagh 01 / 01 / 0002 / 00019300 VILLAGE
Loki Pora 01 / 01 / 0002 / 00019400 VILLAGE
Mundi Gam 01 / 01 / 0002 / 00019500 VILLAGE
Bicherwari 01 / 01 / 0002 / 00019600 VILLAGE
Super Negam 01 / 01 / 0002 / 00019700 VILLAGE
Nihama 01 / 01 / 0002 / 00019800 VILLAGE
Lal Bug 01 / 01 / 0002 / 00019900 VILLAGE
Gana Pora 01 / 01 / 0002 / 00020000 VILLAGE
Yaru 01 / 01 / 0002 / 00020100 VILLAGE
Udi Pora 01 / 01 / 0002 / 00020200 VILLAGE
Bata Pora 01 / 01 / 0002 / 00020300 VILLAGE
Hajan 01 / 01 / 0002 / 00020400 VILLAGE
Muqam Rajwar 01 / 01 / 0002 / 00020500 VILLAGE
Shat Gund Bala 01 / 01 / 0002 / 00020600 VILLAGE
Langet 01 / 01 / 0002 / 00020700 VILLAGE
Kargam 01 / 01 / 0002 / 00020800 VILLAGE
Marat Gam 01 / 01 / 0002 / 00020900 VILLAGE
Tulwari 01 / 01 / 0002 / 00021000 VILLAGE
Shatgund Pain 01 / 01 / 0002 / 00021100 VILLAGE
Sadura Gund 01 / 01 / 0002 / 00021200 VILLAGE
Bader Heer 01 / 01 / 0002 / 00021300 VILLAGE
Bada Kot Machi Pora 01 / 01 / 0002 / 00021400 VILLAGE
Khir Man Tilak Chand 01 / 01 / 0002 / 00021500 VILLAGE
Nabad Zab 01 / 01 / 0002 / 00021600 VILLAGE
Nagrad Nar 01 / 01 / 0002 / 00021700 VILLAGE
Badar Kol 01 / 01 / 0002 / 00021800 VILLAGE
Bahadar Pora 01 / 01 / 0002 / 00021900 VILLAGE
Guri Aker 01 / 01 / 0002 / 00022000 VILLAGE
Waskura 01 / 01 / 0002 / 00022100 VILLAGE
Wari Pora Guni Pora 01 / 01 / 0002 / 00022200 VILLAGE
Wadi Pora 01 / 01 / 0002 / 00022300 VILLAGE
Lachi Pora 01 / 01 / 0002 / 00022400 VILLAGE
Turka Pora 01 / 01 / 0002 / 00022500 VILLAGE
Wara Pora 01 / 01 / 0002 / 00022600 VILLAGE
Pala Pora 01 / 01 / 0002 / 00022700 VILLAGE
Askan Pora 01 / 01 / 0002 / 00022800 VILLAGE
Wagat 01 / 01 / 0002 / 00022900 VILLAGE
Siraj Pora 01 / 01 / 0002 / 00023000 VILLAGE
Pahel Dajiupaz Wani) 01 / 01 / 0002 / 00023100 VILLAGE
Khai Pora 01 / 01 / 0002 / 00023200 VILLAGE
Said Pora(Sultan Pora) 01 / 01 / 0002 / 00023300 VILLAGE
Poshwan (Zachal Dara) 01 / 01 / 0002 / 00023400 VILLAGE
Yamler 01 / 01 / 0002 / 00023500 VILLAGE
Bawan Wastar 01 / 01 / 0002 / 00023600 VILLAGE
Lara Bal 01 / 01 / 0002 / 00023700 VILLAGE
Shati Gam 01 / 01 / 0002 / 00023800 VILLAGE
Chinja Mula 01 / 01 / 0002 / 00023900 VILLAGE
Wara Pora 01 / 01 / 0002 / 00024000 VILLAGE
Raj Pora 01 / 01 / 0002 / 00024100 VILLAGE
Ahagam 01 / 01 / 0002 / 00024200 VILLAGE
Krum Hoora(Krim Har) 01 / 01 / 0002 / 00024300 VILLAGE
Kali Pora 01 / 01 / 0002 / 00024400 VILLAGE
Lilam 01 / 01 / 0002 / 00024500 VILLAGE
Tarat Pora 01 / 01 / 0002 / 00024600 VILLAGE
Darel 01 / 01 / 0002 / 00024700 VILLAGE
Hangni Kot 01 / 01 / 0002 / 00024800 VILLAGE
Hardunu 01 / 01 / 0002 / 00024900 VILLAGE
Kinal 01 / 01 / 0002 / 00025000 VILLAGE
Zaffar Khani 01 / 01 / 0002 / 00025100 VILLAGE
Waisu Kawnar 01 / 01 / 0002 / 00025200 VILLAGE
Sarmarg 01 / 01 / 0002 / 00025300 VILLAGE
Ratten Pora (Behni Pora) 01 / 01 / 0002 / 00025400 VILLAGE
Lacham Pora 01 / 01 / 0002 / 00025500 VILLAGE
Sochal Yari 01 / 01 / 0002 / 00025600 VILLAGE
Dugri Pora 01 / 01 / 0002 / 00025700 VILLAGE
Sat Kojan 01 / 01 / 0002 / 00025800 VILLAGE
Wader Bala 01 / 01 / 0002 / 00025900 VILLAGE
Nicha Hama 01 / 01 / 0002 / 00026000 VILLAGE
Wadar Pain 01 / 01 / 0002 / 00026100 VILLAGE
Menkal 01 / 01 / 0002 / 00026200 VILLAGE
Nawgam 01 / 01 / 0002 / 00026300 VILLAGE
Wahama 01 / 01 / 0002 / 00026400 VILLAGE
Mawar 01 / 01 / 0002 / 00026500 VILLAGE
Sanzi Pora Kutlari 01 / 01 / 0002 / 00026600 VILLAGE
Khudi 01 / 01 / 0002 / 00026700 VILLAGE
Haider Mari 01 / 01 / 0002 / 00026800 VILLAGE
Mana Bal 01 / 01 / 0002 / 00026900 VILLAGE
Lohikot 01 / 01 / 0002 / 00027000 VILLAGE
Bandi 01 / 01 / 0002 / 00027100 VILLAGE
Harel 01 / 01 / 0002 / 00027200 VILLAGE
Shil Thra 01 / 01 / 0002 / 00027300 VILLAGE
Duda Kuhl 01 / 01 / 0002 / 00027400 VILLAGE
Sheikh Pora 01 / 01 / 0002 / 00027500 VILLAGE
Jahama 01 / 01 / 0002 / 00027600 VILLAGE
Gund Razak 01 / 01 / 0002 / 00027700 VILLAGE
Darabal Pain 01 / 01 / 0002 / 00027800 VILLAGE
Darabal Bala 01 / 01 / 0002 / 00027900 VILLAGE
Budha Bug 01 / 01 / 0002 / 00028000 VILLAGE
Terina Tantri Gund 01 / 01 / 0002 / 00028100 VILLAGE
Ash Pora 01 / 01 / 0002 / 00028200 VILLAGE
Otingru 01 / 01 / 0002 / 00028300 VILLAGE
Wara Pora 01 / 01 / 0002 / 00028400 VILLAGE
Shanu 01 / 01 / 0002 / 00028500 VILLAGE
Pingru 01 / 01 / 0002 / 00028600 VILLAGE
Adura 01 / 01 / 0002 / 00028700 VILLAGE
Drungsu Shhnagri 01 / 01 / 0002 / 00028800 VILLAGE
Lach 01 / 01 / 0002 / 00028900 VILLAGE
Qalam Abad (Kalam Chakla) 01 / 01 / 0002 / 00029000 VILLAGE
Chunti Pora 01 / 01 / 0002 / 00029100 VILLAGE
Bata Gund 01 / 01 / 0002 / 00029200 VILLAGE
Hangah 01 / 01 / 0002 / 00029300 VILLAGE
Wajhama 01 / 01 / 0002 / 00029400 VILLAGE
Harawat 01 / 01 / 0002 / 00029500 VILLAGE
Chaka Poran 01 / 01 / 0002 / 00029600 VILLAGE
Wulrama 01 / 01 / 0002 / 00029700 VILLAGE
Kunel 01 / 01 / 0002 / 00029800 VILLAGE
Renan 01 / 01 / 0002 / 00029900 VILLAGE
Ananwan 01 / 01 / 0002 / 00030000 VILLAGE
Pandit Pora 01 / 01 / 0002 / 00030100 VILLAGE
Gund Kamal 01 / 01 / 0002 / 00030200 VILLAGE
Krala Gund 01 / 01 / 0002 / 00030300 VILLAGE
Gund Chabutra 01 / 01 / 0002 / 00030400 VILLAGE
Khana Gund 01 / 01 / 0002 / 00030500 VILLAGE
Sahi Pora 01 / 01 / 0002 / 00030600 VILLAGE
Thuker Pora (Thaka Pora) 01 / 01 / 0002 / 00030800 VILLAGE
Ham Pora 01 / 01 / 0002 / 00030900 VILLAGE
Rasri Pora 01 / 01 / 0002 / 00031000 VILLAGE
Khai Pora 01 / 01 / 0002 / 00031100 VILLAGE
Kachlu Qazi Pora 01 / 01 / 0002 / 00031200 VILLAGE
Pala Pora 01 / 01 / 0002 / 00031300 VILLAGE
Muqam Handwan Pora 01 / 01 / 0002 / 00031400 VILLAGE
Mangwal Pora 01 / 01 / 0002 / 00031500 VILLAGE
Rawal Pora 01 / 01 / 0002 / 00031600 VILLAGE
Wangam 01 / 01 / 0002 / 00031700 VILLAGE
Badrah 01 / 01 / 0002 / 00031800 VILLAGE
Shihil Pora 01 / 01 / 0002 / 00031900 VILLAGE
Reshi Pora 01 / 01 / 0002 / 00032000 VILLAGE
Dedar Pora 01 / 01 / 0002 / 00032100 VILLAGE
Pazi Pora 01 / 01 / 0002 / 00032200 VILLAGE
Khawar Ware 01 / 01 / 0002 / 00032300 VILLAGE
Safal Pora 01 / 01 / 0002 / 00032400 VILLAGE
Krala Pora 01 / 01 / 0002 / 00032500 VILLAGE
Renga Path 01 / 01 / 0002 / 00032600 VILLAGE
Forest Block 01 / 01 / 0002 / 00032700 VILLAGE
Handwara (NAC) 01 / 01 / 0002 / 40102000 TOWN
Handwara (NAC) - Ward No.1 01 / 01 / 0002 / 40102000 / 1 WARD
Handwara (NAC) - Ward No.2 01 / 01 / 0002 / 40102000 / 2 WARD
Handwara (NAC) - Ward No.3 01 / 01 / 0002 / 40102000 / 3 WARD
Handwara (NAC) - Ward No.5 01 / 01 / 0002 / 40102000 / 5 WARD
Handwara (NAC) - Ward No.6 01 / 01 / 0002 / 40102000 / 6 WARD
Handwara (NAC) - Ward No.7 01 / 01 / 0002 / 40102000 / 7 WARD
Handwara (NAC) - Ward No.8 01 / 01 / 0002 / 40102000 / 8 WARD
Handwara (NAC) - Ward No.9 01 / 01 / 0002 / 40102000 / 9 WARD
Handwara (NAC) - Ward No.10 01 / 01 / 0002 / 40102000 / 10 WARD
Karnah 01 / 01 / 0003 TEHSIL
Pernai 01 / 01 / 0003 / 00032800 VILLAGE
Karhama 01 / 01 / 0003 / 00032900 VILLAGE
Tarban Sionary 01 / 01 / 0003 / 00033000 VILLAGE
Teetwal 01 / 01 / 0003 / 00033100 VILLAGE
Gundi Gojran 01 / 01 / 0003 / 00033200 VILLAGE
Peir Panjoh 01 / 01 / 0003 / 00033300 VILLAGE
Dildar 01 / 01 / 0003 / 00033400 VILLAGE
Kandi 01 / 01 / 0003 / 00033500 VILLAGE
Tangdhar 01 / 01 / 0003 / 00033600 VILLAGE
Baghbala 01 / 01 / 0003 / 00033700 VILLAGE
Hajinar 01 / 01 / 0003 / 00033800 VILLAGE
Nichian 01 / 01 / 0003 / 00033900 VILLAGE
Hindwal 01 / 01 / 0003 / 00034000 VILLAGE
Shamis Pora(Hapat Khanni) 01 / 01 / 0003 / 00034100 VILLAGE
Badwan 01 / 01 / 0003 / 00034200 VILLAGE
Gomal 01 / 01 / 0003 / 00034300 VILLAGE
Khawarpara 01 / 01 / 0003 / 00034400 VILLAGE
Tarbuni 01 / 01 / 0003 / 00034500 VILLAGE
Chani Pora Bala 01 / 01 / 0003 / 00034600 VILLAGE
Cham Koote 01 / 01 / 0003 / 00034700 VILLAGE
Chatar Koote 01 / 01 / 0003 / 00034800 VILLAGE
Gundi Sayedan 01 / 01 / 0003 / 00034900 VILLAGE
Dragar 01 / 01 / 0003 / 00035000 VILLAGE
Daringla 01 / 01 / 0003 / 00035100 VILLAGE
Ibkoote 01 / 01 / 0003 / 00035200 VILLAGE
Bahardas Koot 01 / 01 / 0003 / 00035300 VILLAGE
Pingla Haridal 01 / 01 / 0003 / 00035400 VILLAGE
Gundi Shath 01 / 01 / 0003 / 00035500 VILLAGE
Chani Pora Pain 01 / 01 / 0003 / 00035600 VILLAGE
Tad 01 / 01 / 0003 / 00035700 VILLAGE
Panj Taran 01 / 01 / 0003 / 00035800 VILLAGE
Pararah 01 / 01 / 0003 / 00035900 VILLAGE
Amrooi 01 / 01 / 0003 / 00036000 VILLAGE
Chat Kari 01 / 01 / 0003 / 00036100 VILLAGE
Sud Pura 01 / 01 / 0003 / 00036200 VILLAGE
Dhanni 01 / 01 / 0003 / 00036300 VILLAGE
Hajitrah 01 / 01 / 0003 / 00036500 VILLAGE
Nowangabra 01 / 01 / 0003 / 00036600 VILLAGE
Kohnagabra 01 / 01 / 0003 / 00036700 VILLAGE
Jabri 01 / 01 / 0003 / 00036800 VILLAGE
Bijidarah 01 / 01 / 0003 / 00036900 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table PCA-TOT: Primary Census Abstract Total,Jammu and Kashmir, District - Kupwara - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.