Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-15-03
central

Final population totals, Mizoram, District Aizawl - 2001

India, 2001
Reference ID
PC01_FPT-15-03
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
1348
Downloads
292
  • Table Description
  • Description

Description

Title
Final population totals, Mizoram, District Aizawl - 2001
ID
PC01_FPT-15-03
Downloads
PC01_FPT_15_03.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Mizoram , District Aizawl
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Aizawl 15 / 03 DISTRICT
Darlawn 15 / 03 / 0001 R.D.BLOCK
Mauchar 15 / 03 / 0001 / 00017300 VILLAGE
Kani 15 / 03 / 0001 / 00017400 VILLAGE
N.Tinghmun 15 / 03 / 0001 / 00017500 VILLAGE
Zohmun 15 / 03 / 0001 / 00017600 VILLAGE
Palsang 15 / 03 / 0001 / 00017700 VILLAGE
Upper Sakawrdai 15 / 03 / 0001 / 00017800 VILLAGE
Lower Sakawrdai 15 / 03 / 0001 / 00017900 VILLAGE
N.Khawdungsei 15 / 03 / 0001 / 00018000 VILLAGE
Vaitin 15 / 03 / 0001 / 00018100 VILLAGE
Khawpuar 15 / 03 / 0001 / 00018200 VILLAGE
Luakchhuah 15 / 03 / 0001 / 00018300 VILLAGE
E Damdiai 15 / 03 / 0001 / 00018500 VILLAGE
Thingsat 15 / 03 / 0001 / 00018600 VILLAGE
New Vervek 15 / 03 / 0001 / 00018700 VILLAGE
Lungsum 15 / 03 / 0001 / 00018800 VILLAGE
Ratu 15 / 03 / 0001 / 00018900 VILLAGE
Sunhluchhip 15 / 03 / 0001 / 00019000 VILLAGE
Sailutar 15 / 03 / 0001 / 00019100 VILLAGE
N.Serzawl 15 / 03 / 0001 / 00019300 VILLAGE
Sawleng 15 / 03 / 0001 / 00019400 VILLAGE
Chhanchhuahna Khawpui 15 / 03 / 0001 / 00019500 VILLAGE
Kepran 15 / 03 / 0001 / 00019600 VILLAGE
E.Phaileng 15 / 03 / 0001 / 00019700 VILLAGE
Pehlawn 15 / 03 / 0001 / 00019800 VILLAGE
Khanpui 15 / 03 / 0001 / 00020000 VILLAGE
Khawruhlian 15 / 03 / 0001 / 00020100 VILLAGE
Tuirinikai 15 / 03 / 0001 / 00020200 VILLAGE
Hmunnghak 15 / 03 / 0001 / 00020300 VILLAGE
Lailak 15 / 03 / 0001 / 00020400 VILLAGE
Darlawn (NT) 15 / 03 / 0001 / 40304000 TOWN
Darlawn (NT) - Ward No.1 15 / 03 / 0001 / 40304000 / 1 WARD
Darlawn (NT) - Ward No.54 15 / 03 / 0001 / 40304000 / 54 WARD
Phullen 15 / 03 / 0002 R.D.BLOCK
N.Khawlek 15 / 03 / 0002 / 00020500 VILLAGE
Vanbawng 15 / 03 / 0002 / 00020600 VILLAGE
Lamherh 15 / 03 / 0002 / 00020700 VILLAGE
Suangpuilawn 15 / 03 / 0002 / 00020800 VILLAGE
Zawngin 15 / 03 / 0002 / 00020900 VILLAGE
Phullen 15 / 03 / 0002 / 00021000 VILLAGE
Thanglailung 15 / 03 / 0002 / 00021100 VILLAGE
Luangpawn 15 / 03 / 0002 / 00021200 VILLAGE
Phuaibuang 15 / 03 / 0002 / 00021300 VILLAGE
Khawlian 15 / 03 / 0002 / 00021400 VILLAGE
N.E.Tlangnuam 15 / 03 / 0002 / 00021500 VILLAGE
Daido 15 / 03 / 0002 / 00021600 VILLAGE
Aibawk 15 / 03 / 0003 R.D.BLOCK
Hualngohmun 15 / 03 / 0003 / 00021700 VILLAGE
Thingdawl (Melriat) 15 / 03 / 0003 / 00021900 VILLAGE
Kelsih 15 / 03 / 0003 / 00022000 VILLAGE
Falkawn 15 / 03 / 0003 / 00022100 VILLAGE
Muallungthu 15 / 03 / 0003 / 00022200 VILLAGE
Tachhip 15 / 03 / 0003 / 00022300 VILLAGE
Aibawk 15 / 03 / 0003 / 00022400 VILLAGE
Sateek 15 / 03 / 0003 / 00022500 VILLAGE
Phulpui 15 / 03 / 0003 / 00022600 VILLAGE
Khawhminglokawn 15 / 03 / 0003 / 00022700 VILLAGE
N.Lungsai 15 / 03 / 0003 / 00022800 VILLAGE
S.Maubuang 15 / 03 / 0003 / 00022900 VILLAGE
Thiak 15 / 03 / 0003 / 00023000 VILLAGE
Sumsuih 15 / 03 / 0003 / 00023100 VILLAGE
Hmuifang 15 / 03 / 0003 / 00023200 VILLAGE
Lungsei 15 / 03 / 0003 / 00023400 VILLAGE
Samlukhai 15 / 03 / 0003 / 00023500 VILLAGE
Chamring 15 / 03 / 0003 / 00023600 VILLAGE
Lamchhip 15 / 03 / 0003 / 00023700 VILLAGE
Chawilung 15 / 03 / 0003 / 00023800 VILLAGE
Sialsuk 15 / 03 / 0003 / 00023900 VILLAGE
Sailam 15 / 03 / 0003 / 00024100 VILLAGE
Tlangnuam (Part) 15 / 03 / 0090 R.D.BLOCK
Neihbawih 15 / 03 / 0090 / 00024200 VILLAGE
Sairum 15 / 03 / 0090 / 00024300 VILLAGE
Sihphir 15 / 03 / 0090 / 00024400 VILLAGE
Nausel 15 / 03 / 0090 / 00024600 VILLAGE
Muthi 15 / 03 / 0090 / 00024700 VILLAGE
Tuirial Jail 15 / 03 / 0090 / 00024800 VILLAGE
Tuirial 15 / 03 / 0090 / 00024900 VILLAGE
Bung IB 15 / 03 / 0090 / 00025000 VILLAGE
Lungleng I 15 / 03 / 0090 / 00025100 VILLAGE
N.Lungleng 15 / 03 / 0090 / 00025200 VILLAGE
Samtlang 15 / 03 / 0090 / 00025300 VILLAGE
Sairang (NT) 15 / 03 / 0090 / 40301000 TOWN
Sairang (NT) - Ward No.1 15 / 03 / 0090 / 40301000 / 1 WARD
Sairang (NT) - Ward No.2 15 / 03 / 0090 / 40301000 / 2 WARD
Sairang (NT) - Ward No.3 15 / 03 / 0090 / 40301000 / 3 WARD
Sairang (NT) - Ward No.4 15 / 03 / 0090 / 40301000 / 4 WARD
Aizawl (NT) 15 / 03 / 0090 / 40302000 TOWN
Aizawl (NT) - Ward No.1 15 / 03 / 0090 / 40302000 / 1 WARD
Aizawl (NT) - Ward No.2 15 / 03 / 0090 / 40302000 / 2 WARD
Aizawl (NT) - Ward No.3 15 / 03 / 0090 / 40302000 / 3 WARD
Aizawl (NT) - Ward No.4 15 / 03 / 0090 / 40302000 / 4 WARD
Aizawl (NT) - Ward No.5 15 / 03 / 0090 / 40302000 / 5 WARD
Aizawl (NT) - Ward No.6 15 / 03 / 0090 / 40302000 / 6 WARD
Aizawl (NT) - Ward No.7 15 / 03 / 0090 / 40302000 / 7 WARD
Aizawl (NT) - Ward No.8 15 / 03 / 0090 / 40302000 / 8 WARD
Aizawl (NT) - Ward No.9 15 / 03 / 0090 / 40302000 / 9 WARD
Aizawl (NT) - Ward No.10 15 / 03 / 0090 / 40302000 / 10 WARD
Aizawl (NT) - Ward No.11 15 / 03 / 0090 / 40302000 / 11 WARD
Aizawl (NT) - Ward No.12 15 / 03 / 0090 / 40302000 / 12 WARD
Aizawl (NT) - Ward No.13 15 / 03 / 0090 / 40302000 / 13 WARD
Aizawl (NT) - Ward No.14 15 / 03 / 0090 / 40302000 / 14 WARD
Aizawl (NT) - Ward No.15 15 / 03 / 0090 / 40302000 / 15 WARD
Aizawl (NT) - Ward No.16 15 / 03 / 0090 / 40302000 / 16 WARD
Aizawl (NT) - Ward No.17 15 / 03 / 0090 / 40302000 / 17 WARD
Aizawl (NT) - Ward No.18 15 / 03 / 0090 / 40302000 / 18 WARD
Aizawl (NT) - Ward No.19 15 / 03 / 0090 / 40302000 / 19 WARD
Aizawl (NT) - Ward No.20 15 / 03 / 0090 / 40302000 / 20 WARD
Aizawl (NT) - Ward No.21 15 / 03 / 0090 / 40302000 / 21 WARD
Aizawl (NT) - Ward No.22 15 / 03 / 0090 / 40302000 / 22 WARD
Aizawl (NT) - Ward No.23 15 / 03 / 0090 / 40302000 / 23 WARD
Aizawl (NT) - Ward No.24 15 / 03 / 0090 / 40302000 / 24 WARD
Aizawl (NT) - Ward No.25 15 / 03 / 0090 / 40302000 / 25 WARD
Aizawl (NT) - Ward No.26 15 / 03 / 0090 / 40302000 / 26 WARD
Aizawl (NT) - Ward No.27 15 / 03 / 0090 / 40302000 / 27 WARD
Aizawl (NT) - Ward No.28 15 / 03 / 0090 / 40302000 / 28 WARD
Aizawl (NT) - Ward No.29 15 / 03 / 0090 / 40302000 / 29 WARD
Aizawl (NT) - Ward No.30 15 / 03 / 0090 / 40302000 / 30 WARD
Aizawl (NT) - Ward No.31 15 / 03 / 0090 / 40302000 / 31 WARD
Aizawl (NT) - Ward No.32 15 / 03 / 0090 / 40302000 / 32 WARD
Aizawl (NT) - Ward No.33 15 / 03 / 0090 / 40302000 / 33 WARD
Aizawl (NT) - Ward No.34 15 / 03 / 0090 / 40302000 / 34 WARD
Aizawl (NT) - Ward No.35 15 / 03 / 0090 / 40302000 / 35 WARD
Aizawl (NT) - Ward No.36 15 / 03 / 0090 / 40302000 / 36 WARD
Aizawl (NT) - Ward No.37 15 / 03 / 0090 / 40302000 / 37 WARD
Aizawl (NT) - Ward No.38 15 / 03 / 0090 / 40302000 / 38 WARD
Aizawl (NT) - Ward No.39 15 / 03 / 0090 / 40302000 / 39 WARD
Aizawl (NT) - Ward No.40 15 / 03 / 0090 / 40302000 / 40 WARD
Aizawl (NT) - Ward No.41 15 / 03 / 0090 / 40302000 / 41 WARD
Aizawl (NT) - Ward No.42 15 / 03 / 0090 / 40302000 / 42 WARD
Aizawl (NT) - Ward No.43 15 / 03 / 0090 / 40302000 / 43 WARD
Aizawl (NT) - Ward No.44 15 / 03 / 0090 / 40302000 / 44 WARD
Aizawl (NT) - Ward No.45 15 / 03 / 0090 / 40302000 / 45 WARD
Aizawl (NT) - Ward No.46 15 / 03 / 0090 / 40302000 / 46 WARD
Aizawl (NT) - Ward No.47 15 / 03 / 0090 / 40302000 / 47 WARD
Aizawl (NT) - Ward No.48 15 / 03 / 0090 / 40302000 / 48 WARD
Aizawl (NT) - Ward No.49 15 / 03 / 0090 / 40302000 / 49 WARD
Aizawl (NT) - Ward No.50 15 / 03 / 0090 / 40302000 / 50 WARD
Aizawl (NT) - Ward No.51 15 / 03 / 0090 / 40302000 / 51 WARD
Aizawl (NT) - Ward No.52 15 / 03 / 0090 / 40302000 / 52 WARD
Aizawl (NT) - Ward No.53 15 / 03 / 0090 / 40302000 / 53 WARD
Aizawl (NT) - Ward No.54 15 / 03 / 0090 / 40302000 / 54 WARD
Aizawl (NT) - Ward No.55 15 / 03 / 0090 / 40302000 / 55 WARD
Aizawl (NT) - Ward No.56 15 / 03 / 0090 / 40302000 / 56 WARD
Aizawl (NT) - Ward No.57 15 / 03 / 0090 / 40302000 / 57 WARD
Aizawl (NT) - Ward No.58 15 / 03 / 0090 / 40302000 / 58 WARD
Aizawl (NT) - Ward No.59 15 / 03 / 0090 / 40302000 / 59 WARD
Aizawl (NT) - Ward No.60 15 / 03 / 0090 / 40302000 / 60 WARD
Aizawl (NT) - Ward No.61 15 / 03 / 0090 / 40302000 / 61 WARD
Aizawl (NT) - Ward No.62 15 / 03 / 0090 / 40302000 / 62 WARD
Aizawl (NT) - Ward No.63 15 / 03 / 0090 / 40302000 / 63 WARD
Aizawl (NT) - Ward No.64 15 / 03 / 0090 / 40302000 / 64 WARD
Aizawl (NT) - Ward No.65 15 / 03 / 0090 / 40302000 / 65 WARD
Aizawl (NT) - Ward No.66 15 / 03 / 0090 / 40302000 / 66 WARD
Aizawl (NT) - Ward No.67 15 / 03 / 0090 / 40302000 / 67 WARD
Aizawl (NT) - Ward No.68 15 / 03 / 0090 / 40302000 / 68 WARD
Aizawl (NT) - Ward No.69 15 / 03 / 0090 / 40302000 / 69 WARD
Thingsulthliah (Part) 15 / 03 / 0091 R.D.BLOCK
Buhban 15 / 03 / 0091 / 00025400 VILLAGE
Mualmam 15 / 03 / 0091 / 00025500 VILLAGE
Sesawng 15 / 03 / 0091 / 00025600 VILLAGE
Tualbung 15 / 03 / 0091 / 00025700 VILLAGE
Dilkhan 15 / 03 / 0091 / 00025800 VILLAGE
N.Lungpher 15 / 03 / 0091 / 00025900 VILLAGE
Sihfa 15 / 03 / 0091 / 00026000 VILLAGE
Seling 15 / 03 / 0091 / 00026100 VILLAGE
Phaibawk 15 / 03 / 0091 / 00026200 VILLAGE
Edenthar 15 / 03 / 0091 / 00026300 VILLAGE
Tuikhurhlu 15 / 03 / 0091 / 00026400 VILLAGE
Thingsul Tlangnuam 15 / 03 / 0091 / 00026500 VILLAGE
Thingsulthliah 15 / 03 / 0091 / 00026600 VILLAGE
Aichalkawn 15 / 03 / 0091 / 00026700 VILLAGE
Saisih Vety Farm 15 / 03 / 0091 / 00026800 VILLAGE
Mualpheng 15 / 03 / 0091 / 00026900 VILLAGE
Lenchim 15 / 03 / 0091 / 00027000 VILLAGE
Darlawng 15 / 03 / 0091 / 00027100 VILLAGE
Tlungvel 15 / 03 / 0091 / 00027200 VILLAGE
Phulmawi 15 / 03 / 0091 / 00027300 VILLAGE
Tawizo 15 / 03 / 0091 / 00027400 VILLAGE
Maite 15 / 03 / 0091 / 00027500 VILLAGE
Saitual (NT) 15 / 03 / 0091 / 40303000 TOWN
Saitual (NT) - Ward No.1 15 / 03 / 0091 / 40303000 / 1 WARD
Saitual (NT) - Ward No.2 15 / 03 / 0091 / 40303000 / 2 WARD
Saitual (NT) - Ward No.3 15 / 03 / 0091 / 40303000 / 3 WARD
Saitual (NT) - Ward No.4 15 / 03 / 0091 / 40303000 / 4 WARD
Saitual (NT) - Ward No.33 15 / 03 / 0091 / 40303000 / 33 WARD
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Final population totals, Mizoram, District Aizawl - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.