Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-14-07
central

Final population totals, Manipur, District Imphal East - 2001

India, 2001
Reference ID
PC01_FPT-14-07
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
310
Downloads
155
  • Table Description
  • Description

Description

Title
Final population totals, Manipur, District Imphal East - 2001
ID
PC01_FPT-14-07
Downloads
PC01_FPT_14_07.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Manipur , District Imphal East
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Imphal East * 14 / 07 DISTRICT
Jiribam Sub-Division 14 / 07 / 0001 SUB DIVISION
Hilghat 14 / 07 / 0001 / 00162900 VILLAGE
Uchathol 14 / 07 / 0001 / 00163000 VILLAGE
Narandhor Basa 14 / 07 / 0001 / 00163100 VILLAGE
BabuKhal 14 / 07 / 0001 / 00163200 VILLAGE
Sabughat 14 / 07 / 0001 / 00163300 VILLAGE
Boroikhal 14 / 07 / 0001 / 00163400 VILLAGE
Chindong Leikai 14 / 07 / 0001 / 00163500 VILLAGE
Dibong 14 / 07 / 0001 / 00163600 VILLAGE
Mahadebpur 14 / 07 / 0001 / 00163700 VILLAGE
Kamaranga 14 / 07 / 0001 / 00163800 VILLAGE
Sonapur 14 / 07 / 0001 / 00164000 VILLAGE
Aglapur 14 / 07 / 0001 / 00164100 VILLAGE
Lalpani 14 / 07 / 0001 / 00164200 VILLAGE
Islamabad 14 / 07 / 0001 / 00164300 VILLAGE
Champanagar Meitei 14 / 07 / 0001 / 00164400 VILLAGE
Bakhal 14 / 07 / 0001 / 00164500 VILLAGE
Champanagar Muslim 14 / 07 / 0001 / 00164600 VILLAGE
Rasidpur 14 / 07 / 0001 / 00164700 VILLAGE
Jarolpokpi 14 / 07 / 0001 / 00164800 VILLAGE
Kashimpur 14 / 07 / 0001 / 00164900 VILLAGE
Mullargao 14 / 07 / 0001 / 00165000 VILLAGE
Leishabithol 14 / 07 / 0001 / 00165100 VILLAGE
Nungkhal 14 / 07 / 0001 / 00165200 VILLAGE
Ahamadabad 14 / 07 / 0001 / 00165300 VILLAGE
Chandranathpur 14 / 07 / 0001 / 00165400 VILLAGE
Binselu 14 / 07 / 0001 / 00165500 VILLAGE
Berabak 14 / 07 / 0001 / 00165600 VILLAGE
Nungphou 14 / 07 / 0001 / 00165700 VILLAGE
Latingkhal 14 / 07 / 0001 / 00165800 VILLAGE
Baiboni 14 / 07 / 0001 / 00165900 VILLAGE
Makhabosti 14 / 07 / 0001 / 00166000 VILLAGE
Dholakhal 14 / 07 / 0001 / 00166100 VILLAGE
Tilka Compani 14 / 07 / 0001 / 00166200 VILLAGE
Abompunjee 14 / 07 / 0001 / 00166300 VILLAGE
Jirimukh 14 / 07 / 0001 / 00166400 VILLAGE
Chotobekra 14 / 07 / 0001 / 00166500 VILLAGE
Lamabhutangkhal 14 / 07 / 0001 / 00166600 VILLAGE
Bhutangkhal 14 / 07 / 0001 / 00166700 VILLAGE
Jatrapur 14 / 07 / 0001 / 00166800 VILLAGE
Borobekra 14 / 07 / 0001 / 00166900 VILLAGE
Guakhal 14 / 07 / 0001 / 00167000 VILLAGE
Harinagar 14 / 07 / 0001 / 00167100 VILLAGE
Bhomikpara 14 / 07 / 0001 / 00167200 VILLAGE
Jakuradhor Part I 14 / 07 / 0001 / 00167300 VILLAGE
Jakuradhor Part II 14 / 07 / 0001 / 00167400 VILLAGE
Tpidhor 14 / 07 / 0001 / 00167500 VILLAGE
Durgapur 14 / 07 / 0001 / 00167600 VILLAGE
Narayanpur 14 / 07 / 0001 / 00167700 VILLAGE
Madhupur 14 / 07 / 0001 / 00167800 VILLAGE
Choudhurikhal 14 / 07 / 0001 / 00167900 VILLAGE
Jiribam (M Cl) 14 / 07 / 0001 / 40703000 TOWN
Jiribam (M Cl) - Ward No.1 14 / 07 / 0001 / 40703000 / 1 WARD
Jiribam (M Cl) - Ward No.2 14 / 07 / 0001 / 40703000 / 2 WARD
Jiribam (M Cl) - Ward No.3 14 / 07 / 0001 / 40703000 / 3 WARD
Jiribam (M Cl) - Ward No.4 14 / 07 / 0001 / 40703000 / 4 WARD
Jiribam (M Cl) - Ward No.5 14 / 07 / 0001 / 40703000 / 5 WARD
Jiribam (M Cl) - Ward No.6 14 / 07 / 0001 / 40703000 / 6 WARD
Jiribam (M Cl) - Ward No.7 14 / 07 / 0001 / 40703000 / 7 WARD
Jiribam (M Cl) - Ward No.8 14 / 07 / 0001 / 40703000 / 8 WARD
Jiribam (M Cl) - Ward No.9 14 / 07 / 0001 / 40703000 / 9 WARD
Jiribam (M Cl) - Ward No.10 14 / 07 / 0001 / 40703000 / 10 WARD
Sawombung Sub-Division 14 / 07 / 0002 SUB DIVISION
Khongjil Khongjal 14 / 07 / 0002 / 00168000 VILLAGE
Matakhong 14 / 07 / 0002 / 00168100 VILLAGE
MaKeng Chonglou 14 / 07 / 0002 / 00168200 VILLAGE
Makeng Ngunlou 14 / 07 / 0002 / 00168300 VILLAGE
Makeng 14 / 07 / 0002 / 00168400 VILLAGE
Thangal Surung 14 / 07 / 0002 / 00168500 VILLAGE
Sadu Koireng 14 / 07 / 0002 / 00168700 VILLAGE
Purum Khunou 14 / 07 / 0002 / 00168800 VILLAGE
Sadu Longa Koireng 14 / 07 / 0002 / 00168900 VILLAGE
Purum Likli(Leitanpokpi) 14 / 07 / 0002 / 00169000 VILLAGE
Pukhao Naharup 14 / 07 / 0002 / 00169100 VILLAGE
Pukhao Ahallup 14 / 07 / 0002 / 00169200 VILLAGE
Pukhao Khabam 14 / 07 / 0002 / 00169300 VILLAGE
Pukhao Laipham 14 / 07 / 0002 / 00169400 VILLAGE
Sagolmang 14 / 07 / 0002 / 00169500 VILLAGE
Khewa Company 14 / 07 / 0002 / 00169600 VILLAGE
Yumnam Patlou 14 / 07 / 0002 / 00169700 VILLAGE
Uyumpok 14 / 07 / 0002 / 00169800 VILLAGE
Khongbal Tangkhul 14 / 07 / 0002 / 00169900 VILLAGE
Lamboikhul 14 / 07 / 0002 / 00170000 VILLAGE
Taretkhul 14 / 07 / 0002 / 00170100 VILLAGE
Keibi Khullen 14 / 07 / 0002 / 00170200 VILLAGE
Keibi Kumuda 14 / 07 / 0002 / 00170300 VILLAGE
Keibi Leishangkhong 14 / 07 / 0002 / 00170400 VILLAGE
Keibi Heikak Mapal 14 / 07 / 0002 / 00170500 VILLAGE
Sinam 14 / 07 / 0002 / 00170600 VILLAGE
Yumnam Khunou 14 / 07 / 0002 / 00170700 VILLAGE
Waiton 14 / 07 / 0002 / 00170800 VILLAGE
Sambei 14 / 07 / 0002 / 00170900 VILLAGE
Chingkhou 14 / 07 / 0002 / 00171000 VILLAGE
Khundrakpam 14 / 07 / 0002 / 00171100 VILLAGE
Tangkham 14 / 07 / 0002 / 00171200 VILLAGE
Haraorou 14 / 07 / 0002 / 00171300 VILLAGE
Ngairengbam 14 / 07 / 0002 / 00171400 VILLAGE
Morok Ingkhol 14 / 07 / 0002 / 00171500 VILLAGE
Sarouthel 14 / 07 / 0002 / 00171600 VILLAGE
Taorem 14 / 07 / 0002 / 00171700 VILLAGE
Pangei 14 / 07 / 0002 / 00171800 VILLAGE
Thangjam Khunou 14 / 07 / 0002 / 00171900 VILLAGE
Sekta 14 / 07 / 0002 / 00172000 VILLAGE
Pungdongbam 14 / 07 / 0002 / 00172100 VILLAGE
Itam 14 / 07 / 0002 / 00172200 VILLAGE
Iyampal 14 / 07 / 0002 / 00172300 VILLAGE
Kangla Siphai 14 / 07 / 0002 / 00172400 VILLAGE
Pourabi 14 / 07 / 0002 / 00172500 VILLAGE
Nungoi 14 / 07 / 0002 / 00172600 VILLAGE
Khabeisoi 14 / 07 / 0002 / 00172700 VILLAGE
Angom Lawai 14 / 07 / 0002 / 00172800 VILLAGE
Sangomsang 14 / 07 / 0002 / 00172900 VILLAGE
Phaknung 14 / 07 / 0002 / 00173000 VILLAGE
Chonthaba 14 / 07 / 0002 / 00173100 VILLAGE
Sajeb 14 / 07 / 0002 / 00173200 VILLAGE
Sanjenbam 14 / 07 / 0002 / 00173300 VILLAGE
Sangsabi 14 / 07 / 0002 / 00173400 VILLAGE
Salakhul 14 / 07 / 0002 / 00173500 VILLAGE
Takhel 14 / 07 / 0002 / 00173600 VILLAGE
Kharasom 14 / 07 / 0002 / 00173700 VILLAGE
Kangba Chingjil 14 / 07 / 0002 / 00173800 VILLAGE
Kameng 14 / 07 / 0002 / 00173900 VILLAGE
Tellou 14 / 07 / 0002 / 00174000 VILLAGE
Laikot 14 / 07 / 0002 / 00174100 VILLAGE
Nongren 14 / 07 / 0002 / 00174200 VILLAGE
Kakching 14 / 07 / 0002 / 00174300 VILLAGE
Nongdam 14 / 07 / 0002 / 00174400 VILLAGE
Oksu 14 / 07 / 0002 / 00174500 VILLAGE
Heirok 14 / 07 / 0002 / 00174600 VILLAGE
Lamlai (NP) 14 / 07 / 0002 / 40702000 TOWN
Lamlai (NP) - Ward No.1 14 / 07 / 0002 / 40702000 / 1 WARD
Lamlai (NP) - Ward No.2 14 / 07 / 0002 / 40702000 / 2 WARD
Lamlai (NP) - Ward No.3 14 / 07 / 0002 / 40702000 / 3 WARD
Lamlai (NP) - Ward No.4 14 / 07 / 0002 / 40702000 / 4 WARD
Lamlai (NP) - Ward No.5 14 / 07 / 0002 / 40702000 / 5 WARD
Lamlai (NP) - Ward No.6 14 / 07 / 0002 / 40702000 / 6 WARD
Lamlai (NP) - Ward No.7 14 / 07 / 0002 / 40702000 / 7 WARD
Lamlai (NP) - Ward No.8 14 / 07 / 0002 / 40702000 / 8 WARD
Lamlai (NP) - Ward No.9 14 / 07 / 0002 / 40702000 / 9 WARD
Porompat Sub-Division 14 / 07 / 0003 SUB DIVISION
Kabo Siphai 14 / 07 / 0003 / 00174700 VILLAGE
Nilakuthi 14 / 07 / 0003 / 00174800 VILLAGE
Koirengei 14 / 07 / 0003 / 00174900 VILLAGE
Maibakhul 14 / 07 / 0003 / 00175000 VILLAGE
Mongjam 14 / 07 / 0003 / 00175100 VILLAGE
Achanbigei 14 / 07 / 0003 / 00175200 VILLAGE
Luwangsangbam 14 / 07 / 0003 / 00175300 VILLAGE
Matai 14 / 07 / 0003 / 00175500 VILLAGE
Kontha Khabam 14 / 07 / 0003 / 00175600 VILLAGE
Heingang 14 / 07 / 0003 / 00175700 VILLAGE
Kairang Meitei 14 / 07 / 0003 / 00175800 VILLAGE
Khomidok 14 / 07 / 0003 / 00175900 VILLAGE
Khurai Konsam leikai 14 / 07 / 0003 / 00176000 VILLAGE
Lairikyengbam Leikai 14 / 07 / 0003 / 00176100 VILLAGE
Kairang Muslim 14 / 07 / 0003 / 00176200 VILLAGE
Kontha Ahallup 14 / 07 / 0003 / 00176300 VILLAGE
Lamlongei 14 / 07 / 0003 / 00176400 VILLAGE
Laipham Siphai 14 / 07 / 0003 / 00176500 VILLAGE
Khurai Sajor Leikai 14 / 07 / 0003 / 00176600 VILLAGE
Thangjam Leikai 14 / 07 / 0003 / 00176700 VILLAGE
Laishram Leikai 14 / 07 / 0003 / 00176800 VILLAGE
Moirang Kampu 14 / 07 / 0003 / 00176900 VILLAGE
Top Dusara(West) 14 / 07 / 0003 / 00177000 VILLAGE
Top Dusara(East) 14 / 07 / 0003 / 00177100 VILLAGE
Ningthoubung 14 / 07 / 0003 / 00177300 VILLAGE
Chingangbam Leikai 14 / 07 / 0003 / 00177400 VILLAGE
Kongkham Leikai 14 / 07 / 0003 / 00177500 VILLAGE
Khaidem Leikai 14 / 07 / 0003 / 00177600 VILLAGE
Khurai Khonang Khong 14 / 07 / 0003 / 00177700 VILLAGE
Kshetri Bengoon 14 / 07 / 0003 / 00177800 VILLAGE
Wakha 14 / 07 / 0003 / 00177900 VILLAGE
Makhapat 14 / 07 / 0003 / 00178000 VILLAGE
Naharup 14 / 07 / 0003 / 00178100 VILLAGE
Kshetrigao 14 / 07 / 0003 / 00178200 VILLAGE
Top Naoria 14 / 07 / 0003 / 00178300 VILLAGE
Kongba Nongthombam Leikai 14 / 07 / 0003 / 00178400 VILLAGE
Gangapat 14 / 07 / 0003 / 00178500 VILLAGE
Keikhu Hao 14 / 07 / 0003 / 00178600 VILLAGE
Thangbrijao 14 / 07 / 0003 / 00178700 VILLAGE
Uchkeckon 14 / 07 / 0003 / 00178800 VILLAGE
Nandeibam Leikai 14 / 07 / 0003 / 00178900 VILLAGE
Wangkhei Loumanbi 14 / 07 / 0003 / 00179000 VILLAGE
Kitna Panung 14 / 07 / 0003 / 00179100 VILLAGE
Thongju 14 / 07 / 0003 / 00179200 VILLAGE
Kiyamgei 14 / 07 / 0003 / 00179300 VILLAGE
Basihkhong 14 / 07 / 0003 / 00179400 VILLAGE
Loumanbi 14 / 07 / 0003 / 00179500 VILLAGE
Lilong Hao 14 / 07 / 0003 / 00179600 VILLAGE
Imphal (M Cl+OG) (Part) 14 / 07 / 0003 / 40701000 TOWN
Imphal (M Cl) (Part) 14 / 07 / 0003 / 40701000 TOWN
Imphal (M Cl) - Ward No.18 14 / 07 / 0003 / 40701000 / 18 WARD
Imphal (M Cl) - Ward No.19 14 / 07 / 0003 / 40701000 / 19 WARD
Imphal (M Cl) - Ward No.20 14 / 07 / 0003 / 40701000 / 20 WARD
Imphal (M Cl) - Ward No.21 14 / 07 / 0003 / 40701000 / 21 WARD
Imphal (M Cl) - Ward No.22 14 / 07 / 0003 / 40701000 / 22 WARD
Imphal (M Cl) - Ward No.23 14 / 07 / 0003 / 40701000 / 23 WARD
Imphal (M Cl) - Ward No.26 14 / 07 / 0003 / 40701000 / 26 WARD
Porompat Plan Area (OG) - Ward No.29 14 / 07 / 0003 / 40701000 / 29 WARD
Kongkham Leikai (OG) - Ward No.30 14 / 07 / 0003 / 40701000 / 30 WARD
Porompat (CT) 14 / 07 / 0003 / 40705000 TOWN
Porompat (CT) - Ward No.1 14 / 07 / 0003 / 40705000 / 1 WARD
Porompat (CT) - Ward No.2 14 / 07 / 0003 / 40705000 / 2 WARD
Porompat (CT) - Ward No.3 14 / 07 / 0003 / 40705000 / 3 WARD
Porompat (CT) - Ward No.4 14 / 07 / 0003 / 40705000 / 4 WARD
Torban (Kshetri Leikai) (CT) 14 / 07 / 0003 / 40706000 TOWN
Torban (Kshetri Leikai) (CT) - Ward No.1 14 / 07 / 0003 / 40706000 / 1 WARD
Torban (Kshetri Leikai) (CT) - Ward No.2 14 / 07 / 0003 / 40706000 / 2 WARD
Torban (Kshetri Leikai) (CT) - Ward No.3 14 / 07 / 0003 / 40706000 / 3 WARD
Torban (Kshetri Leikai) (CT) - Ward No.4 14 / 07 / 0003 / 40706000 / 4 WARD
Torban (Kshetri Leikai) (CT) - Ward No.5 14 / 07 / 0003 / 40706000 / 5 WARD
Torban (Kshetri Leikai) (CT) - Ward No.6 14 / 07 / 0003 / 40706000 / 6 WARD
Khongman (CT) 14 / 07 / 0003 / 40708000 TOWN
Khongman (CT) - Ward No.1 14 / 07 / 0003 / 40708000 / 1 WARD
Khongman (CT) - Ward No.2 14 / 07 / 0003 / 40708000 / 2 WARD
Khongman (CT) - Ward No.3 14 / 07 / 0003 / 40708000 / 3 WARD
Khongman (CT) - Ward No.4 14 / 07 / 0003 / 40708000 / 4 WARD
Khongman (CT) - Ward No.5 14 / 07 / 0003 / 40708000 / 5 WARD
Khongman (CT) - Ward No.6 14 / 07 / 0003 / 40708000 / 6 WARD
Khongman (CT) - Ward No.7 14 / 07 / 0003 / 40708000 / 7 WARD
Keirao Bitra Sub-Division 14 / 07 / 0004 SUB DIVISION
Uchekon Khunou 14 / 07 / 0004 / 00179700 VILLAGE
Takhok Awang 14 / 07 / 0004 / 00179800 VILLAGE
Takhok Makha 14 / 07 / 0004 / 00179900 VILLAGE
Bamon Kampu 14 / 07 / 0004 / 00180000 VILLAGE
Machahl 14 / 07 / 0004 / 00180100 VILLAGE
Kalika 14 / 07 / 0004 / 00180200 VILLAGE
Keirao Makting 14 / 07 / 0004 / 00180400 VILLAGE
Urup 14 / 07 / 0004 / 00180500 VILLAGE
Arapti 14 / 07 / 0004 / 00180600 VILLAGE
Kiyamgei Muslim 14 / 07 / 0004 / 00180700 VILLAGE
Keirao-Bitra 14 / 07 / 0004 / 00180800 VILLAGE
Keirao-Langdum 14 / 07 / 0004 / 00180900 VILLAGE
Lang-threl Loukon 14 / 07 / 0004 / 00181000 VILLAGE
Khanarok 14 / 07 / 0004 / 00181100 VILLAGE
Keirao-Wangkhem 14 / 07 / 0004 / 00181200 VILLAGE
Thiyam-Konjil 14 / 07 / 0004 / 00181300 VILLAGE
Chanam Sandrok 14 / 07 / 0004 / 00181400 VILLAGE
Waithou Chiru 14 / 07 / 0004 / 00181500 VILLAGE
Huikap 14 / 07 / 0004 / 00181600 VILLAGE
Karpur Shungba 14 / 07 / 0004 / 00181700 VILLAGE
Angtha 14 / 07 / 0004 / 00181800 VILLAGE
Tulihal 14 / 07 / 0004 / 00182000 VILLAGE
Kaina 14 / 07 / 0004 / 00182100 VILLAGE
Poiroukhongjil 14 / 07 / 0004 / 00182200 VILLAGE
Top-Chingtha 14 / 07 / 0004 / 00182300 VILLAGE
Yambem 14 / 07 / 0004 / 00182400 VILLAGE
Nungkot 14 / 07 / 0004 / 00182500 VILLAGE
Kamu Yaithibi 14 / 07 / 0004 / 00182600 VILLAGE
Changamdabi 14 / 07 / 0004 / 00182800 VILLAGE
Moirang Purel 14 / 07 / 0004 / 00182900 VILLAGE
Itham 14 / 07 / 0004 / 00183000 VILLAGE
Monthou 14 / 07 / 0004 / 00183100 VILLAGE
Nung brung 14 / 07 / 0004 / 00183200 VILLAGE
Lilong (Thoubal) (NP) (Part) 14 / 07 / 0004 / 40704000 TOWN
Lilong (Thoubal) (NP) (Part) - Ward No.9 14 / 07 / 0004 / 40704000 / 9 WARD
Andro (NP) 14 / 07 / 0004 / 40707000 TOWN
Andro (NP) - Ward No.1 14 / 07 / 0004 / 40707000 / 1 WARD
Andro (NP) - Ward No.2 14 / 07 / 0004 / 40707000 / 2 WARD
Andro (NP) - Ward No.3 14 / 07 / 0004 / 40707000 / 3 WARD
Andro (NP) - Ward No.4 14 / 07 / 0004 / 40707000 / 4 WARD
Andro (NP) - Ward No.5 14 / 07 / 0004 / 40707000 / 5 WARD
Andro (NP) - Ward No.6 14 / 07 / 0004 / 40707000 / 6 WARD
Andro (NP) - Ward No.7 14 / 07 / 0004 / 40707000 / 7 WARD
Andro (NP) - Ward No.8 14 / 07 / 0004 / 40707000 / 8 WARD
Andro (NP) - Ward No.9 14 / 07 / 0004 / 40707000 / 9 WARD
Andro (NP) - Ward No.10 14 / 07 / 0004 / 40707000 / 10 WARD
Andro (NP) - Ward No.11 14 / 07 / 0004 / 40707000 / 11 WARD
Andro (NP) - Ward No.12 14 / 07 / 0004 / 40707000 / 12 WARD
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Final population totals, Manipur, District Imphal East - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.