Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-13-02
central

Final population totals, Nagaland, District Tuensang - 2001

India, 2001
Reference ID
PC01_FPT-13-02
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
364
Downloads
137
  • Table Description
  • Description

Description

Title
Final population totals, Nagaland, District Tuensang - 2001
ID
PC01_FPT-13-02
Downloads
PC01_FPT_13_02.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Nagaland , District Tuensang
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Tuensang 13 / 02 DISTRICT
Tamlu 13 / 02 / 0001 CIRCLE
Shitap 13 / 02 / 0001 / 00011200 VILLAGE
Ladaigarh 13 / 02 / 0001 / 00011300 VILLAGE
Ngetchungshing 13 / 02 / 0001 / 00011400 VILLAGE
Shamnyuching 13 / 02 / 0001 / 00011500 VILLAGE
Bora Namsang 13 / 02 / 0001 / 00011600 VILLAGE
Konsong S/ Comp. 13 / 02 / 0001 / 00011700 VILLAGE
Tamlu Hq 13 / 02 / 0001 / 00011800 VILLAGE
Tamlu Village 13 / 02 / 0001 / 00011900 VILLAGE
Kangching 13 / 02 / 0001 / 00012000 VILLAGE
Yongya 13 / 02 / 0002 CIRCLE
Tangha 13 / 02 / 0002 / 00012100 VILLAGE
Yongya Hq 13 / 02 / 0002 / 00012200 VILLAGE
Yongya Village 13 / 02 / 0002 / 00012300 VILLAGE
Nian 13 / 02 / 0002 / 00012400 VILLAGE
Yotan S/Comp. 13 / 02 / 0002 / 00012500 VILLAGE
Yongshei 13 / 02 / 0002 / 00012600 VILLAGE
Yongam 13 / 02 / 0002 / 00012700 VILLAGE
Longleng 13 / 02 / 0003 CIRCLE
Yachem 13 / 02 / 0003 / 00012800 VILLAGE
Yaong 13 / 02 / 0003 / 00012900 VILLAGE
Bhumnyu (Mongnyu) 13 / 02 / 0003 / 00013000 VILLAGE
Orangkong 13 / 02 / 0003 / 00013100 VILLAGE
Longleng Mission Comp. 13 / 02 / 0003 / 00013200 VILLAGE
Longleng Hq 13 / 02 / 0003 / 00013300 VILLAGE
Longleng Leprosy Colony 13 / 02 / 0003 / 00013400 VILLAGE
Pongo 13 / 02 / 0003 / 00013500 VILLAGE
Pongo S/Comp. 13 / 02 / 0003 / 00013600 VILLAGE
Mongtikong 13 / 02 / 0003 / 00013700 VILLAGE
Namching S/Comp. 13 / 02 / 0003 / 00013800 VILLAGE
Hukpang 13 / 02 / 0003 / 00013900 VILLAGE
Pongching 13 / 02 / 0003 / 00014000 VILLAGE
Yongphang 13 / 02 / 0003 / 00014100 VILLAGE
Yongphang S/Comp. 13 / 02 / 0003 / 00014200 VILLAGE
Yanching 13 / 02 / 0003 / 00014300 VILLAGE
Sakchiyimjong 13 / 02 / 0003 / 00014400 VILLAGE
Sakchi 13 / 02 / 0003 / 00014500 VILLAGE
Aoching 13 / 02 / 0003 / 00014600 VILLAGE
Noksen 13 / 02 / 0004 CIRCLE
Longra 13 / 02 / 0004 / 00014700 VILLAGE
Yangpi (Kongsang) 13 / 02 / 0004 / 00014800 VILLAGE
Noksen Hq 13 / 02 / 0004 / 00014900 VILLAGE
Litem 13 / 02 / 0004 / 00015000 VILLAGE
Noksen Village 13 / 02 / 0004 / 00015100 VILLAGE
Yali 13 / 02 / 0004 / 00015200 VILLAGE
Longtang 13 / 02 / 0004 / 00015300 VILLAGE
Kumpong 13 / 02 / 0004 / 00015400 VILLAGE
Yukumsang S/Comp. 13 / 02 / 0004 / 00015500 VILLAGE
Yongyu 13 / 02 / 0004 / 00015600 VILLAGE
Yimrup 13 / 02 / 0004 / 00015700 VILLAGE
Santak 13 / 02 / 0004 / 00015800 VILLAGE
Chare 13 / 02 / 0005 CIRCLE
Alisopur 13 / 02 / 0005 / 00015900 VILLAGE
Chare Hq 13 / 02 / 0005 / 00016000 VILLAGE
Dikhu Village 13 / 02 / 0005 / 00016100 VILLAGE
Chare Old Town 13 / 02 / 0005 / 00016200 VILLAGE
Tonglongsore S/Comp. 13 / 02 / 0005 / 00016300 VILLAGE
Longkhiphe 13 / 02 / 0005 / 00016400 VILLAGE
Chare Village 13 / 02 / 0005 / 00016500 VILLAGE
Tronger 13 / 02 / 0005 / 00016600 VILLAGE
Chungli Yimti 13 / 02 / 0005 / 00016700 VILLAGE
Old Tsadanger 13 / 02 / 0005 / 00016900 VILLAGE
New Tsadanger 13 / 02 / 0005 / 00017000 VILLAGE
Kidding 13 / 02 / 0005 / 00017100 VILLAGE
Longkhim 13 / 02 / 0006 CIRCLE
Chimonger 13 / 02 / 0006 / 00017200 VILLAGE
Phirahir 13 / 02 / 0006 / 00017300 VILLAGE
Chungtore 13 / 02 / 0006 / 00017400 VILLAGE
Holongba 13 / 02 / 0006 / 00017500 VILLAGE
Old Mangakhi 13 / 02 / 0006 / 00017600 VILLAGE
New Mangakhi 13 / 02 / 0006 / 00017700 VILLAGE
Sangsomong 13 / 02 / 0006 / 00017800 VILLAGE
Lirise 13 / 02 / 0006 / 00017900 VILLAGE
Angangba 13 / 02 / 0006 / 00018000 VILLAGE
Longkhim Hq 13 / 02 / 0006 / 00018100 VILLAGE
Yangli Mission Centre 13 / 02 / 0006 / 00018200 VILLAGE
Lithsami 13 / 02 / 0006 / 00018300 VILLAGE
Tuensang Sadar 13 / 02 / 0007 CIRCLE
Bhumpak 13 / 02 / 0007 / 00018400 VILLAGE
Sauchu 13 / 02 / 0007 / 00018500 VILLAGE
Momchung (Momching) 13 / 02 / 0007 / 00018600 VILLAGE
Sangchen Compound 13 / 02 / 0007 / 00018700 VILLAGE
Lokong (Logong) 13 / 02 / 0007 / 00018900 VILLAGE
Ngounchung 13 / 02 / 0007 / 00019000 VILLAGE
Sangsangnyu 13 / 02 / 0007 / 00019100 VILLAGE
Nakshu 13 / 02 / 0007 / 00019200 VILLAGE
Maksha (Muksha) 13 / 02 / 0007 / 00019300 VILLAGE
Hakchang 13 / 02 / 0007 / 00019400 VILLAGE
Nyinyim 13 / 02 / 0007 / 00019500 VILLAGE
Thimlak Fishery Farm 13 / 02 / 0007 / 00019600 VILLAGE
Hak 13 / 02 / 0007 / 00019700 VILLAGE
Bodampu 13 / 02 / 0007 / 00019800 VILLAGE
Tuensang Village 13 / 02 / 0007 / 00019900 VILLAGE
Kejok 13 / 02 / 0007 / 00020000 VILLAGE
Konya 13 / 02 / 0007 / 00020100 VILLAGE
Khudei 13 / 02 / 0007 / 00020200 VILLAGE
Ngangpong 13 / 02 / 0007 / 00020400 VILLAGE
Helipong 13 / 02 / 0007 / 00020500 VILLAGE
Sibongsang 13 / 02 / 0007 / 00020600 VILLAGE
Chingmelen 13 / 02 / 0007 / 00020700 VILLAGE
Chendang (Chungdang) 13 / 02 / 0007 / 00020800 VILLAGE
Kuthur 13 / 02 / 0007 / 00020900 VILLAGE
Sotokur 13 / 02 / 0007 / 00021000 VILLAGE
Longtoker (Longtokur) 13 / 02 / 0007 / 00021100 VILLAGE
Tuensang (TC) 13 / 02 / 0007 / 40201000 TOWN
Tuensang (TC) - Ward No.1 13 / 02 / 0007 / 40201000 / 1 WARD
Tuensang (TC) - Ward No.2 13 / 02 / 0007 / 40201000 / 2 WARD
Tuensang (TC) - Ward No.3 13 / 02 / 0007 / 40201000 / 3 WARD
Tuensang (TC) - Ward No.4 13 / 02 / 0007 / 40201000 / 4 WARD
Tuensang (TC) - Ward No.5 13 / 02 / 0007 / 40201000 / 5 WARD
Tuensang (TC) - Ward No.6 13 / 02 / 0007 / 40201000 / 6 WARD
Tuensang (TC) - Ward No.7 13 / 02 / 0007 / 40201000 / 7 WARD
Tuensang (TC) - Ward No.8 13 / 02 / 0007 / 40201000 / 8 WARD
Tuensang (TC) - Ward No.9 13 / 02 / 0007 / 40201000 / 9 WARD
Tuensang (TC) - Ward No.10 13 / 02 / 0007 / 40201000 / 10 WARD
Tuensang (TC) - Ward No.11 13 / 02 / 0007 / 40201000 / 11 WARD
Tuensang (TC) - Ward No.12 13 / 02 / 0007 / 40201000 / 12 WARD
Tuensang (TC) - Ward No.13 13 / 02 / 0007 / 40201000 / 13 WARD
Noklak 13 / 02 / 0008 CIRCLE
Taknyu 13 / 02 / 0008 / 00021200 VILLAGE
Yimpang 13 / 02 / 0008 / 00021300 VILLAGE
Waoshu 13 / 02 / 0008 / 00021400 VILLAGE
Chingmei 13 / 02 / 0008 / 00021500 VILLAGE
Pangsha(New) 13 / 02 / 0008 / 00021600 VILLAGE
Pangsha(Old) 13 / 02 / 0008 / 00021700 VILLAGE
Wansoi 13 / 02 / 0008 / 00021800 VILLAGE
Nokyan 13 / 02 / 0008 / 00021900 VILLAGE
Noklak Vill. 13 / 02 / 0008 / 00022000 VILLAGE
Chendang Saddle 13 / 02 / 0008 / 00022100 VILLAGE
Noklak Hq 13 / 02 / 0008 / 00022200 VILLAGE
Langnok 13 / 02 / 0008 / 00022300 VILLAGE
Nokhu 13 / 02 / 0008 / 00022400 VILLAGE
Aniashu 13 / 02 / 0008 / 00022500 VILLAGE
Choklangan 13 / 02 / 0008 / 00022600 VILLAGE
Panso 13 / 02 / 0009 CIRCLE
Tsuwao 13 / 02 / 0009 / 00022700 VILLAGE
Yakhao 13 / 02 / 0009 / 00022800 VILLAGE
Lengnyu 13 / 02 / 0009 / 00022900 VILLAGE
Panso Hq 13 / 02 / 0009 / 00023000 VILLAGE
Panso 'A' 13 / 02 / 0009 / 00023100 VILLAGE
Panso 'B' 13 / 02 / 0009 / 00023200 VILLAGE
Kengnyu 13 / 02 / 0009 / 00023300 VILLAGE
Shamator 13 / 02 / 0010 CIRCLE
Yakore 13 / 02 / 0010 / 00023400 VILLAGE
Sangphur 13 / 02 / 0010 / 00023500 VILLAGE
Chassir 13 / 02 / 0010 / 00023600 VILLAGE
Muleangkiur 13 / 02 / 0010 / 00023700 VILLAGE
Shamator N.A.P Post 13 / 02 / 0010 / 00023800 VILLAGE
Liangkonger 13 / 02 / 0010 / 00023900 VILLAGE
Shamator Hq 13 / 02 / 0010 / 00024000 VILLAGE
Shamator Village 13 / 02 / 0010 / 00024100 VILLAGE
Waphur 13 / 02 / 0010 / 00024200 VILLAGE
Lasikiur 13 / 02 / 0010 / 00024300 VILLAGE
Tsurungto 13 / 02 / 0011 CIRCLE
Rurur 'A' +'B' 13 / 02 / 0011 / 00024400 VILLAGE
Sukiur 'A' +'B' 13 / 02 / 0011 / 00024500 VILLAGE
Anatanger 13 / 02 / 0011 / 00024600 VILLAGE
Hutanger 13 / 02 / 0011 / 00024700 VILLAGE
Pongrongru 13 / 02 / 0011 / 00024800 VILLAGE
Tsurungto HQ 13 / 02 / 0011 / 00024900 VILLAGE
Chessore 13 / 02 / 0012 CIRCLE
K.Longru U/R 13 / 02 / 0012 / 00025000 VILLAGE
Y.Anner Vill. 13 / 02 / 0012 / 00025100 VILLAGE
K.Longsoru 13 / 02 / 0012 / 00025200 VILLAGE
Chessore Vill. 13 / 02 / 0012 / 00025300 VILLAGE
Chessore Hq 13 / 02 / 0012 / 00025400 VILLAGE
Hukir 13 / 02 / 0012 / 00025500 VILLAGE
Aiponger 13 / 02 / 0012 / 00025600 VILLAGE
Kephore 13 / 02 / 0012 / 00025700 VILLAGE
Kiutsukiur 13 / 02 / 0012 / 00025800 VILLAGE
Shiponger 13 / 02 / 0012 / 00025900 VILLAGE
Seyochung 13 / 02 / 0013 CIRCLE
Phisami S/Comp. 13 / 02 / 0013 / 00026000 VILLAGE
Shothumi 'A' 13 / 02 / 0013 / 00026100 VILLAGE
Shothumi 'B' 13 / 02 / 0013 / 00026200 VILLAGE
Phisami 13 / 02 / 0013 / 00026300 VILLAGE
Lukhami 13 / 02 / 0013 / 00026400 VILLAGE
Yangzitong 13 / 02 / 0013 / 00026500 VILLAGE
Seyochung Hq 13 / 02 / 0013 / 00026600 VILLAGE
Seyochung S/Comp. 13 / 02 / 0013 / 00026700 VILLAGE
Laya Compound Attached GREF 13 / 02 / 0013 / 00026800 VILLAGE
Muruti Zeha Seyochung Town GHS Comp. 13 / 02 / 0013 / 00026900 VILLAGE
New Monger 13 / 02 / 0013 / 00027000 VILLAGE
Old Monger 13 / 02 / 0013 / 00027100 VILLAGE
Yingphire 13 / 02 / 0013 / 00027200 VILLAGE
Longya S/Comp. 13 / 02 / 0013 / 00027300 VILLAGE
Seyochung Vill. 13 / 02 / 0013 / 00027400 VILLAGE
Tsunger 13 / 02 / 0013 / 00027500 VILLAGE
Thangthur 13 / 02 / 0013 / 00027600 VILLAGE
Amahator 13 / 02 / 0014 CIRCLE
Horonger 13 / 02 / 0014 / 00027700 VILLAGE
Kichang S/Comp. 13 / 02 / 0014 / 00027800 VILLAGE
Purrur 13 / 02 / 0014 / 00027900 VILLAGE
Kisetong 13 / 02 / 0014 / 00028000 VILLAGE
Risethsi (New) 13 / 02 / 0014 / 00028100 VILLAGE
Resethsi (Old) 13 / 02 / 0014 / 00028200 VILLAGE
Inskur 13 / 02 / 0014 / 00028300 VILLAGE
Amahator Vill. 13 / 02 / 0014 / 00028400 VILLAGE
Amahator Hq 13 / 02 / 0014 / 00028500 VILLAGE
Changchor 13 / 02 / 0014 / 00028600 VILLAGE
Keor 13 / 02 / 0014 / 00028700 VILLAGE
Kiphire Sadar 13 / 02 / 0015 CIRCLE
Anatonger GREF Camp 13 / 02 / 0015 / 00028800 VILLAGE
Tsar Farm 13 / 02 / 0015 / 00028900 VILLAGE
Phelonger 13 / 02 / 0015 / 00029000 VILLAGE
Singrep 13 / 02 / 0015 / 00029100 VILLAGE
Langkoker 13 / 02 / 0015 / 00029200 VILLAGE
Longthonger 13 / 02 / 0015 / 00029300 VILLAGE
Kiphire Hq 13 / 02 / 0015 / 00029400 VILLAGE
Kiphire GHS Comp. 13 / 02 / 0015 / 00029500 VILLAGE
Kiphire Vill. 13 / 02 / 0015 / 00029600 VILLAGE
Thonoknyu 13 / 02 / 0016 CIRCLE
Sanglao West 13 / 02 / 0016 / 00029700 VILLAGE
Sanglao East 13 / 02 / 0016 / 00029800 VILLAGE
Kingphu 13 / 02 / 0016 / 00029900 VILLAGE
Peshu 13 / 02 / 0016 / 00030000 VILLAGE
Chichi (New Peshu) (UR) 13 / 02 / 0016 / 00030100 VILLAGE
Wui 13 / 02 / 0016 / 00030200 VILLAGE
Chilliso 13 / 02 / 0016 / 00030300 VILLAGE
Kenjong 13 / 02 / 0016 / 00030400 VILLAGE
Thonoknyu Hq 13 / 02 / 0016 / 00030500 VILLAGE
Thonoknyu Vill. 13 / 02 / 0016 / 00030600 VILLAGE
Thoktsur 13 / 02 / 0016 / 00030700 VILLAGE
Chipur 13 / 02 / 0016 / 00030800 VILLAGE
Pang 13 / 02 / 0016 / 00030900 VILLAGE
Thongsonyu 13 / 02 / 0016 / 00031000 VILLAGE
Kiusam 13 / 02 / 0017 CIRCLE
Metonger 13 / 02 / 0017 / 00031100 VILLAGE
Sangkumti 13 / 02 / 0017 / 00031200 VILLAGE
Chikiponger 13 / 02 / 0017 / 00031300 VILLAGE
Kiusam Vill. 13 / 02 / 0017 / 00031400 VILLAGE
Kiusam Hq 13 / 02 / 0017 / 00031500 VILLAGE
Longtsunger 13 / 02 / 0017 / 00031600 VILLAGE
Pokphur 13 / 02 / 0017 / 00031700 VILLAGE
Sangtsung 13 / 02 / 0017 / 00032000 VILLAGE
Sitimi 13 / 02 / 0018 CIRCLE
Langzanger 13 / 02 / 0018 / 00032100 VILLAGE
Yangsekyu 13 / 02 / 0018 / 00032200 VILLAGE
Thazuvi 13 / 02 / 0018 / 00032300 VILLAGE
Natsami 13 / 02 / 0018 / 00032400 VILLAGE
Sitimi Vill. 13 / 02 / 0018 / 00032500 VILLAGE
Shishimi 13 / 02 / 0018 / 00032600 VILLAGE
Sitimi Hq 13 / 02 / 0018 / 00032700 VILLAGE
Nitoi 13 / 02 / 0018 / 00032800 VILLAGE
Honito 13 / 02 / 0018 / 00032900 VILLAGE
Nikiya (UR) 13 / 02 / 0018 / 00033000 VILLAGE
Xuvishe (UR) 13 / 02 / 0018 / 00033100 VILLAGE
Longmatra 13 / 02 / 0019 CIRCLE
Samphur 13 / 02 / 0019 / 00033200 VILLAGE
Tetheyo 13 / 02 / 0019 / 00033300 VILLAGE
Tethezu 13 / 02 / 0019 / 00033400 VILLAGE
Tsulote GREF Camp 13 / 02 / 0019 / 00033500 VILLAGE
Longmatra Hq 13 / 02 / 0019 / 00033600 VILLAGE
Tsungaki Camp 13 / 02 / 0019 / 00033700 VILLAGE
Longmatra 13 / 02 / 0019 / 00033800 VILLAGE
Ngoromi 13 / 02 / 0019 / 00033900 VILLAGE
New Longmatra 13 / 02 / 0019 / 00034000 VILLAGE
Pungren 13 / 02 / 0019 / 00034100 VILLAGE
Pungro 13 / 02 / 0020 CIRCLE
Zimkiur 13 / 02 / 0020 / 00034200 VILLAGE
Chomi 13 / 02 / 0020 / 00034300 VILLAGE
Zaonger 13 / 02 / 0020 / 00034400 VILLAGE
Tekivong 13 / 02 / 0020 / 00034500 VILLAGE
Iponger 13 / 02 / 0020 / 00034600 VILLAGE
Pungro Vill. 13 / 02 / 0020 / 00034700 VILLAGE
Luthur 13 / 02 / 0020 / 00034800 VILLAGE
Pungro Hq 13 / 02 / 0020 / 00034900 VILLAGE
Vongti 13 / 02 / 0020 / 00035000 VILLAGE
New Vongti 13 / 02 / 0020 / 00035100 VILLAGE
Salumi 13 / 02 / 0020 / 00035200 VILLAGE
Penkim 13 / 02 / 0020 / 00035300 VILLAGE
Fakim 13 / 02 / 0020 / 00035400 VILLAGE
Wongtsowang 13 / 02 / 0020 / 00035500 VILLAGE
Tsutang 13 / 02 / 0020 / 00035600 VILLAGE
Thanamir 13 / 02 / 0020 / 00035700 VILLAGE
LHEP 13 / 02 / 0020 / 00035800 VILLAGE
Moya 13 / 02 / 0020 / 00035900 VILLAGE
Longkhimong 13 / 02 / 0020 / 00036000 VILLAGE
Khong 13 / 02 / 0020 / 00036100 VILLAGE
Khongjiri 13 / 02 / 0020 / 00036200 VILLAGE
Mimi 13 / 02 / 0020 / 00036300 VILLAGE
Mutingkhong 13 / 02 / 0020 / 00036400 VILLAGE
Khongkha 13 / 02 / 0020 / 00036500 VILLAGE
Lofukhong 13 / 02 / 0020 / 00036600 VILLAGE
Hakumute 13 / 02 / 0020 / 00036700 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Final population totals, Nagaland, District Tuensang - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.