Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-12-03
central

Final population totals, Arunachal Pradesh, District East Kameng - 2001

India, 2001
Reference ID
PC01_FPT-12-03
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
404
Downloads
106
  • Table Description
  • Description

Description

Title
Final population totals, Arunachal Pradesh, District East Kameng - 2001
ID
PC01_FPT-12-03
Downloads
PC01_FPT_12_03.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Arunachal Pradesh , District East Kameng
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
East Kameng 12 / 03 DISTRICT
Seijosa Circle 12 / 03 / 0001 CIRCLE
Lanka 12 / 03 / 0001 / 00041000 VILLAGE
Jolly 12 / 03 / 0001 / 00041100 VILLAGE
Mobuso -1 12 / 03 / 0001 / 00041300 VILLAGE
Goloso(Forest) Camp 12 / 03 / 0001 / 00041400 VILLAGE
A - 3 Block 12 / 03 / 0001 / 00041500 VILLAGE
A - 2 Block 12 / 03 / 0001 / 00041600 VILLAGE
Bali Basti 12 / 03 / 0001 / 00041700 VILLAGE
Darlong 12 / 03 / 0001 / 00041800 VILLAGE
Niti Darlong 12 / 03 / 0001 / 00041900 VILLAGE
Khari 12 / 03 / 0001 / 00042000 VILLAGE
West Dekorai 12 / 03 / 0001 / 00042100 VILLAGE
Namorah 12 / 03 / 0001 / 00042500 VILLAGE
Balliso 12 / 03 / 0001 / 00042600 VILLAGE
Dikalmukh Forest Beat 12 / 03 / 0001 / 00042700 VILLAGE
Dikalmukh 12 / 03 / 0001 / 00042800 VILLAGE
Upper Dikalmukh 12 / 03 / 0001 / 00042900 VILLAGE
Dipik 12 / 03 / 0001 / 00043000 VILLAGE
Lower Seijosa 12 / 03 / 0001 / 00043100 VILLAGE
Upper Seijosa 12 / 03 / 0001 / 00043200 VILLAGE
Lasum Pathe 12 / 03 / 0001 / 00043300 VILLAGE
Pathe 12 / 03 / 0001 / 00043400 VILLAGE
Tayarso 12 / 03 / 0001 / 00043600 VILLAGE
Taposo 12 / 03 / 0001 / 00043700 VILLAGE
Mobuso - II 12 / 03 / 0001 / 00043800 VILLAGE
Morgaso 12 / 03 / 0001 / 00043900 VILLAGE
Passo 12 / 03 / 0001 / 00044000 VILLAGE
Taro Boso 12 / 03 / 0001 / 00044100 VILLAGE
Pakke Kessang Circle 12 / 03 / 0002 CIRCLE
Along Topte 12 / 03 / 0002 / 00044200 VILLAGE
Deve Galo 12 / 03 / 0002 / 00044400 VILLAGE
Gumte 12 / 03 / 0002 / 00044500 VILLAGE
Gumtung 12 / 03 / 0002 / 00044600 VILLAGE
Keko 12 / 03 / 0002 / 00044800 VILLAGE
Lumta 12 / 03 / 0002 / 00044900 VILLAGE
Munglong 12 / 03 / 0002 / 00045000 VILLAGE
Pakro 12 / 03 / 0002 / 00045100 VILLAGE
Palin 12 / 03 / 0002 / 00045200 VILLAGE
Hote(Pani) 12 / 03 / 0002 / 00045300 VILLAGE
Rilloh 12 / 03 / 0002 / 00045400 VILLAGE
Swchwng 12 / 03 / 0002 / 00045500 VILLAGE
Tengri 12 / 03 / 0002 / 00045700 VILLAGE
Taoso 12 / 03 / 0002 / 00045800 VILLAGE
Yarte Pobe 12 / 03 / 0002 / 00045900 VILLAGE
Zeraso 12 / 03 / 0002 / 00046000 VILLAGE
Chamte 12 / 03 / 0002 / 00046100 VILLAGE
Rasi 12 / 03 / 0002 / 00046200 VILLAGE
Veo 12 / 03 / 0002 / 00046300 VILLAGE
Palov 12 / 03 / 0002 / 00046400 VILLAGE
Longpong 12 / 03 / 0002 / 00046500 VILLAGE
Taroyar 12 / 03 / 0002 / 00046600 VILLAGE
Patiwa 12 / 03 / 0002 / 00046700 VILLAGE
Ngoloko(Noleka) 12 / 03 / 0002 / 00046800 VILLAGE
Doik 12 / 03 / 0002 / 00046900 VILLAGE
Pakke-Keshang H.Q./Upper Bazar Line/Lower Bazar line 12 / 03 / 0002 / 00047000 VILLAGE
Namgnyu 12 / 03 / 0002 / 00047100 VILLAGE
Sede 12 / 03 / 0002 / 00047200 VILLAGE
Hote Veo 12 / 03 / 0002 / 00047300 VILLAGE
Khodaso 12 / 03 / 0002 / 00047400 VILLAGE
Iay 12 / 03 / 0002 / 00047600 VILLAGE
Passa Camp 12 / 03 / 0002 / 00047700 VILLAGE
Chumgong (New) 12 / 03 / 0002 / 00047800 VILLAGE
Diderso 12 / 03 / 0002 / 00047900 VILLAGE
Mado 12 / 03 / 0002 / 00048000 VILLAGE
Jollang 12 / 03 / 0002 / 00048100 VILLAGE
Richukrong Circle 12 / 03 / 0003 CIRCLE
Pitchang 12 / 03 / 0003 / 00048200 VILLAGE
Chijang 12 / 03 / 0003 / 00048300 VILLAGE
Kitchang 12 / 03 / 0003 / 00048400 VILLAGE
Sapong 12 / 03 / 0003 / 00048500 VILLAGE
Pankar 12 / 03 / 0003 / 00048600 VILLAGE
Pochung 12 / 03 / 0003 / 00048700 VILLAGE
Talomsima 12 / 03 / 0003 / 00048800 VILLAGE
Chamduk Leyak 12 / 03 / 0003 / 00048900 VILLAGE
Bana Camp 12 / 03 / 0003 / 00049000 VILLAGE
Bana Village 12 / 03 / 0003 / 00049100 VILLAGE
Wote 12 / 03 / 0003 / 00049200 VILLAGE
Yashing 12 / 03 / 0003 / 00049300 VILLAGE
New Sapong 12 / 03 / 0003 / 00049400 VILLAGE
Silla 12 / 03 / 0003 / 00049500 VILLAGE
Yangse 12 / 03 / 0003 / 00049600 VILLAGE
Mongrang 12 / 03 / 0003 / 00049700 VILLAGE
Richukrong H.Q. 12 / 03 / 0003 / 00049800 VILLAGE
Seppa Circle 12 / 03 / 0004 CIRCLE
Rang 12 / 03 / 0004 / 00049900 VILLAGE
Patiwa 12 / 03 / 0004 / 00050000 VILLAGE
Tata Tara 12 / 03 / 0004 / 00050100 VILLAGE
Kakukao 12 / 03 / 0004 / 00050200 VILLAGE
Nepuwa 12 / 03 / 0004 / 00050300 VILLAGE
Tangma 12 / 03 / 0004 / 00050400 VILLAGE
Narangawa 12 / 03 / 0004 / 00050500 VILLAGE
Wessang 12 / 03 / 0004 / 00050600 VILLAGE
Pampoli 12 / 03 / 0004 / 00050700 VILLAGE
Tarang Yangse 12 / 03 / 0004 / 00050800 VILLAGE
Nichoba 12 / 03 / 0004 / 00050900 VILLAGE
Fencheja – Yati 12 / 03 / 0004 / 00051000 VILLAGE
Fengche 12 / 03 / 0004 / 00051100 VILLAGE
Kafla 12 / 03 / 0004 / 00051200 VILLAGE
Lelung 12 / 03 / 0004 / 00051300 VILLAGE
Champing 12 / 03 / 0004 / 00051400 VILLAGE
Watte 12 / 03 / 0004 / 00051500 VILLAGE
Neking 12 / 03 / 0004 / 00051600 VILLAGE
Kotto 12 / 03 / 0004 / 00051700 VILLAGE
Ningcho 12 / 03 / 0004 / 00051800 VILLAGE
Kamrung (Neping) 12 / 03 / 0004 / 00051900 VILLAGE
Seba 12 / 03 / 0004 / 00052000 VILLAGE
Lumdung 12 / 03 / 0004 / 00052100 VILLAGE
Pipukoro 12 / 03 / 0004 / 00052200 VILLAGE
Nere 12 / 03 / 0004 / 00052300 VILLAGE
Patha 12 / 03 / 0004 / 00052400 VILLAGE
Loffa 12 / 03 / 0004 / 00052500 VILLAGE
Lachung Yangsey 12 / 03 / 0004 / 00052600 VILLAGE
Hamba – Pinda 12 / 03 / 0004 / 00052700 VILLAGE
Kamsa 12 / 03 / 0004 / 00052800 VILLAGE
Richa 12 / 03 / 0004 / 00052900 VILLAGE
Weshy 12 / 03 / 0004 / 00053000 VILLAGE
Tallong – I 12 / 03 / 0004 / 00053100 VILLAGE
Tallong – II 12 / 03 / 0004 / 00053200 VILLAGE
Sengriwa 12 / 03 / 0004 / 00053300 VILLAGE
Mebuwa - I 12 / 03 / 0004 / 00053400 VILLAGE
Mebuwa - II 12 / 03 / 0004 / 00053500 VILLAGE
Mebuwa - III 12 / 03 / 0004 / 00053600 VILLAGE
Mogkhra 12 / 03 / 0004 / 00053700 VILLAGE
Yiwa 12 / 03 / 0004 / 00053800 VILLAGE
Pabua 12 / 03 / 0004 / 00053900 VILLAGE
Donigaon 12 / 03 / 0004 / 00054000 VILLAGE
Tassomlora 12 / 03 / 0004 / 00054100 VILLAGE
Serewa 12 / 03 / 0004 / 00054200 VILLAGE
Nerewa 12 / 03 / 0004 / 00054300 VILLAGE
Jejudada 12 / 03 / 0004 / 00054400 VILLAGE
Laimoya 12 / 03 / 0004 / 00054500 VILLAGE
Rokjiwa (Tapipu) 12 / 03 / 0004 / 00054600 VILLAGE
Pakoti 12 / 03 / 0004 / 00054700 VILLAGE
Pachi Camp 12 / 03 / 0004 / 00054800 VILLAGE
Tallong – III 12 / 03 / 0004 / 00054900 VILLAGE
Pollong (Paswa) 12 / 03 / 0004 / 00055000 VILLAGE
Neping 12 / 03 / 0004 / 00055100 VILLAGE
Ramgung 12 / 03 / 0004 / 00055200 VILLAGE
Sibibok 12 / 03 / 0004 / 00055300 VILLAGE
Mebua Camp 12 / 03 / 0004 / 00055400 VILLAGE
12th Mile Camp 12 / 03 / 0004 / 00055500 VILLAGE
Nyari Welly Model Village 12 / 03 / 0004 / 00055600 VILLAGE
Kampu 12 / 03 / 0004 / 00055700 VILLAGE
Seppa (CT) 12 / 03 / 0004 / 40301000 TOWN
Seppa (CT) - Ward No.1 12 / 03 / 0004 / 40301000 / 1 WARD
Lada Circle 12 / 03 / 0005 CIRCLE
Bisai 12 / 03 / 0005 / 00055800 VILLAGE
Pipiang 12 / 03 / 0005 / 00055900 VILLAGE
Nissangjang 12 / 03 / 0005 / 00056000 VILLAGE
Sachung 12 / 03 / 0005 / 00056100 VILLAGE
Tawa 12 / 03 / 0005 / 00056200 VILLAGE
Welling Tawa 12 / 03 / 0005 / 00056300 VILLAGE
Dangkha 12 / 03 / 0005 / 00056400 VILLAGE
Kampa - N.V. 12 / 03 / 0005 / 00056600 VILLAGE
Pea 12 / 03 / 0005 / 00056700 VILLAGE
Gikung 12 / 03 / 0005 / 00056800 VILLAGE
Satuk (Ramda) 12 / 03 / 0005 / 00056900 VILLAGE
Prait 12 / 03 / 0005 / 00057000 VILLAGE
Lada H.Q. 12 / 03 / 0005 / 00057100 VILLAGE
Sallang 12 / 03 / 0005 / 00057200 VILLAGE
Wabalang 12 / 03 / 0005 / 00057300 VILLAGE
Nabolang 12 / 03 / 0005 / 00057400 VILLAGE
Granjang 12 / 03 / 0005 / 00057500 VILLAGE
Wakke 12 / 03 / 0005 / 00057600 VILLAGE
Drakshi 12 / 03 / 0005 / 00057700 VILLAGE
Kojo 12 / 03 / 0005 / 00057800 VILLAGE
Rojo 12 / 03 / 0005 / 00057900 VILLAGE
Jarkam 12 / 03 / 0005 / 00058000 VILLAGE
Sekang 12 / 03 / 0005 / 00058100 VILLAGE
Rapung 12 / 03 / 0005 / 00058200 VILLAGE
Lower Liyak 12 / 03 / 0005 / 00058300 VILLAGE
Bameng Circle 12 / 03 / 0006 CIRCLE
Tara 12 / 03 / 0006 / 00058500 VILLAGE
Milorang 12 / 03 / 0006 / 00058600 VILLAGE
Beyong 12 / 03 / 0006 / 00058700 VILLAGE
Pakke Camp 12 / 03 / 0006 / 00058800 VILLAGE
Lorrah 12 / 03 / 0006 / 00059000 VILLAGE
Londa 12 / 03 / 0006 / 00059100 VILLAGE
18th Mile Camp 12 / 03 / 0006 / 00059200 VILLAGE
Khora 12 / 03 / 0006 / 00059300 VILLAGE
Kawa 12 / 03 / 0006 / 00059400 VILLAGE
40 K.M. Camp 12 / 03 / 0006 / 00059500 VILLAGE
Jawa Camp 12 / 03 / 0006 / 00059600 VILLAGE
Longri Riang 12 / 03 / 0006 / 00059700 VILLAGE
Emboriang 12 / 03 / 0006 / 00059800 VILLAGE
Effa 12 / 03 / 0006 / 00059900 VILLAGE
Gidi Sullung 12 / 03 / 0006 / 00060000 VILLAGE
Lengdi/Liang 12 / 03 / 0006 / 00060100 VILLAGE
Tallo 12 / 03 / 0006 / 00060200 VILLAGE
Rikhung 12 / 03 / 0006 / 00060300 VILLAGE
Lapung 12 / 03 / 0006 / 00060400 VILLAGE
Rengte-Wah 12 / 03 / 0006 / 00060500 VILLAGE
Paksa 12 / 03 / 0006 / 00060600 VILLAGE
Taffo 12 / 03 / 0006 / 00060700 VILLAGE
Poube Sullung 12 / 03 / 0006 / 00060800 VILLAGE
Upper Liyak 12 / 03 / 0006 / 00060900 VILLAGE
Rasong 12 / 03 / 0006 / 00061000 VILLAGE
Sepiliang 12 / 03 / 0006 / 00061100 VILLAGE
Tayung 12 / 03 / 0006 / 00061200 VILLAGE
Bameng H.Q. 12 / 03 / 0006 / 00061300 VILLAGE
Rigo Camp/Lorrah I.A.Y vill. 12 / 03 / 0006 / 00061400 VILLAGE
Pipu Circle 12 / 03 / 0007 CIRCLE
Pipu H.Q. 12 / 03 / 0007 / 00061500 VILLAGE
Harinablam 12 / 03 / 0007 / 00061600 VILLAGE
Rigom 12 / 03 / 0007 / 00061700 VILLAGE
Doka 12 / 03 / 0007 / 00061800 VILLAGE
Ladu Sullung 12 / 03 / 0007 / 00061900 VILLAGE
Fiago 12 / 03 / 0007 / 00062000 VILLAGE
Pania Sullung 12 / 03 / 0007 / 00062100 VILLAGE
Chege 12 / 03 / 0007 / 00062200 VILLAGE
Bokar 12 / 03 / 0007 / 00062300 VILLAGE
Lochung 12 / 03 / 0007 / 00062400 VILLAGE
Tabri 12 / 03 / 0007 / 00062500 VILLAGE
Fachang 12 / 03 / 0007 / 00062600 VILLAGE
Kapu Dada 12 / 03 / 0007 / 00062700 VILLAGE
Kawa Dada 12 / 03 / 0007 / 00062800 VILLAGE
Kotte Camp 12 / 03 / 0007 / 00062900 VILLAGE
Lozi 12 / 03 / 0007 / 00063000 VILLAGE
Horungwa 12 / 03 / 0007 / 00063100 VILLAGE
Dafri 12 / 03 / 0007 / 00063200 VILLAGE
Dipu Lamgu 12 / 03 / 0007 / 00063300 VILLAGE
Likwagyadi 12 / 03 / 0007 / 00063400 VILLAGE
Dabewa Cheda 12 / 03 / 0007 / 00063500 VILLAGE
Jotte Cheda 12 / 03 / 0007 / 00063600 VILLAGE
Wotte Cheda 12 / 03 / 0007 / 00063700 VILLAGE
Moku Sullong 12 / 03 / 0007 / 00063800 VILLAGE
Lasak Cheda 12 / 03 / 0007 / 00063900 VILLAGE
Sangripu (Tara Sullung) 12 / 03 / 0007 / 00064000 VILLAGE
Dokre 12 / 03 / 0007 / 00064100 VILLAGE
Miri 12 / 03 / 0007 / 00064200 VILLAGE
Anuk Sullong 12 / 03 / 0007 / 00064300 VILLAGE
Meomey Sullong 12 / 03 / 0007 / 00064400 VILLAGE
Tagang Warang 12 / 03 / 0007 / 00064600 VILLAGE
Richi Lamgu 12 / 03 / 0007 / 00064700 VILLAGE
Hisaplangta 12 / 03 / 0007 / 00064800 VILLAGE
Papiwa Sullung 12 / 03 / 0007 / 00064900 VILLAGE
Attarang 12 / 03 / 0007 / 00065000 VILLAGE
Debiwa Sollung 12 / 03 / 0007 / 00065100 VILLAGE
Chassang Sollung 12 / 03 / 0007 / 00065200 VILLAGE
Sagya Sollung 12 / 03 / 0007 / 00065500 VILLAGE
Singripu 12 / 03 / 0007 / 00065600 VILLAGE
Khenewa Circle 12 / 03 / 0008 CIRCLE
Raje 12 / 03 / 0008 / 00065700 VILLAGE
Yacho 12 / 03 / 0008 / 00065800 VILLAGE
Wagyung 12 / 03 / 0008 / 00065900 VILLAGE
Sangbia Camp 12 / 03 / 0008 / 00066000 VILLAGE
Paffa 12 / 03 / 0008 / 00066100 VILLAGE
Sangbia 12 / 03 / 0008 / 00066200 VILLAGE
Margingla Camp 12 / 03 / 0008 / 00066300 VILLAGE
Pabing 12 / 03 / 0008 / 00066400 VILLAGE
Pordung 12 / 03 / 0008 / 00066500 VILLAGE
Pordung Sullung 12 / 03 / 0008 / 00066600 VILLAGE
Waii 12 / 03 / 0008 / 00066700 VILLAGE
Rawa 12 / 03 / 0008 / 00066800 VILLAGE
Sefew 12 / 03 / 0008 / 00066900 VILLAGE
Warrom 12 / 03 / 0008 / 00067000 VILLAGE
Pangia 12 / 03 / 0008 / 00067100 VILLAGE
Jokhia 12 / 03 / 0008 / 00067200 VILLAGE
Jomoh 12 / 03 / 0008 / 00067300 VILLAGE
Wallong 12 / 03 / 0008 / 00067400 VILLAGE
Khenewa H.Q. 12 / 03 / 0008 / 00067500 VILLAGE
Chayangtajo Circle 12 / 03 / 0009 CIRCLE
Sangchu Sollung 12 / 03 / 0009 / 00067600 VILLAGE
Wada Bagang 12 / 03 / 0009 / 00067700 VILLAGE
Kapik Sollung 12 / 03 / 0009 / 00067800 VILLAGE
Yangfo 12 / 03 / 0009 / 00067900 VILLAGE
Jayang Bagang 12 / 03 / 0009 / 00068000 VILLAGE
Kesse Bagang 12 / 03 / 0009 / 00068100 VILLAGE
Jattom Sollung 12 / 03 / 0009 / 00068200 VILLAGE
Hara Yangfo 12 / 03 / 0009 / 00068300 VILLAGE
Keyang 12 / 03 / 0009 / 00068400 VILLAGE
Tarawa Yangfo 12 / 03 / 0009 / 00068500 VILLAGE
Rebe 12 / 03 / 0009 / 00068600 VILLAGE
Killo 12 / 03 / 0009 / 00068700 VILLAGE
Tagampu Sollung 12 / 03 / 0009 / 00068800 VILLAGE
Tamsang Yangfo 12 / 03 / 0009 / 00068900 VILLAGE
Kamke 12 / 03 / 0009 / 00069000 VILLAGE
Taje 12 / 03 / 0009 / 00069100 VILLAGE
Domdila Tajo 12 / 03 / 0009 / 00069200 VILLAGE
Bosu Camp 12 / 03 / 0009 / 00069300 VILLAGE
Langruk Tajo 12 / 03 / 0009 / 00069500 VILLAGE
Namchar Bagang 12 / 03 / 0009 / 00069600 VILLAGE
Soshi Bagang 12 / 03 / 0009 / 00069700 VILLAGE
Rayak Sollung 12 / 03 / 0009 / 00069800 VILLAGE
Doripu Bagang 12 / 03 / 0009 / 00069900 VILLAGE
Laching Bagang 12 / 03 / 0009 / 00070000 VILLAGE
Tamak Sollung 12 / 03 / 0009 / 00070100 VILLAGE
Dambua Tajo 12 / 03 / 0009 / 00070200 VILLAGE
Tassar Sollung 12 / 03 / 0009 / 00070300 VILLAGE
Paje Tassar 12 / 03 / 0009 / 00070400 VILLAGE
Dache Sollung 12 / 03 / 0009 / 00070500 VILLAGE
Chayangtajo H.Q. 12 / 03 / 0009 / 00070600 VILLAGE
Sawa Circle 12 / 03 / 0010 CIRCLE
Bodo 12 / 03 / 0010 / 00070700 VILLAGE
Bodhi 12 / 03 / 0010 / 00070800 VILLAGE
Byale Sullung 12 / 03 / 0010 / 00070900 VILLAGE
Bengde 12 / 03 / 0010 / 00071000 VILLAGE
Dao 12 / 03 / 0010 / 00071100 VILLAGE
Krema Pao 12 / 03 / 0010 / 00071200 VILLAGE
Kowa Sullung 12 / 03 / 0010 / 00071300 VILLAGE
Loto Yangfo 12 / 03 / 0010 / 00071400 VILLAGE
Lamrah 12 / 03 / 0010 / 00071500 VILLAGE
Lamnio 12 / 03 / 0010 / 00071600 VILLAGE
Dara Yangfo 12 / 03 / 0010 / 00071700 VILLAGE
Mechar 12 / 03 / 0010 / 00071800 VILLAGE
Mechi 12 / 03 / 0010 / 00071900 VILLAGE
Mongfi Mangam 12 / 03 / 0010 / 00072000 VILLAGE
Tongi 12 / 03 / 0010 / 00072100 VILLAGE
Namta Yangfo 12 / 03 / 0010 / 00072200 VILLAGE
Nari Camp 12 / 03 / 0010 / 00072300 VILLAGE
Nampe 12 / 03 / 0010 / 00072400 VILLAGE
Diya Sullung 12 / 03 / 0010 / 00072500 VILLAGE
Parte 12 / 03 / 0010 / 00072600 VILLAGE
Raro Sullung 12 / 03 / 0010 / 00072700 VILLAGE
Sario 12 / 03 / 0010 / 00072800 VILLAGE
Saria Takhong 12 / 03 / 0010 / 00072900 VILLAGE
Sawa H.Q. 12 / 03 / 0010 / 00073000 VILLAGE
Nampe Bagang 12 / 03 / 0010 / 00073100 VILLAGE
Tapin 12 / 03 / 0010 / 00073200 VILLAGE
Veo 12 / 03 / 0010 / 00073300 VILLAGE
Venia 12 / 03 / 0010 / 00073400 VILLAGE
Yakli Sullung 12 / 03 / 0010 / 00073500 VILLAGE
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Final population totals, Arunachal Pradesh, District East Kameng - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.