Login
Login
ENGLISH HINDI
Census Digital Library
Census Digital Library
  • ORGI HOME
  • Home
  • Catalog
  • Advance Search
    Home / Central Data Catalog / PC01_FPT-03-13
central

Final population totals, Punjab, District Faridkot - 2001

India, 2001
Reference ID
PC01_FPT-03-13
Producer(s)
Office of the Registrar General & Census Commissioner, India
Metadata
JSON
Created on
Feb 13, 2021
Last modified
Feb 13, 2021
Page views
352
Downloads
109
  • Table Description
  • Description

Description

Title
Final population totals, Punjab, District Faridkot - 2001
ID
PC01_FPT-03-13
Downloads
PC01_FPT_03_13.xls
Reference number(s)
ORGI Census 2001 Tables
PC01_FPT
Description
This data provides the final population totals for general, scheduled castes & scheduled tribes categories. The data is presented separately for total, rural and urban areas at district / tehsil / town_village / ward level.
Data source(s)
Source
Population Census 2001
Time periods
Start year End year
2001 2001
Series
Name Maintainer
Area, households and populations Office of the Registrar General & Census Commissioner, India (ORGI)
Countries
Name Code
India IND
Authoring entity
Agency Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Publisher(s)
Name Affiliation Abbreviation URI
Office of the Registrar General & Census Commissioner, India Ministry of Home Affairs, Government of India ORGI Link
Language(s)
Name code
English EN
Geographic granularity
district, tehsil, town_village, ward
Statistics
Counts
Unit of observation
Individual (person)
Universe
Population in Punjab , District Faridkot
Table columns
Label
State
District
Tehsil
Town_Village
Ward
EB
Level
Area name
Residence - Total, Rural, Urban
Population - Total
Population - Male
Population - Female
Population of scheduled castes - Total
Population of scheduled castes - Male
Population of scheduled castes - Female
Population of scheduled tribes - Total
Population of scheduled tribes - Male
Population of scheduled tribes - Female
Table rows
Label
Total
Rural
Urban
Keywords
Name
urban
rural
caste
tribe
population
Themes
Name
population
Tags
Census-2001
Geographic unit(s)
Location name Location code Type
Faridkot 03 / 13 DISTRICT
Faridkot 03 / 13 / 0001 TEHSIL
Bhairon-Ki-Bhatti 03 / 13 / 0001 / 01019400 VILLAGE
Hari Nau 03 / 13 / 0001 / 01019500 VILLAGE
Koharwala 03 / 13 / 0001 / 01019600 VILLAGE
Thara 03 / 13 / 0001 / 01019700 VILLAGE
Maur 03 / 13 / 0001 / 01019800 VILLAGE
Khara 03 / 13 / 0001 / 01019900 VILLAGE
Wara Daraka 03 / 13 / 0001 / 01020000 VILLAGE
Wander Jatana 03 / 13 / 0001 / 01020100 VILLAGE
Dawareana 03 / 13 / 0001 / 01020200 VILLAGE
Jalaleana 03 / 13 / 0001 / 01020300 VILLAGE
Naraingarh 03 / 13 / 0001 / 01020400 VILLAGE
Virewala Khurd 03 / 13 / 0001 / 01020500 VILLAGE
Machaki Mal Singh 03 / 13 / 0001 / 01020600 VILLAGE
Dhimanwali 03 / 13 / 0001 / 01020700 VILLAGE
Phide Khurd 03 / 13 / 0001 / 01020900 VILLAGE
Chak Kalyan 03 / 13 / 0001 / 01021000 VILLAGE
Phide Kalan 03 / 13 / 0001 / 01021100 VILLAGE
Chak Shama 03 / 13 / 0001 / 01021200 VILLAGE
Daggo Romana 03 / 13 / 0001 / 01021400 VILLAGE
Hariewala 03 / 13 / 0001 / 01021500 VILLAGE
Dana Romana 03 / 13 / 0001 / 01021600 VILLAGE
Sango Romana 03 / 13 / 0001 / 01021700 VILLAGE
Rattirori 03 / 13 / 0001 / 01021800 VILLAGE
Kamiana 03 / 13 / 0001 / 01021900 VILLAGE
Qila Nau 03 / 13 / 0001 / 01022000 VILLAGE
Sukhanwala 03 / 13 / 0001 / 01022100 VILLAGE
Chet Singhwala 03 / 13 / 0001 / 01022200 VILLAGE
Sher Singhwala 03 / 13 / 0001 / 01022300 VILLAGE
Dhab Sher Singhwala 03 / 13 / 0001 / 01022400 VILLAGE
Bhilewala 03 / 13 / 0001 / 01022500 VILLAGE
Mani Singhwala 03 / 13 / 0001 / 01022600 VILLAGE
Kingra 03 / 13 / 0001 / 01022700 VILLAGE
Ghuduwala 03 / 13 / 0001 / 01022800 VILLAGE
Bhag Singhwala 03 / 13 / 0001 / 01022900 VILLAGE
Virewala kalan 03 / 13 / 0001 / 01023000 VILLAGE
Madahar 03 / 13 / 0001 / 01023100 VILLAGE
Pindi Balochan 03 / 13 / 0001 / 01023200 VILLAGE
Kanianwali 03 / 13 / 0001 / 01023300 VILLAGE
Chak Seman 03 / 13 / 0001 / 01023400 VILLAGE
Ahal 03 / 13 / 0001 / 01023500 VILLAGE
Deep Singhwala 03 / 13 / 0001 / 01023600 VILLAGE
Saideke 03 / 13 / 0001 / 01023800 VILLAGE
Jhok Sarkari 03 / 13 / 0001 / 01023900 VILLAGE
Kauni 03 / 13 / 0001 / 01024000 VILLAGE
Sangatpura 03 / 13 / 0001 / 01024100 VILLAGE
Sadiq 03 / 13 / 0001 / 01024200 VILLAGE
Rupianwala 03 / 13 / 0001 / 01024300 VILLAGE
Sangrahur 03 / 13 / 0001 / 01024400 VILLAGE
Buttar 03 / 13 / 0001 / 01024500 VILLAGE
Arayanwala Khurd 03 / 13 / 0001 / 01024600 VILLAGE
Gujjar 03 / 13 / 0001 / 01024700 VILLAGE
Mumaru 03 / 13 / 0001 / 01024800 VILLAGE
Chak Sahu 03 / 13 / 0001 / 01024900 VILLAGE
Chanian 03 / 13 / 0001 / 01025000 VILLAGE
Dod 03 / 13 / 0001 / 01025100 VILLAGE
Janerian 03 / 13 / 0001 / 01025200 VILLAGE
Sadhuwala 03 / 13 / 0001 / 01025300 VILLAGE
Jandwala 03 / 13 / 0001 / 01025400 VILLAGE
Dhilwan Khurd 03 / 13 / 0001 / 01025500 VILLAGE
Jhotiwala 03 / 13 / 0001 / 01025700 VILLAGE
Midu Maan 03 / 13 / 0001 / 01025800 VILLAGE
Mehmuana 03 / 13 / 0001 / 01025900 VILLAGE
Machaki Kalan 03 / 13 / 0001 / 01026000 VILLAGE
Machaki Khurd 03 / 13 / 0001 / 01026100 VILLAGE
Faridkot (Rural) 03 / 13 / 0001 / 01026200 VILLAGE
Arayanwala Kalan 03 / 13 / 0001 / 01026300 VILLAGE
Burj Masta 03 / 13 / 0001 / 01026400 VILLAGE
Ghugiana 03 / 13 / 0001 / 01026500 VILLAGE
Simrewala 03 / 13 / 0001 / 01026600 VILLAGE
Chugewala 03 / 13 / 0001 / 01026900 VILLAGE
Sadhanwala 03 / 13 / 0001 / 01027000 VILLAGE
Pakhi Khurd 03 / 13 / 0001 / 01027100 VILLAGE
Dalewala 03 / 13 / 0001 / 01027200 VILLAGE
Ghoniwala 03 / 13 / 0001 / 01027300 VILLAGE
Jhariwala 03 / 13 / 0001 / 01027400 VILLAGE
Khilchi 03 / 13 / 0001 / 01027500 VILLAGE
Nathalwala 03 / 13 / 0001 / 01027600 VILLAGE
Beguwala 03 / 13 / 0001 / 01027700 VILLAGE
Golewala 03 / 13 / 0001 / 01027800 VILLAGE
Kabalwala 03 / 13 / 0001 / 01028000 VILLAGE
Hassan Bhatti 03 / 13 / 0001 / 01028100 VILLAGE
Pehluwala 03 / 13 / 0001 / 01028200 VILLAGE
Mallewala 03 / 13 / 0001 / 01028300 VILLAGE
Hadialana 03 / 13 / 0001 / 01028400 VILLAGE
Rajowala 03 / 13 / 0001 / 01028500 VILLAGE
Pipli 03 / 13 / 0001 / 01028600 VILLAGE
Bir Bholuwala 03 / 13 / 0001 / 01028700 VILLAGE
Bholuwala 03 / 13 / 0001 / 01028800 VILLAGE
Pakhi Kalan 03 / 13 / 0001 / 01028900 VILLAGE
Bhagthala Khurd 03 / 13 / 0001 / 01029000 VILLAGE
Bhagthala Kalan 03 / 13 / 0001 / 01029100 VILLAGE
Moranwali 03 / 13 / 0001 / 01029200 VILLAGE
Ghumiara 03 / 13 / 0001 / 01029300 VILLAGE
Chand baja 03 / 13 / 0001 / 01029400 VILLAGE
Misriwala 03 / 13 / 0001 / 01029500 VILLAGE
Kater 03 / 13 / 0001 / 01029600 VILLAGE
Pakka 03 / 13 / 0001 / 01029700 VILLAGE
Tehna 03 / 13 / 0001 / 01029800 VILLAGE
Chahal 03 / 13 / 0001 / 01029900 VILLAGE
Bhana 03 / 13 / 0001 / 01030000 VILLAGE
Dhudi 03 / 13 / 0001 / 01030100 VILLAGE
Chak Dhudi 03 / 13 / 0001 / 01030200 VILLAGE
Mandwala 03 / 13 / 0001 / 01030300 VILLAGE
Dhulkot 03 / 13 / 0001 / 01030400 VILLAGE
Kot Sukhia 03 / 13 / 0001 / 01030500 VILLAGE
Bagiana 03 / 13 / 0001 / 01030600 VILLAGE
Sirsari 03 / 13 / 0001 / 01030700 VILLAGE
Nangal 03 / 13 / 0001 / 01030800 VILLAGE
Chambeli 03 / 13 / 0001 / 01030900 VILLAGE
Bir Chahal 03 / 13 / 0001 / 01031000 VILLAGE
Sikhanwala 03 / 13 / 0001 / 01031100 VILLAGE
Nathewala 03 / 13 / 0001 / 01031200 VILLAGE
Bir Sikhanwala 03 / 13 / 0001 / 01031300 VILLAGE
Sandhwan 03 / 13 / 0001 / 01031400 VILLAGE
Kot Kapura 03 / 13 / 0001 / 01031500 VILLAGE
Deviwala 03 / 13 / 0001 / 01031600 VILLAGE
Aulakh 03 / 13 / 0001 / 01031700 VILLAGE
Jeonwala 03 / 13 / 0001 / 01031900 VILLAGE
Ghaniewala 03 / 13 / 0001 / 01032000 VILLAGE
Panjgrain Kalan 03 / 13 / 0001 / 01032100 VILLAGE
Dhilwan Kalan 03 / 13 / 0001 / 01032200 VILLAGE
Sibbian 03 / 13 / 0001 / 01032300 VILLAGE
Faridkot (M Cl+OG) 03 / 13 / 0001 / 41301000 TOWN
Faridkot (M Cl) 03 / 13 / 0001 / 41301000 TOWN
Faridkot (M Cl) - Ward No.1 03 / 13 / 0001 / 41301000 / 1 WARD
Faridkot (M Cl) - Ward No.2 03 / 13 / 0001 / 41301000 / 2 WARD
Faridkot (M Cl) - Ward No.3 03 / 13 / 0001 / 41301000 / 3 WARD
Faridkot (M Cl) - Ward No.4 03 / 13 / 0001 / 41301000 / 4 WARD
Faridkot (M Cl) - Ward No.5 03 / 13 / 0001 / 41301000 / 5 WARD
Faridkot (M Cl) - Ward No.6 03 / 13 / 0001 / 41301000 / 6 WARD
Faridkot (M Cl) - Ward No.7 03 / 13 / 0001 / 41301000 / 7 WARD
Faridkot (M Cl) - Ward No.8 03 / 13 / 0001 / 41301000 / 8 WARD
Faridkot (M Cl) - Ward No.9 03 / 13 / 0001 / 41301000 / 9 WARD
Faridkot (M Cl) - Ward No.10 03 / 13 / 0001 / 41301000 / 10 WARD
Faridkot (M Cl) - Ward No.11 03 / 13 / 0001 / 41301000 / 11 WARD
Faridkot (M Cl) - Ward No.12 03 / 13 / 0001 / 41301000 / 12 WARD
Faridkot (M Cl) - Ward No.13 03 / 13 / 0001 / 41301000 / 13 WARD
Faridkot (M Cl) - Ward No.14 03 / 13 / 0001 / 41301000 / 14 WARD
Faridkot (M Cl) - Ward No.15 03 / 13 / 0001 / 41301000 / 15 WARD
Faridkot (M Cl) - Ward No.16 03 / 13 / 0001 / 41301000 / 16 WARD
Faridkot (M Cl) - Ward No.17 03 / 13 / 0001 / 41301000 / 17 WARD
Faridkot (M Cl) - Ward No.18 03 / 13 / 0001 / 41301000 / 18 WARD
Faridkot (M Cl) - Ward No.19 03 / 13 / 0001 / 41301000 / 19 WARD
Faridkot (M Cl) - Ward No.20 03 / 13 / 0001 / 41301000 / 20 WARD
Faridkot (M Cl) - Ward No.21 03 / 13 / 0001 / 41301000 / 21 WARD
Houses & Rice Shellers (Bholowal - Road) (OG) - Ward No.22 03 / 13 / 0001 / 41301000 / 22 WARD
Kot Kapura (M Cl) 03 / 13 / 0001 / 41302000 TOWN
Kot Kapura (M Cl) - Ward No.1 03 / 13 / 0001 / 41302000 / 1 WARD
Kot Kapura (M Cl) - Ward No.2 03 / 13 / 0001 / 41302000 / 2 WARD
Kot Kapura (M Cl) - Ward No.3 03 / 13 / 0001 / 41302000 / 3 WARD
Kot Kapura (M Cl) - Ward No.4 03 / 13 / 0001 / 41302000 / 4 WARD
Kot Kapura (M Cl) - Ward No.5 03 / 13 / 0001 / 41302000 / 5 WARD
Kot Kapura (M Cl) - Ward No.6 03 / 13 / 0001 / 41302000 / 6 WARD
Kot Kapura (M Cl) - Ward No.7 03 / 13 / 0001 / 41302000 / 7 WARD
Kot Kapura (M Cl) - Ward No.8 03 / 13 / 0001 / 41302000 / 8 WARD
Kot Kapura (M Cl) - Ward No.9 03 / 13 / 0001 / 41302000 / 9 WARD
Kot Kapura (M Cl) - Ward No.10 03 / 13 / 0001 / 41302000 / 10 WARD
Kot Kapura (M Cl) - Ward No.11 03 / 13 / 0001 / 41302000 / 11 WARD
Kot Kapura (M Cl) - Ward No.12 03 / 13 / 0001 / 41302000 / 12 WARD
Kot Kapura (M Cl) - Ward No.13 03 / 13 / 0001 / 41302000 / 13 WARD
Kot Kapura (M Cl) - Ward No.14 03 / 13 / 0001 / 41302000 / 14 WARD
Kot Kapura (M Cl) - Ward No.15 03 / 13 / 0001 / 41302000 / 15 WARD
Kot Kapura (M Cl) - Ward No.16 03 / 13 / 0001 / 41302000 / 16 WARD
Kot Kapura (M Cl) - Ward No.17 03 / 13 / 0001 / 41302000 / 17 WARD
Kot Kapura (M Cl) - Ward No.18 03 / 13 / 0001 / 41302000 / 18 WARD
Kot Kapura (M Cl) - Ward No.19 03 / 13 / 0001 / 41302000 / 19 WARD
Kot Kapura (M Cl) - Ward No.20 03 / 13 / 0001 / 41302000 / 20 WARD
Kot Kapura (M Cl) - Ward No.21 03 / 13 / 0001 / 41302000 / 21 WARD
Kot Kapura (M Cl) - Ward No.22 03 / 13 / 0001 / 41302000 / 22 WARD
Kot Kapura (M Cl) - Ward No.23 03 / 13 / 0001 / 41302000 / 23 WARD
Jaitu 03 / 13 / 0002 TEHSIL
Burj Harika 03 / 13 / 0002 / 01032400 VILLAGE
Bargari 03 / 13 / 0002 / 01032500 VILLAGE
Burj Jawahar Singhwala 03 / 13 / 0002 / 01032600 VILLAGE
Gondara 03 / 13 / 0002 / 01032700 VILLAGE
Jhakharwala 03 / 13 / 0002 / 01032800 VILLAGE
Ran Singhwala 03 / 13 / 0002 / 01032900 VILLAGE
Behbal Khurd 03 / 13 / 0002 / 01033000 VILLAGE
Behbal Kalan 03 / 13 / 0002 / 01033100 VILLAGE
Gurusar 03 / 13 / 0002 / 01033200 VILLAGE
Sarawan 03 / 13 / 0002 / 01033300 VILLAGE
Romana Albel Singh 03 / 13 / 0002 / 01033400 VILLAGE
Dhaipai 03 / 13 / 0002 / 01033500 VILLAGE
Matta 03 / 13 / 0002 / 01033600 VILLAGE
Ajit Gill 03 / 13 / 0002 / 01033700 VILLAGE
Ramuwala 03 / 13 / 0002 / 01033800 VILLAGE
Rori Kapura 03 / 13 / 0002 / 01033900 VILLAGE
Kasam Bhatti 03 / 13 / 0002 / 01034000 VILLAGE
Surghuri 03 / 13 / 0002 / 01034100 VILLAGE
Madhak 03 / 13 / 0002 / 01034200 VILLAGE
Khachran 03 / 13 / 0002 / 01034300 VILLAGE
Ramiana 03 / 13 / 0002 / 01034400 VILLAGE
Karirwali 03 / 13 / 0002 / 01034500 VILLAGE
Chaina 03 / 13 / 0002 / 01034600 VILLAGE
Ramgarh 03 / 13 / 0002 / 01034700 VILLAGE
Bish Nandi 03 / 13 / 0002 / 01034800 VILLAGE
Gumti Khurd 03 / 13 / 0002 / 01034900 VILLAGE
Chand Bhan 03 / 13 / 0002 / 01035000 VILLAGE
Fatehgarh 03 / 13 / 0002 / 01035100 VILLAGE
Jaitu 03 / 13 / 0002 / 01035200 VILLAGE
Dal Singhwala 03 / 13 / 0002 / 01035300 VILLAGE
Sedha Singhwala 03 / 13 / 0002 / 01035400 VILLAGE
Lambwali 03 / 13 / 0002 / 01035500 VILLAGE
Dod 03 / 13 / 0002 / 01035600 VILLAGE
Malla 03 / 13 / 0002 / 01035700 VILLAGE
Bajakhana 03 / 13 / 0002 / 01035800 VILLAGE
Rauwala 03 / 13 / 0002 / 01035900 VILLAGE
Okandwala 03 / 13 / 0002 / 01036000 VILLAGE
Gobindgarh 03 / 13 / 0002 / 01036100 VILLAGE
Wara Bhaika 03 / 13 / 0002 / 01036200 VILLAGE
Romana Ajit Singh 03 / 13 / 0002 / 01036300 VILLAGE
Ghanian 03 / 13 / 0002 / 01036400 VILLAGE
Jaitu (M Cl+OG) 03 / 13 / 0002 / 41303000 TOWN
Jaitu (M Cl) 03 / 13 / 0002 / 41303000 TOWN
Jaitu (M Cl) - Ward No.1 03 / 13 / 0002 / 41303000 / 1 WARD
Jaitu (M Cl) - Ward No.2 03 / 13 / 0002 / 41303000 / 2 WARD
Jaitu (M Cl) - Ward No.3 03 / 13 / 0002 / 41303000 / 3 WARD
Jaitu (M Cl) - Ward No.4 03 / 13 / 0002 / 41303000 / 4 WARD
Jaitu (M Cl) - Ward No.5 03 / 13 / 0002 / 41303000 / 5 WARD
Jaitu (M Cl) - Ward No.6 03 / 13 / 0002 / 41303000 / 6 WARD
Jaitu (M Cl) - Ward No.7 03 / 13 / 0002 / 41303000 / 7 WARD
Jaitu (M Cl) - Ward No.8 03 / 13 / 0002 / 41303000 / 8 WARD
Jaitu (M Cl) - Ward No.9 03 / 13 / 0002 / 41303000 / 9 WARD
Jaitu (M Cl) - Ward No.10 03 / 13 / 0002 / 41303000 / 10 WARD
Jaitu (M Cl) - Ward No.11 03 / 13 / 0002 / 41303000 / 11 WARD
Jaitu (M Cl) - Ward No.12 03 / 13 / 0002 / 41303000 / 12 WARD
Jaitu (M Cl) - Ward No.13 03 / 13 / 0002 / 41303000 / 13 WARD
Jaitu (M Cl) - Ward No.14 03 / 13 / 0002 / 41303000 / 14 WARD
Jaitu (M Cl) - Ward No.15 03 / 13 / 0002 / 41303000 / 15 WARD
Kothe Lal Premi (OG) - Ward No.16 03 / 13 / 0002 / 41303000 / 16 WARD
Citation
Office of the Registrar General & Census Commissioner, India. Population Census 2001. Table Final population totals, Punjab, District Faridkot - 2001
Back to Catalog
ORGI Digital Library

© ORGI Digital Library, All Rights Reserved.