ORGI Census 2001 Tables |
PC01_H03c_A-SC |
Source |
---|
Population Census 2001 |
Start year | End year |
---|---|
2001 | 2001 |
Name | Maintainer |
---|---|
Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
Area name |
Area of residence (Total / Rural / Urban) |
Total number of house holds |
Material of floor - Mud |
Material of floor - Wood, Bamboo |
Material of floor - Brick |
Material of floor - Stone |
Material of floor - Cement |
Material of floor - Mosaic, Floor tiles |
Material of floor - Any other material |
Label |
---|
Total / Rural / Urban |
Name |
---|
house |
scheduled caste |
Name |
---|
housing |
floor |
rural |
urban |
scheduled castes |
Location name | Location code | Type |
---|---|---|
CHANDIGARH | 04 | State |