| ORGI Census 2001 Tables |
| PC01_H02a-SC |
| Source |
|---|
| Population Census 2001 |
| Start year | End year |
|---|---|
| 2001 | 2001 |
| Name | Maintainer |
|---|---|
| Household | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Houselisting and Housing Census data | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Scheduled Castes | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Area name |
| Area of residence (Total / Rural / Urban) |
| Condition of census houses - Total - Total / Good / Livable / Dilapidated |
| Condition of census houses - Residence - Total / Good / Livable / Dilapidated |
| Condition of census houses - Residence-cum-other use - Total / Good / Livable / Dilapidated |
| Label |
|---|
| Total / Rural / Urban |
| Name |
|---|
| house |
| dwelling |
| total |
| rural |
| urban |
| scheduled caste |
| Name |
|---|
| housing |
| scheduled castes |
| Location name | Location code | Type |
|---|---|---|
| TRIPURA | 16 | State |
| West Tripura | 01 | District |
| South Tripura | 02 | District |
| Dhalai * | 03 | District |
| North Tripura | 04 | District |