| ORGI Census 2011 Tables |
| PC11_C13 |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Age | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| Area name |
| Age |
| Rural |
| Urban |
| Male |
| Female |
| Label | Variable name |
|---|---|
| Age (0 to 100+, All ages, Age not stated) | HS_Q04 |
| Name |
|---|
| urban |
| rural |
| age |
| sex |
| Name |
|---|
| age |
| Location name | Location code | Type |
|---|---|---|
| Goa | 30 | State |
| North Goa | 585 | District |
| South Goa | 586 | District |