| ORGI Census 2011 Tables |
| PC11_C16city |
| Source |
|---|
| Population Census 2011 |
| Start year | End year |
|---|---|
| 2011 | 2011 |
| Name | Maintainer |
|---|---|
| Languages | Office of the Registrar General & Census Commissioner, India (ORGI) |
| Name | Code |
|---|---|
| India | IND |
| Agency Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | Affiliation | Abbreviation | URI |
|---|---|---|---|
| Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
| Name | code |
|---|---|
| English | EN |
| Label |
|---|
| State code |
| District code |
| Town code |
| Area name |
| Mother tongue code |
| Mother tongue name |
| Total - Person / Male / Female |
| Rural - Person / Male / Female |
| Urban - Person / Male / Female |
| Label | Variable name |
|---|---|
| 1 ASSAMESE | HS_Q10 |
| Assamese | HS_Q10 |
| 1 Others | HS_Q10 |
| 2 BENGALI | HS_Q10 |
| Bengali | HS_Q10 |
| Chakma | HS_Q10 |
| Rajbangsi | HS_Q10 |
| 3 BODO | HS_Q10 |
| Bodo/Boro | HS_Q10 |
| Kachari | HS_Q10 |
| 4 DOGRI | HS_Q10 |
| Dogri | HS_Q10 |
| 5 GUJARATI | HS_Q10 |
| Gujarati | HS_Q10 |
| 5 Others | HS_Q10 |
| 6 HINDI | HS_Q10 |
| Awadhi | HS_Q10 |
| Banjari | HS_Q10 |
| Bhojpuri | HS_Q10 |
| Brajbhasha | HS_Q10 |
| Bundeli/Bundel khandi | HS_Q10 |
| Chhattisgarhi | HS_Q10 |
| Dhundhari | HS_Q10 |
| Garhwali | HS_Q10 |
| Haryanvi | HS_Q10 |
| Hindi | HS_Q10 |
| Jaunpuri/Jaunsari | HS_Q10 |
| Khortha/Khotta | HS_Q10 |
| Kumauni | HS_Q10 |
| Lamani/Lambadi | HS_Q10 |
| Magadhi/Magahi | HS_Q10 |
| Marwari | HS_Q10 |
| Nagpuria | HS_Q10 |
| Pahari | HS_Q10 |
| Rajasthani | HS_Q10 |
| Sadan/Sadri | HS_Q10 |
| 6 Others | HS_Q10 |
| 7 KANNADA | HS_Q10 |
| Kannada | HS_Q10 |
| 7 Others | HS_Q10 |
| 8 KASHMIRI | HS_Q10 |
| Kashmiri | HS_Q10 |
| 9 KONKANI | HS_Q10 |
| Konkani | HS_Q10 |
| 10 MAITHILI | HS_Q10 |
| Maithili | HS_Q10 |
| Thati | HS_Q10 |
| 11 MALAYALAM | HS_Q10 |
| Malayalam | HS_Q10 |
| 11 Others | HS_Q10 |
| 12 MANIPURI | HS_Q10 |
| Manipuri | HS_Q10 |
| 13 MARATHI | HS_Q10 |
| Marathi | HS_Q10 |
| 14 NEPALI | HS_Q10 |
| Nepali | HS_Q10 |
| 14 Others | HS_Q10 |
| 15 ODIA | HS_Q10 |
| Odia | HS_Q10 |
| 16 PUNJABI | HS_Q10 |
| Punjabi | HS_Q10 |
| 17 SANSKRIT | HS_Q10 |
| Sanskrit | HS_Q10 |
| 18 SANTALI | HS_Q10 |
| Karmali | HS_Q10 |
| Santali | HS_Q10 |
| 18 Others | HS_Q10 |
| 19 SINDHI | HS_Q10 |
| Sindhi | HS_Q10 |
| 20 TAMIL | HS_Q10 |
| Tamil | HS_Q10 |
| 21 TELUGU | HS_Q10 |
| Telugu | HS_Q10 |
| 21 Others | HS_Q10 |
| 22 URDU | HS_Q10 |
| Urdu | HS_Q10 |
| 22 Others | HS_Q10 |
| 23 ADI | HS_Q10 |
| Adi | HS_Q10 |
| Adi Miniyong/Miniyong | HS_Q10 |
| Talgalo | HS_Q10 |
| 24 AFGHANI/KABULI/PASHTO | HS_Q10 |
| Afghani/Kabuli/Pashto | HS_Q10 |
| 25 ANAL | HS_Q10 |
| Anal | HS_Q10 |
| 26 ANGAMI | HS_Q10 |
| Angami | HS_Q10 |
| 27 AO | HS_Q10 |
| Ao | HS_Q10 |
| Mongsen | HS_Q10 |
| 27 Others | HS_Q10 |
| 28 ARABIC/ARBI | HS_Q10 |
| Arabic/Arbi | HS_Q10 |
| 30 BHILI/BHILODI | HS_Q10 |
| Baori | HS_Q10 |
| Bhili/Bhilodi | HS_Q10 |
| 30 Others | HS_Q10 |
| 31 BHOTIA | HS_Q10 |
| Bhotia | HS_Q10 |
| 33 BISHNUPURIYA | HS_Q10 |
| Bishnupriya Manipuri/Manipuri Bishnupriya | HS_Q10 |
| 33 Others | HS_Q10 |
| 38 DEORI | HS_Q10 |
| Deori | HS_Q10 |
| 39 DIMASA | HS_Q10 |
| Dimasa | HS_Q10 |
| 40 ENGLISH | HS_Q10 |
| English | HS_Q10 |
| 43 GARO | HS_Q10 |
| Garo | HS_Q10 |
| 43 Others | HS_Q10 |
| 44 GONDI | HS_Q10 |
| 44 Others | HS_Q10 |
| 45 HALABI | HS_Q10 |
| Halabi | HS_Q10 |
| 46 HALAM | HS_Q10 |
| Halam | HS_Q10 |
| 46 Others | HS_Q10 |
| 47 HMAR | HS_Q10 |
| Hmar | HS_Q10 |
| 48 HO | HS_Q10 |
| Ho | HS_Q10 |
| 51 KABUI | HS_Q10 |
| Kabui | HS_Q10 |
| Rongmei | HS_Q10 |
| 52 KARBI/MIKIR | HS_Q10 |
| Karbi/Mikir | HS_Q10 |
| 54 KHARIA | HS_Q10 |
| Kharia | HS_Q10 |
| 55 KHASI | HS_Q10 |
| Khasi | HS_Q10 |
| 56 KHEZHA | HS_Q10 |
| Khezha | HS_Q10 |
| 59 KINNAURI | HS_Q10 |
| Kinnauri | HS_Q10 |
| 61 KOCH | HS_Q10 |
| Koch | HS_Q10 |
| 64 KOM | HS_Q10 |
| Kom | HS_Q10 |
| 66 KONYAK | HS_Q10 |
| Konyak | HS_Q10 |
| 68 KORWA | HS_Q10 |
| 68 Others | HS_Q10 |
| 71 KUKI | HS_Q10 |
| Kuki | HS_Q10 |
| 71 Others | HS_Q10 |
| 72 KURUKH/ORAON | HS_Q10 |
| Kurukh/Oraon | HS_Q10 |
| 73 LADAKHI | HS_Q10 |
| Ladakhi | HS_Q10 |
| 76 LAKHER | HS_Q10 |
| Mara | HS_Q10 |
| 79 LIANGMEI | HS_Q10 |
| Liangmei | HS_Q10 |
| 80 LIMBU | HS_Q10 |
| 80 Others | HS_Q10 |
| 81 LOTHA | HS_Q10 |
| Lotha | HS_Q10 |
| 82 LUSHAI/MIZO | HS_Q10 |
| Lushai/Mizo | HS_Q10 |
| 84 MAO | HS_Q10 |
| Mao | HS_Q10 |
| 87 MIRI/MISHING | HS_Q10 |
| Miri/Mishing | HS_Q10 |
| 89 MOGH | HS_Q10 |
| Mogh | HS_Q10 |
| 90 MONPA | HS_Q10 |
| Monpa | HS_Q10 |
| 91 MUNDA | HS_Q10 |
| Kol | HS_Q10 |
| Munda | HS_Q10 |
| 92 MUNDARI | HS_Q10 |
| Mundari | HS_Q10 |
| 94 NISSI/DAFLA | HS_Q10 |
| Apatani | HS_Q10 |
| Tagin | HS_Q10 |
| 95 NOCTE | HS_Q10 |
| Nocte | HS_Q10 |
| 96 PAITE | HS_Q10 |
| Paite | HS_Q10 |
| 105 SANGTAM | HS_Q10 |
| Sangtam | HS_Q10 |
| 106 SAVARA | HS_Q10 |
| Savara | HS_Q10 |
| 107 SEMA | HS_Q10 |
| Sema | HS_Q10 |
| 112 TANGKHUL | HS_Q10 |
| Tangkhul | HS_Q10 |
| 113 TANGSA | HS_Q10 |
| 113 Others | HS_Q10 |
| 114 THADO | HS_Q10 |
| Thado | HS_Q10 |
| 115 TIBETAN | HS_Q10 |
| Tibetan | HS_Q10 |
| 116 TRIPURI | HS_Q10 |
| Kokbarak | HS_Q10 |
| Reang | HS_Q10 |
| Tripuri | HS_Q10 |
| 116 Others | HS_Q10 |
| 117 TULU | HS_Q10 |
| Tulu | HS_Q10 |
| 117 Others | HS_Q10 |
| 118 VAIPHEI | HS_Q10 |
| Vaiphei | HS_Q10 |
| 119 WANCHO | HS_Q10 |
| Wancho | HS_Q10 |
| 123 ZOU | HS_Q10 |
| Zou | HS_Q10 |
| 124 OTHERS | HS_Q10 |
| Name |
|---|
| urban |
| rural |
| language |
| mother tongue |
| Name |
|---|
| language |
| Location name | Location code | Type |
|---|---|---|
| TRIPURA | 16 | State |
| West Tripura | 16-289 | District |
| Khowai (NP) | 16-289-801520 | Town |
| Teliamura (NP) | 16-289-801521 | Town |
| Ranirbazar (NP) | 16-289-801522 | Town |
| Agartala (M Cl) | 16-289-801523 | Town |
| Bishalgarh (NP) | 16-289-801524 | Town |
| Sonamura (NP) | 16-289-801525 | Town |
| Taranagar (CT) | 16-289-271863 | Town |
| Narsingarh (CT) | 16-289-271864 | Town |
| Singarbil (CT) | 16-289-271865 | Town |
| Gandhigram (CT) | 16-289-271866 | Town |
| Radhakishorenagar (CT) | 16-289-272013 | Town |
| Briddhanagar (CT) | 16-289-272014 | Town |
| Uttar Champamura (CT) | 16-289-272015 | Town |
| Bankimnagar (CT) | 16-289-272016 | Town |
| Charipara (CT) | 16-289-272023 | Town |
| Anandanagar (CT) | 16-289-272024 | Town |
| Dukli (CT) | 16-289-272025 | Town |
| Madhupur (CT) | 16-289-272026 | Town |
| Madhuban (CT) | 16-289-272027 | Town |
| Gakulnagar (CT) | 16-289-272081 | Town |
| Chandigarh (CT) | 16-289-272126 | Town |
| South Tripura | 16-290 | District |
| Udaipur (NP) | 16-290-801526 | Town |
| Amarpur (NP) | 16-290-801527 | Town |
| Santir Bazar (NP) | 16-290-801528 | Town |
| Belonia (NP) | 16-290-801529 | Town |
| Sabroom (NP) | 16-290-801530 | Town |
| Dhwajnagar (CT) | 16-290-272233 | Town |
| Gakulpur (CT) | 16-290-272234 | Town |
| Fulkumari (Part) (CT) | 16-290-272235 | Town |
| Matarbari (CT) | 16-290-272236 | Town |
| Lebachhara (CT) | 16-290-272360 | Town |
| Dhalai | 16-291 | District |
| Kamalpur (NP) | 16-291-801531 | Town |
| Ambassa (NP) | 16-291-801532 | Town |
| Kalachhari (CT) | 16-291-272465 | Town |
| Manu (CT) | 16-291-272488 | Town |
| North Tripura | 16-292 | District |
| Kailasahar (NP) | 16-292-801533 | Town |
| Dharmanagar (NP) | 16-292-801534 | Town |
| Kumarghat (NP) | 16-292-801535 | Town |
| Dewanpasa (CT) | 16-292-272655 | Town |
| Panisagar (CT) | 16-292-272656 | Town |
| Fatikroy (CT) | 16-292-272707 | Town |
| Kanchanpur (CT) | 16-292-272731 | Town |