ORGI Census 2011 Tables |
PC11_C16city |
Source |
---|
Population Census 2011 |
Start year | End year |
---|---|
2011 | 2011 |
Name | Maintainer |
---|---|
Languages | Office of the Registrar General & Census Commissioner, India (ORGI) |
Name | Code |
---|---|
India | IND |
Agency Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | Affiliation | Abbreviation | URI |
---|---|---|---|
Office of the Registrar General & Census Commissioner, India | Ministry of Home Affairs, Government of India | ORGI | Link |
Name | code |
---|---|
English | EN |
Label |
---|
State code |
District code |
Town code |
Area name |
Mother tongue code |
Mother tongue name |
Total - Person / Male / Female |
Rural - Person / Male / Female |
Urban - Person / Male / Female |
Label | Variable name |
---|---|
1 ASSAMESE | HS_Q10 |
Assamese | HS_Q10 |
1 Others | HS_Q10 |
2 BENGALI | HS_Q10 |
Bengali | HS_Q10 |
Chakma | HS_Q10 |
Haijong/Hajong | HS_Q10 |
3 BODO | HS_Q10 |
Bodo/Boro | HS_Q10 |
Kachari | HS_Q10 |
4 DOGRI | HS_Q10 |
Dogri | HS_Q10 |
5 GUJARATI | HS_Q10 |
Gujarati | HS_Q10 |
5 Others | HS_Q10 |
6 HINDI | HS_Q10 |
Awadhi | HS_Q10 |
Bhadrawahi | HS_Q10 |
Bhojpuri | HS_Q10 |
Brajbhasha | HS_Q10 |
Chhattisgarhi | HS_Q10 |
Garhwali | HS_Q10 |
Gojri/Gujjari/Gujar | HS_Q10 |
Handuri | HS_Q10 |
Hara/Harauti | HS_Q10 |
Haryanvi | HS_Q10 |
Hindi | HS_Q10 |
Kumauni | HS_Q10 |
Lamani/Lambadi | HS_Q10 |
Magadhi/Magahi | HS_Q10 |
Marwari | HS_Q10 |
Nagpuria | HS_Q10 |
Pahari | HS_Q10 |
Rajasthani | HS_Q10 |
Sadan/Sadri | HS_Q10 |
6 Others | HS_Q10 |
7 KANNADA | HS_Q10 |
Kannada | HS_Q10 |
8 KASHMIRI | HS_Q10 |
Kashmiri | HS_Q10 |
9 KONKANI | HS_Q10 |
Konkani | HS_Q10 |
Malwani | HS_Q10 |
9 Others | HS_Q10 |
10 MAITHILI | HS_Q10 |
Maithili | HS_Q10 |
11 MALAYALAM | HS_Q10 |
Malayalam | HS_Q10 |
12 MANIPURI | HS_Q10 |
Manipuri | HS_Q10 |
13 MARATHI | HS_Q10 |
Marathi | HS_Q10 |
13 Others | HS_Q10 |
14 NEPALI | HS_Q10 |
Nepali | HS_Q10 |
15 ODIA | HS_Q10 |
Odia | HS_Q10 |
16 PUNJABI | HS_Q10 |
Punjabi | HS_Q10 |
17 SANSKRIT | HS_Q10 |
Sanskrit | HS_Q10 |
18 SANTALI | HS_Q10 |
Santali | HS_Q10 |
20 TAMIL | HS_Q10 |
Tamil | HS_Q10 |
21 TELUGU | HS_Q10 |
Telugu | HS_Q10 |
21 Others | HS_Q10 |
22 URDU | HS_Q10 |
Urdu | HS_Q10 |
22 Others | HS_Q10 |
23 ADI | HS_Q10 |
Adi | HS_Q10 |
Adi Gallong/Gallong | HS_Q10 |
Talgalo | HS_Q10 |
23 Others | HS_Q10 |
25 ANAL | HS_Q10 |
Anal | HS_Q10 |
25 Others | HS_Q10 |
26 ANGAMI | HS_Q10 |
Angami | HS_Q10 |
26 Others | HS_Q10 |
27 AO | HS_Q10 |
Ao | HS_Q10 |
Mongsen | HS_Q10 |
28 ARABIC/ARBI | HS_Q10 |
Arabic/Arbi | HS_Q10 |
31 BHOTIA | HS_Q10 |
Bhotia | HS_Q10 |
31 Others | HS_Q10 |
33 BISHNUPURIYA | HS_Q10 |
Bishnupriya Manipuri/Manipuri Bishnupriya | HS_Q10 |
33 Others | HS_Q10 |
34 CHAKHESANG | HS_Q10 |
Chakhesang | HS_Q10 |
35 CHAKRU/CHOKRI | HS_Q10 |
Chakru/Chokri | HS_Q10 |
36 CHANG | HS_Q10 |
Chang | HS_Q10 |
37 COORGI/KODAGU | HS_Q10 |
Coorgi/Kodagu | HS_Q10 |
39 DIMASA | HS_Q10 |
Dimasa | HS_Q10 |
39 Others | HS_Q10 |
40 ENGLISH | HS_Q10 |
English | HS_Q10 |
42 GANGTE | HS_Q10 |
Gangte | HS_Q10 |
43 GARO | HS_Q10 |
Garo | HS_Q10 |
43 Others | HS_Q10 |
44 GONDI | HS_Q10 |
Maria/ Muria | HS_Q10 |
46 HALAM | HS_Q10 |
Halam | HS_Q10 |
46 Others | HS_Q10 |
47 HMAR | HS_Q10 |
Hmar | HS_Q10 |
51 KABUI | HS_Q10 |
Kabui | HS_Q10 |
Rongmei | HS_Q10 |
52 KARBI/MIKIR | HS_Q10 |
Karbi/Mikir | HS_Q10 |
53 KHANDESHI | HS_Q10 |
Ahirani | HS_Q10 |
54 KHARIA | HS_Q10 |
Kharia | HS_Q10 |
55 KHASI | HS_Q10 |
Khasi | HS_Q10 |
Pnar/Synteng | HS_Q10 |
War | HS_Q10 |
56 KHEZHA | HS_Q10 |
Khezha | HS_Q10 |
56 Others | HS_Q10 |
57 KHIEMNUNGAN | HS_Q10 |
Khiemnungan | HS_Q10 |
64 KOM | HS_Q10 |
Kom | HS_Q10 |
66 KONYAK | HS_Q10 |
Konyak | HS_Q10 |
71 KUKI | HS_Q10 |
Kuki | HS_Q10 |
71 Others | HS_Q10 |
72 KURUKH/ORAON | HS_Q10 |
Kurukh/Oraon | HS_Q10 |
73 LADAKHI | HS_Q10 |
Ladakhi | HS_Q10 |
78 LEPCHA | HS_Q10 |
Lepcha | HS_Q10 |
79 LIANGMEI | HS_Q10 |
Liangmei | HS_Q10 |
79 Others | HS_Q10 |
80 LIMBU | HS_Q10 |
Limbu | HS_Q10 |
81 LOTHA | HS_Q10 |
Lotha | HS_Q10 |
82 LUSHAI/MIZO | HS_Q10 |
Lushai/Mizo | HS_Q10 |
84 MAO | HS_Q10 |
Mao | HS_Q10 |
Paola | HS_Q10 |
85 MARAM | HS_Q10 |
Maram | HS_Q10 |
86 MARING | HS_Q10 |
Maring | HS_Q10 |
89 MOGH | HS_Q10 |
Mogh | HS_Q10 |
90 MONPA | HS_Q10 |
Monpa | HS_Q10 |
91 MUNDA | HS_Q10 |
Munda | HS_Q10 |
92 MUNDARI | HS_Q10 |
Mundari | HS_Q10 |
93 NICOBARESE | HS_Q10 |
Nicobarese | HS_Q10 |
94 NISSI/DAFLA | HS_Q10 |
Apatani | HS_Q10 |
Nissi/Dafla | HS_Q10 |
95 NOCTE | HS_Q10 |
Nocte | HS_Q10 |
96 PAITE | HS_Q10 |
Paite | HS_Q10 |
100 PHOM | HS_Q10 |
Phom | HS_Q10 |
102 RABHA | HS_Q10 |
Rabha | HS_Q10 |
104 RENGMA | HS_Q10 |
Rengma | HS_Q10 |
107 SEMA | HS_Q10 |
Sema | HS_Q10 |
108 SHERPA | HS_Q10 |
Sherpa | HS_Q10 |
111 TAMANG | HS_Q10 |
Tamang | HS_Q10 |
112 TANGKHUL | HS_Q10 |
Tangkhul | HS_Q10 |
113 TANGSA | HS_Q10 |
113 Others | HS_Q10 |
114 THADO | HS_Q10 |
Thado | HS_Q10 |
114 Others | HS_Q10 |
115 TIBETAN | HS_Q10 |
115 Others | HS_Q10 |
116 TRIPURI | HS_Q10 |
Kokbarak | HS_Q10 |
Reang | HS_Q10 |
Tripuri | HS_Q10 |
116 Others | HS_Q10 |
117 TULU | HS_Q10 |
117 Others | HS_Q10 |
118 VAIPHEI | HS_Q10 |
Vaiphei | HS_Q10 |
119 WANCHO | HS_Q10 |
Wancho | HS_Q10 |
120 YIMCHUNGRE | HS_Q10 |
Chirr | HS_Q10 |
Yimchungre | HS_Q10 |
121 ZELIANG | HS_Q10 |
Zeliang | HS_Q10 |
122 ZEMI | HS_Q10 |
Zemi | HS_Q10 |
123 ZOU | HS_Q10 |
Zou | HS_Q10 |
124 OTHERS | HS_Q10 |
Name |
---|
urban |
rural |
language |
mother tongue |
Name |
---|
language |
Location name | Location code | Type |
---|---|---|
MANIPUR | 14 | State |
Senapati | 14-272 | District |
Kangpokpi (CT) | 14-272-268681 | Town |
Tamenglong | 14-273 | District |
Tamenglong (CT) | 14-273-269207 | Town |
Churachandpur | 14-274 | District |
Zenhang Lamka (CT) | 14-274-269800 | Town |
Rengkai (CT) | 14-274-269801 | Town |
Hill Town (CT) | 14-274-269802 | Town |
Bishnupur | 14-275 | District |
Nambol (MCI) (Major part) | 14-275-801469 | Town |
Oinam (NP) | 14-275-801470 | Town |
Bishnupur (MCI) | 14-275-801471 | Town |
Ningthoukhong (MCl) | 14-275-801472 | Town |
Moirang (MCI) | 14-275-801473 | Town |
Kwakta (NP) | 14-275-801474 | Town |
Kumbi (NP) | 14-275-801475 | Town |
Thoubal | 14-276 | District |
Lilong (Thoubal) (NP) (Major part) | 14-276-801476 | Town |
Samurou (NP) (Minor part) | 14-276-801488 | Town |
Heirok (NP) | 14-276-801477 | Town |
Wangjing (NP) | 14-276-801478 | Town |
Thoubal (MCI) | 14-276-801479 | Town |
Sikhong Sekmai (NP) | 14-276-801480 | Town |
Yairipok (NP) | 14-276-801481 | Town |
Sugnu (NP) | 14-276-801482 | Town |
Kakching Khunou (NP) | 14-276-801483 | Town |
Kakching (M Cl) | 14-276-801484 | Town |
Imphal West | 14-277 | District |
Lamsang (NP) | 14-277-801485 | Town |
Sekmai Bazar (NP) | 14-277-801486 | Town |
Nambol (MCI) (Minor part) | 14-277-801469 | Town |
Imphal (MCI + OG) (Major part) | 14-277-801487 | Town |
Samurou NP (Major part) | 14-277-801488 | Town |
Mayang Imphal (MCl) | 14-277-801489 | Town |
Thongkhong Laxmi Bazar (NP) | 14-277-801490 | Town |
Wangoi (NP) | 14-277-801491 | Town |
Lilong (Imphal West) (NP + OG) | 14-277-801492 | Town |
Lamjaotongba (CT) | 14-277-270116 | Town |
Langjing (CT) | 14-277-270117 | Town |
Naoriya Pakhanglakpa (CT) | 14-277-270122 | Town |
Sagolband (Part) (CT) | 14-277-270123 | Town |
Takyel Mapal (CT) | 14-277-270124 | Town |
Imphal East | 14-278 | District |
Jiribam (M Cl) | 14-278-801493 | Town |
Lamlai (NP) | 14-278-801494 | Town |
Imphal (MCI + OG) ( Minor part) | 14-278-801487 | Town |
Lilong (Thoubal) (NP) ( Minor part) | 14-278-801476 | Town |
Andro (NP) | 14-278-801495 | Town |
Porompat (CT) | 14-278-270312 | Town |
Torban (Kshetri Leikai) (CT) | 14-278-270313 | Town |
Khongman (CT) | 14-278-270314 | Town |
Luwangsangbam (CT) | 14-278-270315 | Town |
Heingang (CT) | 14-278-270316 | Town |
Lairikyengbam Leikai (CT) | 14-278-270317 | Town |
Laipham Siphai (CT) | 14-278-270318 | Town |
Khurai Sajor Leikai (CT) | 14-278-270319 | Town |
Chingangbam Leikai (CT) | 14-278-270320 | Town |
Kshetrigao (CT) | 14-278-270321 | Town |
Thongju (CT) | 14-278-270322 | Town |
Kiyamgei (CT) | 14-278-270323 | Town |
Ukhrul | 14-279 | District |
Ukhrul (CT) | 14-279-270457 | Town |
Chandel | 14-280 | District |
Moreh (ST) | 14-280-801496 | Town |